Eerste Divisie 1980/81

For the first time in its history, F.C. Den Bosch wins a period
title and qualifies for the nacompetitie - a playoff system 
particular to the Dutch second division (later introduced in
Belgium as well), which has been in existence since 1973.

Before the last round, F.C. Den Bosch leads the race for promotion:

1.F.C. Den Bosch         5  2  2  1 10- 7  6
2.De Graafschap          5  2  2  1  6- 5  6
3.S.C. Heerenveen        5  1  3  1  4- 6  5
4.D.S. '79               5  1  1  3  8-10  3

The last round opposes the two leaders in Doetinchem, while Heerenveen
hosts D.S.  Barring a miracle in "het Friese Haagje", which indeed does
not happen (though Heerenveen manages a 5-1 home win against the already
eliminated team from Dordrecht), a draw would have been sufficient for
Den Bosch.  But De Graafschap run out deserved 2-0 winners, and the team
placed lowest in the normal competition wins the playoffs once again.

To be honest, promotion would have probably come too early for Den Bosch.
The team that made it two years later was incomparably stronger and
proved it by establishing itself in the Dutch subtop.


All results:

against            home away  total 80/81        overall total 54-81
S.C. Amersfoort    0-1  2-1   2 1 0 1  2- 2 2   34 18  8  8 56-31 44 [H.V.C.]
F.C. Amsterdam     0-1  0-2   2 0 0 2  0- 3 0   10  3  2  5 10-14  8 [D.W.S.]
S.C. Cambuur       0-0  3-2   2 1 1 0  3- 2 3   32 13  9 10 42-42 35 [Leeuwarden]
D.S. '79           0-1  2-2   2 0 1 1  2- 3 1   42 13 13 16 59-68 39 [D.F.C., F.C. Dordrecht]
Eindhoven          0-4  2-1   2 1 0 1  2- 5 2   28  8  8 12 33-44 24
Fortuna Sittard    1-3  2-2   2 0 1 1  3- 5 1   24  6  7 11 34-41 19 [Fortuna '54, F.S.C.]
De Graafschap      0-0  0-2   2 0 1 1  0- 2 1   20 10  4  6 31-20 24
Haarlem            2-0  2-0   2 2 0 0  4- 0 4   19 11  4  4 28-16 26
Heerenveen         0-0  2-1   2 1 1 0  2- 1 3   18  6  6  6 16-17 18
Helmond Sport      3-1  2-2   2 1 1 0  5- 3 3   30 16  8  6 71-27 40 [Helmondia '55]
Heracles           2-0  1-0   2 2 0 0  3- 0 4   26 12 10  4 36-27 34
S.V.V.             2-1  0-0   2 1 1 0  2- 1 3   38 21  9  8 67-37 51
Telstar            2-0  1-0   2 2 0 0  3- 0 4   16  9  2  5 22-16 20 [V.S.V.]
Veendam            1-1  1-3   2 0 1 1  2- 4 1   30  8 12 10 42-47 28
Vitesse            0-2  2-1   2 1 0 1  2- 3 2   28 10  7 11 37-45 27
F.C. Vlaardingen   3-1  1-0   2 2 0 0  4- 1 4   32 10 15  7 46-35 35 [Fortuna Vldg.]
Volendam           0-1  1-4   2 0 0 2  1- 5 0   24  7  3 14 26-42 17
F.C. V.V.V.        3-0  3-1   2 2 0 0  6- 1 4   20  7  6  7 27-35 20 [V.V.V.]

Home record            18  7  4  7  19-17  18  453 220 111 122  791- 551  551
Away record            18 10  4  4  27-24  24  453 127 117 209  535- 763  371
Neutral venues                                   2   2   0   0    4-   1    4
Total                  36 17  8 11  46-41  42  908 349 228 331 1330-1315  926


playoff           
D.S. '79           1-3  3-1   2 1 0 1  4- 4 2   44 14 13 17 63-72 41 [D.F.C., F.C. Dordrecht]
De Graafschap      1-1  0-2   2 0 1 1  1- 3 1   22 10  5  7 32-23 25
Heerenveen         4-1  1-1   2 1 1 0  5- 2 3   20  7  7  6 21-19 21

Home record             3  1  1  1   6- 5   3  456 221 112 123  797- 556  554
Away record             3  1  1  1   4- 4   3  456 128 118 210  539- 767  374
Neutral venues                                   2   2   0   0    4-   1    4
Total                   6  2  2  2  10- 9   6  914 351 230 333 1340-1324  932

back to 1980/81 table

1979/80 Trivia

1981/82 Trivia