England 1937-38


League Division 1

Cross-Table:
                Ars Bir Blp Bol Bre Cha Che Der Eve Gri Hud Lee  Lei Liv MaC Mid Por PNE Sto Sun WBA Wol 
Arsenal         xxx 0-0 2-1 5-0 0-2 2-2 2-0 3-0 2-1 5-1 3-1 4-1  3-1 1-0 2-1 1-2 1-1 2-0 4-0 4-1 1-1 5-0
Birmingham      1-2 xxx 1-1 2-0 0-0 1-1 1-1 1-0 0-3 2-2 2-2 3-2  4-1 2-2 2-2 3-1 2-2 0-2 1-1 2-2 2-1 2-0
Blackpool       2-1 0-3 xxx 2-2 1-1 1-0 0-2 1-1 1-0 2-2 4-0 5-2  2-4 0-1 2-1 4-2 2-0 1-0 0-1 0-0 3-1 0-2
Bolton          1-0 1-1 3-0 xxx 2-0 1-0 5-5 0-2 1-2 3-1 2-0 0-0  6-1 0-0 2-1 3-1 1-1 1-4 1-0 1-1 3-0 1-2
Brentford       3-0 1-2 2-4 1-1 xxx 5-2 1-1 2-3 3-0 6-1 2-0 1-1  1-1 1-3 2-1 3-3 2-0 2-1 0-0 4-0 0-2 2-1
Charlton        0-3 2-0 4-1 1-1 1-0 xxx 3-1 1-2 3-1 0-0 4-0 1-1  2-0 3-0 0-0 1-0 5-1 0-0 3-0 2-1 3-1 4-1
Chelsea         2-2 2-0 1-3 0-0 2-1 1-1 xxx 3-0 2-0 1-0 3-1 4-1  4-1 6-1 2-2 0-1 3-1 0-2 2-1 0-0 2-2 0-2
Derby County    2-0 0-0 3-1 4-2 1-3 3-2 4-0 xxx 2-1 1-2 0-4 2-2  0-1 4-1 1-7 1-1 1-0 1-1 4-1 2-2 5-3 1-2
Everton         1-4 1-1 3-1 4-1 3-0 3-0 4-1 1-1 xxx 3-2 1-2 1-1  3-0 1-3 4-1 2-2 5-2 3-5 3-0 3-3 5-3 0-1
Grimsby Town    2-1 4-0 1-0 0-1 0-1 1-1 2-0 0-0 2-1 xxx 4-2 1-1  2-1 0-0 3-1 2-1 1-0 1-1 1-5 0-2 1-4 1-0
Huddersfield    2-1 2-1 3-1 1-0 0-3 1-1 1-2 2-0 1-3 1-2 xxx 0-3  0-0 1-2 1-0 3-0 2-0 1-3 3-0 1-1 2-1 1-0
Leeds United    0-1 1-0 1-1 1-1 4-0 2-2 2-0 0-2 4-4 1-1 2-1 xxx  0-2 2-0 2-1 5-3 3-1 0-0 2-1 4-3 1-0 1-2
Leicester City  1-1 1-4 0-1 1-1 0-1 1-0 1-0 0-0 3-1 1-0 2-1 2-4  xxx 2-2 1-4 0-1 3-3 1-0 2-0 4-0 4-1 1-1
Liverpool       2-0 3-2 4-2 2-1 3-4 1-2 2-2 3-4 1-2 2-1 0-1 1-1  1-1 xxx 2-0 1-1 3-2 2-2 3-0 4-0 0-1 0-1
Manchester City 1-2 2-0 2-1 1-2 0-2 5-3 1-0 6-1 2-0 3-1 3-2 6-2  3-0 1-3 xxx 1-6 2-1 1-2 0-0 0-0 7-1 2-4
Middlesbrough   2-1 1-1 2-2 1-2 0-1 3-1 4-3 4-2 1-2 1-0 0-1 2-0  4-2 1-1 4-0 xxx 0-0 2-1 2-1 2-1 4-1 0-3
Portsmouth      0-0 1-1 1-2 1-1 4-1 2-1 2-4 4-0 3-1 3-0 3-0 4-0  1-1 1-1 2-2 0-2 xxx 3-2 2-0 1-0 2-3 1-0
Preston NE      1-3 2-1 2-0 2-2 1-1 0-1 0-0 4-1 2-1 4-1 1-1 3-1  0-0 4-1 2-2 0-2 1-1 xxx 2-1 0-0 1-1 2-0
Stoke City      1-1 2-2 1-3 3-2 3-0 2-0 2-1 8-1 1-1 1-1 0-1 0-1  1-2 2-0 3-2 3-0 3-1 1-1 xxx 0-0 4-0 1-1
Sunderland      1-1 1-0 2-1 3-1 1-0 1-1 1-1 2-0 2-0 2-2 2-1 0-0  1-0 2-3 3-1 3-1 0-2 0-2 1-1 xxx 3-0 1-0
West Bromwich   0-0 4-3 1-2 2-4 4-3 0-0 4-0 4-2 3-1 2-1 5-1 2-1  1-3 5-1 1-1 3-1 1-2 1-1 0-1 1-6 xxx 2-2
Wolverhampton   3-1 3-2 1-0 1-1 2-1 1-1 1-1 2-2 2-0 1-1 1-4 1-1 10-1 2-0 3-1 0-1 5-0 0-0 2-2 4-0 2-1 xxx


Final Table:

Supplied by Stuart Jackson.
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  42  15  4  2  52  16   6  6  9  25  28   52
 2. Wolverhampton Wanderers  42  11  8  2  47  21   9  3  9  25  28   51
 3. Preston North End        42   9  9  3  34  21   7  8  6  30  23   49
 4. Charlton Athletic        42  14  5  2  43  14   2  9 10  22  37   46
 5. Middlesbrough            42  12  4  5  40  26   7  4 10  32  39   46
 6. Brentford                42  10  6  5  44  27   8  3 10  25  32   45
 7. Bolton Wanderers         42  11  6  4  38  22   4  9  8  26  38   45
 8. Sunderland               42  12  6  3  32  18   2 10  9  23  39   44
 9. Leeds United             42  11  6  4  38  26   3  9  9  26  43   43
10. Chelsea                  42  11  6  4  40  22   3  7 11  25  43   41
11. Liverpool                42   9  5  7  40  30   6  6  9  25  41   41
12. Blackpool                42  10  5  6  33  26   6  3 12  28  40   40
13. Derby County             42  10  5  6  42  36   5  5 11  24  51   40
14. Everton                  42  11  5  5  54  34   5  2 14  25  41   39
15. Huddersfield Town        42  11  3  7  29  24   6  2 13  26  44   39
16. Leicester City           42   9  6  6  31  26   5  5 11  23  49   39
17. Stoke City               42  10  7  4  42  21   3  5 13  16  38   38
18. Birmingham City          42   7 11  3  34  28   3  7 11  24  34   38
19. Portsmouth               42  11  6  4  41  22   2  6 13  21  46   38
20. Grimsby Town             42  11  5  5  29  23   2  7 12  22  45   38
21. MANCHESTER CITY          42  12  2  7  49  33   2  6 13  31  44   36
22. WEST BROMWICH ALBION     42  10  5  6  46  36   4  3 14  28  55   36


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ASTON VILLA              42  17  2  2  50  12   8  5  8  23  23   57
 2. MANCHESTER UNITED        42  15  3  3  50  18   7  6  8  32  32   53
 3. Sheffield United         42  15  4  2  46  19   7  5  9  27  37   53
 4. Coventry City            42  12  5  4  31  15   8  7  6  35  30   52
 5. Tottenham Hotspur        42  14  3  4  46  16   5  3 13  30  38   44
 6. Burnley                  42  15  4  2  35  11   2  6 13  19  43   44
 7. Bradford Park Avenue     42  13  4  4  51  22   4  5 12  18  34   43
 8. Fulham                   42  10  7  4  44  23   6  4 11  17  34   43
 9. West Ham United          42  13  5  3  34  16   1  9 11  19  36   42
10. Bury                     42  12  3  6  43  26   6  2 13  20  34   41
11. Chesterfield             42  12  2  7  39  24   4  7 10  24  39   41
12. Luton Town               42  10  6  5  53  36   5  4 12  36  50   40
13. Plymouth Argyle          42  10  7  4  40  30   4  5 12  17  35   40
14. Norwich City             42  11  5  5  35  28   3  6 12  21  47   39
15. Southampton              42  12  6  3  42  26   3  3 15  13  51   39
16. Blackburn Rovers         42  13  6  2  51  30   1  4 16  20  50   38
17. Sheffield Wednesday      42  10  5  6  27  21   4  5 12  22  35   38
18. Swansea City             42  12  6  3  31  21   1  6 14  14  52   38
19. Newcastle United         42  12  4  5  38  18   2  4 15  13  40   36
20. Nottingham Forest        42  12  3  6  29  21   2  5 14  18  39   36
21. BARNSLEY                 42   7 11  3  30  20   4  3 14  20  44   36
22. STOCKPORT COUNTY         42   8  6  7  24  24   3  3 15  19  46   31


League Division 3 (North)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. TRANMERE ROVERS          42  15  4  2  57  21   8  6  7  24  20   56
 2. Doncaster Rovers         42  15  4  2  48  16   6  8  7  26  33   54
 3. Hull City                42  11  8  2  51  19   9  5  7  29  24   53
 4. Oldham Athletic          42  16  4  1  48  18   3  9  9  19  28   51
 5. Gateshead                42  15  5  1  53  20   5  6 10  31  39   51
 6. Rotherham United         42  13  6  2  45  21   7  4 10  23  35   50
 7. Lincoln City             42  14  3  4  48  17   5  5 11  18  33   46
 8. Crewe Alexandra          42  14  3  4  47  17   4  6 11  24  36   45
 9. Chester City             42  13  4  4  54  31   3  8 10  23  41   44
10. Wrexham                  42  14  4  3  37  15   2  7 12  21  48   43
11. York City                42  11  4  6  40  25   5  6 10  30  43   42
12. Carlisle United          42  11  5  5  35  19   4  4 13  22  48   39
13. New Brighton             42  12  5  4  43  18   3  3 15  17  43   38
14. Bradford City            42  12  6  3  46  21   2  4 15  20  48   38
15. Port Vale                42  11  8  2  45  27   1  6 14  20  46   38
16. Southport                42   8  8  5  30  26   4  6 11  23  56   38
17. Rochdale                 42   7 10  4  38  27   6  1 14  29  51   37
18. Halifax Town             42   9  7  5  24  19   3  5 13  20  47   36
19. Darlington               42  10  4  7  37  31   1  6 14  17  48   32
20. Hartlepool United        42  10  8  3  36  20   0  4 17  17  60   32
21. Barrow                   42   9  6  6  28  20   2  4 15  13  51   32
22. Accrington Stanley       42   9  2 10  31  32   2  5 14  14  43   29


League Division 3 (South)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MILLWALL                 42  15  3  3  53  15   8  7  6  30  22   56
 2. Bristol City             42  14  6  1  37  13   7  7  7  31  27   55
 3. Queen's Park Rangers     42  15  3  3  44  17   7  6  8  36  30   53
 4. Watford                  42  14  4  3  50  15   7  7  7  23  28   53
 5. Brighton & Hove Albion   42  15  3  3  40  16   6  6  9  24  28   51
 6. Reading                  42  17  2  2  44  21   3  9  9  27  42   51
 7. Crystal Palace           42  14  4  3  45  17   4  8  9  22  30   48
 8. Swindon Town             42  12  4  5  33  19   5  6 10  16  30   44
 9. Northampton              42  12  4  5  30  19   5  5 11  21  38   43
10. Cardiff City             42  13  7  1  57  22   2  5 14  10  32   42
11. Notts County             42  10  6  5  29  17   6  3 12  21  33   41
12. Southend United          42  12  5  4  43  23   3  5 13  27  45   40
13. Bournemouth              42   8 10  3  36  20   6  2 13  20  37   40
14. Mansfield Town           42  12  5  4  46  26   3  4 14  16  41   39
15. Bristol Rovers           42  10  7  4  28  20   3  6 12  18  41   39
16. Newport County           42   9 10  2  31  15   2  6 13  12  37   38
17. Exeter City              42  10  4  7  37  32   3  8 10  20  38   38
18. Aldershot                42  11  4  6  23  14   4  1 16  16  45   35
19. Leyton Orient            42  10  7  4  27  19   3  0 18  15  42   33
20. Torquay United           42   7  5  9  22  28   2  7 12  16  45   30
21. Walsall                  42  10  4  7  34  37   1  3 17  18  51   29
22. GILLINGHAM               42   9  5  7  25  25   1  1 19  11  52   26

1936-37

1938-39

Overview File


About this document

Prepared and maintained by Paul Felton and Gareth Edwards for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Gareth Edwards
Last updated: 8 Oct 2000

(C) Copyright Paul Felton, Gareth Edwards and RSSSF 1999/2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.