Ahmed Al-Dokhi Al-Dosari - Century of International Appearances


The outstanding Saudi Arabian player, who obtained 113 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps	Date 	Venue   	Opponent        Score 	 Competition

  1    2- 3-97	Riyadh   	Syria   	 3-0	
  2    4- 3-97	Riyadh   	Syria   	 1-1	
  3    9- 3-97	Singapore	Indonesia	 4-0
  4   11- 3-97	Singapore	Indonesia	 1-1
  5   16- 3-97	Kuala Lumpur 	Taiwan  	 2-0	 World Cup Qualifier
  6   18- 3-97	Kuala Lumpur 	Malaysia	 0-0	 World Cup Qualifier
  7   31- 3-97	Jeddah   	Taiwan  	 6-0	 World Cup Qualifier
  8   25- 9-97	Riyadh   	Mali    	 5-1	
  9    3-10-97	Dalian  	China   	 0-1	 World Cup Qualifier
 10    7-12-97	Riyadh   	Iceland 	 0-0	 
 11   16-12-97	Riyadh   	Australia	 1-0	 Confederations Cup
 12    4- 5-98	Nice     	Jamaica 	 0-0	
 13    9- 5-98	Cannes   	Trinidad/Tobago	 2-1	
 14   17- 5-98	Cannes   	Namibia 	 2-1	
 15   27- 5-98	Molde   	Norway  	 0-6	
 16   18- 6-98	Saint-Denis 	France  	 0-4	 World Cup
 17   14- 9-98	Dammam   	Sudan   	 2-1	
 18   17- 9-98	Dammam   	Senegal 	 3-2	
 19   29- 9-98	Doha     	Kuwait  	 2-1	 Arab Cup
 20   30-10-98	Manama   	Kuwait  	 2-1	 Gulf Cup
 21    2-11-98	Manama   	Bahrain 	 1-1	 Gulf Cup
 22    5-11-98	Manama   	Oman    	 1-0	 Gulf Cup
 23    8-11-98	Manama   	UA Emirates	 1-0	 Gulf Cup
 24   11-11-98	Manama   	Qatar   	 0-0	 Gulf Cup
 25   21- 5-00	Bekaa   	Lebanon 	 0-0	
 26   24- 5-00	Nitra   	Slovakia	 1-1	
 27   31- 5-00	Györ    	Hungary 	 2-2	
 28   23- 9-00	Riyadh   	Syria   	 2-1	
 29   28- 9-00	Riyadh   	UA Emirates	 6-1	
 30    7-10-00	Amman   	Kazakhstan	 1-0	
 31   14-10-00	Saida    	Japan   	 1-4	 Asian Nations Cup
 32   17-10-00	Saida    	Qatar   	 0-0	 Asian Nations Cup
 33   20-10-00	Saida    	Uzbekistan	 5-0	 Asian Nations Cup
 34   24-10-00	Beirut   	Kuwait  	 3-2	 Asian Nations Cup
 35   26-10-00	Beirut   	South Korea	 2-1	 Asian Nations Cup
 36   29-10-00	Beirut   	Japan   	 0-1	 Asian Nations Cup
 37   30- 1-01	Dammam   	Syria   	 1-0	
 38    8- 2-01	Dammam   	Mongolia	 6-0	 World Cup Qualifier
 39   10- 2-01	Dammam   	Bangladesh	 3-0	 World Cup Qualifier
 40   12- 2-01	Dammam   	Vietnam 	 5-0	 World Cup Qualifier
 41   19- 2-01	Dammam   	Vietnam 	 4-0	 World Cup Qualifier
 42   10- 7-01	Singapore	Singapore	 3-0 	
 43   23- 7-01	Kuala Lumpur 	North Korea	 1-0	
 44    1- 8-01	Riyadh   	Macedonia	 1-1	
 45    5- 8-01	Riyadh   	Qatar   	 1-2	
 46    8- 8-01	Abu Dhabi	UA Emirates	 1-0	
 47   17- 8-01	Riyadh   	Bahrain 	 1-1	 World Cup Qualifier
 48   24- 8-01	Tehran  	Iran    	 0-2	 World Cup Qualifier
 49   31- 8-01	Manama   	Iraq    	 1-0	 World Cup Qualifier
 50   15- 9-01	Bangkok 	Thailand	 3-1	 World Cup Qualifier
 51   21- 9-01	Manama   	Bahrain 	 4-0	 World Cup Qualifier
 52   28- 9-01	Jeddah   	Iran    	 2-2	 World Cup Qualifier
 53    5-10-01	Amman   	Iraq    	 2-1	 World Cup Qualifier
 54   21-10-01	Riyadh   	Thailand	 4-1	 World Cup Qualifier
 55   10- 1-02	Riyadh   	Iceland 	 1-0	
 56   16- 1-02	Riyadh   	Kuwait  	 1-1	 Gulf Cup
 57   20- 1-02	Riyadh   	Bahrain 	 3-1	 Gulf Cup
 58   24- 1-02	Riyadh   	UA Emirates	 1-0	 Gulf Cup
 59   27- 1-02	Riyadh   	Oman    	 2-0	 Gulf Cup
 60   30- 1-02	Riyadh   	Qatar   	 3-1	 Gulf Cup
 61    6- 2-02	Riyadh   	Brazil  	 0-1	
 62   13- 2-02	Riyadh   	Denmark 	 0-1	
 63   14- 3-02	Montecatini	Estonia 	 0-2	
 64   20- 3-02	Pistoia 	South Africa	 1-0	
 65   14- 5-02	Riyadh   	Senegal 	 3-2	
 66    1- 6-02	Sapporo 	Germany 	 0-8	 World Cup
 67   11- 6-02	Yokohama	Ireland 	 0-3	 World Cup
 68   30- 9-03	Jeddah   	Syria   	 1-1	
 69    6-10-03	Jeddah   	Yemen   	 7-0	 Asian Cup Qualifier
 70    8-10-03	Jeddah   	Bhutan  	 6-0	 Asian Cup Qualifier
 71   10-10-03	Jeddah   	Indonesia	 5-0	 Asian Cup Qualifier
 72   13-10-03	Jeddah   	Yemen   	 3-1	 Asian Cup Qualifier
 73   17-10-03	Jeddah   	Indonesia	 6-0	 Asian Cup Qualifier
 74   17-12-03	Dammam   	Estonia 	 1-1	
 75   26-12-03	Kuwait City 	UA Emirates	 2-0	 Gulf Cup
 76   29-12-03	Kuwait City 	Qatar   	 0-0	 Gulf Cup
 77    1- 1-04	Kuwait City 	Bahrain 	 1-0	 Gulf Cup
 78    4- 1-04	Kuwait City 	Kuwait  	 1-1	 Gulf Cup
 79    6- 1-04	Kuwait City 	Oman    	 2-1	 Gulf Cup
 80    8- 1-04	Kuwait City 	Yemen   	 2-0	 Gulf Cup
 81   18- 2-04	Riyadh   	Indonesia	 3-0	 World Cup Qualifier
 82   31- 3-04	Colombo 	Sri Lanka	 1-0	 World Cup Qualifier
 83    9- 6-04	Riyadh   	Turkmenistan	 3-0	 World Cup Qualifier
 84   22- 7-04	Chengdu 	Uzbekistan	 0-1	 Asian Nations Cup
 85   26- 7-04	Chengdu 	Iraq    	 1-2	 Asian Nations Cup
 86    1- 9-04	Riyadh   	Kuwait  	 1-1 	
 87    8- 9-04	Ashgabat	Turkmenistan	 1-0	 World Cup Qualifier
 88    6-10-04	Jeddah   	Syria   	 2-2	
 89   12-10-04	Jakarta 	Indonesia	 3-1	 World Cup Qualifier
 90   11-12-04	Al-Rayyan 	Kuwait  	 1-2	 Gulf Cup
 91   14-12-04	Al-Rayyan 	Yemen   	 2-0	 Gulf Cup
 92   17-12-04	Al-Rayyan 	Bahrain 	 0-3	 Gulf Cup
 93   14- 3-05	Dammam   	Egypt   	 0-1	
 94   18- 3-05	Dammam   	Finland 	 1-4	
 95   18- 1-06	Riyadh   	Sweden  	 1-1	
 96   21- 1-06	Riyadh   	Finland 	 1-1	
 97   25- 1-06	Riyadh   	Greece  	 1-1	
 98   14- 2-06	Jeddah   	Syria   	 1-1	
 99   15- 3-06	Jeddah   	Iraq    	 2-2	
100   28- 3-06	Riyadh   	Poland  	 1-2	
101   11- 5-06	Sittard (NL)	Belgium 	 1-2	
102   14- 5-06	Sittard (NL)	Togo    	 1-0	
103   26- 5-06	Innsbruck	Czech Republic	 0-2	
104   31- 5-06	Offenbach	Turkey  	 0-1	
105   14- 6-06	München 	Tunisia 	 2-2	 World Cup
106   19- 6-06	Hamburg 	Ukraine 	 0-4	 World Cup
107   23- 6-06	Kaiserslautern	Spain   	 0-1	 World Cup
108    9- 8-06	Dammam   	Bahrain 	 1-0 	
109   16- 8-06	Calcutta	India   	 3-0	 Asian Cup Qualifier
110   27- 8-06	Jeddah   	UA Emirates	 1-0	
111    3- 9-06	Jeddah   	Japan   	 1-0 	 Asian Cup Qualifier
112    8-11-06	Riyadh   	Jordan  	 2-1	
113   15-11-06	Sapporo 	Japan   	 1-3	 Asian Cup Qualifier


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   113    61   27   25  196- 112     149      65.93


Types of Matches

Friendlies      	49
World Cup Qualifier	21
World Cup        	 6
Confederations Cup	 1 
Asian Nations Cup	 8
Asian Cup Qualifier	 8
Gulf Cup        	19
Arab Cup        	 1

Total caps:            113



Goal:		
Cap  71		1 goal

Total		1 goal


About this document

Prepared and maintained by Roberto Mamrud and Naeim Albakr for the Rec.Sport.Soccer Statistics Foundation

Authors: Roberto Mamrud (roberto.mamrud@gmail.com) and Naeim Albakr (naeim2000@hotmail.com)
Last updated: 12 Sep 2013

(C) Copyright Roberto Mamrud, Naeim Albakr and RSSSF 2013
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.