Ahmed Hassan - Century of International Appearances


The outstanding Egyptian player, who obtained 138 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue     	Opponent       Score	Competition  
  1	    29-12-95	Cairo		Ghana		1-2
  2	    22- 3-96	Dubai		UA Emirates	0-0
  3	    25- 3-96	Dubai    	South Korea	1-1	International Tourn.
  4         26- 5-96    Accra           Ghana           2-0     
  5	     6-10-96	Cairo    	Morocco 	1-1	African Cup Qual.
  6          1-11-96    Cairo           Mali            0-0
  7  1	 1   8-11-96	Cairo    	Namibia 	7-1	World Cup Qualifier 
  8	 1   5- 1-97	Alexandria    	Belarus 	2-0	
  9	 1  12- 1-97	Tunis    	Tunisia 	0-1	World Cup Qualifier
 10	 1  25- 1-97	Dakar    	Senegal 	0-0	African Cup Qual.
 11	 1  18- 2-97	Kuwait City 	Kuwait  	0-2	
 12	 1  23- 2-97	Addis Adaba 	Ethiopia	1-1	African Cup Qual.
 13	 1  26- 4-97	Windhoek 	Namibia 	3-2	World Cup Qualifier
 14	 1   8- 6-97	Cairo    	Tunisia 	0-0	World Cup Qualifier
 15	 1  13- 7-97	Cairo    	Senegal 	2-0	African Cup Qual.
 16  1	 2  27- 7-97	Cairo    	Ethiopia	8-1	African Cup Qual.
 17	 2  17- 8-97	Cairo    	Liberia 	5-0	World Cup Qualifier
 18  1	 3  18-12-97	Aswan    	Togo    	7-2	
 19	 3  20-12-97	Aswan    	Algeria 	1-2	
 20	 3  22-12-97	Cairo    	Cameroon	2-0	
 21	 3  24-12-97	Cairo    	Algeria 	1-2	
 22	 3  27- 1-98	Bangkok    	South Korea	0-2	King's Cup
 23	 3  10- 2-98	Bobo-Dioulasso 	Mozambique	2-0	African Nations Cup
 24	 3  13- 2-98	Bobo-Dioulasso 	Zambia  	4-0	African Nations Cup
 25	 3  21- 2-98	Ouagadougou 	Ivory Coast  	0-0 [1]	African Nations Cup
 26	 3  25- 2-98	Bobo-Dioulasso 	Burkina Faso	2-0	African Nations Cup
 27  1	 4  28- 2-98	Ouagadougou 	South Africa	2-0	African Nations Cup
 28	 4  16- 9-98	Cairo     	Ivory Coast	0-0	
 29	 4  29- 9-98	Kumanovo    	Macedonia	2-2	
 30	 4  18-11-98	Cairo    	Norway  	1-1	
 31	 4  16-12-98	Cape Town 	South Africa	1-2	
 32	 4  27-12-98	Kuwait City 	Kuwait  	1-1	
 33	 4  16- 2-99	Hongkong 	Bulgaria	3-1	Carlsberg Cup
 34	 4  30- 3-99	Liège    	Belgium 	1-0	
 35	 4  13- 6-99	Seoul    	Croatia 	2-2	Korea Cup
 36	 4  15- 6-99	Seoul    	South Korea	0-0	Korea Cup
 37	 4  29- 6-99	Harare    	Zimbabwe	1-1	
 38	 4  10- 7-99	Cd. de México 	New Zealand	1-1	
 39	 4  15- 7-99	Guadalajara 	New Zealand	1-0	
 40	 4  25- 7-99	Cd. de México 	Bolivia 	2-2	Confederations Cup
 41  1	 5  27- 7-99	Cd. de México 	Mexico  	2-2	Confederations Cup
 42	 5  29- 7-99	Cd. de México 	Saudi Arabia	1-5	Confederations Cup
 43	 5  12-11-99	Cairo    	Ghana   	1-2	
 44	 5  15-11-99	Windhoek 	Namibia  	1-0	
 45	 5   4- 1-00	Aswan    	Togo    	2-1	
 46	 5   9- 1-00	Abidjan 	Ivory Coast	0-2	
 47	 5  19- 1-00	Lomé    	Togo    	0-1	
 48	 5  23- 1-00	Kano    	Zambia  	2-0	African Nations Cup 
 49	 5   1- 2-00	Kano    	Burkina Faso	4-2	African Nations Cup
 50	 5   7- 2-00	Kano        	Tunisia 	0-1	African Nations Cup
 51	 5  20- 4-00	Cairo    	Mauritius	2-0	World Cup Qualifier
 52	 5  24- 4-00	Alexandria    	Mauritius	4-2	World Cup Qualifier
 53	 5   7- 6-00	Tehran    	Iran       	1-1 [2]	LG Cup
 54	 5   9- 6-00	Tehran    	South Korea	0-1	LG Cup
 55	 5  17- 6-00	Cairo    	Ghana   	2-0	
 56	 5   9- 7-00	Dakar    	Senegal 	0-0	World Cup Qualifier
 57	 5   2- 9-00	Alexandria    	Ivory Coast	1-0	African Cup Qual.
 58	 5   8-10-00	Omdurman  	Sudan   	1-0	African Cup Qual.
 59	 5   6- 1-01	Cairo    	UA Emirates	2-1	
 60	 5   9- 1-01	Cairo    	Zambia  	3-1	
 61  2	 7  14- 1-01	Cairo    	Libya    	4-0	African Cup Qual.
 62	 7  16- 1-01	Tehran    	China   	0-0 [3]	Ancient Civil Cup
 63	 7  23- 1-01	Ismailia    	North Korea	1-0	
 64	 7  28- 1-01	Cairo    	Morocco 	0-0	World Cup Qualifier
 65	 7  24- 2-01	Windhoek 	Namibia 	1-1	World Cup Qualifier
 66	 7  11- 3-01	Cairo    	Algeria 	5-2	World Cup Qualifier
 67	 7  24- 4-01	Cairo    	Canada  	3-0	LG Cup
 68	 7   6- 5-01	Cairo    	Senegal 	1-0	World Cup Qualifier
 69	 7   3- 6-01	Cairo    	Sudan   	3-2	African Cup Qual.
 70	 7  10- 6-01	Nairobi 	Kenya   	1-1	
 71	 7  17- 6-01	Abidjan 	Ivory Coast	2-2	African Cup Qual.
 72	 7  30- 6-01	Rabat   	Morocco 	0-1	World Cup Qualifier
 73	 7  13- 7-01	Alexandria    	Namibia 	8-2	World Cup Qualifier
 74	 7  21- 7-01	Annaba  	Algeria 	1-1	World Cup Qualifier
 75	 7  10-11-01	Johannesburg 	South Africa	0-1	
 76	 7  30-12-01	Doha    	Qatar   	2-2	
 77	 7   4- 1-02	Cairo     	Ghana    	2-0
 78      7   6- 1-02    Ismailia        Mali            1-2	
 79	 7  11- 1-02	Cairo    	Burkina Faso	2-2	
 80	 7  20- 1-02	Bamako    	Senegal 	0-1	African Nations Cup
 81	 7  25- 1-02	Bamako    	Tunisia 	1-0	African Nations Cup
 82	 7  30- 1-02	Bamako    	Zambia  	2-1	African Nations Cup
 83	 7   4- 2-02	Sikasso    	Cameroon	0-1	African Nations Cup
 84	 7   7- 9-02	Antananarivo 	Madagascar	0-1	African Cup Qual.
 85  1	 8  12- 2-03	Cairo    	Denmark 	1-4	
 86	 8  19- 3-03	Port Said    	Qatar   	6-0	
 87	 8  29- 3-03	Port Louis 	Mauritius	1-0	African Cup Qual.
 88	 8  30- 4-03	Saint-Denis 	France   	0-5	
 89  2	10   8- 6-03	Cairo    	Mauritius	7-0	African Cup Qual.
 90	10  10-10-03	Cairo    	Senegal 	1-0	
 91	10  15-11-03	Cairo    	South Africa	2-1	
 92	10  18-11-03	Cairo    	Sweden  	1-0	
 93  2	12   8- 1-04	Port Said    	Rwanda  	5-1	
 94	12  14- 1-04	Port Said    	Congo-Kinshasa	2-2	
 95	12  17- 1-04	Port Said    	Burkina Faso	1-1	
 96	12  25- 1-04	Sfax    	Zimbabwe	2-1	African Nations Cup
 97	12  29- 1-04	Sousse    	Algeria 	1-2	African Nations Cup
 98	12   3- 2-04	Monastir    	Cameroon	0-0	African Nations Cup
 99	12  20- 6-04	Alexandria    	Ivory Coast	1-2	World Cup Qualifier
100  1	13   4- 7-04	Cotonou   	Benin   	3-3	World Cup Qualifier
101  1  14   5- 9-04    Cairo           Cameroon        3-2     World Cup Qualifier
102     14   8-10-04    Tripoli         Libya           1-2     World Cup Qualifier
103  1  15  27- 3-05    Cairo           Libya           4-1     World Cup Qualifier
104  1  16  27- 5-05    Kuwait City     Kuwait          1-0
105     16   5- 6-05    Cairo           Sudan           6-1     World Cup Qualifier
106     16  19- 6-05    Abidjan         Ivory Coast     0-2     World Cup Qualifier
107     16   4- 9-05    Cairo           Benin           4-1     World Cup Qualifier
108     16   8-10-05    Yaoundé         Cameroon        1-1     World Cup Qualifier
109     16  16-11-05    Cairo           Tunisia         1-2
110     16  27-12-05    Cairo           Uganda          2-0     LG Cup
111     16   5- 1-06    Alexandria      Zimbabwe        2-0
112     16  14- 1-06    Cairo           South Africa    1-2
113  1  17  20- 1-06    Cairo           Libya           3-0     African Nations Cup
114     17  24- 1-06    Cairo           Morocco         0-0     African Nations Cup
115     17  28- 1-06    Cairo           Ivory Coast     3-1     African Nations Cup
116  2  19   3- 2-06    Cairo           Congo DR        4-1     African Nations Cup
117  1  20   7- 2-06    Cairo           Senegal         2-1     African Nations Cup
118     20  10- 2-06    Cairo           Ivory Coast     0-0 [4] African Nations Cup
119     20   3- 6-06    Elche           Spain           0-2
120     20  16- 8-06    Alexandria      Uruguay         0-2
121  1  21   2- 9-06    Cairo           Burundi         4-1     African Cup Qual
122     21   7-10-06    Gaborone        Botswana        0-0     African Cup Qual.
123     21  15-11-06    Brentford       South Africa    1-0
124     21   7- 2-07    Cairo           Sweden          2-0
125     21  25- 3-07    Cairo           Mauritania      3-0     African Cup Qual.
126  1  22   3- 6-07    Nouakchott      Mauritania      1-1     African Cup Qual.
127     22  12- 6-07    Kuwait City     Kuwait          1-1  
128     22  22- 8-07    Paris           Ivory Coast     0-0
129     22   9- 9-07    Bujumbura       Burundi         0-0     African Cup Qual.
130  1  23   5- 1-08    Cairo           Namibia         3-0
131     23  10- 1-08    Abu Dhabi       Mali            1-0
132     23  13- 1-08    Alverca do Rib. Angola          3-3
133     23  26- 1-08    Kumasi          Sudan           3-0     African Nations Cup
134     23  30- 1-08    Kumasi          Zambia          1-1     African Nations Cup
135     23   4- 2-08    Kumasi          Angola          2-1     African Nations Cup
136     23   7- 2-08    Kumasi          Ivory Coast     4-1     African Nations Cup
137     23  10- 2-08    Accra           Cameroon        1-0     African Nations Cup
138     23  26- 3-08    Cairo           Argentina       0-2

[1] Egypt lost 5-4 on penalty kicks.
[2] Egypt lost 8-7 on penalty kicks.
[3] Egypt won 3-2 on penalty kicks.
[4] Egypt won 4-2 on penalty kicks.

Notes: Matches against USA Olympic Team (3-4, 20- 7-99), Italy "B" 
       (1-1, 19- 1-01) and Senegal U-23 (4-2, 29-12-05, LG Cup) 
       in which Hassan played, are not considered full internationals "A" 
       and therefore not included here.
       For the matches against Ghana (3-2, 3-12-97) and Thailand (1-1,
       25- 1-98) there is no evidence that Hassan played.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   138    66   42   30  241- 132     174       63.04


Types of             Matches  Goals

Friendlies      	56      6
World Cup Qualifier	24      4
African Nations Cup	29      5
African Cup Qualifier	16      7
Other Tournaments	10      -
Confederations Cup	 3      1

Total caps:            138     23


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 23 Apr 2008

(C) Copyright Roberto Mamrud and RSSSF 2004/08
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.