Born: 20- 4-1974 Country: Romania Caps: 55 (W26-D14-L15 - GF99-GA48 - %60.00) Goals: 13 Age First Cap: 19 yr 155 d 22- 9-1993 vs. Israel 1-0 Age Last Cap: 30 yr 340 d 26- 3-2005 vs. Netherlands 0-2 National Team Career: 11 yr 185 d
Caps Date Venue Opponent Score Competition
1 22- 9-93 Bucuresti Israel 1-0
2 27- 3-96 Beograd Yugoslavia 0-1
3 1- 6-96 Bucuresti Moldova 3-1
4 9- 6-96 Newcastle France 0-1 European Championship
5 13- 6-96 Newcastle Bulgaria 0-1 European Championship
6 18- 6-96 Leeds Spain 1-2 European Championship
7 14- 8-96 Bucuresti Israel 2-0
8 31- 8-96 Bucuresti Lithuania 3-0 World Cup Qualifier
9 18- 9-96 Bucuresti U. Arab Emirates 1-2
10 9-10-96 Reykjavík Iceland 4-0 World Cup Qualifier
11 29- 3-97 Bucuresti Liechtenstein 8-0 World Cup Qualifier
12 2- 4-97 Vilnius Lithuania 1-0 World Cup Qualifier
13 30- 4-97 Bucuresti Ireland 1-0 World Cup Qualifier
14 20- 8-97 Bucuresti Macedonia 4-2 World Cup Qualifier
15 10- 9-97 Bucuresti Iceland 4-0 World Cup Qualifier
16 11-10-97 Dublin Ireland 1-1 World Cup Qualifier
17 18- 3-98 Bucuresti Israel 0-1
18 22- 4-98 Bruxelles Belgium 1-1
19 3- 6-98 Bucuresti Paraguay 3-2
20 6- 6-98 Ploiesti Moldova 5-1
21 15- 6-98 Lyon Colombia 1-0 World Cup
22 22- 6-98 Toulouse England 2-1 World Cup
23 26- 6-98 Paris Tunisia 1-1 World Cup
24 30- 6-98 Bordeaux Croatia 0-1 World Cup
25 19- 8-98 Oslo Norway 0-0
26 2- 9-98 Bucuresti Liechtenstein 7-0 European Champ. Qual.
27 5- 9-98 Valletta Germany 1-1
28 10- 3-99 Bucuresti Israel 0-2
29 27- 3-99 Bucuresti Slovakia 0-0 European Champ. Qual.
30 5- 6-99 Bucuresti Hungary 2-0 European Champ. Qual.
31 4- 9-99 Bratislava Slovakia 5-1 European Champ. Qual.
32 8- 9-99 Bucuresti Portugal 1-1 European Champ. Qual.
33 9-10-99 Vaduz Liechtenstein 3-0 European Champ. Qual.
34 3- 6-00 Bucuresti Greece 2-1
35 12- 6-00 Ličge Germany 1-1 European Championship
36 17- 6-00 Arnhem Portugal 0-1 European Championship
37 20- 6-00 Charleroi England 3-2 European Championship
38 16- 8-00 Bucuresti Poland 1-1
39 24- 3-01 Bucuresti Italy 0-2 World Cup Qualifier
40 28- 3-01 Tbilisi Georgia 2-0 World Cup Qualifier
41 2- 6-01 Bucuresti Hungary 2-0 World Cup Qualifier
42 6- 6-01 Kaunas Lithuania 2-1 World Cup Qualifier
43 15- 8-01 Ljubljana Slovenia 2-2
44 5- 9-01 Budapest Hungary 2-0 World Cup Qualifier
45 6-10-01 Bucuresti Georgia 1-1 World Cup Qualifier
46 10-11-01 Ljubljana Slovenia 1-2 World Cup Qualifier
47 14-11-01 Bucuresti Slovenia 1-1 World Cup Qualifier
48 13- 2-02 Paris France 1-2
49 12-10-02 Bucuresti Norway 0-1 European Champ. Qual.
50 16-10-02 Luxembourg Luxembourg 7-0 European Champ. Qual.
51 20-11-02 Timisoara Croatia 0-1
52 7- 6-03 Craiova Bosnia-Herzeg. 2-0 European Champ. Qual.
53 11- 6-03 Oslo Norway 1-1 European Champ. Qual.
54 9- 2-05 Larnaka Slovakia 2-2
55 26- 3-05 Bucuresti Netherlands 0-2 World Cup Qualifier
Total Record
Matches Won Draw Lost For Against Points Percentage
55 26 14 15 99- 48 66 60.00
Types of Matches
Friendlies 18
World Cup Qualifiers 17
World Cup 4
European Champ. Qual. 10
European Championship 6
Total 55
Goals:
Cap 7 1 goal
Cap 13 1 goal
Cap 19 2 goals
Cap 21 1 goal
Cap 26 3 goals
Cap 30 1 goal
Cap 31 1 goal
Cap 38 1 goal
Cap 42 1 goal
Cap 44 1 goal
Total: 13 goals
Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation
Author: Karel Stokkermans
Last updated: 10 Jun 2011
(C) Copyright Karel Stokkermans and RSSSF 2011
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.