Cap Goals Date Venue Opponent Score Competition
1 1 1 25-11-98 Singapore Singapore 4-0
2 1 11-12-98 Bangkok Japan 1-0 Asian Games
3 1 20- 8-99 Amman Lebanon 2-0 Arabian Games
4 1 23- 8-99 Amman Palestine 0-1 Arabian Games
5 1 16-10-99 Radès Tunisia 0-1
6 1 1-11-99 Abu Dhabi Estonia 2-2
7 1 3-11-99 Abu Dhabi Iraq 2-2
8 1 21-11-99 Al-Ain India 3-1 Asian Cup Qualifier
9 1 2 23-11-99 Al-Ain Bengladesh 3-0 Asian Cup Qualifier
10 2 27-11-99 Al-Ain Uzbekistan 0-1 Asian Cup Qualifier
11 2 19- 2-00 Muscat Slovenia 1-1
12 2 21- 2-00 Muscat Oman 1-0
13 2 23- 2-00 Muscat Swizerland 1-0
14 2 16- 8-00 Hiroshima Japan 1-3 Kirin Cup
15 2 7- 9-00 Beirut Lebanon 1-0
16 1 3 10- 9-00 Beirut Lebanon 2-2
17 3 28- 9-00 Abha Saudi Arabia 1-6
18 3 4-10-00 Dubai South Korea 1-1
19 3 7-10-00 Dubai Kuwait 1-0
20 3 12-11-00 Abu Dhabi Hongkong 1-1
21 3 11-12-00 Abu Dhabi Kazakhstan 5-2
22 3 6- 1-01 Cairo Egypt 1-2
23 1 4 11- 2-01 Dubai South Korea 1-4
24 4 14- 2-01 Dubai Morocco 1-1
25 4 27- 3-01 Muscat Oman 1-2
26 4 2- 4-01 Al-Ain Sri Lanka 6-0
27 4 8- 4-01 Bangalore India 0-1 World Cup Qualifier
28 4 14- 4-01 B. S. Begawan Brunei 12-0 World Cup Qualifier
29 4 26- 4-01 Al-Ain India 1-0 World Cup Qualifier
30 4 4- 5-01 Al-Ain Brunei 4-0 World Cup Qualifier
31 4 11- 5-01 Sana'a Yemen 1-2 World Cup Qualifier
32 4 18- 5-01 Al-Ain Yemen 3-2 World Cup Qualifier
33 2 6 2- 8-01 Abu Dhabi Iraq 2-2
34 6 8- 8-01 Abu Dhabi Saudi Arabia 0-1
35 6 17- 8-01 Abu Dhabi Uzbekistan 4-1 World Cup Qualifier
36 6 25- 8-01 Shenyang China 0-3 World Cup Qualifier
37 6 31- 8-01 Abu Dhabi Qatar 0-2 World Cup Qualifier
38 6 7- 9-01 Dammam Saudi Arabia 2-0
39 6 14- 9-01 Muscat Oman 1-1 World Cup Qualifier
40 6 22- 9-01 Tashkent Uzbekistan 1-0 World Cup Qualifier
41 6 27- 9-01 Abu Dhabi China 0-1 World Cup Qualifier
42 6 4-10-01 Doha Qatar 2-1 World Cup Qualifier
43 6 19-10-01 Abu Dhabi Oman 2-2 World Cup Qualifier
44 6 25-10-01 Tehran Iran 0-1 World Cup Qualifier
45 6 31-10-01 Abu Dhabi Iran 0-3 World Cup Qualifier
46 6 17- 1-02 Riyadh Oman 1-0 Gulf Cup
47 6 20- 1-02 Riyadh Qatar 0-2 Gulf Cup
48 6 24- 1-02 Riyadh Saudi Arabia 0-1 Gulf Cup
49 6 27- 1-02 Riyadh Bahrain 1-2 Gulf Cup
50 6 29- 1-02 Riyadh Kuwait 1-2 Gulf Cup
51 6 16-12-02 Dubai Egypt 1-2
52 6 26- 1-03 Dubai Norway 1-1
53 6 26- 9-03 Sharjah Bahrain 1-4
54 6 11-10-03 Dubai Uzbekistan 2-2
55 6 30-10-03 Sharjah Turkmenistan 1-1 Asian Cup Qualifier
56 1 7 7-11-03 Damascus Syria 3-1 Asian Cup Qualifier
57 1 8 14-11-03 Sharjah Syria 3-1 Asian Cup Qualifier
58 8 18-11-03 Dubai Sri Lanka 3-1 Asian Cup Qualifier
59 2 10 22-11-03 Dubai Sri Lanka 3-0 Asian Cup Qualifier
60 10 14-12-03 Dubai Azerbaijan 3-3
61 10 21-12-03 Abu Dhabi Kenya 2-2
62 10 26-12-03 Kuwait City Saudi Arabia 0-2 Gulf Cup
63 10 29-12-03 Kuwait City Kuwait 2-0 Gulf Cup
64 10 31-12-03 Kuwait City Oman 0-2 Gulf Cup
65 10 3- 1-04 Kuwait City Qatar 0-0 Gulf Cup
66 10 7- 1-04 Kuwait City Bahrain 1-3 Gulf Cup
67 10 18- 2-04 Al-Ain Thailand 1-0 World Cup Qualifier
68 10 31- 3-04 Pyongyang North Korea 0-0 World Cup Qualifier
69 10 17-11-04 Dubai North Korea 1-0 World Cup Qualifier
70 10 3-12-04 Abu Dhabi Kuwait 1-1
71 10 13-12-04 Doha Oman 1-2 Gulf Cup
72 10 16-12-04 Doha Iraq 1-1 Gulf Cup
73 10 9- 2-05 Dubai Swizerland 1-2
74 10 23- 9-05 Dubai Benin 0-0
75 1 11 11-10-05 Al-Ain Oman 2-2
76 11 12-11-05 Abu Dhabi Brazil 0-8
77 11 16-11-05 Damascus Syria 3-0
78 1 12 2-12-05 Sharjah Libya 1-1
79 12 18- 1-06 Dubai South Korea 1-0
80 12 22- 2-06 Dubai Oman 1-0 Asian Cup Qualifier
81 12 1- 3-06 Karachi Pakistan 4-1 Asian Cup Qualifier
82 12 8- 8-06 Tehran Iran 0-1
83 12 16- 8-06 Amman Jordan 2-1 Asian Cup Qualifier
84 12 27- 8-06 Jeddah Saudi Arabia 0-1
85 12 6- 9-06 Dubai Jordan 0-0 Asian Cup Qualifier
86 12 11-10-06 Muscat Oman 1-2 Asian Cup Qualifier
87 12 10-12-06 Abu Dhabi Slovakia 1-2
88 12 12- 1-07 Abu Dhabi Iran 0-2
89 12 17- 1-07 Abu Dhabi Oman 1-2 Gulf Cup
90 12 20- 1-07 Abu Dhabi Yemen 2-1 Gulf Cup
91 12 23- 1-07 Abu Dhabi Kuwait 3-2 Gulf Cup
92 12 27- 1-07 Abu Dhabi Saudi Arabia 1-0 Gulf Cup
93 12 30- 1-07 Abu Dhabi Oman 1-0 Gulf Cup
94 12 21- 6-07 Petaling Jaya Malaysia 3-1
95 12 24- 6-07 Singapore Saudi Arabia 0-2
96 12 27- 6-07 Petaling Jaya Bahrain 2-2
97 12 1- 7-07 Singapore North Korea 1-0
98 12 8- 7-07 Hanoi Vietnam 0-2 Asian Nations Cup
99 12 13- 7-07 Hanoi Japan 0-3 Asian Nations Cup
100 12 16- 7-07 TP Ho Chi Minh Qatar 2-1 Asian Nations Cup
101 12 2- 6-08 Tehran Iran 0-0 World Cup Qualifier
102 12 7- 6-08 Al-Ain Iran 0-1 World Cup Qualifier
103 12 14- 6-08 Kuwait City Kuwait 3-2 World Cup Qualifier
104 12 22- 6-08 Al-Ain Syria 1-3 World Cup Qualifier
105 12 20- 8-08 Le Touquet. Fr Algeria 0-1
106 12 29- 8-08 Abu Dhabi Bahrain 2-3
107 12 6- 9-08 Abu Dhabi North Korea 1-2 World Cup Qualifier
108 1 13 19- 8-08 Dubai Iran 1-1 World Cup Qualifier
109 13 30-12-08 Dubai Kuwait 0-0
110 13 5- 1-09 Muscat Yemen 3-1 Gulf Cup
111 13 8- 1-09 Muscat Qatar 0-0 Gulf Cup
112 13 11- 1-09 Muscat Saudi Arabia 0-3 Gulf Cup
113 13 21- 1-09 Kuala Lumpur Malaysia 5-0 Asian Cup Qualifier
114 13 28- 1-09 Sharjah Uzbekistan 0-1 Asian Cup Qualifier
115 13 28- 3-09 Pyongyang North Korea 0-2 World Cup Qualifier
116 13 1- 4-09 Riyadh Saudi Arabia 2-3 World Cup Qualifier
Total Record
Matches Won Draw Lost For Against Points Percentage
116 42 28 46 163- 154 112 48.28
Matches Goals
Friendlies 47 7
World Cup Qualifier 27 1
Gulf Cup 20 0
Asian Cup Qualifier 15 5
Asian Nations Cup 3 0
Other Tournaments 4 0
Total 116 13
Prepared and maintained by Mansur Abdallah and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Authors: Mansur Abdallah
(M671@hotmail.com)
and Roberto Mamrud
(robert@elsitio.net)
Last updated: 1 May 2009
(C) Copyright Mansur Abdallah, Roberto Mamrud and RSSSF 2009
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.