Anders Svensson - Century of International Appearances


The outstanding Swedish player, who obtained 102 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.

Cap  Goals    Date	Venue		Opponent       Score	Competition

  1         27-11-99	Pretoria	South Africa	0-1	
  2         31- 1-00	La Manga	Denmark 	1-0	Nordic Cup
  3          4- 2-00	La Manga	Norway  	1-1	Nordic Cup
  4         16- 8-00	Reykjavík	Iceland 	1-2	Nordic Cup
  5  1   1   2- 9-00	Baku		Azerbaijan	1-0	World Cup Qualifier  
  6      1   7-10-00	Göteborg	Turkey  	1-1	World Cup Qualifier
  7      1  11-10-00	Bratislava	Slovakia	0-0	World Cup Qualifier
  8  1   2  10- 2-01	Bangkok    	Thailand	4-1	King’s Cup  
  9      2  12- 2-01	Bangkok    	China   	2-2	King’s Cup
 10      2  14- 2-01	Bangkok    	Qatar   	0-0	King’s Cup
 11      2  17- 2-01	Bangkok    	China   	3-0	King’s Cup
 12      2  28- 2-01	La Valletta	Malta   	3-0	
 13  1   3  24- 3-01	Göteborg	Macedonia	1-0	World Cup Qualifier
 14      3  28- 3-01	Chisinau	Moldova 	2-0	World Cup Qualifier
 15  2   5  25- 4-01	Genève		Switzerland	2-0	
 16      5   2- 6-01	Stockholm	Slovakia	2-0	World Cup Qualifier
 17      5   6- 6-01	Göteborg	Moldova 	6-0	World Cup Qualifier
 18      5  15- 8-01	Stockholm	South Africa	3-0	
 19      5   1- 9-01	Skopje		Macedonia	2-1	World Cup Qualifier
 20      5   5- 9-01	Istanbul	Turkey  	2-1	World Cup Qualifier
 21  1   6   7-10-01	Stockholm	Azerbaijan	3-0	World Cup Qualifier
 22      6  10-11-01	Manchester	England 	1-1	
 23      6  13- 2-02	Thessaloniki	Greece  	2-2	
 24      6  27- 3-02	Malmö		Switzerland	1-1	
 25      6  25- 5-02	Tokyo		Japan   	1-1	Kirin Cup
 26      6   2- 6-02	Saitama		England 	1-1	World Cup
 27      6   7- 6-02	Kobe		Nigeria 	2-1	World Cup
 28  1   7  12- 6-02	Miyagi		Argentina	1-1	World Cup
 29      7  16- 6-02	Oita		Senegal 	1-2	World Cup
 30      7  21- 8-02	Moskva		Russia  	1-1	
 31      7  12-10-02	Stockholm	Hungary 	1-1	European Ch. Qual.
 32      7  16-10-02	Göteborg	Portugal	2-3	
 33      7  20-11-02	Teplice		Czech Republic	3-3	
 34      7  12- 2-03	Radès   	Tunisia 	0-1	
 35      7   2- 4-03	Budapest	Hungary 	2-1	European Ch. Qual.
 36      7  30- 4-03	Stockholm	Croatia 	1-2	
 37      7   7- 6-03	Serravalle	San Marino	6-0	European Ch. Qual.
 38  2   9  11- 6-03	Stockholm	Poland  	3-0	European Ch. Qual.
 39  1  10  20- 8-03	Norrköping	Greece  	1-2	
 40     10   6- 9-03	Göteborg	San Marino	5-0	European Ch. Qual.
 41     10  10- 9-03	Chorzów 	Poland  	2-0	European Ch. Qual.
 42     10  11-10-03	Stockholm	Latvia  	0-1	European Ch. Qual.
 43     10  18-11-03	Cairo		Egypt   	0-1	
 44     10  31- 3-04	Göteborg	England 	1-0	
 45     10  28- 4-04	Coimbra		Portugal	2-2	
 46     10  28- 5-04	Tampere		Finland 	3-1	
 47     10   5- 6-04	Stockholm	Poland  	3-1	
 48     10  14- 6-04	Lisboa		Bulgaria	5-0	European Champ.
 49     10  18- 6-04	Oporto		Italy   	1-1	European Champ.
 50     10  26- 6-04	Faro-Loulé	Netherlands  	0-0 [1]	European Champ.
 51     10  18- 8-04	Stockholm	Netherlands	2-2	
 52     10   4- 9-04	La Valletta	Malta   	7-0	World Cup Qualifier
 53     10   8- 9-04	Göteborg	Croatia 	0-1	World Cup Qualifier
 54  1  11   9-10-04	Stockholm	Hungary 	3-0	World Cup Qualifier
 55     11  13-10-04	Reykjavík	Iceland 	4-1	World Cup Qualifier
 56     11   9- 2-05	Saint-Denis	France  	1-1	
 57     11  26- 3-05	Sofia		Bulgaria	3-0	World Cup Qualifier
 58  1  12   4- 6-05	Göteborg	Malta   	6-0	World Cup Qualifier
 59     12   8- 6-05	Stockholm	Norway  	2-3	
 60     12   8-10-05	Zagreb		Croatia 	0-1	World Cup Qualifier
 61     12  12-10-05	Stockholm	Iceland 	3-1	World Cup Qualifier
 62     12  12-11-05	Seoul		South Korea	2-2	
 63  1  13  18- 1-06	Riyadh		Saudi Arabia	1-1	
 64     13  23- 1-06	Abu Dhabi	Jordan  	0-0	
 65     13   1- 3-06	Dublin		Ireland 	0-3	
 66     13   2- 6-06	Stockholm	Chile   	1-1	
 67     13  10- 6-06	Dortmund	Trinidad/Tobago	0-0	World Cup
 68     13  16- 8-06	Gelsenkirchen	Germany 	0-3	
 69     13   2- 9-06	Riga    	Latvia  	1-0	European Ch. Qual.
 70     13   6- 9-06	Göteborg	Liechtenstein	3-1	European Ch. Qual.
 71     13   7-10-06	Stockholm	Spain   	2-0	European Ch. Qual.
 72     13  14- 1-07	Maracaibo	Venezuela	0-2	
 73     13  18- 1-07	Cuenca		Ecuador 	1-2	
 74     13  21- 1-07	Quito		Ecuador 	1-1	
 75     13   7- 2-07	Cairo		Egypt   	0-2	
 76     13  28- 3-07	Belfast		N. Ireland 	1-2	European Ch. Qual.
 77     13   2- 6-07	København	Denmark   	3-3 [2]	European Ch. Qual.
 78  1  14   6- 6-07	Stockholm	Iceland 	5-0	European Ch. Qual.
 79     14   8- 9-07	Stockholm	Denmark 	0-0	European Ch. Qual.
 80     14  12- 9-07	Podgorica	Montenegro	2-1	
 81  1  15  13-10-07	Vaduz		Liechtenstein	3-0	European Ch. Qual.
 82     15  17-10-07	Stockholm	N. Ireland 	1-1	European Ch. Qual.
 83     15  17-11-07	Madrid		Spain   	0-3	European Ch. Qual.
 84     15  21-11-07	Stockholm	Latvia  	2-1	European Ch. Qual.
 85     15  13- 1-08	San José	Costa Rica	1-0	
 86     15  19- 1-08	Carson		United States	0-2	
 87     15   6- 2-08	Istanbul	Turkey  	0-0	
 88     15  26- 3-08	London		Brazil  	0-1	
 89     15  26- 5-08	Göteborg	Slovenia	1-0	
 90     15   1- 6-08	Stockholm	Ukraine 	0-1	
 91     15  10- 6-08	Salzburg	Greece  	2-0	European Champ.
 92     15  14- 6-08	Innsbruck	Spain   	1-2	European Champ.
 93     15  18- 6-08	Innsbruck	Russia  	0-2	European Champ.
 94     15  20- 8-08	Göteborg	France  	2-3	
 95     15  28- 3-09    Oporto          Portugal        0-0     World Cup Qualifier
 96     15   1- 4-09    Beograd         Serbia          0-2
 97     15  10- 6-09    Göteborg        Malta           4-0     World Cup Qualifier
 98     15  12- 8-09    Stockholm       Finland         1-0
 99     15   5- 9-09    Budapest        Hungary         2-1     World Cup Qualifier
100     15   9- 9-09    La Valletta     Malta           1-0      World Cup Qualifier
101     15  10-10-09    København       Denmark         0-1     World Cup Qualifier
102  1  16  14-10-09    Stockholm       Albania         4-1     World Cup Qualifier

[1] Sweden lost 4-5 on penalty kicks.
[2] match abandoned and awarded 0-3 to Sweden


Total Record
 
Matches  Won  Draw  Lost  For  Against  Points  Percentage
   102    45    30    27  171-    96    120     58.82



  		     Matches	Goals
Friendlies		41	 4
World Cup Qualifier	24	 6
European Ch. Qual.	18	 4
European Championship    6       0
World Cup  		 5       1
Nordic Cup 	         3       0
Other Tournaments        5       1

Total	               102      16


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 29 Oct 2009

(C) Copyright Roberto Mamrud and RSSSF 2008/09
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.