Cuauhtémoc Blanco - Century of International Appearances


The outstanding Mexican player, who obtained 120 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue       	Opponent       Score	Competition
  1	     1- 2-95	San Diego	Uruguay 	1-0
  2	    11- 1-96	San Diego	St. Vincent/G.	5-0	CONCACAF Cup
  3	    14- 1-96	San Diego	Guatemala	1-0	CONCACAF Cup
  4   1	 1  19- 1-96	San Diego	Guatemala	1-0	CONCACAF Cup
  5   1	 2  21- 1-96	Los Angeles	Brazil  	2-0	CONCACAF Cup
  6   1	 3   7- 2-96	Viña del Mar	Chile   	1-2
  7	 3  12- 6-96	New York	Ireland 	2-2	USA Cup
  8   1	 4  16- 6-96	Pasadena	United States	2-2	USA Cup
  9	 4  31- 8-96	Paris   	France  	0-2
 10	 4  15- 9-96	Kingstown	St. Vincent/G.	3-0	World Cup Qualifier
 11	 4  21- 9-96	San Pedro Sula	Honduras	1-2	World Cup Qualifier
 12	 4   6-11-96	Cdad. de México	Honduras	3-1	World Cup Qualifier
 13	 4  30- 4-97	Miami   	Brazil  	0-4
 14	 4   8- 6-97	San Salvador	El Salvador	1-0	World Cup Qualifier
 15	 4  13- 6-97	Santa Cruz	Colombia	2-1	Copa América
 16	 4  16- 6-97	Santa Cruz	Brazil   	2-3	Copa América
 17	 4  19- 6-97	Santa Cruz	Costa Rica	1-1	Copa América
 18   1	 5  22- 6-97	Cochabamba	Ecuador 	1-1	Copa América
 19	 5  25- 6-97	La Paz  	Bolivia  	1-3	Copa América
 20	 5  28- 6-97	Oruro   	Peru    	1-0	Copa América
 21	 5   5-10-97	Cdad. de México	El Salvador	5-0	World Cup Qualifier
 22	 5  12-10-97	Edmonton	Canada  	2-2	World Cup Qualifier
 23	 5   2-11-97	Cdad. de México	United States	0-0	World Cup Qualifier
 24	 5   9-11-97	Cdad. de México	Costa Rica	3-3	World Cup Qualifier
 25	 5  12-12-97	Riyadh  	Australia	1-3	Confederations Cup
 26   2	 7  14-12-97	Riyadh  	Saudi Arabia	5-0	Confederations Cup 
 27   1	 8  16-12-97	Riyadh  	Brazil  	2-3	Confederations Cup
 28 	 8   4- 2-98	Oakland 	Trinidad/Tobago	4-2	CONCACAF Cup
 29   2	10   7- 2-98	Oakland 	Honduras	2-0	CONCACAF Cup 
 30	10  12- 2-98	Los Angeles	Jamaica 	1-0	CONCACAF Cup
 31	10  15- 2-98	Los Angeles	United States	1-0	CONCACAF Cup
 32	10  24- 2-98	Fort Lauderdale	Netherlands	2-3
 33	10  18- 3-98	Cdad. de México	Paraguay	1-1
 34	10  15- 4-98	Los Angeles	Peru    	1-0
 35	10   9- 5-98	Montecatini	Estonia 	6-0
 36	10  23- 5-98	Dublin   	Ireland 	0-0
 37	10  31- 5-98	Lausanne 	Japan   	2-1
 38	10   3- 6-98	Créteil 	Saudi Arabia	0-0
 39	10  13- 6-98	Lyon    	South Korea	3-1	World Cup
 40   1	11  20- 6-98	Bordeaux	Belgium 	2-2	World Cup
 41	11  25- 6-98	St. Etienne	Netherlands	2-2	World Cup
 42	11  29- 6-98	Montpellier	Germany 	1-2	World Cup
 43	11  10- 2-99	Los Angeles	Argentina	0-1
 44	11  19- 2-99	Hong Kong	Egypt   	3-0	Carlsberg Cup
 45	11  11- 3-99	Los Angeles	Bolivia 	2-1	USA Cup
 46	11  13- 3-99	San Diego	United States	2-1	USA Cup
 47	11  14- 4-99	Monterrey	Ecuador 	0-0
 48	11   9- 6-99	Chicago  	Argentina	2-2
 49	11  12- 6-99	Seoul   	South Korea	1-1	Korea Cup
 50	11  16- 6-99	Seoul   	Croatia 	1-2	Korea Cup
 51	11  30- 6-99	Cdad. del Este	Chile   	1-0	Copa América
 52	11   3- 7-99	Cdad. del Este	Brazil  	1-2	Copa América
 53   2	13   6- 7-99	Cdad. del Este	Venezuela	3-1	Copa América
 54	13  14- 7-99	Cdad. del Este	Brazil  	0-2	Copa América
 55	13  17- 7-99	Asunción	Chile   	2-1	Copa América
 56   4	17  25- 7-99	Cdad. de México	Saudi Arabia	5-1	Confederations Cup
 57	17  27- 7-99	Cdad. de México	Egypt   	2-2	Confederations Cup
 58	17  29- 7-99	Cdad. de México	Bolivia 	1-0	Confederations Cup
 59   1	18   1- 8-99	Cdad. de México	United States	1-0	Confederations Cup
 60   1	19   4- 8-99	Cdad. de México	Brazil  	4-3	Confederations Cup
 61   1	20   9- 1-00	Oakland 	Iran    	2-1
  -         19- 1-00    Monterrey       Romania League  3-1 [-]
 62	20  23- 7-00	Port of Spain	Trinidad/Tobago	0-1	World Cup Qualifier
 63   2	22   3- 9-00	Cdad. de México	Panama  	7-1	World Cup Qualifier
 64   2	24   8-10-00	Cdad. de México	Trinidad/Tobago	7-0	World Cup Qualifier
 65   2	26   1- 9-01	Kingston	Jamaica 	2-1	World Cup Qualifier
 66   1	27   5- 9-01	Cdad. de México	Trinidad/Tobago	3-0	World Cup Qualifier
 67	27   7-10-01	San José	Costa Rica	0-0	World Cup Qualifier
 68   2	29  10-11-01	Cdad. de México	Honduras	3-0	World Cup Qualifier
 69	29  17- 4-02	New Jersey	Bulgaria	1-0
 70	29  12- 5-02	Cdad. de México	Colombia	2-1
 71	29  16- 5-02	San Francisco	Bolivia 	1-0
 72   1	30   3- 6-02	Niigata 	Croatia 	1-0	World Cup
 73	30   9- 6-02	Miyagi  	Ecuador 	2-1	World Cup
 74	30  13- 6-02	Oita    	Italy   	1-1	World Cup
 75	30  17- 6-02	Jeonju  	United States	0-2	World Cup
 76	30   4- 2-03	Los Angeles	Argentina	0-1
 77	30  12- 2-03	Phoenix 	Colombia	0-0
 78     30   6-10-04    Pachuca         St. Vincent/G.  7-0     World Cup Qualifier
 79     30  10-10-04    Kingstown       St. Vincent/G.  1-0     World Cup Qualifier
 80     30   9- 2-05    San José        Costa Rica      2-1     World Cup Qualifier
 81     30   9- 3-05    Los Angeles     Argentina       1-1
 82     30  27- 3-05	Cdad. de México USA	        2-1     World Cup Qualifier  
 83     30  30- 3-05    Cdad. de Panamá Panama 	        1-1     World Cup Qualifier  
 84     30  25- 1-06    San Francisco   Norway          2-1
 85     30   7- 2-07    Glendale        United States   0-2
 86   1 31  28- 2-07    San Diego       Venezuela       3-1
 87     31   5- 6-07    Cdad. de México Paraguay        0-1
 88   1 32  10- 6-07    East Rutherford Honduras        1-2     Gold Cup 
 89     32  17- 6-07    Houston         Costa Rica      1-0     Gold Cup  
 90     32  21- 6-07    Chicago         Guadeloupe      1-0 [!] Gold Cup  
 91     32  24- 6-07    Chicago         United States   1-2     Gold Cup  
 92     32   1- 7-07    Maturín         Ecuador         2-1     Copa América
 93     32   4- 7-07    Puerto La Cruz  Chile           0-0     Copa América
 94   1 33   8- 7-07    Maturín         Paraguay        6-0     Copa América
 95   1 34  14- 7-07    Caracas         Uruguay         3-1     Copa América
 96     34  20- 8-08    Cdad. de México Honduras        2-1     World Cup Qualifier
 97     34   6- 9-08    Cdad. de México Jamaica         3-0     World Cup Qualifier
 98     34  10- 9-08    T. Gutiérrez    Canada          2-1     World Cup Qualifier
 99   1 35   6- 6-09    San Salvador    El Salvador     1-2     World Cup Qualifier
100     35  10- 6-09    Cdad. de México Trinidad/Tobago	2-1     World Cup Qualifier
101     35  12- 8-09    Cdad. de México United States   2-1     World Cup Qualifier
102     35   5- 9-09    San José        Costa Rica      3-0     World Cup Qualifier
103   1 36   9- 9-09    Cdad. de México Honduras        1-0     World Cup Qualifier
104   1 37  10-10-09    Cdad. de México El Salvador     4-1     World Cup Qualifier
105     37  14-10-09    Port of Spain   Trinidad/Tobago 2-2     World Cup Qualifier
106     37  24- 2-10    San Francisco   Bolivia         5-0
107     37   3- 3-10    Pasadena        New Zealand     2-0
108   1 38  17- 3-10    Torreón         North Korea     2-1
109     38   7- 5-10    East Rutherford Ecuador         0-0
110     38  10- 5-10    Chicago         Senegal         1-0
111     38  13- 5-10    Houston         Angola          1-0
112     38  16- 5-10    Cdad. de México Chile           1-0
113     38  24- 5-10    London          England         1-3
114     38  26- 5-10    Freiburg        Netherlands     1-2
115     38  30- 5-10    Bayreuth        Gambia          5-1
116     38   3- 6-10    Brussel         Italy           2-1
117     38  11- 6-10    Johannesburg    South Africa    1-1     World Cup
118   1 39  17- 6-10    Polokwane       France          2-0     World Cup
119     39  22- 6-10    Rustenburg      Uruguay         0-1     World Cup
120     39  28- 5-14	Cd. de México   Israel          3-0

[-] not an official match for Romania and in 2001 declared not official by
    FIFA (was earlier included in Mexican records)
[!] the match against Guadeloupe is not considered a full international by FIFA

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   120    70   25   25  223- 113     165       68.75

39 Goals in 120 Matches (% 0.33 per match)


Types of           Matches   Goals
Friendlies          37         4
World Cup Qualifier 30        12
Copa América        15         5
Confederations Cup   8         9
CONCACAF Cup        12         5
World Cup           11         3
US Cup               4         1
Other Tournaments    3         0

Total:             120        39


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 13 Jan 2022

(C) Copyright Roberto Mamrud and RSSSF 2003/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.