Oleg Blokhin - Century of International Appearances


The outstanding Soviet player, who obtained 112 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps; he scored 42 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Caps   Date     Venue           Opponent       Score    Competition

  1  16/ 7/72   Vaasa           Finland         1-1
  2   6/ 8/72   Stockholm       Sweden          4-4
  3  28/ 8/72   Regensburg      Birma           1-0     Olympic Games
  4   1/ 9/72   Regensburg      Mexico          4-1 (1) Olympic Games
  5   3/ 9/72   München         Morocco         3-0     Olympic Games
  6   6/ 9/72   Augsburg        Poland          1-2     Olympic Games
  7   8/ 9/72   Augsburg        Denmark         4-0     Olympic Games
  8  10/ 9/72   München         East Germany    2-2     Olympic Games
  9  13/10/72   Paris           France          0-1     World Cup Qualifier
 10  28/ 3/73   Plovdiv         Bulgaria        0-1
 11  18/ 4/73   Kiev            Romania         2-0
 12  13/ 5/73   Moskva          Ireland         1-0     World Cup Qualifier
 13  26/ 5/73   Moskva          France          2-0     World Cup Qualifier
 14  10/ 6/73   Moskva          England         1-2
 15  21/ 6/73   Moskva          Brazil          0-1
 16   5/ 8/73   Moskva          Sweden          0-0
 17   5/ 9/73   Moskva          West Germany    0-1
 18  26/ 9/73   Moskva          Chile           0-0     World Cup Qualifier
 19  17/10/73   Leipzig         East Germany    0-1
 20  17/ 4/74   Zenica          Yugoslavia      1-0
 21  20/ 5/74   Odessa          Czechoslovakia  0-1
 22  30/10/74   Dublin          Ireland         0-3     European Champ. Qual.
 23   2/ 4/75   Kiev            Turkey          3-0     European Champ. Qual.
 24  18/ 5/75   Kiev            Ireland         2-1     European Champ. Qual.
 25   8/ 6/75   Moskva          Italy           1-0
 26  12/10/75   Zürich          Switzerland     1-0     European Champ. Qual.
 27  12/11/75   Kiev            Switzerland     4-1     European Champ. Qual.
 28  23/11/75   Izmir           Turkey          0-1     European Champ. Qual.
 29  29/11/75   Bucuresti       Romania         2-2
 30  10/ 3/76   Kosice          Czechoslovakia  2-2
 31  20/ 3/76   Kiev            Argentina       0-1
 32  24/ 3/76   Sofia           Bulgaria        3-0
 33  24/ 4/76   Bratislava      Czechoslovakia  0-2     European Champ. Qual.
 34  22/ 5/76   Kiev            Czechoslovakia  2-2     European Champ. Qual.
 35  26/ 5/76   Budapest        Hungary         1-1
 36  23/ 6/76   Wien            Austria         2-1
 37  19/ 7/76   Montréal        Canada          2-1 (1) Olympic Games
 38  23/ 7/76   Ottawa          North Korea     3-0     Olympic Games
 39  25/ 7/76   Sherbroke       Iran            2-1     Olympic Games
 40  27/ 7/76   Montréal        East Germany    1-2     Olympic Games
 41  29/ 7/76   Montréal        Brazil          2-0 (1) Olympic Games
 42  20/ 3/77   Tunis           Tunisia         3-0
 43  23/ 3/77   Beograd         Yugoslavia      4-2
 44  24/ 4/77   Moskva          Greece          2-0     World Cup Qualifier
 45  30/ 4/77   Budapest        Hungary         1-2     World Cup Qualifier
 46  10/ 5/77   Thessaloniki    Greece          0-1     World Cup Qualifier
 47  18/ 5/77   Tbilisi         Hungary         2-0     World Cup Qualifier
 48  28/ 7/77   Leipzig         East Germany    1-2
 49   7/ 9/77   Volgograd       Poland          4-1
 50   5/10/77   Rotterdam       Netherlands     0-0
 51   8/10/77   Paris           France          0-0
 52  26/ 2/78   Marrakesh       Morocco         3-2
 53   8/ 3/78   Frankfurt       West Germany    0-1
 54   5/ 4/78   Yerevan         Finland        10-2
 55  14/ 5/78   Bucuresti       Romania         1-0
 56   6/ 9/78   Tehran          Iran            1-0
 57  20/ 9/78   Yerevan         Greece          2-0     European Champ. Qual.
 58   5/10/78   Ankara          Turkey          2-0
 59  11/10/78   Budapest        Hungary         0-2     European Champ. Qual.
 60  23/11/78   Tokyo           Japan           4-1
 61  26/11/78   Osaka           Japan           3-0
 62  28/ 3/79   Simferopol      Bulgaria        3-1
 63  19/ 4/79   Tbilisi         Sweden          2-0
 64   5/ 5/79   Moskva          Czechoslovakia  3-0
 65  19/ 5/79   Tbilisi         Hungary         2-2     European Champ. Qual.
 66  27/ 6/79   København       Denmark         2-1
 67  27/ 8/80   Budapest        Hungary         4-1
 68   3/ 9/80   Reykjavik       Iceland         2-1     World Cup Qualifier
 69  30/ 5/81   Wrexham         Wales           0-0     World Cup Qualifier
 70  23/ 9/81   Moskva          Turkey          4-0     World Cup Qualifier
 71   7/10/81   Izmir           Turkey          3-0     World Cup Qualifier
 72  28/10/81   Tbilisi         Czechoslovakia  2-0     World Cup Qualifier
 73  18/11/81   Tbilisi         Wales           3-0     World Cup Qualifier
 74  29/11/81   Bratislava      Czechoslovakia  1-1     World Cup Qualifier
 75  10/ 3/82   Athinai         Greece          2-0
 76   4/ 4/82   Buenos Aires    Argentina       1-1
 77   5/ 5/82   Moskva          East Germany    1-0
 78   3/ 6/82   Stockholm       Sweden          1-1
 79  14/ 6/82   Sevilla         Brazil          1-2     World Cup
 80  19/ 6/82   Málaga          New Zealand     3-0     World Cup
 81  22/ 6/82   Málaga          Scotland        2-2     World Cup
 82   1/ 7/82   Barcelona       Belgium         1-0     World Cup
 83   4/ 7/82   Barcelona       Poland          0-0     World Cup
 84  23/ 3/83   Paris           France          1-1
 85  13/ 4/83   Lausanne        Switzerland     1-0
 86  27/ 4/83   Moskva          Portugal        5-0     European Champ. Qual.
 87  17/ 5/83   Wien            Austria         2-2
 88  22/ 5/83   Warszawa        Poland          1-1     European Champ. Qual.
 89   1/ 6/83   Helsinki        Finland         1-0     European Champ. Qual.
 90  26/ 7/83   Leipzig         East Germany    3-1
 91   9/10/83   Moskva          Poland          2-0     European Champ. Qual.
 92  13/11/83   Lisboa          Portugal        0-1     European Champ. Qual.
 93   2/ 6/84   London          England         2-0
 94  19/ 8/84   Leningrad       Mexico          3-0
 95  12/ 9/84   Dublin          Ireland         0-1     World Cup Qualifier
 96   7/ 8/85   Moskva          Romania         2-0
 97  28/ 8/85   Moskva          West Germany    1-0
 98  25/ 9/85   Moskva          Denmark         1-0     World Cup Qualifier
 99  16/10/85   Moskva          Ireland         2-0     World Cup Qualifier
100  22/ 1/86   Las Palmas      Spain           0-2
101  19/ 2/86   Cd. de México   Mexico          0-1
102  26/ 3/86   Tbilisi         England         0-1
103  23/ 4/86   Timisoara       Romania         1-2
104   7/ 5/86   Moskva          Finland         0-0
105   5/ 6/86   Leon            France          1-1     World Cup
106   9/ 6/86   Irapuato        Canada          2-0     World Cup
107  20/ 8/86   Göteborg        Sweden          0-0
108  24/ 9/86   Reykjavik       Iceland         1-1     European Champ. Qual.
109  11/10/86   Paris           France          2-0     European Champ. Qual.
110  29/10/86   Simferopol      Norway          4-0     European Champ. Qual.
111  28/10/87   Simferopol      Iceland         2-0     European Champ. Qual.
112  21/ 9/88   Düsseldorf      West Germany    0-1

(1) On the 3rd of April 1991 the USSR Football Federation decided to
    recognize 12 matches previously played by the country's Olympic XI 
    as full internationals.  At the same time the Federation adjusted
    all the caps and goals totals of the players.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   112    61   25   26  186-  84     147      65.63

Types of Matches
Friendlies             56      
World Cup Qualifiers   18      
World Cup               7
European Champ. Qual.  20
Olympic Games          11

Total                 112

NB: the 11 Olympic matches are not considered official by FIFA.

Goals:

Cap   1     1 goal
Cap   2     1 goal
Cap   4     3 goals
Cap   6     1 goal
Cap   7     1 goal
Cap   8     1 goal
Cap  13     1 goal
Cap  23     1 goal
Cap  24     1 goal
Cap  30     1 goal
Cap  32     1 goal
Cap  34     1 goal
Cap  38     1 goal
Cap  43     2 goals
Cap  49     2 goals
Cap  52     1 goal
Cap  54     3 goals
Cap  55     1 goal
Cap  58     1 goal
Cap  62     1 goal
Cap  67     1 goal
Cap  70     1 goal
Cap  71     2 goals
Cap  73     1 goal
Cap  74     1 goal
Cap  78     1 goal
Cap  80     1 goal
Cap  85     1 goal
Cap  87     1 goal
Cap  89     1 goal
Cap  90     1 goal
Cap  91     1 goal
Cap  94     1 goal
Cap 106     1 goal
Cap 107     1 goal

Total:     42 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 15 Aug 2013

(C) Copyright Roberto Mamrud and RSSSF 1998/2013
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.