Caps Date Venue Opponent Score Competition
- 4/ 6/75 Bucuresti Denmark 4-0 Olympic Games Qual.
- 18/ 6/75 København Denmark 2-1 Olympic Games Qual.
1 24/ 9/75 Thessaloniki Greece 1-1 Balkan Cup
2 17/12/75 Glasgow Scotland 1-1 European Champ. Qual.
- 24/ 3/76 Bucuresti France 1-0 Olympic Games Qual.
- 6/ 4/76 Roosendaal Netherlands 3-0 Olympic Games Qual.
3 12/ 5/76 Veliko Tarnovo Bulgaria 0-1 Balkan Cup
4 5/ 6/76 Milano Italy 2-4
5 2/ 7/76 Teheran Iran 2-2
6 6/10/76 Praha Czechoslovakia 2-3
7 28/11/76 Bucuresti Bulgaria 3-2 Balkan Cup
8 23/ 3/77 Bucuresti Turkey 4-0
9 16/ 4/77 Bucuresti Spain 1-0 World Cup Qualifier
10 27/ 4/77 Bucuresti East Germany 1-1
11 8/ 5/77 Zagreb Yugoslavia 2-0 World Cup Qualifier
12 5/ 8/77 Teheran Iran 0-0
13 14/ 8/77 Rabat Czechoslovakia 3-1
14 21/ 9/77 Bucuresti Greece 6-1
15 26/10/77 Madrid Spain 0-2 World Cup Qualifier
16 13/11/77 Bucuresti Yugoslavia 4-6 World Cup Qualifier
17 22/ 3/78 Istanbul Turkey 1-1
18 5/ 4/78 Buenos Aires Argentina 0-2
19 3/ 5/78 Bucuresti Bulgaria 2-0 Balkan Cup
20 14/ 5/78 Bucuresti Soviet Union 0-1
21 31/ 5/78 Sofia Bulgaria 1-1 Balkan Cup
22 11/10/78 Bucuresti Poland 1-0
23 25/10/78 Bucuresti Yugoslavia 3-2 European Champ. Qual.
24 15/11/78 Valencia Spain 0-1 European Champ. Qual.
25 13/12/78 Athinai Greece 1-2
26 19/12/78 Tel Aviv Israel 1-1
27 21/ 3/79 Bucuresti Greece 3-0
28 4/ 4/79 Craiova Spain 2-2 European Champ. Qual.
29 1/ 6/79 Ost-Berlin East Germany 0-1
30 14/10/79 Moskva Soviet Union 1-3
31 31/10/79 Kos. Mitrovice Yugoslavia 1-2 European Champ. Qual.
32 18/11/79 Bucuresti Cyprus 2-0 European Champ. Qual.
33 11/ 1/80 Bogotá Hungary 2-2
34 16/ 2/80 Napoli Italy 1-2
35 30/ 3/80 Beograd Yugoslavia 0-2 Balkan Cup
36 2/ 4/80 Bucuresti East Germany 2-2
37 18/ 5/80 Brno Czechoslovakia 1-2
38 6/ 6/80 Brussel Belgium 1-2
39 11/11/81 Bern Switzerland 0-0 World Cup Qualifier
40 24/ 3/82 Brussel Belgium 1-4
41 14/ 4/82 Ruse Bulgaria 2-1
42 1/ 5/82 Hunedoara Cyprus 3-1 European Champ. Qual.
43 12/ 5/82 Rosario Argentina 0-1
44 16/ 5/82 Lima Peru 0-2
45 18/ 5/82 Santiago Chile 3-2
46 15/ 7/82 Suceava Japan 4-0
47 18/ 7/82 Bucuresti Japan 3-1
48 1/ 9/82 Bucuresti Denmark 1-0
49 8/ 9/82 Bucuresti Sweden 2-0 European Champ. Qual.
50 17/11/82 Karl-Marx-Stadt East Germany 1-4
51 4/12/82 Firenze Italy 0-0 European Champ. Qual.
52 29/ 1/83 Istanbul Turkey 1-1
53 2/ 2/83 Larisa Greece 3-1
54 9/ 3/83 Tîrgu Mures Turkey 3-1
55 30/ 3/83 Timisoara Yugoslavia 0-2
56 16/ 4/83 Bucuresti Italy 1-0 European Champ. Qual.
57 15/ 5/83 Bucuresti Czechoslovakia 0-1 European Champ. Qual.
58 1/ 6/83 Sarajevo Yugoslavia 0-1
59 9/ 6/83 Stockholm Sweden 1-0 European Champ. Qual.
60 10/ 8/83 Oslo Norway 0-0
61 24/ 8/83 Bucuresti East Germany 1-0
62 12/10/83 Wrexham Wales 0-5
63 8/11/83 Tel Aviv Israel 1-1
64 12/11/83 Limassol Cyprus 1-0 European Champ. Qual.
65 30/11/83 Bratislava Czechoslovakia 1-1 European Champ. Qual.
66 22/ 1/84 Guayaquil Ecuador 3-1
67 7/ 2/84 Algiers Algeria 1-1
68 7/ 3/84 Craiova Greece 2-0
69 11/ 4/84 Oradea Israel 0-0
70 14/ 6/84 St.Etienne Spain 1-1 European Championship
71 17/ 6/84 Lens West Germany 1-2 European Championship
72 20/ 6/84 Nantes Portugal 0-1 European Championship
73 29/ 7/84 Iasi China 4-2
74 31/ 7/84 Buzau China 1-0
75 21/11/84 Tel Aviv Israel 1-1
76 30/ 1/85 Lisboa Portugal 3-2
77 27/ 3/85 Sibiu Poland 0-0
78 1/ 5/85 Bucuresti England 0-0 World Cup Qualifier
79 6/ 6/85 Helsinki Finland 1-1 World Cup Qualifier
80 7/ 8/85 Moskva Soviet Union 0-2
81 28/ 8/85 Timisoara Finland 2-0 World Cup Qualifier
82 11/ 9/85 London England 1-1 World Cup Qualifier
83 16/10/85 Bucuresti N. Ireland 0-1 World Cup Qualifier
84 13/11/85 Izmir Turkey 3-1 World Cup Qualifier
85 23/ 4/86 Timisoara Soviet Union 2-1
86 4/ 6/86 Bucuresti Norway 3-1
87 20/ 8/86 Oslo Norway 2-2
88 10/ 9/86 Bucuresti Austria 4-0 European Champ. Qual.
89 8/10/86 Tel Aviv Israel 4-2
90 12/11/86 Sevilla Spain 0-1 European Champ. Qual.
91 4/ 3/87 Ankara Turkey 3-1
92 11/ 3/87 Athinai Greece 1-1
93 25/ 3/87 Bucuresti Albania 5-1 European Champ. Qual.
94 8/ 4/87 Brasov Israel 3-2
95 29/ 4/87 Bucuresti Spain 3-1 European Champ. Qual.
96 2/ 9/87 Bydgoszcz Poland 1-3
97 7/10/87 Bucuresti Greece 2-2
98 28/10/87 Vlorë Albania 1-0 European Champ. Qual.
99 18/11/87 Wien Austria 0-0 European Champ. Qual.
100 3/ 2/88 Haifa Israel 2-0
101 6/ 2/88 Haifa Poland 2-2
102 23/ 3/88 Dublin Ireland 0-2
103 30/ 3/88 Halle East Germany 3-3
104 1/ 6/88 Amsterdam Netherlands 0-2
Total Record
Matches Won Draw Lost For Against Points Percentage
104 41 31 32 156- 130 113 54.33
Types of Matches
Friendlies 64
World Cup Qualifiers 11
European Champ. Qual. 20
European Championship 3
Balkan Cup 6
Total 104
NB: note that 4 Olympic Qualifying matches have been removed from the list
after a FIFA decision in 1999.
Goals:
Cap 5 1 goal
Cap 7 1 goal
Cap 14 2 goals
Cap 16 1 goal
Cap 34 1 goal
Cap 41 1 goal
Cap 42 1 goal
Cap 46 1 goal
Cap 47 1 goal
Cap 50 1 goal
Cap 53 1 goal
Cap 54 1 goal
Cap 56 1 goal
Cap 64 1 goal
Cap 66 1 goal
Cap 70 1 goal
Cap 89 1 goal
Cap 91 1 goal
Cap 93 1 goal
Cap 96 1 goal
Cap 97 1 goal
Cap 100 1 goal
Cap 103 1 goal
Total: 24 goals
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 26 May 2001
(C) Copyright Roberto Mamrud and RSSSF
1998/2001
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.