| Name | Period | Matches | W | D | L | % | ||
| 1 | ? (1) | 22/07/86 to 05/05/91 (1749 days) | official: 11 | 5 | 2 | 4 | 54,55 | |
| 2 | Fernando Pires | 17/11/91 to 21/11/91 (5 days) | official: 3 | 1 | 0 | 2 | 33,33 | |
| 3 | Ademar Fonseca Júnior | 08/01/95 to 09/06/95 (153 days) | official: 13 | 8 | 0 | 5 | 61,54 | |
| all: 14 | 9 | 0 | 5 | 64,29 | ||||
| 4 | ? (1) | 14/01/96 to 04/07/96 (173 days) | official: 5 | 2 | 1 | 2 | 46,67 | |
| 5 | José Duarte | 21/07/96 to 01/08/96 (12 days) | official: 5 | 1 | 2 | 2 | 33,33 | |
| 6 | ? (1) | 10/12/96 to 07/06/97 (180 days) | official: 5 | 4 | 0 | 1 | 80,00 | |
| 7 | José Duarte | 11/12/97 to 13/12/97 (3 days) | official: 2 | 1 | 0 | 1 | 50,00 | |
| 8 | ? (1) | 02/03/98 to 03/06/99 (459 days) | official: 11 | 8 | 1 | 2 | 75,76 | |
| 9 | Wilson Riça | 06/06/99 to 10/07/99 (35 days) | official: 7 | 3 | 3 | 1 | 57,14 | |
| 10 | ? (1) | 26/09/99 to 10/10/99 (15 days) | official: 4 | 2 | 0 | 2 | 50,00 | |
| 11 | José Duarte | 23/06/00 to 28/09/00 (98 days) | official: 11 | 4 | 2 | 5 | 42,43 | |
| 12 | Paulo Gonçalves | 03/08/01 to 01/10/03 (790 days) | official: 18 | 9 | 4 | 5 | 57,41 | |
| all: 19 | 10 | 4 | 5 | 59,65 | ||||
| 13 | Renê Simões | 12/04/04 to 25/08/04 (136 days) | official: 7 | 4 | 1 | 2 | 61,90 | |
| all: 14 | 10 | 2 | 2 | 76,19 | ||||
| 14 | Luiz Antônio Ferreira | 26/06/05 to 03/07/05 (8 days) | official: 0 | 0 | 0 | 0 | - | |
| all: 2 (2) | 1 | 0 | 0 | 100,00 | ||||
| 15 | José Teixeira | 28/10/06 to 01/11/06 (5 days) | official: 3 | 1 | 1 | 1 | 44,44 | |
| 16 | Jorge Luiz Barcellos | since 11/11/06 | official: 21 | 17 | 0 | 4 | 80,95 | |
| all: 23 | 19 | 0 | 4 | 82,61 |
(1) Unknown coach(es).
(2) Includes one match with unknown result.
Coaches with most matches
| Name | Matches | W | D | L | % | |
| 1 | ? | 36 | 21 | 4 | 11 | 63,92 |
| 2 | Jorge Luiz Barcellos | 21 | 17 | 0 | 4 | 80,95 |
| 3 | José Duarte | 18 | 6 | 4 | 8 | 40,74 |
| 4 | Paulo Gonçalves | 18 | 9 | 4 | 5 | 57,41 |
| 5 | Ademar Fonseca Júnior | 13 | 8 | 0 | 5 | 61,54 |
| 6 | Renê Simões | 7 | 4 | 1 | 2 | 61,90 |
| 6 | Wilson Riça | 7 | 3 | 3 | 1 | 57,14 |
| 8 | Fernando Pires | 3 | 1 | 0 | 2 | 33,33 |
| 8 | José Teixeira | 3 | 1 | 1 | 1 | 44,44 |
Thanks to Alejandro Rodon (alirodon@yahoo.com).
Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation
Author: Marcelo Leme de Arruda
(mlarruda@terra.com.br)
Last updated: 20 Dec 2007
(C) Copyright Marcelo Leme de Arruda and RSSSF 2006/07
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.