Born: 1- 9-1962 Country: Ireland Caps: 88 (W33-D33-L22 – GF114-GA76 – %56.25) Goals: 19 (% 0.22 per match) Age First Cap: 23 yr 40 d 11-10-1985 vs. Switzerland 0-0 Age Last Cap: 37 yr 77 d 17-11-1999 vs. Turkey 0-0 National Team Career: 14 yr 37 d
Cap Goals Date Venue Opponent Score Competition
1 - 11- 9-85 Bern Switzerland 0-0 World Cup Qualifier
2 - 16-10-85 Moskva Soviet Union 0-2 World Cup Qualifier
3 - 13-11-85 Dublin Denmark 1-4 World Cup Qualifier
4 1 1 22- 5-88 Dublin Poland 3-1
5 1 1- 6-88 Oslo Norway 0-0
6 1 15- 6-88 Hannover Soviet Union 1-1 European Champ.
7 1 18- 6-88 Gelsenkirchen Netherlands 0-1 European Champ.
8 1 14- 9-88 Belfast N. Ireland 0-0 World Cup Qualifier
9 2 3 19-10-88 Dublin Tunisia 4-0
10 3 16-11-88 Sevilla Spain 0-2 World Cup Qualifier
11 3 7- 2-89 Dublin France 0-0
12 3 8- 3-89 Budapest Hungary 0-0 World Cup Qualifier
13 3 26- 4-89 Dublin Spain 1-0 World Cup Qualifier
14 3 28- 5-89 Dublin Malta 2-0 World Cup Qualifier
15 1 4 4- 6-89 Dublin Hungary 2-0 World Cup Qualifier
16 4 6- 9-89 Dublin West Germany 1-1
17 1 5 11-10-89 Dublin N. Ireland 3-0 World Cup Qualifier
18 5 15-11-89 La Valetta Malta 2-0 World Cup Qualifier
19 5 28- 3-90 Dublin Wales 1-0
20 5 16- 5-90 Dublin Finland 1-1
21 5 27- 5-90 Izmir Turkey 0-0
22 5 11- 6-90 Cagliari England 1-1 World Cup
23 5 17- 6-90 Palermo Egypt 0-0 World Cup
24 5 21- 6-90 Palermo Netherlands 1-1 World Cup
25 5 25- 6-90 Genova Romania 0-0 [1] World Cup
26 5 30- 6-90 Roma Italy 0-1 World Cup
27 5 12- 9-90 Dublin Morocco 1-0
28 5 17-10-90 Dublin Turkey 5-0 European Champ. Qual.
29 1 6 14-11-90 Dublin England 1-1 European Champ. Qual.
30 6 27- 3-91 London England 1-1 European Champ. Qual.
31 6 1- 5-91 Dublin Poland 0-0 European Champ. Qual.
32 6 22- 5-91 Dublin Chile 1-1
33 1 7 1- 6-91 Foxboro United States 1-1
34 1 8 16-10-91 Poznan Poland 3-3 European Champ. Qual.
35 1 9 13-11-91 Istanbul Turkey 3-1 European Champ. Qual.
36 9 19- 2-92 Dublin Wales 0-1
37 9 25- 3-92 Dublin Switzerland 2-1
38 1 10 29- 4-92 Dublin United States 4-1
39 10 17- 2-93 Dublin Wales 2-1
40 10 31- 3-93 Dublin N. Ireland 3-0 World Cup Qualifier
41 10 28- 4-93 Dublin Denmark 1-1 World Cup Qualifier
42 1 11 26- 5-93 Tiranë Albania 2-1 World Cup Qualifier
43 11 9- 6-93 Riga Latvia 2-0 World Cup Qualifier
44 11 8- 9-93 Dublin Lithuania 2-0 World Cup Qualifier
45 11 13-10-93 Dublin Spain 1-3 World Cup Qualifier
46 11 17-11-93 Belfast N. Ireland 1-1 World Cup Qualifier
47 11 23- 3-94 Dublin Russia 0-0
48 11 24- 5-94 Dublin Bolivia 1-0
49 1 12 29- 5-94 Hannover Germany 2-0
50 12 5- 6-94 Dublin Czech Republic 1-3
51 12 4- 7-94 Orlando Netherlands 0-2
52 12 7- 9-94 Riga Latvia 3-0 European Champ. Qual.
53 12 29- 3-95 Dublin N. Ireland 1-1 European Champ. Qual.
54 12 26- 4-95 Dublin Portugal 1-0 European Champ. Qual.
55 12 3- 6-95 Eschen Liechtenstein 0-0 European Champ. Qual.
56 12 11- 6-95 Dublin Austria 1-3 European Champ. Qual.
57 12 6- 9-95 Wien Austria 1-3 European Champ. Qual.
58 12 15-11-95 Lisboa Portugal 0-3 European Champ. Qual.
59 12 13-12-95 Liverpool Netherlands 0-2 European Champ. Qual.
60 12 27- 3-96 Dublin Russia 0-2
61 12 29- 5-96 Dublin Portugal 0-1
62 12 2- 6-96 Dublin Croatia 2-2
63 12 4- 6-96 Rotterdam Netherlands 1-3
64 12 31- 8-96 Eschen Liechtenstein 5-0 World Cup Qualifier
65 2 14 9-10-96 Dublin Macedonia 3-0 World Cup Qualifier
66 14 10-11-96 Dublin Iceland 0-0 World Cup Qualifier
67 14 11- 2-97 Cardiff Wales 0-0
68 14 2- 4-97 Skopje Macedonia 2-3 World Cup Qualifier
69 14 30- 4-97 Bucuresti Romania 0-1 World Cup Qualifier
70 2 16 21- 5-97 Dublin Liechtenstein 5-0 World Cup Qualifier
71 16 20- 8-97 Dublin Lithuania 0-0 World Cup Qualifier
72 16 6- 9-97 Reyjkavik Iceland 4-2 World Cup Qualifier
73 2 18 10- 9-97 Vilnius Lithuania 2-1 World Cup Qualifier
74 1 19 11-10-97 Dublin Romania 1-1 World Cup Qualifier
75 19 29-10-97 Dublin Belgium 1-1 World Cup Qualifier
76 19 15-11-97 Brussel Belgium 1-2 World Cup Qualifier
77 19 5- 9-98 Dublin Croatia 2-0 European Champ. Qual.
78 19 14-10-98 Dublin Malta 5-0 European Champ. Qual.
79 19 18-11-98 Boegrad Yugoslavia 0-1 European Champ. Qual.
80 19 10- 2-99 Dublin Paraguay 2-0
81 19 28- 4-99 Dublin Sweden 2-0
82 19 29- 5-99 Dublin N. Ireland 0-1
83 19 9- 6-99 Dublin Macedonia 1-0 European Champ. Qual.
84 19 1- 9-99 Dublin Yugoslavia 2-1 European Champ. Qual.
85 19 4- 9-99 Zagreb Croatia 0-1 European Champ. Qual.
86 19 9-10-99 Skopje Macedonia 1-1 European Champ. Qual.
87 19 13-11-99 Dublin Turkey 1-1 European Champ. Qual.
88 19 17-11-99 Bursa Turkey 0-0 European Champ. Qual.
[1] Ireland won 5-4 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
88 33 33 22 114- 76 99 56.25
Types of Matches Goals
Friendlies 28 6
World Cup Qualifier 30 10
World Cup 5 0
European Ch. Qual. 23 3
European Championship 2 0
Total caps: 88 19
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 22 Jan 2009
(C) Copyright Roberto Mamrud and RSSSF
2009
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.