Caps Date Venue Opponent Score Competition
1. 27- 9-1995 Kingston Jamaica 0-2
2. 21- 1-1998 Nicoya Honduras 1-4
3. 28- 1-1999 Alajuela Ecuador 0-0
4. 24- 2-1999 San Jose Jamaica 9-0
5. 21- 3-1999 San Jose Honduras 0-1 UNCAF Cup
6. 24- 3-1999 San Jose Guatemala 1-0 UNCAF Cup
7. 26- 3-1999 San Jose Honduras 1-2 UNCAF Cup
8. 17- 7-1999 Fullerton S.Arabia 1-0
9. 18- 8-1999 Montevideo Uruguay 4-5
10. 25-11-1999 Alajuela Slovakia 4-0
11. 29-12-1999 Alajuela Honduras 1-1
12. 26- 1-2000 San Jose Trinidad.T. 2-1
13. 2- 2-2000 San Jose Chile 1-0
14. 13- 2-2000 San Diego Canada 2-2 Gold Cup
15. 17- 2-2000 Los Angeles South Korea 2-2 Gold Cup
16. 20- 2-2000 San Diego Trinidad.T. 1-2 Gold Cup
17. 21- 6-2000 Cd. del Este Paraguay 0-1
18. 1- 7-2000 Alajuela Panama 5-1
19. 9- 7-2000 San Jose St.Vincent 7-1
20. 16- 7-2000 Bridgetown Barbados 1-2 World Cup Qualifier
21. 23- 7-2000 San Jose USA 2-1 World Cup Qualifier
22. 10- 8-2000 Alajuela Venezuela 1-5
23. 15- 8-2000 Alajuela Guatemala 2-1 World Cup Qualifier
24. 3- 9-2000 San Jose Barbados 3-0 World Cup Qualifier
25. 11-10-2000 Columbus USA 0-0 World Cup Qualifier
26. 15-11-2000 Mazatenango Guatemala 1-2 World Cup Qualifier
27. 23- 5-2001 S.Pedro Sula Belize 4-0 UNCAF Cup
28. 27- 5-2001 S.Pedro Sula Guatemala 1-1 UNCAF Cup
29. 30- 5-2001 S.Pedro Sula Panama 2-1 UNCAF Cup
30. 1- 6-2001 Tegucigalpa Guatemala 0-2 UNCAF Cup
31. 3- 6-2001 S.Pedro Sula El Salvador 1-1 UNCAF Cup
32. 1- 7-2001 Tegucigalpa Honduras 3-2 World Cup Qualifier
33. 13- 7-2001 Medellin Honduras 1-0 Copa America
34. 16- 7-2001 Medellin Uruguay 1-1 Copa America
35. 19- 7-2001 Medellin Bolivia 4-0 Copa America
36. 22- 7-2001 Armenia Uruguay 1-2 Copa America
37. 1- 9-2001 Port Spain Trinidad.T. 2-0 World Cup Qualifier
38. 5- 9-2001 San Jose USA 2-0 World Cup Qualifier
39. 7-10-2001 San Jose Mexico 0-0 World Cup Qualifier
40. 18- 1-2002 Miami Martinique 2-0 Gold Cup
41. 20- 1-2002 Miami Trinidad.T. 1-1 Gold Cup
42. 26- 1-2002 Miami Haiti 2-1 Gold Cup
43. 30- 1-2002 Pasadena South Korea 3-1 Gold Cup
44. 2- 2-2002 Pasadena USA 0-2 Gold Cup
45. 17- 4-2002 Yokohama Japan 1-1
46. 20- 4-2002 Daegu South Korea 0-2
47. 9- 5-2002 San Jose Colombia 1-2
48. 26- 5-2002 Kumamoto Belgium 0-1
49. 4- 6-2002 Gwangju China 2-0 World Cup
50. 9- 6-2002 Incheon Turkey 1-1 World Cup
51. 13- 6-2002 Suwon Brazil 2-5 World Cup
52. 16-10-2002 San Jose Ecuador 1-1
53. 11- 2-2003 Cd.Panama El Salvador 1-0 UNCAF Cup
54. 13- 2-2003 Cd.Panama Guatemala 1-1 UNCAF Cup
55. 15- 2-2003 Colon Nicaragua 1-0 UNCAF Cup
56. 20- 2-2003 Cd.Panama Honduras 1-0 UNCAF Cup
57. 29- 3-2003 Alajuela Paraguay 2-1
58. 30- 4-2003 Santiago Chile 0-1
59. 8- 6-2003 San Jose Chile 1-0
60. 12- 7-2003 Foxboro Canada 0-1 Gold Cup
61. 16- 7-2003 Foxboro Cuba 3-0 Gold Cup
62. 19- 7-2003 Foxboro El Salvador 5-2 Gold Cup
63. 24- 7-2003 Cd.Mexico Mexico 0-2 Gold Cup
64. 26- 7-2003 Miami USA 2-3 Gold Cup
65. 20- 8-2003 Wien Austria 0-2
66. 7- 9-2003 F.Lauderdale China 2-0
67. 11-10-2003 Potchefstroom Sth. Africa 1-2
68. 31- 3-2004 Carson Mexico 0-2
69. 4- 6-2004 San Carlos Nicaragua 5-1
70. 12- 6-2004 Havana Cuba 2-2 World Cup Qualifier
71. 20- 6-2004 Alajuela Cuba 1-1 World Cup Qualifier
72. 8- 7-2004 Arequipa Paraguay 0-1 Copa America
73. 11- 7-2004 Arequipa Brazil 1-4 Copa America
74. 14- 7-2004 Tacna Chile 2-1 Copa America
75. 17- 7-2004 Trujillo Colombia 0-2 Copa America
76. 18- 8-2004 Alajuela Honduras 2-5 World Cup Qualifier
77. 5- 9-2004 Cd.Guatemala Guatemala 1-2 World Cup Qualifier
78. 8- 9-2004 San Jose Canada 1-0 World Cup Qualifier
79. 9-10-2004 San Jose Guatemala 5-0 World Cup Qualifier
80. 17-11-2004 S.Pedro Sula Honduras 0-0 World Cup Qualifier
81. 12- 1-2005 Alajuela Haiti 3-3
82. 9- 2-2005 San Jose Mexico 1-2 World Cup Qualifier
83. 26- 3-2005 San Jose Panama 2-1 World Cup Qualifier
84. 30- 3-2005 Port of Spain Trinidad.T 0-0 World Cup Qualifier
85. 8- 6-2005 San Jose Guatemala 3-2 World Cup Qualifier
86. 17.08.2005 Cd.Mexico Mexico 0-2 World Cup Qualifier
87. 3- 9-2005 Cd.Panama Panama 3-1 World Cup Qualifier
88. 7- 9-2005 San Jose Trinidad.T 2-0 World Cup Qualifier
89. 8-10-2005 San Jose USA 3-0 World Cup Qualifier
90. 9-11-2005 Fort-d-France France 2-3
91. 11- 2-2006 Oakland South Korea 1-0
92. 28- 5-2006 Kyiv Ukraine 0-4
93. 30- 5-2006 Jablonec Czech Rep. 0-1
94. 9- 6-2006 Munchen Germany 2-4 World Cup
95. 15- 6-2006 Hamburg Ecuador 0-3 World Cup
96. 20- 6-2006 Hannover Poland 1-2 World Cup
97. 4- 2-2007 Alajuela Trinidad/T. 4-0
98. 9- 2-2007 San Salvador Honduras 3-1 UNCAF Cup
99. 13- 2-2007 San Salvador Panama 0-1 UNCAF Cup
100. 16- 2-2007 San Salvador El Salvador 2-0 UNCAF Cup
101. 18- 2-2007 San Salvador Panama 1-1 [1] UNCAF Cup
102. 24- 3-2007 San José New Zealand 4-0
103. 28- 3-2007 Talca Chile 1-1
104. 2- 6-2007 San José Chile 2-0
105. 6- 6-2007 Miami Canada 1-2 Gold Cup
106. 9- 6-2007 Miami Haiti 1-1 Gold Cup
107. 11- 6-2007 Miami Guadeloupe 1-0 Gold Cup
108. 22- 8-2007 San José Peru 1-1
109. 8- 9-2007 East Hartford Honduras 0-0 [2] Copa Centroamericana
110. 12- 9-2007 Toronto Canada 1-1
111. 13-10-2007 San Salvador El Salvador 2-2
112. 17-10-2007 San José Haiti 1-1
113. 21-11-2007 Cd. de Panamá Panama 1-1
114. 13- 1-2008 San José Sweden 0-1
115. 30- 1-2008 Tehran Iran 0-0
116. 6- 2-2008 Kingston Jamaica 1-1
117. 26- 3-2008 Iquitos Peru 1-3
[1] Costa Rica won 4-1 on penalties
[2] Costa Rica won 3-2 on penalties
NB: The matches against Chile U-23 (24.06.2000) and Cameroon U-21 (11.01.2002)
in which Walter Centeno played are not considered full internationals and
therefore not included here.
Total Record
Matches Won Draw Lost For Against Points Percentage
117 46 30 41 181-146 122 52.13
Types of Matches
Friendlies 45
World Cup Qualifiers 25
World Cup 6
Gold Cup 16
Uncaf Nations Cup 16
Copa Centroamericana 1
Copa America 8
Total 117
Goals
Cap 4 1 goal
Cap 10 1 goal
Cap 18 1 goal
Cap 29 1 goal Cap 31 1 goal
Cap 42 1 goal
Cap 47 1 goal
Cap 54 1 goal
Cap 61 1 goal
Cap 62 3 goals
Cap 81 1 goal
Cap 87 1 goal
Cap 88 1 goal
Cap 105 1 goal
Cap 106 1 goal
Cap 107 1 goal
Cap 119 1 goal
Total 19 goals
With thanks to Roberto Mamrud (robert@elsitio.net)
Prepared and maintained by Luis Fernando Passo Alpuin for the Rec.Sport.Soccer Statistics Foundation
Author: Luis Fernando Passo Alpuin
(fernandopasso2004@yahoo.com)
Last updated: 23 Apr 2008
(C) Copyright Luis Fernando Passo Alpuin and RSSSF
2006/08
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.