Colombia National Team Coaches

    Coach                   Nat.  From        To          days   P  W  D  L  Effect.
 1  Alfonso Novoa           COL   10.02.1938  23.02.1938    13   5  2  0  3   40,00%
 2  Fernando Paternoster    ARG   08.08.1938  21.08.1938    13   4  1  0  3   25,00%
 3  Roberto Meléndez        COL   21.01.1945  21.02.1945    31   6  1  1  4   25,00%
 4  José Arana Cruz         PER   09.12.1946  20.12.1946    11   6  6  0  0  100,00%
 5  Lino Taioli             ARG   02.12.1947  29.12.1947    27   7  0  2  5   14,29%
 6    (no coach)                  06.04.1949  06.05.1949    30   7  0  2  5   14,29%
 7  Pedro López             COL   16.03.1957  01.04.1957    16   6  2  0  4   33,33%
 8  Rafael Orlandi          ARG   16.06.1957  07.07.1957    21   5  0  1  4   10,00%
 9  Adolfo Pedernera        ARG   05.02.1961  07.06.1962   487   8  1  3  4   31,25%
10  Gabriel Ochoa Uribe     COL   10.03.1963  31.03.1963    21   6  0  1  5    8,33%
11  Efraín Sánchez          COL   01.09.1963  04.09.1963     3   2  1  0  1   50,00%
12  Antonio Julio De la Hoz COL   20.06.1965  07.08.1965    48   4  1  0  3   25,00%
13  Cesar López Fretes      PAR   30.11.1966  11.12.1966    11   2  0  1  1   25,00%
14  Francisco Zuluaga       COL   16.10.1968  24.08.1969   312  15  1  4 10   20,00%
15  Cesar López Fretes      PAR   20.05.1970  20.05.1970     -   1  0  0  1    0,00%
16  Toza Veselinovic        YUG   29.03.1972  05.07.1973   463  13  2  5  6   34,62%
17  Efraín Sánchez          COL   20.07.1975  28.10.1975   100   9  6  0  3   66,67%
18  Blagoje Vidinic         YUG   15.10.1976  05.09.1979  1055  16  3  5  8   34,38%
19  Carlos Salvador Bilardo ARG   05.01.1980  13.09.1981   617  11  1  5  5   31,82%
20  Efraín Sánchez          COL   14.02.1983  11.10.1984   605  15  4  8  3   53,33%
21  Gabriel Ochoa Uribe     COL   01.02.1985  03.11.1985   275  18  8  5  5   58,33%
22  Francisco Maturana      COL   11.06.1987  23.06.1990  1108  40 20 11  9   63,75%
23  Luis Augusto García     COL   29.01.1991  21.07.1991   173  11  3  4  4   45,45%
24  Humberto Ortíz          COL   08.07.1992  02.08.1992    25   3  1  1  1   50,00%
25  Francisco Maturana      COL   24.02.1993  26.06.1994   487  35 19 13  3   72,86%
26  Hernán Darío Gómez      COL   31.01.1995  26.06.1998  1242  57 21 18 19   52,63%
27  Javier Alvarez          COL   09.02.1999  19.11.1999   283  15  6  5  4   56,67%
28  Luis Augusto García     COL   12.02.2000  24.04.2001   437  21 10  5  6   59,52%
29  Francisco Maturana      COL   03.06.2001  14.11.2001   164  13  9  2  2   76,92%
30  Reynaldo Rueda          COL   07.05.2002  12.05.2002     5   3  1  1  1   50,00%
31  Francisco Maturana      COL   20.11.2002  19.11.2003   364  18  3  7  8   36,11%
32  Reynaldo Rueda          COL   18.02.2004  12.10.2005   602  33 14  9 10   56,06%

 

Most games - Ranking

    Coach                     Nat.	days	 P  W  D  L  Effect.
 1  Francisco Maturana        COL       2123   106 51 33 22   63,67%
 2  Hernán Darío Gómez        COL	1242	57 21 18 19   52,63%
 3  Reynaldo Rueda            COL	 607	36 15 10 11   55,56%
 4  Luis Augusto García       COL	 610	32 13  9 10   54,69%
 5  Efraín Sánchez            COL	 708	26 11  8  7   57,69%
 6  Gabriel Ochoa Uribe       COL	 296	24  8  6 10   45,83%
 7  Blagoje Vidinic           YUG	1055	16  3  5  8   34,38%
 8  Francisco Zuluaga         COL	 312	15  1  4 10   20,00%
 9  Javier Alvarez            COL	 283	15  6  5  4   56,67%
10  Toza Veselinovic          YUG	 463	13  2  5  6   34,62%
11  Carlos Salvador Bilardo   ARG	 617	11  1  5  5   31,82%
12  Adolfo Pedernera          ARG	 487	 8  1  3  4   31,25%
13  Lino Taioli               ARG	  27	 7  0  2  5   14,29%
14  Roberto Meléndez          COL	  31	 6  1  1  4   25,00%
15  Pedro López               COL	  16	 6  2  0  4   33,33%
16  José Arana Cruz           PER	  11	 6  6  0  0  100,00%
17  Rafael Orlandi            ARG	  21	 5  0  1  4   10,00%
18  Alfonso Novoa             COL	  13	 5  2  0  3   40,00%
19  Antonio Julio De la Hoz   COL	  48	 4  1  0  3   25,00%
20  Fernando Paternoster      ARG	  13	 4  1  0  3   25,00%
21  Humberto Ortíz            COL	  25	 3  1  1  1   50,00%
22  Cesar López Fretes        PAR	  11	 3  0  1  2   16,67%





About this document

Prepared and maintained by Frank Ballesteros for the Rec.Sport.Soccer Statistics Foundation

Author: Frank Ballesteros (fballesteros@colombia.com)
Last updated: 11 Feb 2006

(C) Copyright Frank Ballesteros and RSSSF 2002/06
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.