Datsakorn Thonglao - Century of International Appearances


The outstanding Thai player, who obtained 100 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals     Date     Venue	        Opponent       Score    Competition

  1  1	 1   14- 2-03	Bangkok 	North Korea	2-2	King's Cup
  2	 1   18- 2-03	Bangkok 	Qatar   	1-1	King's Cup
  3	 1   20- 2-03	Bangkok 	Sweden  	1-4	King's Cup
  4	 1   22- 2-03	Bangkok 	Qatar   	3-1	King's Cup
  5	 1   16-10-03	Bangkok 	India   	2-0	
  6	 1    6-11-03	Tashkent	Tajikistan	0-1	Asian Cup Qualifier
  7	 1    8-11-03	Tashkent	Uzbekistan	0-3	Asian Cup Qualifier
  8  1	 2   10-11-03	Tashkent	Hongkong	1-2	Asian Cup Qualifier
  9  1	 3   17-11-03	Bangkok 	Hongkong	4-0	Asian Cup Qualifier
 10	 3   19-11-03	Bangkok 	Tajikistan	1-0	Asian Cup Qualifier
 11	 3   21-11-03	Bangkok 	Uzbekistan	4-1	Asian Cup Qualifier
 12	 3   18- 2-04	Al-Ain   	UA Emirates	0-1	World Cup Qualifier
 13	 3    9- 6-04	Bangkok 	North Korea	1-4	World Cup Qualifier
 14	 3    5- 7-04	Bangkok 	Bahrain 	0-2	
 15	 3    8- 7-04	Bangkok 	Jordan  	0-0	
 16	 3   10- 7-04	Bangkok 	Trinidad/Tobago	3-2	
 17	 3   20- 7-04	Chongqing	Iran    	0-3	Asian Nations Cup
 18	 3   24- 7-04	Chongqing	Japan   	1-4	Asian Nations Cup
 19	 3   28- 7-04	Chengdu 	Oman    	0-2	Asian Nations Cup
 20      3   19- 8-04	Bangkok  	Malaysia	1-2	
 21	 3    8- 9-04	Pyongyang	North Korea	1-4	World Cup Qualifier
 22	 3    8-10-04	Bangkok 	Jordan   	2-3	
 23	 3   17-11-04	Bangkok 	Yemen   	1-1	World Cup Qualifier
 24	 3    1- 2-06	Ayutthaya	Jordan  	0-0	
 25	 3   16- 2-06	Ayutthaya	Iraq    	4-3	
 26	 3   26- 3-06	Chonburi	Philippines	5-0	
 27	 4   10- 8-06	Qinhuangdao	China   	0-4	
 28  1	 4   24-12-06	Bangkok 	Vietnam 	2-1	King's Cup
 29 	 4   26-12-06	Bangkok 	Singapore	2-0	King's Cup
 30	 4   28-12-06	Bangkok 	Kazakhstan	2-2	King's Cup
 31	 4   30-12-06	Bangkok 	Vietnam 	3-1	King's Cup
 32	 4   12- 1-07	Bangkok 	Myanmar 	1-1	AFF Suzuki Cup
 33	 4   14- 1-07	Bangkok 	Philippines	4-0	AFF Suzuki Cup
 34  1	 5   24- 1-07	Hanoi   	Vietnam 	2-0	AFF Suzuki Cup
 35	 5   28- 1-07	Bangkok 	Vietnam 	0-0	AFF Suzuki Cup
 36	 5   31- 1-07	Singapore	Singapore	1-2	AFF Suzuki Cup
 37	 5    4- 2-07	Bangkok 	Singapore	1-1	AFF Suzuki Cup
 38	 5    2- 7-07	Bangkok 	Qatar   	2-0	
 39	 5    7- 7-07	Bangkok 	Iraq    	1-1	Asian Nations Cup
 40	 5   12- 7-07	Bangkok 	Oman    	2-0	Asian Nations Cup
 41	 5   16- 7-07	Bangkok 	Australia	0-4	Asian Nations Cup
 42	 5    3-10-07	Bangkok 	UA Emirates	1-1	
 43  1	 6    8-10-07	Bangkok 	Macao   	6-1	World Cup Qualifier
 44  1	 7   15-10-07	Macao   	Macao   	7-1	World Cup Qualifier
 45	 7    9-11-07	Sana'a  	Yemen   	1-1	World Cup Qualifier
 46	 7   18-11-07	Bangkok 	Yemen   	1-0	World Cup Qualifier
 47	 7   26- 3-08	Bangkok 	Oman    	0-1	World Cup Qualifier
 48	 7    2- 6-08	Bangkok 	Bahrain 	2-3	World Cup Qualifier
 49  1	 8    7- 6-08	Manama  	Bahrain 	1-1	World Cup Qualifier
 50	 8   14- 6-08	Bangkok 	Japan   	0-3	World Cup Qualifier
 51	 8   28-10-08	Hanoi   	North Korea	1-0	T&T Cup
 52	 8    8-11-08	Riyadh  	Saudi Arabia	0-1	
 53	 8   16-11-08	Hanoi   	Vietnam 	2-2	
 54	 8    6-12-08	Phuket  	Vietnam 	2-0 	AFF Suzuki Cup
 55	 8   10-12-08	Phuket  	Malaysia	3-0	AFF Suzuki Cup
 56	 8   16-12-08	Jakarta 	Indonesia	1-0	AFF Suzuki Cup
 57	 8   20-12-08	Bangkok 	Indonesia	2-1 	AFF Suzuki Cup
 58	 8   24-12-08	Bangkok 	Vietnam 	1-2 	AFF Suzuki Cup
 59	 8   28-12-08	Hanoi   	Vietnam 	1-1 	AFF Suzuki Cup
 60	 8   14- 1-09	Amman   	Jordan  	0-0	Asian Cup Qual.
 61	 8   21- 1-09	Phuket  	Lebanon 	2-1	King's Cup
 62	 8   28- 1-09	Bangkok 	Iran    	0-0	Asian Cup Qual.
 63	 8   28- 3-09	Bangkok 	New Zealand	3-1	
 64	 8    8-11-09	Bangkok 	Syria   	1-1	
 65	 8   14-11-09	Singapore	Singapore	3-1	Asian Cup Qual.
 66	 8   18-11-09	Bangkok 	Singapore	0-1	Asian Cup Qual.
 67	 8   17- 1-10	N. Ratchasima	Singapore	1-0	King's Cup
 68	 8   20- 1-10	N. Ratchasima	Poland  	1-3	King's Cup
 69	 8   23- 1-10	N. Ratchasima	Denmark 	0-3 	King's Cup
 70	 8    3- 3-10	Tehran  	Iran    	0-1	Asian Cup Qual.
 71	 8   11- 8-10	Nonthaburi	Singapore	1-0	
 72	 8    4- 9-10	Nonthaburi	India   	1-0	
 73	 8    1-12-10	Jakarta 	Laos    	2-2	AFF Suzuki Cup
 74	 8    4-12-10	Jakarta 	Malaysia	0-0 	AFF Suzuki Cup
 75	 8    7-12-10	Jakarta 	Indonesia	1-2 	AFF Suzuki Cup
 76	 8   14- 7-11	Buriram 	Myanmar 	1-0	
 77	 8   23- 7-11	Buriram 	Palestine	1-0	World Cup Qualifier
 78  2	10   28- 7-11	Al-Ram  	Palestine	2-2	World Cup Qualifier
 79	10   24- 8-11	Bangkok 	Singapore	0-0	
 80	10    2- 9-11	Brisbane	Australia	1-2	World Cup Qualifier
 81	10    6- 9-11	Bangkok 	Oman    	3-0	World Cup Qualifier
 82	10   11-10-11	Bangkok 	Saudi Arabia	0-0	World Cup Qualifier
 83	10   11-11-11	Riyadh  	Saudi Arabia	0-3	World Cup Qualifier
 84	10   15-11-11	Bangkok 	Australia	0-1	World Cup Qualifier
 85  1	11   24- 2-12	Chiang Mai	Maldives	3-0	
 86	11   17-11-12	Bangkok 	Bangladesh	5-0	
 87	11   24-11-12	Bangkok 	Philippines	2-1	AFF Suzuki Cup
 88	11    9-12-12	Kuala Lumpur	Malaysia	1-1 	AFF Suzuki Cup
 89	11   13-12-12	Bangkok 	Malaysia	2-0 	AFF Suzuki Cup
 90	11   19-12-12	Jalan Besar	Singapore	1-3	AFF Suzuki Cup
 91	11   22-12-12	Bangkok 	Singapore	1-0 	AFF Suzuki Cup
 92	11   23- 1-13	Chiang Mai	Finland 	1-3	King's Cup
 93  1	12   26- 1-13	Chiang Mai	North Korea	2-2	King's Cup
 94	12    6- 2-13	Bangkok 	Kuwait  	1-3	Asian Cup Qualifier
 95	12   17- 3-13	Doha    	Qatar   	0-1	
 96	12   22- 3-13	Beirut  	Lebanon 	2-5	Asian Cup Qualifier
 97	12   15-11-13	Bangkok 	Iran    	0-3 	Asian Cup Qualifier
 98	12   19-11-13	Kuwait City	Kuwait  	1-3 	Asian Cup Qualifier
 99	12    5- 3-14	Bangkok 	Lebanon 	2-5	Asian Cup Qualifier
100	12    8-10-17	Nonthaburi	Kenya    	1-0

NB: the match against Denmark League XI (2-2 (3-5 pen), 23- 1-2009 was not a full
    A-international match and is therefore not included here.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   100    38   25   37   142- 136     101       50.50

Types of             Matches  Goals

Friendlies		24	 1
AFF Suzuki Cup		20	 1
World Cup Qualifier	19	 5
Asian Cup Qualifier	16	 2
King's Cup		14	 3
Asian Nations Cup	 6	 0
Other Tournaments 	 1	 0

Total caps / goals:    100	12



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 7 Feb 2019

(C) Copyright Roberto Mamrud and RSSSF 2014/19
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.