Mohamed Al-Deayea - Century of International Appearances


The outstanding Saudi 'keeper, who obtained 181 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.

Caps   Date     Venue           Opponent       Score    Competition
  1  24- 9-90	Beijing 	Bangladesh	4-0	Asian Games
  2  28- 9-90	Beijing 	Japan      	2-0	Asian Games
  3   1-10-90	Beijing 	North Korea  	0-0 (1)	Asian Games
  4   1- 5-93	Kuala Lumpur	Macao   	6-0	World Cup Qualifier
  5   3- 5-93	Kuala Lumpur	Malaysia	1-1	World Cup Qualifier
  6   5- 5-93	Kuala Lumpur	Kuwait   	0-0	World Cup Qualifier
  7  14- 5-93	Riyadh  	Macao   	8-0	World Cup Qualifier
  8  16- 5-93	Riyadh  	Malaysia	3-0	World Cup Qualifier
  9  18- 5-93	Riyadh  	Kuwait	        2-0	World Cup Qualifier
 10  17- 9-93	Dammam  	Thailand	4-0	
 11  20- 9-93	Dammam  	Thailand	3-0	
 12  23- 9-93	Dammam  	Costa Rica	1-2	
 13  27- 9-93	Dammam  	Costa Rica	3-2	
 14   6-10-93	Dammam  	Russia  	4-2	
 15  15-10-93	Doha    	Japan   	0-0	World Cup Qualifier
 16  18-10-93	Doha    	North Korea	2-1	World Cup Qualifier
 17  22-10-93	Doha    	South Korea	1-1	World Cup Qualifier
 18  24-10-93	Doha     	Iraq    	1-1	World Cup Qualifier
 19  28-10-93	Doha    	Iran    	4-3	World Cup Qualifier
 20  23- 1-94	Riyadh  	China   	1-0	
 21  26- 1-94	Riyadh  	China   	1-1	
 22   6- 2-94	Jeddah  	Colombia	1-1	
 23   9- 2-94	Jeddah  	Colombia	0-1	
 24  26- 3-94	Riyadh  	Chile   	0-2	
 25  30- 3-94	Riyadh  	Chile   	2-2	
 26  13- 4-94	Cannes  	Poland  	0-1	
 27  20- 4-94	Toulon  	Iceland 	2-0	
 28  27- 4-94	Athinai 	Greece  	1-5	
 29   4- 5-94	Cannes  	Bolivia 	0-1	
 30  25- 5-94   Piscataway      United States   0-0
 31  20- 6-94	Washington, DC	Netherlands	1-2	World Cup
 32  25- 6-94	New York	Morocco 	2-1	World Cup
 33  29- 6-94	Washington, DC	Belgium 	1-0	World Cup
 34   3- 7-94	Dallas  	Sweden  	1-3	World Cup
 35  19-10-94   Dhahran         United States   2-1
 36   4-11-94	Abu Dhabi	Oman    	2-1	Gulf Cup       
 37   6-11-94	Abu Dhabi	UA Emirates	1-1	Gulf Cup       
 38  10-11-94	Abu Dhabi	Bahrain  	3-1	Gulf Cup       
 39  12-11-94	Abu Dhabi	Qatar   	2-1	Gulf Cup       
 40  16-11-94	Abu Dhabi	Kuwait  	2-0	Gulf Cup       
 41   6- 1-95	Riyadh  	Mexico  	0-2	Intercontinental Cup
 42   8- 1-95	Riyadh  	Denmark 	0-2	Intercontinental Cup
 43   8-10-95	Washington, DC	United States	3-4	
 44  11-10-95	Los Angeles	Mexico  	1-2	
 45  24-10-95	Tokyo   	Japan   	1-2	
 46  28-10-95	Matsuyama	Japan      	1-2	
 47  31-10-95	Seoul   	South Korea	1-1	
 48  29-12-95	Riyadh  	Kazakhstan	3-0	
 49   5- 1-96	Jeddah  	Ghana   	1-1	
 50  24- 1-96	Riyadh  	Kyrgyzstan	3-0	Asian Cup Qualifier
 51  28- 1-96	Riyadh  	Yemen   	4-0	Asian Cup Qualifier
 52  31- 1-96	Riyadh  	Kyrgyzstan	2-0	Asian Cup Qualifier
 53   4- 2-96	Riyadh   	Yemen   	1-0	Asian Cup Qualifier
 54   3-10-96	Dammam  	New Zealand	3-0	
 55   9-10-96	Dammam  	Australia	0-0	
 56  15-10-96	Muscat  	Oman    	1-0	Gulf Cup       
 57  19-10-96	Muscat  	Qatar   	2-2	Gulf Cup       
 58  21-10-96	Muscat  	Bahrain 	3-1	Gulf Cup       
 59  24-10-96	Muscat  	Kuwait  	0-1	Gulf Cup       
 60  27-10-96	Muscat  	UA Emirates	2-2	Gulf Cup       
 61   6-11-96	Riyadh  	Bulgaria	1-0	
 62  16-11-96	Jeddah  	Syria   	3-1
 63  19-11-96   Riyadh          Mali            1-3	
 64   5-12-96	Dubai   	Thailand	6-0	Asian Nations Cup
 65   8-12-96	Dubai   	Iraq       	1-0	Asian Nations Cup
 66  11-12-96	Dubai   	Iran    	0-3	Asian Nations Cup
 67  16-12-96	Abu Dhabi	China   	4-3	Asian Nations Cup
 68  18-12-96	Abu Dhabi	Iran    	0-0 (2)	Asian Nations Cup
 69  21-12-96	Abu Dhabi	UA Emirates   	0-0 (3)	Asian Nations Cup
 70   2- 3-97	Riyadh  	Syria   	3-0	
 71   4- 3-97	Riyadh  	Syria   	1-1	
 72   9- 3-97	Riyadh  	Indonesia	2-1	
 73  12- 3-97	Riyadh   	Indonesia	3-1	
 74  16- 3-97	Kuala Lumpur	Taiwan  	2-0	World Cup Qualifier
 75  18- 3-97	Kuala Lumpur	Malaysia	0-0	World Cup Qualifier
 76  20- 3-97	Kuala Lumpur	Bangladesh	4-1	World Cup Qualifier
 77  27- 3-97	Jeddah   	Bangladesh	3-0	World Cup Qualifier
 78  29- 3-97	Jeddah  	Malaysia	3-0	World Cup Qualifier
 79  31- 3-97	Jeddah  	Taiwan  	6-0	World Cup Qualifier
 80  14- 9-97	Riyadh  	Kuwait   	2-1	World Cup Qualifier
 81  19- 9-97	Tehran  	Iran      	1-1	World Cup Qualifier
 82  25- 9-97	Riyadh  	Mali    	5-1	
 83   3-10-97	Dalian  	China   	0-1	World Cup Qualifier
 84  11-10-97	Riyadh  	Qatar   	1-0	World Cup Qualifier
 85  17-10-97	Kuwait City	Kuwait  	1-2	World Cup Qualifier
 86  24-10-97	Riyadh  	Iran    	1-0	World Cup Qualifier
 87   6-11-97	Riyadh  	China   	1-1	World Cup Qualifier
 88  12-11-97	Doha    	Qatar   	1-0	World Cup Qualifier
 89   7-12-97	Riyadh  	Iceland 	0-0	
 90  12-12-97	Riyadh  	Brazil  	0-3	Intercontinental Cup
 91  14-12-97	Riyadh  	Mexico  	0-5	Intercontinental Cup
 92  16-12-97	Riyadh  	Australia	1-0	Intercontinental Cup
 93  22- 2-98	Riyadh  	Germany 	0-3	
 94   4- 5-98	Nice    	Jamaica 	0-0	
 95   9- 5-98	Cannes   	Trinidad/Tobago	2-1	
 96  12- 5-98	Nice    	Iceland 	1-1	
 97  17- 5-98	Cannes  	Namibia 	2-1	
 98  23- 5-98	London  	England 	0-0	
 99  27- 5-98	Molde   	Norway  	0-6	
100   3- 6-98	Créteil 	Mexico  	0-0	
101  12- 6-98	Lens    	Denmark 	0-1	World Cup
102  18- 6-98	Saint Denis	France  	0-4	World Cup
103  24- 6-98	Bordeaux	South Africa	2-2	World Cup
104  11- 9-98	Dammam  	Tanzania	1-0	
105  14- 9-98	Dammam  	Sudan      	2-1	
106  17- 9-98	Dammam  	Senegal 	3-2	
107  27- 9-98	Doha    	Lebanon 	4-1	Arab Cup
108  30- 9-98	Doha    	Kuwait  	2-1	Arab Cup
109   1-10-98	Doha    	Qatar    	3-1	Arab Cup
110  31-10-98	Manama  	Kuwait  	2-1	Gulf Cup       
111   2-11-98	Manama  	Bahrain 	1-1	Gulf Cup       
112   5-11-98	Manama  	Oman    	1-0	Gulf Cup       
113   8-11-98	Manama  	UA Emirates	1-0	Gulf Cup       
114  11-11-98	Manama  	Qatar   	0-0	Gulf Cup       
115  18- 6-99	Riyadh  	Jordan  	2-1	
116  22- 6-99	Riyadh  	Jordan  	2-0	
117  24- 6-99	Riyadh  	Lithuania	0-1	
118  13- 7-99	San Bernardino	Jamaica 	1-2	
119  15- 7-99	Fullerton	Jamaica 	4-0	
120  17- 7-99	Fullerton	Costa Rica	0-1	
121  25- 7-99	Cd. de México   Mexico  	1-5	Intercontinental Cup
122  27- 7-99	Cd. de México	Bolivia 	0-0	Intercontinental Cup
123  29- 7-99	Cd. de México 	Egypt   	5-1	Intercontinental Cup
124   1- 8-99	Guadalajara	Brazil  	2-8	Intercontinental Cup
125   3- 8-99	Guadalajara	United States	0-2	Intercontinental Cup
126   8- 8-99	Harare  	Zambia   	0-0	
127  11- 8-99	Harare  	Zambia  	2-1	
128  18- 9-99	Cape Town	South Africa	0-1	Afro-Asian Cup
129  30- 9-99	Riyadh  	South Africa	0-0	Afro-Asian Cup
130  21- 5-00	Kheyara 	Lebanon 	0-0	
131  24- 5-00	Nitra   	Slovakia	1-1	
132  31- 5-00	Györ    	Hungary 	2-2	
133   3- 6-00	Ljubljana	Slovenia	0-2	
134  24- 9-00	Abah    	Syria   	2-1	
135  26- 9-00	Abah    	Syria   	3-0	
136  28- 9-00	Abah    	UA Emirates	6-1	
137   5-10-00	Zarqa    	China   	2-0	
138   7-10-00	Amman    	Kazakhstan	1-0	
139  14-10-00	Sidon   	Japan   	1-4	Asian Nations Cup
140  17-10-00	Sidon   	Qatar   	0-0	Asian Nations Cup
141  20-10-00	Sidon   	Uzbekistan	5-0	Asian Nations Cup
142  24-10-00	Beirut  	Kuwait  	3-2	Asian Nations Cup
143  26-10-00	Beirut  	South Korea	2-1	Asian Nations Cup
144  29-10-00	Beirut  	Japan   	0-1	Asian Nations Cup
145  30- 1-01	Dammam  	Syria   	1-0	
146   3- 2-01	Dammam  	Uganda  	3-1	
147   8- 2-01	Dammam  	Mongolia	6-0	World Cup Qualifier
148  10- 2-01	Dammam  	Bangladesh	3-0	World Cup Qualifier
149  12- 2-01	Dammam  	Vietnam 	5-0	World Cup Qualifier
150  15- 2-01	Dammam  	Mongolia	6-0	World Cup Qualifier
151  17- 2-01	Dammam  	Bangladesh	6-0	World Cup Qualifier
152  19- 2-01	Dammam  	Vietnam 	4-0	World Cup Qualifier
153   7- 9-01   Dammam          UAE             0-2
154   5-10-01   Amman           Iraq            2-1     World Cup Qualifier
155  21-10-01   Riyadh          Thailand        4-1     World Cup Qualifier
156  30-12-01   Riyadh          Zimbabwe        0-2
157  10- 1-02   Riyadh          Iceland         1-0
158  16- 1-02   Riyadh          Kuwait          1-1     Gulf Cup
159  20- 1-02   Riyadh          Bahrain         3-1     Gulf Cup
160  24- 1-02   Riyadh          UAE             1-0     Gulf Cup
161  27- 1-02   Riyadh          Oman            2-0     Gulf Cup
162  30- 1-02   Riyadh          Qatar           3-1     Gulf Cup
163   6- 2-02   Riyadh          Brazil          0-1
164  13- 2-02   Riyadh          Denmark         0-1
165  14- 3-02   Montecatini     Estonia         0-2
166  20- 3-02   Pistoia (Italy) South Africa    1-0
167   1- 6-02   Sapporo         Germany         0-8     World Cup
168   6- 6-02   Saitama         Cameroon        0-1     World Cup
169  11- 6-02   Yokohama        Ireland         0-3     World Cup
170  18- 2-04   Riyadh          Indonesia       3-0     World Cup Qualifier
171  11-12-04   Doha            Kuwait          1-2     Gulf Cup
172  14-12-04   Doha            Yemen           2-0     Gulf Cup
173  17-12-04   Doha            Bahrain         0-3     Gulf Cup
174  21- 1-06   Riyadh          Finland         1-1
175  25- 1-06   Riyadh          Greece          1-1
176  27- 1-06   Riyadh          Lebanon         1-2
177  14- 2-06   Jeddah          Syria           1-1
178  22- 2-06   Sana'a          Yemen           4-0     Asian Cup Qualifier
179   1- 3-06   Düsseldorf      Portugal        0-3
180  28- 3-06   Riyadh          Poland          1-2
181  11- 5-06   Sittard         Belgium         1-2

(1) Saudi Arabia lost 3-4 on penalty kicks.
(2) Saudi Arabia won 4-3 on penalty kicks.
(3) Saudi Arabia won 4-2 on penalty kicks

NB: the matches against United States Olympic Team (16/09/95, 2-2), 
    Syria "B" (12/02/97, 0-0), United States Olympic Team (14/02/97, 0-2) 
    and Algeria Olympic Team (25/05/98, 0-3), and one match against 
    Zambia (no evidence found 19/09/96, 1-1) are not considered full
    internationals and therefore not included here. 

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   181    91   41   49  305- 197     223      61.60

Types of Matches
Friendlies             79
World Cup Qualifiers   34
World Cup              10
Asian Cup Qualifiers    5
Asian Nations Cup      12
Intercontinental Cup   10
Gulf Cup               23
Arab Nations Cup        3
Asian Games             3
Afro-Asian Cup          2

Total                 181

Total goals conceded:      197 (% 1.09 per match)



About this document

Prepared and maintained by Roberto Mamrud and Marius Schneider for the Rec.Sport.Soccer Statistics Foundation

Authors: Roberto Mamrud (robert@elsitio.net) and Marius Schneider (marius.schneider@fifa.org)
Last updated: 14 May 2006

(C) Copyright Roberto Mamrud, Marius Schneider and RSSSF 2001/06
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.