Ulises de la Cruz - International Appearances


The outstanding Ecuadorian player obtained 98 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:  8-Feb-1974
Country:  Ecuador
Caps:   98   (W36-D19-L43 - 123GF-141GA  - %46.43)
Goals:  6
Age First Cap: 21 yr 109 d      28- 5-1995 vs. Japan 0-3
Age Last Cap:  33 yr 251 d      17-10-2007 vs. Brazil 0-5
National Team Career: 12 yr 142 d

Caps   Date    Venue           Opponent        Score  Competition          Goals
  1  28/05/95  Tokyo           Japan            0- 3  Kirin Cup        
  2  04/06/95  Changwon        Zambia           4- 1  Korea Cup
  3  28/05/97  San Salvador    El Salvador      2- 0
  4  08/06/97  Quito           Chile            1- 1  World Cup Qualify
  5  14/06/97  Cochabamba      Paraguay         2- 0  Copa América
  6  17/06/97  Cochabamba      Chile            2- 1  Copa América
  7  22/06/97  Cochabamba      Mexico           1- 1  Copa América
  8  07/08/97  Baltimore       United States    1- 0
  9  20/08/97  Quito           Paraguay         2- 1  World Cup Qualify
 10  10/09/97  Salvador        Brazil           2- 4
 11  12/10/97  Guayaquil       Bolivia          1- 0  World Cup Qualify
 12  16/11/97  Maldonado       Uruguay          3- 5  World Cup Qualify
 13  14/10/98  Washington      Brazil           1- 5                       1
 14  27/01/99  Alajuela        Costa Rica       0- 0
 15  10/02/99  Lima            Peru             2- 1
 16  19/05/99  Portoviejo      Venezuela        0- 2
 17  02/06/99  Edmonton        Iran             1- 1  Canada Cup
 18  04/06/99  Edmonton        Guatemala        3- 1  Canada Cup
 19  06/06/99  Edmonton        Canada           2- 1  Canada Cup
 20  15/06/99  San Cristobal   Venezuela        2- 3
 21  22/06/99  Santiago        Chile            0- 0
 22  01/07/99  Luque           Argentina        1- 3  Copa América
 23  04/07/99  Luque           Uruguay          1- 2  Copa América
 24  07/07/99  Luque           Colombia         1- 2  Copa América
 25  08/03/00  Quito           Honduras         1- 3
 26  29/03/00  Quito           Venezuela        2- 0  World Cup Qualify
 27  26/04/00  Sao Paulo       Brazil           2- 3  World Cup Qualify    1
 28  03/06/00  Asunción        Paraguay         1- 3  World Cup Qualify
 29  25/06/00  Quito           Panama           5- 0
 30  29/06/00  Quito           Peru             2- 1  World Cup Qualify
 31  19/07/00  Buenos Aires    Argentina        0- 2  World Cup Qualify
 32  25/07/00  Quito           Colombia         0- 0  World Cup Qualify
 33  16/08/00  Quito           Bolivia          2- 0  World Cup Qualify
 34  03/09/00  Montevideo      Uruguay          0- 4  World Cup Qualify
 35  08/10/00  Quito           Chile            1- 0  World Cup Qualify
 36  15/11/00  Maracaibo       Venezuela        2- 1  World Cup Qualify
 37  28/03/01  Quito           Brazil           1- 0  World Cup Qualify
 38  24/04/01  Quito           Paraguay         2- 1  World Cup Qualify
 39  02/06/01  Lima            Peru             2- 1  World Cup Qualify
 40  07/06/01  Columbus        United States    0- 0                  
 41  11/07/01  Barranquilla    Chile            1- 4  Copa América
 42  14/07/01  Barranquilla    Colombia         0- 1  Copa América     
 43  17/07/01  Barranquilla    Venezuela        4- 0  Copa América
 44  15/08/01  Quito           Argentina        0- 2  World Cup Qualify
 45  05/09/01  Bogota          Colombia         0- 0  World Cup Qualify
 46  06/10/01  La Paz          Bolivia          5- 1  World Cup Qualify    1
 47  07/11/01  Quito           Uruguay          1- 1  World Cup Qualify
 48  14/11/01  Santiago        Chile            0- 0  World Cup Qualify
 49  12/02/02  Breda           Turkey           1- 0
 50  27/03/02  New Jersey      Bulgary          3- 0
 51  17/04/02  Murcia          South Africa     0- 0                  
 52  08/05/02  New Jersey      Yugoeslavia      1- 0
 53  23/05/02  Tottori         Senegal          0- 1                  
 54  03/06/02  Sapporo         Italy            0- 2  World Cup
 55  09/06/02  Miyagi          Mexico           1- 2  World Cup
 56  13/06/02  Yokohama        Croatia          1- 0  World Cup
 57  20/11/02  Quito           Costa Rica       2- 2
 58  30/04/03  Madrid          Spain            0- 4                  
 59  08/06/03  Madrid          Colombia         0- 0                  
 60  11/06/03  New Jersey      Peru             2- 2
 61  06/09/03  Quito           Venezuela        2- 0  World Cup Qualify
 62  10/09/03  Manaos          Brazil           0- 1  World Cup Qualify
 63  15/11/03  Asunción        Paraguay         1- 2  World Cup Qualify
 64  19/11/03  Quito           Peru             0- 0  World Cup Qualify
 65  30/03/04  Buenos Aires    Argentina        0- 1  World Cup Qualify
 66  02/06/04  Quito           Colombia         2- 1  World Cup Qualify
 67  05/06/04  Quito           Bolivia          3- 2  World Cup Qualify    1
 68  07/07/04  Chiclayo        Argentina        1- 6  Copa América
 69  10/07/04  Chiclayo        Uruguay          1- 2  Copa América
 70  13/07/04  Piura           Mexico           1- 2  Copa América
 71  05/09/04  Montevideo      Uruguay          0- 1  World Cup Qualify
 72  10/10/04  Quito           Chile            2- 0  World Cup Qualify
 73  17/11/04  Quito           Brazil           1- 0  World Cup Qualify
 74  27/03/05  Quito           Paraguay         5- 2  World Cup Qualify
 75  30/03/05  Lima            Peru             2- 2  World Cup Qualify    1
 76  04/06/05  Quito           Argentina        2- 0  World Cup Qualify
 77  08/06/05  Barranquilla    Colombia         0- 3  World Cup Qualify
 78  11/06/05  New Jersey      Italy            1- 1
 79  03/09/05  La Paz          Bolivia          2- 1  World Cup Qualify
 80  08/10/05  Quito           Uruguay          0- 0  World Cup Qualify
 81  12/10/05  Santiago        Chile            0- 0  World Cup Qualify
 82  13/11/05  Barcelona       Poland           0- 3                  
 83  01/03/06  Amsterdam       Netherlands      0- 1                  
 84  28/05/06  Getafe          Macedonia        1- 2
 85  09/06/06  Gelsenkirchen   Poland           2- 0  World Cup
 86  15/06/06  Hamburgo        Costa Rica       3- 0  World Cup
 87  20/06/06  Berlin          Germany          0- 3  World Cup        
 88  25/06/06  Stuttgart       England          0- 1  World Cup        
 89  10/10/06  Stockholm       Brazil           1- 2
 90  25/03/07  Tampa           United States    1- 3
 91  28/03/07  Oakland         Mexico           2- 4
 92  03/06/07  Madrid          Peru             1- 2
 93  06/06/07  Barcelona       Peru             2- 0                      1
 94  23/06/07  Barranquilla    Colombia         1- 3
 95  27/06/07  Puerto Ordaz    Chile            2- 3  Copa América
 96  01/07/07  Maturin, Ven.   México           1- 2  Copa América
 97  13/10/07  Quito           Venezuela        0- 1  World Cup Qualify
 98  17/10/07  Rio de Janeiro  Brazil           0- 5  World Cup Qualify

Total Record

Matches  Won  Draw  Lost  For Against  Points  Percentage
  98      36   19    43   123-141         91     46.43

Types of Matches
Friendlies              30
World Cup                7
World Cup Qualifiers    41
Copa América            14
Kirin Cup                1
Korea Cup                1
Canada Cup               3

Total                   98

Goals                    6


About this document

Prepared and maintained by Fernando Espinoza Añazco for the Rec.Sport.Soccer Statistics Foundation

Author: Fernando Espinoza Añazco (nanoespinoza@hotmail.com)
Last updated: 14 Dec 2007

(C) Copyright Fernando Espinoza Añazco and RSSSF 2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.