Clint Dempsey - Century of International Appearances


The outstanding US American player, who obtained 141 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps; he scored 57 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Cap   Goals     Date	Venue    	Opponent       Score	Competition

  1           17-11-04	Columbus	Jamaica 	1-1	World Cup Qualifier
  2            9- 2-05	Port of Spain	Trinidad/Tobago	2-1	World Cup Qualifier
  3            9- 3-05	Fullerton	Colombia	3-0	
  4           19- 3-05	Albuquerque	Honduras	1-0	
  5           30- 3-05	Birmingham	Guatemala	2-0	World Cup Qualifier
  6   1   1   28- 5-05	Chicago 	England 	1-2	
  7       1    4- 6-05	Salt Lake City	Costa Rica	3-0	World Cup Qualifier
  8       1    8- 6-05	Cd. de Panamá	Panama  	3-0	World Cup Qualifier
  9   1   2    7- 7-05	Seattle 	Cuba    	4-1	CONCACAF Cup
 10       2   12- 7-05	Foxboro 	Costa Rica	0-0	CONCACAF Cup
 11       2   21- 7-05	East Rutherford	Honduras	2-1	CONCACAF Cup
 12       2   24- 7-05	East Rutherford	Panama    	0-0 [1] CONCACAF Cup
 13       2    7- 9-05	Cd. Guatemala	Guatemala	0-0	World Cup Qualifier
 14       2   12-10-05	Foxboro 	Panama  	2-0	World Cup Qualifier
 15       2   22- 1-06	San Diego	Canada  	0-0	
 16       2   29- 1-06	Carson  	Norway  	5-0	
 17   1   3   10- 2-06	San Francisco	Japan   	3-2	
 18   1   4    1- 3-06	Kaiserslautern	Poland  	1-0	
 19       4   11- 4-06	Cary    	Jamaica 	1-1	
 20       4   23- 5-06	Nashville	Morocco 	0-1	
 21   1   5   26- 5-06	Cleveland	Venezuela	2-0	
 22       5   17- 6-06	Kaiserslautern	Italy   	1-1	World Cup
 23   1   6   22- 6-06	Nürnberg	Ghana   	1-2	World Cup
 24       6    7- 2-07	Glendale	Mexico  	2-0	
 25       6   25- 3-07	Tampa   	Ecuador 	3-1	
 26       6   28- 3-07	Frisco  	Guatemala	0-0	
 27   1   7    2- 6-07	San Jose	China   	4-1	
 28   1   8    7- 6-07	Carson  	Guatemala	1-0	CONCACAF Cup
 29       8   12- 6-07	Foxboro 	El Salvador	4-0	CONCACAF Cup
 30       8   16- 6-07	Foxboro 	Panama  	2-1	CONCACAF Cup
 31       8   21- 6-07	Chicago 	Canada  	2-1	CONCACAF Cup
 32       8   24- 6-07	Chicago 	Mexico  	2-1	CONCACAF Cup
 33       8   22- 8-07	Göteborg	Sweden  	0-1	
 34   1   9    9- 9-07	Chicago 	Brazil  	2-4	
 35       9   17-10-07	Basel   	Switzerland	1-0	
 36       9   17-11-07	Johannesburg	South Africa	1-0	Mandela Cup
 37       9    6- 2-08	Houston 	Mexico  	2-2	
 38       9   26- 3-08	Kraków  	Poland  	3-0	
 39       9   28- 5-08	London  	England 	0-2	
 40       9    4- 6-08	Santander	Spain   	0-1	
 41       9    8- 6-08	East Rutherford	Argentina	0-0	
 42   2  11   15- 6-08	Carson  	Barbados	8-0	World Cup Qualifier
 43      11   20- 8-08	Cd. Guatemala	Guatemala	1-0	World Cup Qualifier
 44   1  12    6- 9-08	La Habana	Cuba    	1-0	World Cup Qualifier
 45   1  13   10- 6-08	Bridgeview	Trinidad/Tobago	3-0	World Cup Qualifier
 46      13   11-10-08	Washington	Cuba    	6-1	World Cup Qualifier
 47      13   11- 2-09	Columbus	Mexico  	2-0	World Cup Qualifier
 48      13   28- 3-09	San Salvador	El Salvador	2-2	World Cup Qualifier
 49      13    1- 4-09	Nashville	Trinidad/Tobago	3-0	World Cup Qualifier
 50      13    3- 6-09	San José	Costa Rica	1-3	World Cup Qualifier
 51      13    6- 6-09	Chicago 	Honduras	2-1	World Cup Qualifier
 52      13   15- 6-09	Pretoria	Italy   	1-3	Confederations Cup
 53      13   18- 6-09	Pretoria	Brazil  	0-3	Confederations Cup
 54   1  14   21- 6-09	Rustenburg	Egypt   	3-0	Confederations Cup
 55   1  15   24- 6-09	Bloemfontein	Spain   	2-0	Confederations Cup
 56   1  16   28- 6-09	Johannesburg	Brazil  	2-3	Confederations Cup
 57      16   12- 8-09	Cd. de México  	Mexico  	1-2	World Cup Qualifier
 58   1  17    5- 9-09	Sandy   	El Salvador	2-1	World Cup Qualifier
 59      17    9- 9-09	Port of Spain	Trinidad/Tobago	1-0	World Cup Qualifier
 60      17   14-11-09	Bratislava	Slovakia	0-1	
 61   1  18   29- 5-10	Philadelphia	Turkey  	2-1	
 62      18    5- 6-10	Roodepoort	Australia	3-1	
 63   1  19   12- 6-10	Rustenburg	England 	1-1	World Cup
 64      19   18- 6-10	Johannesburg	Slovenia	2-2	World Cup
 65      19   23- 6-10	Pretoria	Algeria 	1-0	World Cup
 66      19   26- 6-10	Rustenburg	Ghana   	1-2	World Cup
 67      19    9-10-10	Chicago 	Poland  	2-2	
 68      19   12-10-10	Chester 	Colombia	0-0	
 69      19   26- 3-11	East Rutherford	Argentina	1-1	
 70      19   29- 3-11	Nashville	Paraguay	0-1	
 71      19    4- 6-11	Foxboro 	Spain   	0-4	
 72   1  20    7- 6-11	Detroit 	Canada  	2-0	CONCACAF Cup
 73      20   11- 6-11	Tampa Bay	Panama  	1-2	CONCACAF Cup
 74      20   14- 6-11	Kansas City	Guadeloupe	1-0 [!]	CONCACAF Cup
 75   1  21   19- 6-11	Washington	Jamaica 	2-0	CONCACAF Cup
 76   1  22   22- 6-11	Houston 	Panama  	1-0	CONCACAF Cup
 77      22   25- 6-11	Pasadena	Mexico  	2-4	CONCACAF Cup
 78      22    6- 9-11	Brussel 	Belgium 	0-1	
 79   1  23    8-10-11	Miami Gardens	Honduras	1-0	
 80      23   11-10-11	Harrison	Ecuador 	0-1	
 81      23   11-11-11	Saint-Denis	France  	0-1	
 82   1  24   15-11-11	Ljubljana	Slovenia	3-2	
 83   1  25   29- 2-12	Genova  	Italy   	1-0	
 84      25   30- 5-12	Washington DC	Brazil  	1-4	
 85      25    3- 6-12	Toronto 	Canada  	0-0	
 86   1  26    8- 6-12	Tampa   	Antigua/Barbuda	3-1	World Cup Qualifier
 87   1  27   12- 6-12	Cd. Guatemala	Guatemala	1-1	World Cup Qualifier
 88   1  28    7- 9-12	Kingston	Jamaica 	1-2	World Cup Qualifier
 89      28   11- 9-12	Columbus	Jamaica 	1-0	World Cup Qualifier
 90      28   12-10-12	St. John's	Antigua/Barbuda	2-1	World Cup Qualifier
 91   2  30   16-10-12	Kansas City	Guatemala	3-1	World Cup Qualifier
 92   1  31    6- 2-13	San Pedro Sula	Honduras	1-2	World Cup Qualifier
 93   1  32   22- 3-13	Commerce City	Costa Rica	1-0	World Cup Qualifier
 94      32   26- 3-13	Cd. de México  	Mexico  	0-0	World Cup Qualifier
 95   1  33   29- 5-13	Cleveland	Belgium 	2-4	
 96   2  35    2- 6-13	Washington DC	Germany 	4-3	
 97      35    7- 6-13	Kingston	Jamaica 	2-1	World Cup Qualifier
 98      35   11- 6-13	Seattle 	Panama  	2-0	World Cup Qualifier
 99      35   18- 6-13	Sandy   	Honduras	1-0	World Cup Qualifier 
100   1	 36    6- 9-13	San José	Costa Rica	1-3	World Cup Qualifier
101	 36   10- 9-13	Columbus	Mexico		2-0	World Cup Qualifier
102      36    5- 3-14  Larnaka         Ukraine         0-2
103      36    2- 4-14  Glendale        Mexico          2-2   
104   1  37    1- 6-14	Harrison  	Turkey	 	2-1
105	 37    7- 6-14	Jacksonville  	Nigeria		2-1
106   1  38   16- 6-14  Natal           Ghana           2-1     World Cup
107   1  39   22- 6-14  Manaus          Portugal        2-2     World Cup
108      39   26- 6-14  Recife          Germany         0-1     World Cup
109      39    1- 7-14  Salvador        Belgium         1-2     World Cup
110	 39   14-10-14	Boca Raton	Honduras        1-1
111	 39   28- 1-15	Rancagua	Chile		2-3
112   1	 40    8- 2-15	Carson		Panama		2-0
113   1	 41    3- 7-15	Nashville       Guatemala       4-0
114   2	 43    7- 7-15	Frisco          Honduras        2-1     CONCACAF Cup
115   1  44   10- 7-15	Foxborough      Haiti           1-0     CONCACAF Cup
116	 44   13- 7-15	Kansas City	Panama          1-1	CONCACAF Cup
117   3  47   18- 7-15	Baltimore	Cuba            6-0	CONCACAF Cup
118	 47   22- 7-15	Atlanta		Jamaica         1-2	CONCACAF Cup
119   1  48   25- 7-15	Philadelphia	Panama          1-1 [2]	CONCACAF Cup
120	 48   10-10-15	Pasadena        Mexico          2-3	CONCACAF Cup
121	 48   25- 3-16	Cd. Guatemala	Guatemala       0-2	World Cup Qualifier
122   1  49   29- 3-16	Columbus	Guatemala       4-0	World Cup Qualifier
123	 49   25- 5-16	Frisco  	Ecuador 	1-0
124	 49   28- 5-16	Kansas City  	Bolivia 	4-0
125	 49    3- 6-16	Santa Clara	Colombia	0-2	Copa América
126   1	 50    7- 6-16	Chicago 	Costa Rica	4-0	Copa América
127   1	 51   11- 6-16	Philadelphia	Paraguay	1-0	Copa América
128   1	 52   16- 6-16	Seattle 	Ecuador 	2-1	Copa América
129	 52   21- 6-16	Houston 	Argentina	0-4	Copa América
130	 52   25- 6-16	Glendale	Colombia	0-1	Copa América
131   3  55   24- 3-17  San Jose	Honduras	6-0	World Cup Qualifier
132   1  56   28- 3-17  Cd. de Panamá   Panama  	1-1	World Cup Qualifier
133	 56    3- 6-17	Sandy    	Venezuela	1-1
134	 56    8- 6-17	Commerce City	Trinidad/Tobago	2-0	World Cup Qualifier
135	 56   19- 7-17	Philadelphia	El Salvador	2-0	CONCACAF Cup
136   1	 57   22- 7-17	Dallas   	Costa Rica	2-0	CONCACAF Cup
137	 57   26- 7-17	Santa Clara	Jamaica 	2-1	CONCACAF Cup
138	 57    1- 9-17	Harrison	Costa Rica	0-2	World Cup Qualifier
139	 57    5- 9-17	San Pedro Sula	Honduras	1-1	World Cup Qualifier
140	 57    6-10-17	Orlando	        Panama  	4-0	World Cup Qualifier
141	 57   10-10-17	Port of Spain	Trinidad/Tobago	1-2	World Cup Qualifier

[!] the match against Guadeloupe is not considered a full international by FIFA but
    it is for the USA federation

[1] United States won 3-1 on penalty kicks.
[2] United States lost 2-3 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   141    76   27   38   235- 139     179       63.48

Types of             Matches  Goals
Friendlies        	51      16
World Cup Qualifier	43	18
CONCACAF Gold Cup	25	13
World Cup	        10	 4
Copa América             6	 3
Confederations Cup       5       3
Other Tournaments        1       0

Total caps / goals:    141	57



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 11 Jan 2018

(C) Copyright Roberto Mamrud and RSSSF 2013/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.