Dwayne DeRosario - Goals in International Matches


The outstanding Canadian player scored 22 international goals in 81 matches for his National Team, which is the (shared) record number of goals for Canada. All matches are friendlies unless stated otherwise.
Born: 15- 5-1978
Country: Canada  
Caps:	81	(W28-D22-L31 – GF93-GA89 – %48.15)
Goals:	22	(% 0.27 per match)
Age First Cap:	 20 yr   3 d  18- 5-1998 vs. Macedonia 1-0
Age Last Cap:    36 yr 249 d  19- 1-2015 vs. Iceland 1-1
National Team Career: 16 yr 246 d

Cap  Goals    Date	Venue    	Opponent       Score	Competition

  1	    18- 5-98	Toronto 	Macedonia	1-0	
  2	     2- 9-99	Toronto 	Jamaica 	1-0	
  3	     6-10-99	Los Angeles	Cuba    	0-0	CONCACAF Cup
  4	    15- 2-00	Los Angeles	South Korea	0-0	CONCACAF Cup
  5	    16- 7-00	Edmonton	Trinidad-Tobago	0-2	World Cup Qualifier
  6	    24- 4-01	Cairo   	Egypt   	0-3	LG Cup
  7	    26- 4-01	Cairo   	Iran    	1-0	LG Cup
  8	     2- 6-01	Ibaraki 	Brazil  	0-0	Confederations Cup
  9	     4- 6-01	Niigata 	Cameroon	0-2	Confederations Cup
 10	    18- 1-02	Miami   	Haiti   	2-0	CONCACAF Cup
 11	    22- 1-02	Miami   	Ecuador 	0-2	CONCACAF Cup
 12	    26- 1-02	Miami   	Martinique   	1-1 [1]	CONCACAF Cup
 13	    30- 1-02	Pasadena	United States 	0-0 [2]	CONCACAF Cup
 14  1	 1   2- 2-02	Pasadena	South Korea	2-1	CONCACAF Cup
 15	 1  15- 5-02	Sankt Gallen	Switzerland	3-1	
 16  1	 2  15-10-02	Edinburgh	Scotland	1-3	
 17  1	 3  11-10-03	Tampere 	Finland 	2-3	
 18	 3  18- 1-04	Bridgetown	Barbados	1-0	
 19	 3  30- 5-04	Wrexham 	Wales   	0-1	
 20	 3  13- 6-04	Kingston	Belize  	4-0	World Cup Qualifier
 21  2	 5  16- 6-04	Kingston	Belize  	4-0	World Cup Qualifier
 22	 5  18- 8-04	Vancouver	Guatemala	0-2	World Cup Qualifier
 23	 5   4- 9-04	Edmonton	Honduras	1-1	World Cup Qualifier
 24	 5   8- 9-04	San José	Costa Rica	0-1	World Cup Qualifier
 25	 5   9-10-04	San Pedro Sula	Honduras	1-1	World Cup Qualifier
 26  1	 6  13-10-04	Burnaby 	Costa Rica	1-3	World Cup Qualifier
 27  1	 7  17-11-04	Cd. Guatemala	Guatemala	1-0	World Cup Qualifier
 28	 7   9- 2-05	Belfast 	N. Ireland	1-0	
 29	 7  26- 3-05	Barcelos	Portugal	1-4	
 30	 7   2- 7-05	Vancouver	Honduras	1-2	
 31	 7   7- 7-05	Seattle 	Costa Rica	0-1	CONCACAF Cup
 32	 7   9- 7-05	Seattle 	United States	0-2	CONCACAF Cup
 33	 7  12- 7-05	Foxboro   	Cuba    	2-1	CONCACAF Cup
 34	 7   3- 9-05	Santander	Spain   	1-2	
 35	 7  16-11-05	Hesperange	Luxembourg	1-0	
 36	 7  22- 1-06	San Diego	United States	0-0	
 37	 7   1- 3-06	Wien    	Austria 	2-0	
 38	 7  25- 3-07	Hamilton	Bermuda 	3-0	
 39  1	 8   1- 6-07	Maracaibo	Venezuela	2-2	
 40	 8   6- 6-07	Miami   	Costa Rica	2-1	CONCACAF Cup
 41	 8   9- 6-07	Miami   	Guadeloupe 	1-2 [*]	CONCACAF Cup
 42  2	10  11- 6-07	Miami   	Haiti   	2-0	CONCACAF Cup
 43  1	11  16- 6-07	Foxboro   	Guatemala	3-0	CONCACAF Cup
 44	11  21- 6-07	Chicago 	United States	1-2	CONCACAF Cup
 45  1	12  12- 9-07	Toronto 	Costa Rica	1-1	
 46  1	13  30- 1-08	Fort-de-France  Martinique 	1-1 [*]	
 47	13  26- 3-08	Tallinn  	Estonia 	0-2	
 48	13  31- 5-08	Seattle 	Brazil  	2-3	
 49	13  15- 6-08	Kingstown	St. Vincent/Gr.	3-0	World Cup Qualifier
 50  2	15  20- 6-08	Montréal	St. Vincent/Gr.	4-1	World Cup Qualifier
 51	15  20- 8-08	Toronto 	Jamaica 	1-1	World Cup Qualifier
 52	15   6- 9-08	Montréal	Honduras	1-2	World Cup Qualifier
 53	15  10- 9-08	Txt. Gutiérrez	Mexico  	1-2	World Cup Qualifier
 54	15  24- 5-10	Buenos Aires	Argentina	0-5	
 55	15   4- 9-10	Toronto 	Peru    	0-2	
 56	15   9- 2-11	Larissa 	Greece  	0-1	
 57	15   1- 6-11	Toronto 	Ecuador 	2-2	
 58	15   7- 6-11	Detroit 	United States	0-2	CONCACAF Cup
 59  1	16  11- 6-11	Tampa Bay	Guadeloupe 	1-0 [*]	CONCACAF Cup
 60  1	17  14- 6-11	Kansas City	Panama  	1-1	CONCACAF Cup
 61  1	18  29- 9-11	Toronto 	Saint Lucia	4-1	World Cup Qualifier
 62	18   6- 9-11	Bayamón 	Puerto Rico	3-0	World Cup Qualifier
 63	18   7-10-11	Gros Islet	Saint Lucia	7-0	World Cup Qualifier
 64	18  11-10-11	Toronto 	Puerto Rico	0-0	World Cup Qualifier
 65	18  11-11-11	Basseterre	St. Kitts/Nevis	0-0	World Cup Qualifier
 66  1  19  15-11-11	Toronto 	St. Kitts/Nevis	4-0	World Cup Qualifier
 67	19   3- 6-12	Toronto 	United States	0-0	
 68	19   8- 6-12	La Habana	Cuba    	1-0	World Cup Qualifier
 69	19  12- 6-12	Toronto 	Honduras	0-0	World Cup Qualifier
 70  1	20   7- 9-12	Toronto 	Panama  	1-0	World Cup Qualifier
 71	20  11- 9-12	Cd. de Panamá	Panama  	0-2	World Cup Qualifier
 72	20  26- 1-13	Tucson  	Denmark  	0-4	
 73	20  29- 1-13	Houston 	United States	0-0	
 74	20   8- 9-13	Oliva   	Mauritania	0-0	
 75	20  15-10-13	London  	Australia	0-3	
 76	20  15-11-13	Olomouc 	Czech Republic	0-2	
 77	20  19-11-13	Celje   	Slovenia	0-1	
 78	20   9- 9-14	Toronto 	Jamaica 	3-1	
 79	20  18-11-14	Cd. de Panamá	Panama  	0-0	
 80  1	21  16- 1-15	Orlando 	Iceland 	1-2	
 81  1	22  19- 1-15	Orlando 	Iceland 	1-1	 

[*] this match is not an official international for FIFA but it is for the 
    Canadian FA
[1] Canada won 6-5 on penalty kicks; not an official international for FIFA.
[2] Canada lost 2-4 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    81    28   22   31    93-  89      78       48.15

Types of             Matches  Goals

Friendlies		35	 7
World Cup Qualifier	24	 9
CONCACAF Gold Cup	18	 6
Confederations Cup 	 2	 0
Other Tournaments  	 2	 0

Total 			81	22


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 13 Jan 2022

(C) Copyright Roberto Mamrud and RSSSF 2015/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.