Aleksandr Dmitrijev - Century of International Appearances


The outstanding Estonian player, who obtained 106 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date     Venue           Opponent       Score    Competition

  1  18- 2-04	La Valletta	Moldova 	1-0	Rothmans Tourn.
  2   2-12-04	Bangkok 	Hungary 	0-5	King's Cup
  3   3- 9-05	Tallinn 	Latvia  	2-1	World Cup Qualifier
  4   8-10-05	Bratislava	Slovakia	0-1	World Cup Qualifier
  5  12-10-05	Luxembourg	Luxembourg	2-0	World Cup Qualifier
  6  12-11-05	Helsinki	Finland 	2-2	
  7  16-11-05	Ostrowiec	Poland  	1-3	
  8   1- 3-06	Belfast 	N. Ireland	0-1	
  9  28- 5-06	Hamburg 	Turkey  	1-1	
 10  31- 5-06	Tallinn 	New Zealand	1-1	
 11  16- 8-06	Tallinn 	Macedonia	0-1	European Ch. Qual.
 12   2- 9-06	Tallinn 	Israel  	0-1	European Ch. Qual.
 13  11-10-06	Sankt Peterburg	Russia  	0-2	European Ch. Qual.
 14  15-11-06	Tallinn 	Belarus 	2-1	
 15   3- 2-07	Jerez de la Fr.	Poland  	0-4	
 16   7- 2-07	Domzale 	Slovenia	0-1	
 17  24- 3-07	Tallinn 	Russia  	0-2	European Ch. Qual.
 18  28- 3-07	Tel-Aviv	Israel  	0-4	European Ch. Qual.
 19   2- 6-07	Tallinn 	Croatia 	0-1	European Ch. Qual.
 20   6- 6-07	Tallinn 	England 	0-3	European Ch. Qual.
 21  22- 8-07	Tallinn 	Andorra 	2-1	European Ch. Qual.
 22   8- 9-07	Zagreb  	Croatia 	0-2	European Ch. Qual.
 23  12- 9-07	Skopje  	Macedonia	1-1	European Ch. Qual.
 24  13-10-07	London  	England 	0-3	European Ch. Qual.
 25  17-10-07	Tallinn 	Montenegro	0-1	
 26   9-11-07	Jeddah  	Saudi Arabia	0-2	
 27  17-11-07	Andorra La V.	Andorra 	2-0	European Ch. Qual.
 28  21-11-07	Tashkent	Uzbekistan	0-0	
 29  27- 2-08	Wronki  	Poland  	0-2	
 30  26- 3-08	Tallinn 	Canada  	2-0	
 31  27- 5-08	Tallinn 	Georgia 	1-1	
 32  30- 5-08	Riga    	Latvia  	0-1	Baltic Cup
 33  31- 5-08	Jurmala 	Lithuania	0-1	Baltic Cup
 34   4- 6-08	Tallinn 	Faroe Islands	4-3	
 35  20- 8-08	Tallinn 	Malta   	2-1	
 36   6- 9-08	Liège   	Belgium 	2-3	World Cup Qualifier
 37  10- 9-08	Zenica  	Bosnia-Herzeg.	0-7	World Cup Qualifier
 38  11-10-08	Tallinn 	Spain   	0-3	World Cup Qualifier
 39  15-10-08	Tallinn 	Turkey  	0-0	World Cup Qualifier
 40  12-11-08	Tallinn 	Latvia  	1-1	
 41  18-11-08	Tallinn 	Moldova 	1-0	
 42  11- 2-09	Belek   	Kazakhstan	0-2	
 43  28- 3-09	Yerevan 	Armenia 	2-2	World Cup Qualifier
 44   1- 4-09	Tallinn 	Armenia 	1-0	World Cup Qualifier
 45   6- 6-09	Tallinn 	Equat. Guinea	3-0	
 46  10- 6-09	Tallinn 	Portugal	0-0	
 47  12- 8-09	Tallinn 	Brazil  	0-1	
 48   5- 9-09	Kayseri 	Turkey  	2-4	World Cup Qualifier
 49  10-10-09	Tallinn 	Bosnia-Herzeg.	0-2	World Cup Qualifier
 50  14-10-09	Tallinn 	Belgium 	2-0	World Cup Qualifier
 51  14-11-09	Tallinn 	Albania 	0-0	
 52   3- 3-10	Tbilisi 	Georgia 	1-2	
 53  21- 5-10	Tallinn 	Finland 	2-0	
 54  26- 5-10	Tallinn 	Croatia 	0-0	
 55  19- 6-10	Kaunas  	Latvia  	0-0	Baltic Cup
 56  20- 6-10	Kaunas  	Lithuania	0-2	Baltic Cup
 57  11- 8-10	Tallinn 	Faroe Islands	2-1	European Ch. Qual.
 58   3- 9-10	Tallinn 	Italy   	1-2	European Ch. Qual.
 59   7- 9-10	Tallinn 	Uzbekistan	3-3	
 60   8-10-10	Beograd 	Serbia  	3-1	European Ch. Qual.
 61  12-10-10	Tallinn 	Slovenia	0-1	European Ch. Qual.
 62  17-11-10	Tallinn 	Liechtenstein	1-1	
 63  18-12-10	Zhuhai  	China   	0-3	
 64  22-12-10	Doha    	Qatar   	0-2	
  -   9- 2-11	Antalya 	Bulgaria	2-2 [*]	
 65  25- 3-11	Tallinn 	Uruguay 	2-0	
 66  29- 3-11	Tallinn 	Serbia  	1-1	European Ch. Qual.
 67   2- 9-11	Ljubljana	Slovenia	2-1	European Ch. Qual.
 68   7-10-11	Belfast 	N. Ireland	2-1	European Ch. Qual.
 69  11-10-11	Tallinn 	Ukraine 	0-2	
 70  11-11-11	Tallinn 	Ireland 	0-4	European Ch. Qual.
 71  25- 5-12	Rijeka  	Croatia 	1-3	
 72  28- 5-12	Kufstein	Ukraine 	0-4	
 73   1- 6-12	Tartu   	Finland 	1-2	Baltic Cup
 74   5- 6-12	Le Mans 	France  	0-4	
 75  15- 8-12	Tallinn 	Poland  	1-0	
 76   7- 9-12	Tallinn 	Romania 	0-2	World Cup Qualifier
 77   3- 6-13	Tallinn 	Belarus 	0-2	
 78   7- 6-13	Tallinn 	Trinidad/Tobago	1-0	
 79  11- 6-13	Tallinn 	Kyrgyzstan	1-1	
 80  14- 8-13	Tallinn 	Latvia  	1-1	
 81   6- 9-13	Tallinn 	Netherlands	2-2	World Cup Qualifier
 82  11-10-13	Tallinn 	Turkey  	0-2	World Cup Qualifier
 83  15-10-13	Bucuresti	Romania 	0-2	World Cup Qualifier
 84  15-11-13	Tallinn 	Azerbaijan	2-1	
 85  19-11-13	Vaduz   	Liechtenstein	3-0	
 86   4- 9-14	Stockholm	Sweden  	0-2	
 87  12-11-14	Oslo    	Norway  	1-0	
 88  15-11-14	Serravalle	San Marino	0-0	European Ch. Qual.
 89  27- 3-15	Luzern  	Switzerland	0-3	European Ch. Qual.
 90  31- 3-15	Tallinn 	Iceland 	1-1	
 91   9- 6-15	Turku   	Finland 	2-0	
 92  14- 6-15	Tallinn 	San Marino	2-0	European Ch. Qual.
 93   5- 9-15	Tallinn 	Lithuania	1-0	European Ch. Qual.
 94   9-10-15	London  	England 	0-2	European Ch. Qual.
 95  11-11-15	Tallinn 	Georgia 	3-0	
 96  17-11-15	Tallinn 	St. Kitts/Nevis	3-0	
 97  24- 3-16	Tallinn         Norway          0-0
 98  29- 5-16	Klaipeda        Lithuania       0-2     Baltic Cup
 99   8- 6-16	Lisboa          Portugal        0-7
100  31- 8-16	Pärnu    	Malta   	1-1
101  10-10-16	Tallinn  	Greece  	0-2	World Cup Qualifier
102  13-11-16	Brussels	Belgium  	1-8	World Cup Qualifier
103  25- 3-17	Lefkosia	Cyprus  	0-0	World Cup Qualifier
104  12- 6-17	Riga    	Latvia  	2-1
105  31- 8-17	Piraeus  	Greece  	0-0	World Cup Qualifier
106  27- 3-18	Tbilisi 	Georgia 	0-2

[*] this match was deleted from the records by the Estonian FA (and FIFA) because it
    was manipulated

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   107	  30   25   51	 90- 163      85      40.09

Types of Matches
Friendlies      	53
European Ch. Qual.	25
World Cup Qualifier	20
Baltic Cup		 6	
Other Tournaments	 2

Total caps:            106


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 10 Jan 2020

(C) Copyright Roberto Mamrud and RSSSF 2016/20
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.