European National Team of the Year 2005

Elected by France Football. Although the magazine doesn't give points to the 
teams we have put the year performance for some National Teams on full 
international matches.
 
                               Pts -  P -  W -  D -  L - GF - GA
 1. England			25 - 11 -  8 -  1 -  2 - 19 - 11
 2. Netherlands			24 - 11 -  7 -  3 -  1 - 20 -  5
 3. Poland			34 - 14 - 11 -  1 -  2 - 35 - 15
 4. Portugal			27 - 12 -  8 -  3 -  1 - 24 -  5
 5. Czech Republic		27 - 12 -  9 -  0 -  3 - 35 - 12
 6. Ukraine			21 - 10 -  6 -  3 -  1 - 12 -  5
 7. Italy			27 - 13 -  7 -  6 -  0 - 20 -  8
 8. Spain			28 - 12 -  8 -  4 -  0 - 29 -  5
 9. Sweden			22 - 12 -  6 -  4 -  2 - 24 - 10
10. France			23 - 11 -  6 -  5 -  0 - 19 -  6
11. Croatia			19 - 10 -  5 -  4 -  1 - 19 -  9
12. Switzerland			22 - 11 -  6 -  4 -  1 - 17 -  9
13. Germany			24 - 15 -  6 -  6 -  3 - 31 - 24
14. Serbia and Montenegro	17 - 12 -  4 -  5 -  3 - 12 -  9
15. Denmark                     22 - 10 -  7 -  1 -  2 - 23 -  9
16. Turkey			23 - 11 -  7 -  2 -  2 - 24 - 12
17. Romania			19 - 10 -  6 -  1 -  3 - 16 -  9
18. Norway			28 - 16 -  8 -  4 -  4 - 17 - 12
19. Russia			17 - 10 -  4 -  5 -  1 - 15 -  8
20. Ireland                     15 -  9 -  4 -  3 -  2 -  9 -  6
21. Greece                      20 - 13 -  6 -  2 -  5 - 12 - 12
22. Finland			20 - 13 -  6 -  2 -  5 - 22 - 19
23. Slovakia			18 - 12 -  4 -  6 -  2 - 15 - 12
24. Belgium			14 -  9 -  4 -  2 -  3 - 17 - 10
25. Austria			13 -  9 -  3 -  4 -  2 - 11 -  8
26. Scotland			13 -  9 -  3 -  4 -  2 - 11 -  8
27. Bosnia-Herzegovina		14 - 10 -  4 -  2 -  4 - 12 - 11
28. Bulgaria			18 - 11 -  5 -  3 -  3 - 20 - 16
29. Israel			12 -  9 -  2 -  6 -  1 - 14 - 12
30. Cyprus			13 - 10 -  4 -  1 -  5 - 11 - 14
31. Estonia			14 - 12 -  4 -  2 -  6 - 13 - 16
32. Belarus			12 - 10 -  3 -  3 -  4 - 10 - 12  
33. Wales			10 -  9 -  3 -  1 -  5 -  7 -  8
34. Macedonia			 8 -  8 -  2 -  2 -  4 -  7 - 18
35. Albania			10 - 10 -  3 -  1 -  6 - 10 - 17
36. Georgia			11 - 11 -  3 -  2 -  6 - 15 - 28
37. Lithuania			 8 -  9 -  2 -  2 -  5 -  5 -  9
38. Latvia			11 - 13 -  2 -  5 -  6 - 14 - 20
39. Hungary			12 - 13 -  3 -  3 -  7 - 14 - 16
40. Northern Ireland		 8 - 10 -  2 -  2 -  6 -  8 - 17
41. Armenia			 7 -  9 -  2 -  1 -  6 -  8 - 16
42. Iceland 			 7 -  9 -  2 -  1 -  6 - 16 - 21
43. Moldova 			 5 -  7 -  1 -  2 -  4 -  4 -  7
44. Slovenia			 6 -  9 -  1 -  3 -  5 -  6 - 14
45. Liechtenstein		 4 -  8 -  1 -  1 -  6 -  6 - 11
46. Malta			 3 -  8 -  0 -  3 -  5 -  4 - 23
47. Andorra   			 2 -  8 -  0 -  2 -  6 -  2 - 23
48. Azerbaijan			 2 - 11 -  0 -  2 -  9 -  2 - 24
49. Kazakhstan 			 1 -  9 -  0 -  1 -  8 -  4 - 23
50. Faroe Islands		 0 -  6 -  0 -  0 -  6 -  2 - 15
51. San Marino			 0 -  6 -  0 -  0 -  6 -  2 - 27
52. Luxembourg			 0 -  7 -  0 -  0 -  7 -  1 - 25



About this document

Prepared and maintained by Erik Garin and José Luis Pierrend for the Rec.Sport.Soccer Statistics Foundation

Authors: Erik Garin (garinerik@hispeed.ch) and José Luis Pierrend (josepie@hotmail.com)
Last updated: 6 Jul 2007

(C) Copyright Erik Garin, José Luis Pierrend and RSSSF 2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.