# First Last Coach G W D L P W% P%
1911 1921 no coach 17 6 2 9 14 35.3 41.2
1 1922 1922 Jarl Öhman 4 1 0 3 2 25.0 25.0
1923 1935 no coach 76 22 11 43 55 28.9 36.2
2 1936 1937 Ferdinand Fabra 8 1 1 6 3 12.5 18.8
1937 1938 no coach 9 3 0 6 6 33.3 33.3
3 1939 1939 Gabriel Obitz 6 1 0 5 2 16.7 16.7
1939 1943 no coach 7 0 1 6 1 0.0 7.1
4 1945 1945 Axel Mårtensson 2 0 0 2 0 0.0 0.0
5 1946 1946 Niilo Tammisalo 3 0 0 3 0 0.0 0.0
6a 1947 1955 Aatos Lehtonen 51 7 9 35 23 13.7 22.5
7 1955 1958 Kurt Weinreich 23 3 1 19 7 13.0 15.2
6b 1959 1961 Aatos Lehtonen 19 3 0 16 6 15.8 15.8
8 1962 1974 Olavi Laaksonen 91 16 21 54 53 17.6 29.1
9 1975 1975 Martti Kosma 2 0 1 1 1 0.0 25.0
10 1975 1978 Aulis Rytkönen 30 8 4 18 20 26.7 33.3
11 1979 1981 Esko Malm 27 4 6 17 14 14.8 25.9
12 1982 1987 Martti Kuusela 53 9 11 33 29 17.0 27.4
13 1988 1992 Jukka Vakkila 49 7 21 21 37 14.3 37.8
14 1993 1994 Tommy Lindholm 25 5 7 13 17 20.0 34.0
15 1994 1996 Jukka Ikäläinen 21 7 4 10 18 33.3 42.9
16 1996 1999 Richard Møller Nielsen 34 9 12 13 30 26.5 44.1
17 2000 2005 Antti Muurinen 72 34 12 26 80 47.2 55.6
18 2005 2005 Jyrki Heliskoski 6 2 2 2 6 33.3 50.0
19 2006 2007 Roy Hodgson 22 6 11 5 23 27.3 52.3
20 2008 - Stuart Baxter 13 3 2 8 8 23.1 30.8
# First Last Coach G W D L P W% P% 1 1979 1979 Jiri Pesek 6 1 3 2 5 16.7 41.7 2 1980 1980 Esko Malm 3 1 1 1 3 33.3 50.0 3 1983 1983 Martti Kuusela 8 0 2 6 2 0.0 12.5 4 1986 1988 Jukka Vakkila 10 3 0 7 6 30.0 30.0 G = games, W = won, D = drawn, L = lost, P = points (2 pts per win), W% = winning percentage, P% = points percentage
Prepared and maintained by Heikki Pietarinen for the Rec.Sport.Soccer Statistics Foundation
Author: Heikki Pietarinen
(hegulino at gmail dot com)
Last updated: 23 Apr 2009
(C) Copyright Heikki Pietarinen and RSSSF 2004/09
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.