Born: 8- 3-1972 Country: Romania Caps: 68 (W36-D19-L13 - GF124-GA55 - %66.91) Goals: 4 Age First Cap: 21 yr 198 d 22- 9-1993 vs. Israel 1-0 Age Last Cap: 33 yr 22 d 30- 3-2005 vs. Macedonia 2-1 National Team Career: 11 yr 189 d
Caps Date Venue Opponent Score Competition
1 22- 9-93 Bucuresti Israel 1-0
2 13- 2-94 Hongkong United States 2-1 Carlsberg Cup
3 16- 2-94 Changwon South Korea 2-1
4 23- 3-94 Belfast Northern Ireland 0-2
5 24- 5-94 Bucuresti Nigeria 2-0
6 1- 6-94 Bucuresti Slovenia 0-0
7 12- 6-94 Mission Viejo Sweden 1-1
8 25- 6-94 Los Angeles United States 1-0 World Cup
9 2- 7-94 Los Angeles Argentina 3-2 World Cup
10 14-12-94 Tel-Aviv Israel 1-1 European Champ. Qual.
11 8- 2-95 Kalamata Greece 0-1
12 15- 2-95 Izmir Turkey 1-1
13 6- 9-95 Zabrze Poland 0-0 European Champ. Qual.
14 27- 3-96 Beograd Yugoslavia 0-1
15 24- 4-96 Bucuresti Georgia 5-0
16 1- 6-96 Bucuresti Moldova 3-1
17 13- 6-96 Newcastle Bulgaria 0-1 European Championship
18 18- 6-96 Leeds Spain 1-2 European Championship
19 14- 8-96 Bucuresti Israel 2-0
20 31- 8-96 Bucuresti Lithuania 3-0 World Cup Qualifier
21 9-10-96 Reykjavík Iceland 4-0 World Cup Qualifier
22 14-12-96 Skopje Macedonia 3-0 World Cup Qualifier
23 29- 3-97 Bucuresti Liechtenstein 8-0 World Cup Qualifier
24 2- 4-97 Vilnius Lithuania 1-0 World Cup Qualifier
25 20- 8-97 Bucuresti Macedonia 4-2 World Cup Qualifier
26 6- 9-97 Eschen Liechtenstein 8-1 World Cup Qualifier
27 10- 9-97 Bucuresti Iceland 4-0 World Cup Qualifier
28 11-10-97 Dublin Ireland 1-1 World Cup Qualifier
29 19-11-97 Palma de Mall. Spain 1-1
30 18- 3-98 Bucuresti Israel 0-1
31 8- 4-98 Bucuresti Greece 2-1
32 22- 4-98 Bruxelles Belgium 1-1
33 3- 6-98 Bucuresti Paraguay 3-2
34 6- 6-98 Ploiesti Moldova 5-1
35 15- 6-98 Lyon Colombia 1-0 World Cup
36 22- 6-98 Toulouse England 2-1 World Cup
37 26- 6-98 Paris Tunisia 1-1 World Cup
38 30- 6-98 Bordeaux Croatia 0-1 World Cup
39 19- 8-98 Oslo Norway 0-0
40 2- 9-98 Bucuresti Liechtenstein 7-0 European Champ. Qual.
41 5- 9-98 Valletta Germany 1-1
42 10-10-98 Oporto Portugal 1-0 European Champ. Qual.
43 14-10-98 Budapest Hungary 1-1 European Champ. Qual.
44 10- 3-99 Bucuresti Israel 0-2
45 27- 3-99 Bucuresti Slovakia 0-0 European Champ. Qual.
46 31- 3-99 Baki Azerbaijan 1-0 European Champ. Qual.
47 28- 4-99 Bucuresti Belgium 1-0
48 5- 6-99 Bucuresti Hungary 2-0 European Champ. Qual.
49 9- 9-99 Bucuresti Azerbaijan 4-0 European Champ. Qual.
50 18- 8-99 Lemesos Cyprus 2-2
51 4- 9-99 Bratislava Slovakia 5-1 European Champ. Qual.
52 8- 9-99 Bucuresti Portugal 1-1 European Champ. Qual.
53 9-10-99 Vaduz Liechtenstein 3-0 European Champ. Qual.
54 3- 6-00 Bucuresti Greece 2-1
55 12- 6-00 Ličge Germany 1-1 European Championship
56 17- 6-00 Arnhem Portugal 0-1 European Championship
57 20- 6-00 Charleroi England 3-2 European Championship
58 24- 6-00 Brussel Italy 0-2 European Championship
59 16- 8-00 Bucuresti Poland 1-1
60 7-10-00 Milano Italy 0-3 World Cup Qualifier
61 15-11-00 Bucuresti Yugoslavia 2-1
62 28- 2-01 Lefkosia Lithuania 3-0 Cyprus Tournament
63 24- 3-01 Bucuresti Italy 0-2 World Cup Qualifier
64 28- 3-01 Tbilisi Georgia 2-0 World Cup Qualifier
65 25- 4-01 Ploiesti Slovakia 0-0
66 21- 8-02 Constanta Greece 0-1
67 9- 2-05 Larnaka Slovakia 2-2
68 30- 3-05 Skopje Macedonia 2-1 World Cup Qualifier
Total Record
Matches Won Draw Lost For Against Points Percentage
68 36 19 13 124- 55 91 66.91
Types of Matches
Friendlies 29
World Cup Qualifiers 13
World Cup 6
European Champ. Qual. 12
European Championship 6
Other Tournaments 2
Total 68
Goals:
Cap 15 1 goal
Cap 20 1 goal
Cap 25 1 goal
Cap 27 1 goal
Total: 4 goals
Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation
Author: Karel Stokkermans
Last updated: 10 Jun 2011
(C) Copyright Karel Stokkermans and RSSSF 2011
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.