Carlos Alberto Gamarra - Century of International Appearances


The outstanding Paraguayan player, who obtained 110 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap	  Date      	Venue      	Opponent       Score	Competition
  1      3- 3-93	Asunción	Bolivia 	1-0	Copa Paz del Chaco
  2	27- 5-93	Cochabamba	Bolivia 	1-2	Copa Paz del Chaco
  3	10- 6-93	Cdad. de México	Mexico  	1-3	
  4	18- 6-93	Cuenca  	Chile   	1-0	Copa América
  5	21- 6-93	Cuenca  	Peru    	1-1	Copa América
  6	24- 6-93	Cuenca  	Brazil  	0-3	Copa América
  7	14- 7-93	Rio de Janeiro	Brazil  	0-2	
  8	01- 8-93	Barranquilla	Colombia	0-0	World Cup Qualifier
  9	15- 8-93	Asunción	Peru     	2-1	World Cup Qualifier
 10	 9- 6-95	Asunción	Bolivia  	0-0 [1]	Copa Paz del Chaco
 11	14- 6-95	Rosario 	Argentina	1-2	
 12	17- 6-95	Iquique 	Turkey  	0-0	Copa Centenario
 13	19- 6-95	La Serena	Chile   	1-0	Copa Centenario
 14	22- 6-95	Santiago	New Zealand	3-2	Copa Centenario
 15	30- 6-95	Asunción	Ecuador 	1-0	
 16	 6- 7-95	Maldonado	Mexico  	2-1	Copa América 
 17	 9- 7-95	Montevideo	Uruguay 	0-1	Copa América
 18	12- 7-95	Maldonado	Venezuela	3-2	Copa América
 19	16- 7-95	Montevideo	Colombia  	1-1 [2]	Copa América
 20	14- 2-96	Sucre   	Bolivia 	1-4	
 21	21- 4-96	Asunción	Bosnia-Herz.	3-0	
 22	24- 4-96	Barranquilla	Colombia	0-1	World Cup Qualifier
 23	21- 6-96	Montevideo	Uruguay 	2-0	World Cup Qualifier
 24	25- 6-96	Asunción	Armenia 	1-2	
 25	 1- 9-96	Buenos Aires	Argentina	1-1	World Cup Qualifier
 26	 9-10-96	Asunción	Chile   	2-1	World Cup Qualifier
 27	10-11-96	Asunción	Ecuador 	1-0	World Cup Qualifier
 28      6- 1-97        Asunción        Armenia         2-0
 29	12- 1-97	Caracas 	Venezuela	2-0	World Cup Qualifier
 30	12- 2-97	Asunción	Peru    	2-1     World Cup Qualifier
 31	 2- 4-97	Asunción	Colombia	2-1	World Cup Qualifier
 32	30- 4-97	Asunción	Uruguay 	3-1	World Cup Qualifier
 33	11- 6-97	Cochabamba	Chile   	1-0	Copa América
 34	14- 6-97	Cochabamba	Ecuador 	0-2	Copa América
 35	17- 6-97	Cochabamba	Argentina	1-1	Copa América
 36	22- 6-97	Santa Cruz	Brazil  	0-2	Copa América
 37	 6- 7-97	Asunción	Argentina	1-2	World Cup Qualifier
 38	20- 7-97	Santiago	Chile    	1-2	World Cup Qualifier
 39	20- 8-97	Quito   	Ecuador 	1-2	World Cup Qualifier
 40	10- 9-97	Asunción	Bolivia 	2-1	World Cup Qualifier
 41	12-10-97	Asunción	Venezuela	1-0	World Cup Qualifier
 42	16-11-97	Lima    	Peru    	0-1	World Cup Qualifier
 43	 8- 2-98	Asunción	Poland  	4-0	
 44	14- 3-98	San Diego	United States	2-2	
 45	18- 3-98	Cdad. de México	Mexico  	1-1	
 46	22- 4-98	Parma   	Italy   	1-3	
 47	17- 5-98	Tokyo   	Japan   	1-1	Kirin Cup
 48	21- 5-98	Kobe    	Czech Republic	0-1	Kirin Cup
 49	 1- 6-98	Eindhoven	Netherlands	1-5	
 50	 3- 6-98	Bucuresti	Romania 	2-3	
 51	 6- 6-98	Brussel 	Belgium 	0-1	
 52	12- 6-98	Montpellier	Bulgaria	0-0	World Cup
 53	19- 6-98	Saint Etienne	Spain   	0-0	World Cup
 54	24- 6-98	Toulouse	Nigeria 	3-1	World Cup
 55	28- 6-98	Lens    	France  	0-1	World Cup
 56	29- 6-99	Asunción	Bolivia 	0-0	Copa América
 57	 2- 7-99	Asunción	Japan   	4-0	Copa América
 58	 5- 7-99	P.J. Caballero	Peru    	1-0	Copa América
 59	10- 7-99	Asunción	Uruguay 	1-1	Copa América
 60	29- 3-00	Lima    	Peru    	0-2	World Cup Qualifier
 61	26- 4-00	Asunción	Uruguay 	1-0	World Cup Qualifier
 62	 3- 6-00	Asunción	Ecuador 	3-1	World Cup Qualifier
 63	21- 6-00	Ciudad del Este	Costa Rica	1-0	
 64	18- 7-00	Asunción	Brazil  	2-1	World Cup Qualifier
 65	27- 7-00	La Paz  	Bolivia 	0-0	World Cup Qualifier
 66	16- 8-00	Buenos Aires	Argentina	1-1	World Cup Qualifier
 67	 2- 9-00	Asunción	Venezuela	3-0	World Cup Qualifier
 68	28- 3-01	Montevideo	Uruguay 	1-0	World Cup Qualifier
 69	24- 4-01	Quito   	Ecuador 	1-2	World Cup Qualifier
 70	 5- 9-01	Asunción	Bolivia 	5-1	World Cup Qualifier
 71	 7-10-01	Asunción	Argentina	2-2	World Cup Qualifier
 72	 8-11-01	San Cristóbal	Venezuela	1-3	World Cup Qualifier
 73	14-11-01	Asunción	Colombia	0-4	World Cup Qualifier
 74	13- 2-02	Ciudad del Este	Bolivia 	2-2	
 75	26- 3-02	London  	Nigeria 	1-1	
 76	17- 4-02	Liverpool	England 	0-4	
 77	17- 5-02	Stockholm	Sweden  	2-1	
 78	 2- 6-02	Busan   	South Africa	2-2	World Cup
 79	 7- 6-02	Jeonju  	Spain    	1-3	World Cup
 80	12- 6-02	Seogwipo	Slovenia	3-1	World Cup
 81	15- 6-02	Seogwipo	Germany 	0-1	World Cup
 82     16-10-02        Logrońo         Spain           0-0
 83      6- 6-03        Braga           Portugal        0-0
 84     20- 8-03        Cd. de Panamá   Panama          2-1
 85      6- 9-03        Lima            Peru            1-4     World Cup Qualifier
 86     10- 9-03        Asunción        Uruguay         4-1     World Cup Qualifier
 87     15-11-03        Asunción        Ecuador         2-1     World Cup Qualifier
 88     18-11-03        Santiago        Chile           1-0     World Cup Qualifier
 89     31- 3-04        Asunción        Brazil          0-0     World Cup Qualifier
 90      1- 6-04        La Paz          Bolivia         1-2     World Cup Qualifier
 91      6- 6-04        Buenos Aires    Argentina       0-0     World Cup Qualifier
 92      8- 7-04        Arequipa        Costa Rica      1-0     Copa América
 93     11- 7-04        Arequipa        Chile           1-1     Copa América
 94     14- 7-04        Arequipa        Brazil          2-1     Copa América
 95     18- 7-04        Tacna           Uruguay         1-3     Copa América
 96      5- 9-04        Asunción        Venezuela       1-0     World Cup Qualifier
 97     17-11-04        Montevideo      Uruguay         0-1     World Cup Qualifier
 98     27- 3-05        Quito           Ecuador         2-5     World Cup Qualifier
 99     30- 3-05        Asunción        Chile           2-1     World Cup Qualifier
100      5- 6-05        Porto Alegre    Brazil          1-4     World Cup Qualifier
101      8- 6-05        Asunción        Bolivia         4-1     World Cup Qualifier
102     17- 8-05        Ciudad del Este El Salvador     3-0
103      3- 9-05        Asunción        Argentina       1-0     World Cup Qualifier
104      8-10-05        Maracaibo       Venezuela       1-0     World Cup Qualifier
105     24- 5-06        Oslo            Norway          2-2
106     31- 5-06        Salzburg        Georgia         1-0
107     10- 6-06        Frankfurt       England         0-1     World Cup
108     15- 6-06        Berlin          Sweden          0-1     World Cup
109     20- 6-06        Kaiserslautern  Trinidad/Tobago 2-0     World Cup
110      7-10-06        Brisbane        Australia       1-1

[1] Paraguay win 4-3 on penalty kicks.
[2] Paraguay lost 5-4 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   110    47   27   36  139- 129     121      55.00


Types of Matches

Friendlies      	27
World Cup Qualifier	45
World Cup       	11
Copa América      	19
Other Tournaments	 8

Total caps:            110

Goals:

Cap  18	 1 goal
Cap  21	 1 goal
Cap  26	 1 goal
Cap  28	 1 goal
Cap  40	 1 goal
Cap  75	 1 goal
Cap  84  1 goal
Cap  85  1 goal
Cap  95  1 goal
Cap  96  1 goal
Cap 101  1 goal
Cap 105  1 goal

Total:  12 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 31 Jul 2008

(C) Copyright Roberto Mamrud and RSSSF 2002/08
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.