Hernán Darío "Bolillo" Gómez - International Matches as Coach


The outstanding Colombian coach coached five national teams (Colombia, Ecuador, Guatemala, Panama and Honduras) for (in total) 249 international matches and thereby belongs to the select company of coaches with 100 or more international matches. All matches are friendlies unless stated otherwise.


Born: 3- 2-1956
Country: Colombia
Matches as Coach:	       249	(W80-D72-L97 – GF256-GA290 – %46.59)
Matches as Coach for Colombia: 	71	(W24-D24-L23 – GF 77-GA 71 – %50.70)
Matches as Coach for Ecuador: 	77	(W28-D21-L28 – GF 86-GA 89 – %50.00)
Matches as Coach for Guatemala: 20	(W 5-D 5-L10 – GF 15-GA 24 – %37.50)
Matches as Coach for Panama: 	72	(W23-D21-L28 – GF 72-GA 88 – %46.53)
Matches as Coach for Honduras: 	 9	(W 0-D 1-L 8 – GF  6-GA 18 – % 5.56)
Age First Match: 38 yr 362 d	   31- 1-1995 vs. South Korea 0-1
Age Last Match:  66 yr  55 d	   30- 3-2022 vs. Jamaica 1-2
National Team Career: 27 yr  58 d

Caps    Date    Venue      	        Opponent       Score    Competition 

Coach for Colombia
first tenure
  1   31- 1-95  Hongkong         	South Korea     0-1	Carlsberg Cup
  2    8- 2-95  Brisbane          	Australia	0-0	
  3   11- 2-95  Sydney              	Australia	1-0
  4   22- 3-95  Medellín                Uruguay 	2-1
  5   17- 6-95  Piscataway		Nigeria         1-0	US Cup
  6   21- 6-95  Washington DC       	Mexico   	0-0	US Cup
  7   25- 6-95  Piscataway        	United States	0-0	US Cup
  8    7- 7-95  Rivera             	Peru    	1-1	Copa América
  9   10- 7-95  Rivera             	Ecuador  	1-0	Copa América
 10   13- 7-95  Rivera             	Brazil   	0-3	Copa América
 11   16- 7-95  Montevideo         	Paraguay 	1-1 [1]	Copa América
 12   19- 7-95  Montevideo         	Uruguay         0-2	Copa América
 13   22- 7-95  Maldonado          	United States	4-1	Copa América
 14    6- 9-95  London              	England 	0-0
 15   11-10-95  Buenos Aires     	Argentina	0-0
 16   26-10-95  Beijing 		China   	1-2
 17   30-11-95  Los Angeles       	Mexico  	2-2
 18   20-12-95  Manaus            	Brazil  	1-3
 19    6- 3-96  Miami                	Honduras	2-1
 20   21- 3-96  Neiva                  	Trinidad/Tobago	3-0
 21   28- 3-96  Medellín               	Bolivia 	4-1
 22   24- 4-96  Barranquilla           	Paraguay       	1-0	World Cup Qualifier
 23   29- 5-96  Miami                	Scotland	1-0
 24    2- 6-96  Lima                  	Peru            1-1	World Cup Qualifier
 25    7- 7-96  Barranquilla           	Uruguay         3-1	World Cup Qualifier
 26    1- 9-96  Barranquilla           	Chile   	4-1	World Cup Qualifier
 27    9-10-96  Quito               	Ecuador 	1-1     World Cup Qualifier
 28    1-11-96  New York             	Honduras	2-1
 29   10-11-96  La Paz              	Bolivia 	2-2	World Cup Qualifier
 30   15-12-96  Puerto Ordaz      	Venezuela	2-0     World Cup Qualifier
 31    8- 2-97  Pereira                	Slovakia	1-0
 32   12- 2-97  Barranquilla           	Argentina	0-1	World Cup Qualifier
 33    2- 4-97  Asunción          	Paraguay	1-2	World Cup Qualifier
 34   30- 4-97  Barranquilla           	Peru      	0-1	World Cup Qualifier
 35    8- 6-97  Montevideo         	Uruguay 	1-1	World Cup Qualifier
 36   13- 6-97  Santa Cruz        	Mexico  	1-2	Copa América
 37   16- 6-97  Santa Cruz         	Costa Rica	4-1     Copa América
 38   19- 6-97  Santa Cruz        	Brazil   	0-2	Copa América
 39   21- 6-97  La Paz             	Bolivia 	1-2	Copa América
 40    5- 7-97  Santiago            	Chile   	1-4	World Cup Qualifier
 41   20- 7-97  Barranquilla          	Ecuador 	1-0	World Cup Qualifier
 42    6- 8-97  Kingston            	Jamaica 	0-1
 43   20- 8-97  Barranquilla           	Bolivia 	3-0	World Cup Qualifier
 44   24- 8-97  Lima                  	Peru    	1-2	75th FPF Annivers.
 45   10- 9-97  Barranquilla           	Venezuela	1-1	World Cup Qualifier
 46    8-10-97  Oslo                   	Norway  	0-0
 47   16-11-97  Buenos Aires      	Argentina	1-1	World Cup Qualifier
 48   25- 3-98  Bogotá                 	Yugoslavia	0-0
 49   28- 3-98  New Haven        	Paraguay	1-1
 50   22- 4-98  Santiago             	Chile   	2-2
 51   23- 5-98  New Jersey        	Scotland	2-2
 52   30- 5-98  Frankfurt  	  	Germany 	1-3
 53    3- 6-98  Brussel             	Belgium 	0-2
 54   15- 6-98  Lyon                	Romania   	0-1	World Cup
 55   22- 6-98  Montpellier       	Tunisia 	1-0	World Cup
 56   26- 6-98  Lens              	England  	0-2	World Cup
second tenure
 57   27- 5-10	Johannesburg		South Africa	1-2	
 58   30- 5-10	Milton Keynes		Nigeria 	1-1	
 59   11- 8-10	La Paz  		Bolivia 	1-1	
 60    3- 9-10	Puerto La Cruz		Venezuela	2-0	
 61    7- 9-10	Monterrey		Mexico  	0-1	
 62    8-10-10	Harrison		Ecuador 	1-0	
 63   12-10-10	Chester			United States	0-0	
 64   17-11-10	Bogotá			Peru    	1-1	
 65    9- 2-11	Madrid			Spain   	0-1	
 66   26- 3-11	Madrid			Ecuador 	2-0	
 67   29- 3-11	Den Haag		Chile   	0-2	
 68    2- 7-11	Jujuy			Costa Rica	1-0	Copa América
 69    6- 7-11	Santa Fe		Argentina	0-0	Copa América
 70   10- 7-11	Santa Fe		Bolivia 	2-0	Copa América
 71   16- 7-11	Córdoba			Peru    	0-2	Copa América 

[1] Colombia won 5-4 on penalty kicks.
Remark: The match against South Korea (1-4, 23-11-96 at Suwon City) was coached by
        Javier Álvarez; the match against El Salvador (2-2, 5- 9-97 in New Jersey)
        by Juan José Pelaez; therefore, neither is included here.

Coach for Ecuador
first tenure
  1   12-10-99	Montevideo        	Uruguay 	0-0
  2   27-10-99	Los Angeles       	Mexico  	0-0
  3   27- 1-00	San Pedro Sula		Honduras	1-1	
  4    8- 3-00	Quito   		Honduras	1-3	
  5   29- 3-00	Quito   		Venezuela	2-0	World Cup Qualifier
  6   26- 4-00	São Paulo		Brazil  	2-3	World Cup Qualifier
  7    3- 6-00	Asunción		Paraguay	1-3	World Cup Qualifier
  8   25- 6-00	Quito   		Panama  	5-0	
  9   29- 6-00	Quito   		Peru    	2-1	World Cup Qualifier
 10   19- 7-00	Buenos Aires		Argentina	0-2	World Cup Qualifier
 11   25- 7-00	Quito   		Colombia	0-0	World Cup Qualifier
 12   11- 8-00	Cd. de Panamá		Panama  	0-0	
 13   16- 8-00	Quito   		Bolivia 	2-0	World Cup Qualifier
 14    3- 9-00	Montevideo		Uruguay 	0-4	World Cup Qualifier
 15   20- 9-00	San Diego		Mexico  	0-2	
 16    8-10-00	Quito   		Chile   	1-0	World Cup Qualifier
 17   15-11-00	Maracaibo		Venezuela	2-1	World Cup Qualifier
 18   28- 3-01	Quito   		Brazil  	1-0	World Cup Qualifier
 19   24- 4-01	Quito   		Paraguay	2-1	World Cup Qualifier
 20    2- 6-01	Lima    		Peru    	2-1	World Cup Qualifier
 21    7- 6-01	Columbus		United States	0-0	
 22    2- 7-01	East Rutherford		El Salvador	1-0	
 23    7- 7-01	Miami   		Honduras	1-1	
 24   11- 7-01	Barranquilla		Chile   	1-4	Copa América
 25   14- 7-01	Barranquilla		Colombia	0-1	Copa América
 26   17- 7-01	Barranquilla		Venezuela	4-0	Copa América
 27   15- 8-01	Quito   		Argentina	0-2	World Cup Qualifier
 28    5- 9-01	Bogotá			Colombia	0-0	World Cup Qualifier
 29    6-10-01	La Paz  		Bolivia 	5-1	World Cup Qualifier
 30    7-11-01	Quito   		Uruguay 	1-1	World Cup Qualifier
 31   14-11-01	Santiago		Chile   	0-0	World Cup Qualifier
 32   12- 1-02	Guayaquil		Guatemala	1-0	
 33   20- 1-02	Miami   		Haiti   	0-2	CONCACAF Cup
 34   22- 1-02	Miami   		Canada  	2-0	CONCACAF Cup
 35   12- 2-02	Breda			Turkey  	1-0	
 36   10- 3-02	Birmingham		United States	0-1	
 37   27- 3-02	East Rutherford		Bulgaria	3-0	
 38   17- 4-02	Murcia			South Africa	0-0	
 39    8- 5-02	East Rutherford		Yugoslavia	1-0	
 40   23- 5-02	Tottori			Senegal 	0-1	
 41    3- 6-02	Sapporo			Italy   	0-2	World Cup
 42    9- 6-02	Miyagi			Mexico  	1-2	World Cup
 43   13- 6-02	Yokohama		Croatia 	1-0	World Cup
 44   16-10-02	San José		Costa Rica	1-1	
 45   20-10-02	Caracas 		Venezuela	0-2	
 46   20-11-02	Quito   		Costa Rica	2-2	
 47    9- 2-03	Guayaquil		Estonia 	1-0	
 48   12- 2-03	Quito   		Estonia 	2-1	
 49   30- 4-03	Madrid			Spain   	0-4	
 50    8- 6-03	Madrid			Colombia	0-0	
 51   11- 6-03	East Rutherford		Peru    	2-2	
 52   20- 8-03	Ambato			Guatemala	2-0	
 53    6- 9-03	Quito   		Venezuela	2-0	World Cup Qualifier
 54   10- 9-03	Manaus			Brazil  	0-1	World Cup Qualifier
 55   15-11-03	Asunción		Paraguay	1-2	World Cup Qualifier
 56   19-11-03	Quito   		Peru    	0-0	World Cup Qualifier
 57   10- 3-04	Tuxtla Gutiérrez	Mexico  	1-2	
 58   30- 3-04	Buenos Aires		Argentina	0-1	World Cup Qualifier
 59   28- 4-04	Fort Lauderdale		Honduras	1-1	
 60    2- 6-04	Quito   		Colombia	2-1	World Cup Qualifier
 61    5- 6-04	Quito   		Bolivia 	3-2	World Cup Qualifier
 62    7- 7-04	Chiclayo		Argentina	1-6	Copa América
 63   10- 7-04	Chiclayo		Uruguay 	1-2	Copa América
 64   13- 7-04	Piura			Mexico  	1-2	Copa América 
second tenure
 65    7- 9-18	New Jersey		Jamaica 	2-0	
 66   11- 9-18	Bridgeview		Guatemala	2-0	
 67   12-10-18	Doha    		Qatar   	3-4	
 68   16-10-18	Doha    		Oman    	0-0	
 69   15-11-18	Lima    		Peru    	2-0	
 70   20-11-18	Cd. de Panamá		Panama  	2-1	
 71   21- 3-19	Orlando 		United States	0-1	
 72   26- 3-19	New Jersey		Honduras	0-0	
 73    1- 6-19	Miami   		Venezuela	1-1	
 74    9- 6-19	Arlington		Mexico  	2-3	
 75   16- 6-19	Belo Horizonte		Uruguay 	0-4	Copa América
 76   21- 6-19	Salvador		Chile   	1-2	Copa América
 77   24- 6-19	Belo Horizonte		Japan   	1-1	Copa América

Coach for Guatemala
  1   16- 8-06 	Maimi			Haiti   	1-1
  2    6- 9-06 	Cd. de Guatemala 	Panama  	1-2
  3    7-10-06 	Fort Lauderdale		Honduras	2-3
  4   10-10-06 	Atlanta			Honduras	1-2
  5   15-11-06 	Caracas 		Venezuela       1-2
  6    8- 2-07 	San Salvador		Nicaragua       1-0     Copa UNCAF
  7   10- 2-07 	San Salvador		Belize		1-0	Copa UNCAF
  8   12- 2-07 	San Salvador 		El Salvador     0-0	Copa UNCAF
  9   16- 2-07 	San Salvador 		Panama          0-2	Copa UNCAF
 10   18- 2-07 	San Salvador 		El Salvador     1-0	Copa UNCAF
 11   25- 3-07 	Bridgetown		Barbados        0-0
 12   28- 3-07 	Frisco			United States   0-0
 13    7- 6-07 	Carson			United States   0-1	CONCACAF Cup
 14    9- 6-07 	Carson			El Salvador	1-0     CONCACAF Cup
 15   12- 6-07 	Foxborough		Trinidad/Tobago 1-1	CONCACAF Cup
 16   16- 6-07 	Foxborough		Canada  	0-3	CONCACAF Cup
 17   22- 8-07 	Cd. de Panamá		Panama  	1-2
 18   17-10-07 	Los Angeles		Mexico         	3-2
 19   17-11-07 	Miami   		Honduras        0-1
 20   21-11-07 	Kingston		Jamaica        	0-2 

Coach for Panama
  1   31- 5-14	Bridgeview		Serbia  	1-1	
  2    3- 6-14	Goiânia 		Brazil  	0-4	
  3    6- 8-14	Lima    		Peru    	0-3	
  4   20- 8-14	Cd. de Panamá		Cuba		4-0	
  5    7- 9-14	Dallas			Costa Rica	2-2	Copa UNCAF 
  6   10- 9-14	Houston 		Nicaragua	2-0	Copa UNCAF 
  7   13- 9-14	Los Angeles		El Salvador	1-0	Copa UNCAF 
  8   12-10-14	Querétaro		Mexico  	0-1	
  9   14-11-14	San Salvador		El Salvador	3-1	
 10   18-11-14	Cd. de Panamá		Canada  	0-0	
 11    8- 2-15	Carson			United States	0-2	
 12   27- 3-15	Port of Spain   	Trinidad/Tobago	1-0	
 13   31- 3-15	Cd. de Panamá		Costa Rica	2-1	
 14    3- 6-15	Cd. de Panamá		Ecuador 	1-1	
 15    6- 6-15	Guayaquil		Ecuador 	0-4	
 16    7- 7-15	Frisco			Haiti   	1-1	CONCACAF Cup
 17   10- 7-15	Foxborough		Honduras	1-1	CONCACAF Cup
 18   13- 7-15	Kansas City		United States	1-1	CONCACAF Cup
 19   19- 7-15	East Rutherford		Trinidad/Tobago 1-1 [1]	CONCACAF Cup
 20   22- 7-15	Atlanta			Mexico  	1-2	CONCACAF Cup
 21   25- 7-15	Philadelphia		United States 	1-1 [2]	CONCACAF Cup
 22    4- 9-15	Cd. de Panamá		Uruguay 	0-1	
 23    8- 9-15	Puerto Ordaz		Venezuela	1-1	
 24    8-10-15	Cd. de Panamá		Trinidad/Tobago	1-2	
 25   13-10-15	Toluca			Mexico  	0-1	
 26   13-11-15	Kingston		Jamaica 	2-0	World Cup Qualifier
 27   17-11-15	Cd. de Panamá		Costa Rica	1-2	World Cup Qualifier
 28    8- 1-16	Cd. de Panamá		Cuba		4-0	Copa América Qual.
 29   17- 2-16	Cd. de Panamá		El Salvador	1-0	
 30   15- 3-16	Managua			Nicaragua	0-1	
 31   25- 3-16	Port-au-Prince		Haiti   	0-0	World Cup Qualifier
 32   29- 3-16	Cd. de Panamá		Haiti   	1-0	World Cup Qualifier
 33   27- 4-16	Fort-de-France  	Martinique	2-0	
 34   24- 5-16	Cd. de Panamá		Venezuela	0-0	
 35   29- 5-16	Commerce City		Brazil  	0-2	
 36    6- 6-16	Orlando			Bolivia 	2-1	Copa América
 37   10- 6-16	Chicago 		Argentina	0-5	Copa América
 38   14- 6-16	Philadelphia		Chile   	2-4	Copa América
 39   10- 8-16	Cd. de Panamá		Guatemala	0-0	
 40    2- 9-16	Cd. de Panamá		Jamaica 	2-0	World Cup Qualifier
 41    6- 9-16	San José		Costa Rica	1-3	World Cup Qualifier
 42   11-10-16	Chicago 		Mexico  	0-1	
 43   11-11-16	San Pedro Sula		Honduras	1-0	World Cup Qualifier
 44   15-11-16	Cd. de Panamá		Mexico  	0-0	World Cup Qualifier
 45   13- 1-17	Cd. de Panamá		Belize		0-0	Copa UNCAF
 46   15- 1-17	Cd. de Panamá		Nicaragua	2-1	Copa UNCAF
 47   17- 1-17	Cd. de Panamá		Honduras	0-1	Copa UNCAF
 48   20- 1-17	Cd. de Panamá		El Salvador	1-0	Copa UNCAF
 49   22- 1-17	Cd. de Panamá		Costa Rica	1-0	Copa UNCAF
 50   24- 3-17	Port of Spain   	Trinidad/Tobago	0-1	World Cup Qualifier
 51   28- 3-17	Cd. de Panamá		United States	1-1	World Cup Qualifier
 52    8- 6-17	San José		Costa Rica	0-0	World Cup Qualifier
 53   13- 6-17	Cd. de Panamá		Honduras	2-2	World Cup Qualifier
 54    8- 7-17	Nashville		United States	1-1	CONCACAF Cup
 55   12- 7-17	Tampa Bay		Nicaragua	2-1	CONCACAF Cup
 56   15- 7-17	Cleveland		Martinique	3-0	CONCACAF Cup
 57   19- 7-17	Philadelphia		Costa Rica	0-1	CONCACAF Cup
 58    1- 9-17	Cd. de México		Mexico  	0-1	World Cup Qualifier
 59    5- 9-17	Cd. de Panamá		Trinidad/Tobago	3-0	World Cup Qualifier
 60    6-10-17	Orlando			United States	0-4	World Cup Qualifier
 61   10-10-17	Cd. de Panamá		Costa Rica	2-1	World Cup Qualifier
 62   24-10-17	St. George's		Grenada		5-0	
 63    9-11-17	Graz			Iran    	1-2	
 64   14-11-17	Cardiff 		Wales   	1-1	
 65   22- 3-18	Brøndby 		Denmark 	0-1	
 66   27- 3-18	Luzern			Switzerland	0-6	
 67   17- 4-18	Couva           	Trinidad/Tobago	1-0	
 68   29- 5-18	Ciudad de Panamá	N. Ireland	0-0	
 69    6- 6-18	Oslo			Norway		0-1	
 70   18- 6-18	Sochi			Belgium		0-3	World Cup
 71   24- 6-18	Nizhny Novgorod		England		1-6	World Cup
 72   28- 6-18	Saransk			Tunisia		1-2	World Cup
 
[1] Panama won 6-5 on penalty kicks.
[2] Panama won 3-2 on penalty kicks.

Coach for Honduras	
  1   12-11-21	San Pedro Sula  	Panama   	2-3	World Cup Qualifier
  2   16-11-21	San José        	Costa Rica	1-2	World Cup Qualifier
  3   16- 1-22	Fort Lauderdale 	Colombia	1-2	
  4   27- 1-22	San Pedro Sula  	Canada   	0-2	World Cup Qualifier
  5   30- 1-22	San Pedro Sula  	El Salvador	0-2	World Cup Qualifier
  6    2- 2-22	St. Paul        	United States	0-3	World Cup Qualifier
  7   24- 3-22	Cd. de Panamá   	Panama  	1-1	World Cup Qualifier
  8   27- 3-22	San Pedro Sula  	Mexico  	0-1	World Cup Qualifier
  9   30- 3-22	Kingston        	Jamaica 	1-2	World Cup Qualifier


Total Record

Matches	Won Draw Lost	For-Against     Points	Percentage

    249  80  72  97	256- 290	232	46.59


Types of Matches
Friendlies		114
World Cup Qualifier	 65
Copa América		 26	
CONCACAF Gold Cup	 16
Copa UNCAF		 13
World Cup		  9
Copa América Qualifier	  1	
Other Tournaments	  5

Total matches:  	249


About this document

Thanks to Fernando Espinoza Añazco (nanoespinoza@hotmail.com) for earlier version of this file

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 23 Mar 2023

(C) Copyright Roberto Mamrud and RSSSF 2004/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.