Hosni Abd Rabbou - Century of International Appearances


The outstanding Egyptian player, who obtained 102 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals	  Date	        Venue	        Opponent       Score	Competition

  1		31- 3-04	Cairo   	Trinidad/Tobago	2-1	
  2		24- 5-04	Cairo   	Zimbabwe	2-0	
  3		29- 5-04	Cairo   	Gabon   	2-0	
  4		 6- 6-04	Omdurman	Sudan   	3-0	World Cup Qualifier
  5		20- 6-04	Alexandria	Ivory Coast	1-2	World Cup Qualifier
  6		 5- 9-04	Cairo   	Cameroon	3-2	World Cup Qualifier
  7		 8-10-04	Tripoli 	Libya   	1-2	World Cup Qualifier
  8		28-11-04	Cairo   	Bulgaria	1-1	
  9		 8- 1-05	Cairo   	Uganda  	3-0	
 10		 4- 2-05	Seoul   	South Korea	1-0	
 11		 9- 2-05	Cairo   	Belgium 	4-0	
 12		27- 3-05	Cairo   	Libya   	4-1	World Cup Qualifier
 13		27- 5-05	Kuwait City	Kuwait  	1-0	
 14		 5- 6-05	Cairo   	Sudan   	6-1	World Cup Qualifier
 15		19- 6-05	Abidjan 	Ivory Coast	0-2	World Cup Qualifier
 16		31- 7-05	Genève  	UA Emirates 	0-0 [1]	International Tourn.
 17		17- 8-05	Ponta Delgada	Portugal	0-2	
 18		 4- 9-05	Cairo   	Benin   	4-1	World Cup Qualifier
 19		 8-10-05	Yaoundé 	Cameroon	1-1	World Cup Qualifier
 20		16-11-05	Cairo   	Tunisia 	1-2	
 21		 3- 6-06	Elche   	Spain   	0-2	
 22   1	 1	 2- 9-06	Alexandria	Burundi 	4-1	African Cup Qual.
 23	 1	 7-10-06	Gaborone	Botswana	0-0	African Cup Qual.
 24	 1	15-11-06	London    	South Africa	1-0	
 25	 1	 7- 2-07	Cairo   	Sweden  	2-0	
 26	 1	25- 3-07	Cairo   	Mauritania	3-0	African Cup Qual.
 27	 1	 3- 6-07	Nouakchott	Mauritania	1-1	African Cup Qual.
 28	 1	12- 6-07	Kuwait City	Kuwait  	1-1	
 29	 1	22- 8-07	Paris   	Ivory Coast	0-0	
 30	 1	 9- 9-07	Bujumbura	Burundi 	0-0	African Cup Qual.
 31	 1	13-10-07	Cairo   	Botswana	1-0 	African Cup Qual.
 32	 1	17-10-07	Osaka   	Japan   	1-4	Asia-Africa Cup
 33	 1	21-11-07	Port Said	Libya   	0-0	Pan Arab Games
 34	 1	25-11-07	Cairo   	Saudi Arabia	2-1	Pan Arab Games
 35	 1	 5- 1-08	Aswan   	Namibia 	3-0	
 36   1	 2	10- 1-08	Abu Dhabi	Mali    	1-0	
 37	 2	13- 1-08	Alverca Rib.	Angola  	3-3	
 38   2	 4	22- 1-08	Kumasi  	Cameroon	4-2	African Nations Cup
 39   1	 5	26- 1-08	Kumasi  	Sudan   	3-0	African Nations Cup
 40	 5	30- 1-08	Kumasi  	Zambia  	1-1	African Nations Cup
 41   1	 6	 4- 2-08	Kumasi  	Angola  	2-1	African Nations Cup
 42	 6	 7- 2-08	Kumasi  	Ivory Coast	4-1	African Nations Cup
 43	 6	10- 2-08	Accra   	Cameroon	1-0	African Nations Cup
 44	 6	26- 3-08	Cairo   	Argentina	0-2	
 45	 6	 1- 6-08	Cairo   	Congo-Kinshasa	2-1	World Cup Qualifier
 46   1	 7	 7- 6-08	Djibouti	Djibouti	4-0	World Cup Qualifier
 47	 7	14- 6-08	Blantyre	Malawi  	0-1	World Cup Qualifier
 48	 7	22- 6-08	Cairo   	Malawi  	2-0	World Cup Qualifier
 49	 7	20- 8-08	Omdurman	Sudan   	0-4	
 50	 7	 7- 9-08	Kinshasa	Congo-Kinshasa	1-0	World Cup Qualifier
 51	 7	12-10-08	Cairo   	Djibouti	4-0	World Cup Qualifier
 52   1	 8	19-11-08	Cairo   	Benin   	5-1	
 53	 8	11- 2-09	Cairo   	Ghana   	2-2	
 54	 8	29- 3-09	Cairo   	Zambia  	1-1	World Cup Qualifier
 55	 8	30- 5-09	Muscat  	Oman    	1-0	
 56 	 8	 7- 6-09	Blida   	Algeria 	1-3	World Cup Qualifier
 57	 8	15- 6-09	Bloemfontein	Brazil  	3-4	Confederations Cup
 58	 8	18- 6-09	Johannesburg	Italy   	1-0	Confederations Cup
 59	 8	21- 6-09	Rustenburg	United States	0-3	Confederations Cup
 60   1	 9	 5- 7-09	Cairo   	Rwanda  	3-0 	World Cup Qualifier
 61   2	11	12- 8-09	Cairo   	Guinea  	3-3	
 62	11	 5- 9-09	Kigali  	Rwanda  	1-0	World Cup Qualifier
 63   1	12	10-10-09	Chililabombwe	Zambia  	1-0	World Cup Qualifier
 64	12	18-11-09	Omdurman	Algeria 	0-1	World Cup Qualifier
 65   1	13	29-12-09	Cairo   	Malawi  	1-1	
 66	13	 4- 1-10	Dubai   	Mali    	1-0	
 67	13	12- 1-10	Benguela	Nigeria 	3-1	African Nations Cup
 68	13	16- 1-10	Benguela	Mozambique	2-0	African Nations Cup
 69	13	20- 1-10	Benguela	Benin   	2-0	African Nations Cup
 70   1	14	25- 1-10	Benguela	Cameroon	3-1	African Nations Cup
 71   1	15	28- 1-10	Benguela	Algeria 	4-0	African Nations Cup
 72	15	31- 1-10	Luanda  	Ghana   	1-0	African Nations Cup
 73	15	 3- 3-10	London  	England 	1-3	
 74	15	 5- 1-11	Cairo   	Tanzania	5-1	Nile Basin Tourn.
 75	15	 9- 1-11	Cairo   	Uganda  	1-0	Nile Basin Tourn.
 76	15	11- 1-11	Ismailia	Burundi 	3-0	Nile Basin Tourn.
 77	15	14- 1-11	Cairo   	Kenya   	5-1	Nile Basin Tourn.
 78	15	17- 1-11	Ismailia  	Uganda  	3-1	Nile Basin Tourn.
 79	15	26- 3-11	Johannesburg	South Africa	0-1	African Cup Qual.
 80	15	 5- 6-11	Cairo   	South Africa	0-0	African Cup Qual.
 81	15	14-11-11	Doha    	Brazil  	0-2	
 82	15	27- 2-12	Doha    	Kenya   	5-0	
 83   1	16	29- 2-12	Doha    	Niger   	1-0	
 84	16	 1- 6-12	Borg El Arab   	Mozambique	2-0	World Cup Qualifier
 85	16	10- 6-12	Conakry 	Guinea  	3-2	World Cup Qualifier
 86	16	13- 6-12	Borg El Arab	Central Afr. R.	2-3	African Cup Qual.
 87	16	30- 6-12	Bangui  	Central Afr. R.	1-1	African Cup Qual.
 88	16	15- 8-12	Salalah 	Oman    	1-1	
 89	16	12-10-12	Dubai   	Congo   	3-0	
 90	16	16-10-12	Abu Dhabi	Tunisia 	0-1	
 91	16	14-11-12	Tbilisi 	Georgia 	0-0	
 92	16	 6- 2-13	Madrid  	Chile   	1-2	
 93     16	23- 3-13	Alexandria	Swaziland      10-0 [!]
 94   1 17	26- 3-13	Borg El Arab	Zimbabwe	2-1	World Cup Qualifier
 95	17	30- 9-13	Cairo   	Uganda   	2-0 [!]
 96	17	 2-10-13	Cairo   	Uganda  	3-0 [!]	
 97	17	14-11-13	Cairo   	Zambia  	2-0 [!]	
 98	17	19-11-13	Cairo   	Ghana   	2-1	World Cup Qualifier
 99     17      30- 5-14	Santiago	Chile		2-3	
100	17       4- 6-14	London          Jamaica         2-2 
101	17      30- 8-14	Aswan		Kenya		1-0
102	17      10- 9-14	Cairo		Tunisia 	0-1	African Cup Qual.

[!] these matches are not considered full internationals by FIFA but they are
    for the Egyptian FA
[1] Egypt won 5-4 on penalty kicks.


Total Record
 
Matches  Won  Draw  Lost  For  Against  Points  Percentage
   102    60    20    22  193-    92    140     68.63

Types of             Matches	Goals

Friendlies		42	 6
World Cup Qualifier	25	 4
African Nations Cup	12	 6
African Cup Qualifier	11	 1
Others Tournaments	 9	 0
Confederations Cup	 3	 0

Total		       102	17



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 2 Mar 2023

(C) Copyright Roberto Mamrud and RSSSF 2014/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.