Hans Peter 'Hansi' Müller - International Appearances


All matches are friendlies unless stated otherwise.

For data on his club career, see Hans Peter 'Hansi' Müller - Matches and Goals in Bundesliga.


Caps Goals    Date     Venue                Opponent           Score    Competition
 
  1  -   -   5/ 4/78   Hamburg              Brazil              0-1
  2  -   -  19/ 4/78   Stockholm            Sweden              1-3
  3  -   -   1/ 6/78   Buenos Aires         Poland              0-0     World Cup
  4  1   1   6/ 6/78   Córdoba              Mexico              6-0     World Cup
  5  -   1  10/ 6/78   Córdoba              Tunisia             0-0     World Cup
  6  -   1  21/ 6/78   Córdoba              Austria             2-3     World Cup
  7  1   2  11/10/78   Praha                Czechoslovakia      4-3
  8  -   2  25/ 2/79   La Valletta          Malta               0-0     European Champ. Qual.
  9  -   2   1/ 4/79   Izmir                Turkey              0-0     European Champ. Qual.
 10  -   2  22/ 5/79   Dublin               Rep. of Ireland     3-1
 11  -   2  12/ 9/79   Berlin (West)        Argentina           2-1
 12  -   2  17/10/79   Köln                 Wales               5-1     European Champ. Qual.
 13  -   2  21/11/79   Tbilisi              Soviet Union        3-1
 14  -   2  22/12/79   Gelsenkirchen        Turkey              2-0     European Champ. Qual.
 15  -   2  27/ 2/80   Bremen               Malta               8-0     European Champ. Qual.
 16  1   3   2/ 4/80   München              Austria             1-0
 17  -   3  13/ 5/80   Frankfurt am Main    Poland              3-1
 18  -   3  11/ 6/80   Roma                 Czechoslovakia      1-0     European Championship
 19  -   3  14/ 6/80   Napoli               Netherlands         3-2     European Championship
 20  -   3  17/ 6/80   Torino               Greece              0-0     European Championship
 21  -   3  22/ 6/80   Roma                 Belgium             2-1     European Championship
 22  2   5  10/ 9/80   Basel                Switzerland         3-2
 23  -   5  11/10/80   Eindhoven            Netherlands         1-1
 24  -   5  19/11/80   Hannover             France              4-1
 25  -   5   3/12/80   Sofia                Bulgaria            3-1     World Cup Qualifier
 26  -   5   1/ 1/81   Montevideo           Argentina           1-2     Copa de Oro
 27  -   5   7/ 1/81   Montevideo           Brazil              1-4     Copa de Oro
 28  -   5   1/ 4/81   Tiranë               Albania             2-0     World Cup Qualifier
 29  -   5  29/ 4/81   Hamburg              Austria             2-0     World Cup Qualifier
 30  -   5  19/ 5/81   Stuttgart            Brazil              1-2
 31  -   5  24/ 5/81   Lahti                Finland             4-0     World Cup Qualifier
 32  -   5   2/ 9/81   Chorzów              Poland              2-0
 33  -   5  21/ 3/82   Rio de Janeiro       Brazil              0-1
 34  -   5  24/ 3/82   Buenos Aires         Argentina           1-1
 35  -   5  29/ 6/82   Madrid               England             0-0     World Cup
 36  -   5  11/ 7/82   Madrid               Italy               1-3     World Cup
 37  -   5  22/ 9/82   München              Belgium             0-0
 38  -   5  30/ 3/83   Tiranë               Albania             2-1     European Champ. Qual.
 39  -   5  23/ 4/83   Izmir                Turkey              3-0     European Champ. Qual.
 40  -   5  27/ 4/83   Wien                 Austria             0-0     European Champ. Qual.
 41  -   5   7/ 6/83   Luxembourg           Yugoslavia          4-2
 42  -   5   7/ 9/83   Budapest             Hungary             1-1
 
Total Record
 
Matches  Won  Draw  Lost  For  Against  Points  Percentage
    42    23    11     8   82-    40     57     67.86
 
Types of Matches
Friendlies             20
World Cup Qualifiers    4
World Cup               6
European Champ. Qual.   8
European Championship   4
 
Total                  42
 
Types of Goals
Friendlies              4
World Cup               1
 
Total                   5


About this document

Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation

Author: Matthias Arnhold (MatthiasArnhold@aol.com)
Last updated: 1 Oct 2015

(C) Copyright Matthias Arnhold and RSSSF 2004/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.