Yossi Shai Benayoun - Century of International Appearances


The outstanding Israeli player, who obtained 101 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap   Goals    Date	Venue		Opponent       Score	Competition
  1	     18-11-98 	Setúbal 	Portugal	0-2	
  2  	     23-12-98 	Tel-Aviv	Yugoslavia	2-0	
  3   1	 1    5- 9-99 	Lemesos 	Cyprus  	2-3     European Ch. Qual.
  4   3	 4    8- 9-99 	Tel-Aviv	San Marino	8-0     European Ch. Qual.
  5  	 4   10-10-99 	Albacete	Spain   	0-3     European Ch. Qual.
  6  	 4   13-11-99 	Tel-Aviv	Denmark 	0-5     European Ch. Qual.
  7  	 4   17-11-99 	København	Denmark 	0-3     European Ch. Qual.
  8  	 4   16- 8-00 	Moskva  	Russia  	0-1	
  9  	 4    3- 9-00 	Tel-Aviv	Liechtenstein	2-0     World Cup Qualifier
 10  	 4    7-10-00 	Madrid  	Spain   	0-2     World Cup Qualifier
 11  	 4   11-10-00 	Tel-Aviv	Bosnia-Herzeg.	3-1    	World Cup Qualifier
 12   1	 5   15-11-00 	Braga   	Portugal	1-2	
 13  	 5   17- 1-01 	Beit-Shean	Uzbekistan	2-0	
 14  	 5   14- 2-01 	Herzliya	Moldova 	1-0	
 15  	 5   28- 3-01 	Wien    	Austria 	1-2     World Cup Qualifier
 16  	 5   24- 4-01 	Tbilisi 	Georgia 	2-3	
 17  	 5    2- 6-01 	Vaduz   	Liechtenstein	3-0     World Cup Qualifier
 18  	 5    6- 6-01 	Tel-Aviv	Spain   	1-1     World Cup Qualifier
 19  	 5   15- 8-01 	Kaunas  	Lithuania	3-2	
 20  	 5   13- 2-02 	Kaiserslautern	Germany 	1-7	
 21  	 5   17- 4-02 	København	Denmark 	1-3	
 22   1	 6    5- 9-02 	Luxembourg	Luxembourg	5-0	 
 23  	 6   12-10-02 	La Valletta	Malta   	2-0     European Ch. Qual.
 24  	 6   20-11-02 	Skopje  	Macedonia	3-2	
 25  	 6   12- 2-03 	Tel-Aviv	Armenia 	2-0	
 26  	 6   29- 3-03 	Lemesos 	Cyprus  	1-1     European Ch. Qual.
 27  	 6    2- 4-03 	Palermo 	France  	1-2     European Ch. Qual.
 28 	 6   30- 4-03 	Palermo 	Cyprus  	2-0     European Ch. Qual.
 29 	 6    7- 6-03 	Antalya 	Slovenia	0-0     European Ch. Qual.
 30	 6   20- 8-03	Moskva  	Russia  	2-1	
 31	 6    6- 9-03	Ljubljana	Slovenia	1-3	European Ch. Qual.
 32	 6   10- 9-03	Antalya 	Malta   	2-2	European Ch. Qual.
 33	 6   11-10-03	Saint-Denis	France  	0-3	European Ch. Qual.
 34	 6   18- 2-04	Tel-Aviv	Azerbaijan	6-0	
 35	 6   28- 4-04	Tel-Aviv	Moldova 	1-1	
 36	 6   27- 5-04	Tbilisi 	Georgia 	1-0	
 37	 6   18- 8-04	Varazdin	Croatia 	0-1	
 38	 6    4- 9-04	Saint-Denis	France  	0-0	World Cup Qualifier
 39   1	 7    8- 9-04	Tel-Aviv	Cyprus  	2-1	World Cup Qualifier
 40   2	 9    9-10-04	Tel-Aviv	Switzerland	2-2	World Cup Qualifier
 41	 9   17-11-04	Lefkosia	Cyprus  	2-1	World Cup Qualifier
 42   1	10    9- 2-05	Jerusalem	Croatia 	3-3	
 43	10   26- 3-05	Tel-Aviv	Ireland 	1-1	World Cup Qualifier
 44	10   30- 3-05	Tel-Aviv	France  	1-1	World Cup Qualifier
 45	10    4- 6-05	Dublin  	Ireland 	2-2	World Cup Qualifier
 46	10    3- 9-05	Basel   	Switzerland	1-1	World Cup Qualifier
 47	10    7- 9-05	Tórshavn	Faroe Islands	2-0	World Cup Qualifier
 48   1	11    8-10-05	Tel-Aviv	Faroe Islands	2-1	World Cup Qualifier
 49	11    1- 3-06	Tel-Aviv	Denmark 	0-2	
 50   1	12   15- 8-06	Celje   	Slovenia	1-1	
 51	12    2- 9-06	Tallinn 	Estonia 	1-0	European Ch. Qual.
 52   1	13    6- 9-06	Nijmegen	Andorra 	4-1	European Ch. Qual.
 53	13    7-10-06	Moskva  	Russia  	1-1	European Ch. Qual.
 54   1	14   15-11-06	Tel-Aviv	Croatia 	3-4	European Ch. Qual.
 55	14    7- 2-07	Tel-Aviv	Ukraine 	1-1	
 56	14   24- 3-07	Tel-Aviv	England 	0-0	European Ch. Qual.
 57	14   28- 3-07	Tel-Aviv	Estonia 	4-0	European Ch. Qual.
 58	14    6- 6-07	Andorra La V.	Andorra 	2-0	European Ch. Qual.
 59	14   22- 8-07	Minsk   	Belarus 	1-2	
 60	14    8- 9-07	London  	England 	0-3	European Ch. Qual.
 61	14   13-10-07	Zagreb  	Croatia 	0-1	European Ch. Qual.
 62	14    6- 2-08	Tel-Aviv	Romania 	1-0	
 63   1	15   26- 3-08	Tel-Aviv	Chile   	1-0	
 64	15   20- 8-08	Tampere 	Finland 	0-2	
 65   1	16    6- 9-08	Tel-Aviv	Switzerland	2-2	World Cup Qualifier 
 66	16   10- 9-08	Chisinau	Moldova 	2-1	World Cup Qualifier
 67   1	17   11-10-08	Luxembourg	Luxembourg	3-1	World Cup Qualifier
 68   1	18   15-10-08	Riga    	Latvia  	1-1	World Cup Qualifier 
 69	18   19-11-08	Tel-Aviv	Ivory Coast	2-2	
 70   1	19   11- 2-09	Tel-Aviv	Hungary 	1-0	
 71	19   28- 3-09	Tel-Aviv	Greece  	1-1	World Cup Qualifier
 72	19    1- 4-09	Iraklion	Greece  	1-2	World Cup Qualifier
 73	19   12- 8-09	Belfast 	N. Ireland	1-1	
 74	19    5- 9-09	Tel-Aviv	Latvia  	0-1	World Cup Qualifier
 75	19    9- 9-09	Tel-Aviv	Luxembourg	7-0	World Cup Qualifier
 76	19   10-10-09	Tel-Aviv	Moldova 	3-1	World Cup Qualifier
 77	19   14-10-09	Basel   	Switzerland	0-0	World Cup Qualifier
 78   3	22    2- 9-10	Tel-Aviv	Malta   	3-1	European Ch. Qual.
 79	22    7- 9-10	Tbilisi 	Georgia 	0-0	European Ch. Qual.
 80	22   29- 3-11	Tel-Aviv	Georgia 	1-0	European Ch. Qual.
 81   1	23    4- 6-11	Riga    	Latvia  	2-1	European Ch. Qual.
 82	23   10- 8-11	Genève  	Ivory Coast	3-4	
 83	23    2- 9-11	Tel-Aviv	Greece  	0-1	European Ch. Qual.
 84	23    6- 9-11	Zagreb  	Croatia 	1-3	European Ch. Qual.
 85	23   29- 2-12	Petah-Tikva	Ukraine 	2-3	
 86	23   26- 5-12	Graz    	Czech Republic	1-2	
 87	23   31- 5-12	Leipzig 	Germany 	0-2	
 88	23    7- 9-12	Baki    	Azerbaijan	1-1	World Cup Qualifier
 89	23   11- 9-12	Tel-Aviv	Russia  	0-4	World Cup Qualifier
 90	23   22- 3-13	Tel-Aviv	Portugal	3-3	World Cup Qualifier
 91	23   26- 3-13	Belfast 	N. Ireland	2-0	World Cup Qualifier
 92	23    2- 6-13	New York	Honduras	2-0	
 93	23   14- 8-13	Kyiv    	Ukraine 	0-2	
 94	23   28- 5-14	Cd. de México	Mexico  	0-3	
 95	23    1- 6-14	Houston 	Honduras	4-2	
 96	23   23- 3-16	Osijek    	Croatia 	0-2
 97	23    6- 6-17	Netanya 	Moldova 	1-1
 98	23   11- 6-17	Haifa   	Albania 	0-3	World Cup Qualifier
 99	23    5- 9-17	Reggio Emilia	Italy           0-1  	World Cup Qualifier
100	23    6-10-17	Vaduz   	Liechtenstein   1-0	World Cup Qualifier
101	23    9-10-17	Jerusalem	Spain           0-1	World Cup Qualifier

Note: the match against Romania B (2-0, 3- 3-10 in Timisoara, in which Benayoun scored
      one goal) was not a full A-international match and is therefore not included here.

Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
 101     38    26    37   151-140       102      50.50


Types of             Matches	Goals

Friendlies		39	 6
World Cup Qualifier	34	 7
European Ch. Qualifier	28	10

Total 		       101	23


About this document

Thanks to Jean-Michel Cazal and Yaniv Bleicher for earlier version of this file

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 1 Feb 2018

(C) Copyright Roberto Mamrud and RSSSF 2005/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.