Joe-Max Moore - Century of International Appearances


The outstanding USA player, who obtained 100 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.

  
Caps   Date     Venue           Opponent       Score    Competition
  1   3- 9-92   St. John's      Canada          2-0 
  2  30- 1-93   Tempe           Denmark         2-2 
  3   6- 2-93   Santa Barbara   Romania         1-1 
  4  13- 2-93   Orlando         Russia          0-1 
  5  21- 2-93   Palo Alto       Russia          0-0 
  6   3- 3-93   Costa Mesa      Canada          2-2 
  7  10- 3-93   Nagoya          Hungary         0-0     Kirin Cup
  8  23- 3-93   San Salvador    El Salvador     2-2 
  9  25- 3-93   Tegucigalpa     Honduras        1-4 
 10   9- 4-93   Riyadh          Saudi Arabia    2-0 
 11  17- 4-93   Costa Mesa      Iceland         1-1 
 12   8- 5-93   Miami           Colombia        1-2 
 13  23- 5-93   Fullerton       Bolivia         0-0 
 14  26- 5-93   Mission Viejo   Peru            0-0 
 15  17- 7-93   Dallas          Honduras        1-0     CONCACAF Gold Cup
 16  25- 7-93   Cd. de México   Mexico          0-4     CONCACAF Gold Cup
 17  31- 8-93   Reykjavík       Iceland         1-0 
 18   8- 9-93   Oslo            Norway          0-1 
 19  13-10-93   Washington, DC  Mexico          1-1 
 20  23-10-93   Bethlehem       Ukraine         0-1 
 21   7-11-93   Fullerton       Jamaica         1-0 
 22  14-11-93   Mission Viejo   Cayman Islands  8-1 
 23   5-12-93   Los Angeles     El Salvador     7-0  
 24  18-12-93   Palo Alto       Germany         0-3 
 25  15- 1-94   Tempe           Norway          2-1 
 26  22- 1-94   Fullerton       Switzerland     1-1 
 27  29- 1-94   Seattle         Russia          1-1 
 28  10- 2-94   Hong Kong       Denmark         0-0 [1] Carlsberg Cup
 29  13- 2-94   Hong Kong       Romania         1-2     Carlsberg Cup
 30  18- 2-94   Miami           Bolivia         1-1     Joe Robbie Cup
 31  20- 2-94   Miami           Sweden          1-3     Joe Robbie Cup
 32   7- 5-94   Fullerton       Estonia         4-0   
 33  15- 5-94   Fullerton       Armenia         1-0 
 34   4- 6-94   Pasadena        Mexico          1-0 
 35   7- 9-94   London          England         0-2 
 36   8- 7-95   Paysandú        Chile           2-1     Copa América
 37  14- 7-95   Paysandú        Argentina       3-0     Copa América
 38  17- 7-95   Paysandú        Mexico          0-0 [2] Copa América 
 39  20- 7-95   Maldonado       Brazil          0-1     Copa América
 40  22- 7-95   Maldonado       Colombia        1-4     Copa América
 41  16- 8-95   Norrköping      Sweden          0-1 
 42   8-10-95   Washington, DC  Saudi Arabia    4-3 
 43  13- 1-96   Anaheim         Trinidad/Tobago 3-2     CONCACAF Gold Cup
 44  16- 1-96   Anaheim         El Salvador     2-0     CONCACAF Gold Cup
 45  18- 1-96   Los Angeles     Brazil          0-1     CONCACAF Gold Cup
 46  21- 1-96   Los Angeles     Guatemala       3-0     CONCACAF Gold Cup
 47  30- 8-96   Los Angeles     El Salvador     3-1  
 48   3-11-96   Washington, DC  Guatemala       2-0     World Cup Qualifier
 49  10-11-96   Richmond        Trinidad/Tobago 2-0     World Cup Qualifier
 50  24-11-96   Port of Spain   Trinidad/Tobago 1-0     World Cup Qualifier
 51   1-12-96   San José, CR    Costa Rica      1-2     World Cup Qualifier
 52  14-12-96   Palo Alto       Costa Rica      2-1     World Cup Qualifier
 53  21-12-96   Cd. Guatemala   Guatemala       2-2     World Cup Qualifier
 54  17- 1-97   San Diego       Peru            0-1     US Cup
 55  19- 1-97   Pasadena        Mexico          0-2     US Cup
 56  22- 1-97   Pasadena        Denmark         1-4     US Cup
 57   2-11-97   Cd. de México   Mexico          0-0     World Cup Qualifier
 58   9-11-97   Vancouver       Canada          3-0     World Cup Qualifier
 59  24- 1-98   Orlando         Sweden          1-0 
 60   1- 2-98   Oakland         Cuba            3-0     CONCACAF Gold Cup
 61   7- 2-98   Oakland         Costa Rica      2-1     CONCACAF Gold Cup
 62  10- 2-98   Oakland         Brazil          1-0     CONCACAF Gold Cup
 63  15- 2-98   Los Angeles     Mexico          0-1     CONCACAF Gold Cup
 64  21- 2-98   Miami           Netherlands     0-2 
 65  14- 3-98   San Diego       Paraguay        2-2 
 66  16- 5-98   San Jose        Macedonia       0-0 
 67  24- 5-98   Portland        Kuwait          2-0 
 68  30- 5-98   Washington, DC  Scotland        0-0 
 69  21- 6-98   Lyon            Iran            1-2     World Cup
 70  25- 6-98   Nantes          Yugoslavia      0-1     World Cup
 71   6-11-98   San Jose        Australia       0-0 
 72  24- 1-99   Santa Cruz      Bolivia         0-0 
 73   6- 2-99   Jacksonville    Germany         3-0 
 74  11- 3-99   Los Angeles     Guatemala       3-1     US Cup
 75  13- 6-99   Washington, DC  Argentina       1-0 
 76  24- 7-99   Guadalajara     New Zealand     2-1     Confederations Cup
 77  28- 7-99   Guadalajara     Brazil          0-1     Confederations Cup
 78  30- 7-99   Guadalajara     Germany         2-0     Confederations Cup
 79  17-11-99   Marrakesh       Morocco         1-2 
 80  16- 8-00   Boston          Barbados        7-0     World Cup Qualifier
 81   3- 9-00   Washington, DC  Guatemala       1-0     World Cup Qualifier
 82  11-10-00   Columbus        Costa Rica      0-0     World Cup Qualifier
 83  15-11-00   St. Michael     Barbados        4-0     World Cup Qualifier
 84  28- 2-01   Columbus        Mexico          2-0     World Cup Qualifier
 85   7- 6-01   Columbus        Ecuador         0-0 
 86  16- 6-01   Kingston        Jamaica         0-0     World Cup Qualifier
 87  20- 6-01   Boston          Trinidad/Tobago 2-0     World Cup Qualifier
 88   1- 7-01   Cd. de México   Mexico          0-1     World Cup Qualifier
 89   1- 9-01   Washington, DC  Honduras        2-3     World Cup Qualifier
 90   5- 9-01   San José, CR    Costa Rica      0-2     World Cup Qualifier
 91   7-10-01   Boston          Jamaica         2-1     World Cup Qualifier
 92  11-11-01   Port of Spain   Trinidad/Tobago 0-0     World Cup Qualifier
 93  13- 2-02   Catania         Italy           0-1 
 94  27- 3-02   Rostock         Germany         2-4 
 95  17- 4-02   Dublin          Ireland         1-2 
 96  12- 5-02   Washington, DC  Uruguay         2-1 
 97  16- 5-02   New Jersey      Jamaica         5-0 
 98  18- 5-02   Boston          Netherlands     0-2
 99   5- 6-02   Suwon           Portugal        3-2     World Cup
100  14- 6-02   Daejeon         Poland          1-3     World Cup 

[1] Lost 2-4 on penalty kicks.
[2] Won 4-1 on penalty kicks.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   100    42   26   32  139-  99     110      55.00

Types of Matches
Friendlies             49
World Cup Qualifiers   20
World Cup               4
Copa America            5
Concacaf Gold Cup      10
US Cup                  4
Confederations Cup      3
Other Tournaments       5

Total                 100

Goals:

Cap   2     1 goal
Cap  10     1 goal
Cap  22     2 goals
Cap  23     4 goals
Cap  32     1 goal
Cap  40     1 goal
Cap  42     1 goal
Cap  43     1 goal
Cap  47     2 goals
Cap  50     1 goal
Cap  56     1 goal
Cap  60     1 goal
Cao  74     1 goal
Cap  75     1 goal
Cap  78     1 goal
Cap  80     2 goals
Cap  82     2 goals

Total:     24 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 14 Nov 2002

(C) Copyright Roberto Mamrud and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.