Juan Manuel Peña - International Appearances


The outstanding Bolivian player obtained 81 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:   17- 1-1973
Country:  Bolivia
Caps:    81     (W20-D25-L36 – GF85-GA114 – %40.13)
Goals:    1
Age First Cap:   18 yr 150 d    16- 6-1991 vs. Paraguay 0-0
Age Last Cap:    34 yr 167 d     3- 7-2007 vs. Peru 2-2
National Team Career: 16 yr  17 d


Cap   Date    Venue         Opponent       Score    Competition
 1  16- 6-91  Asunción      Paraguay        0-0     Copa Paz del Chaco
 2  29- 1-93  Cochabamba    Honduras        3-1  
 3   3- 3-93  Asunción      Paraguay        0-1     Copa Paz del Chaco
 4  12- 3-93  San Salvador  El Salvador     2-2  
 5  14- 3-93  S.Pedro Sula  Honduras        0-0  
 6  23- 3-93  Tegucigalpa   Honduras        0-0  
 7  31- 3-93  Arica         Chile           1-2  
 8  23- 5-93  Fullerton     United States   0-0  
 9  27- 5-93  Cochabamba    Paraguay        2-1 [1] Copa Paz del Chaco
10   6- 6-93  Lima          Peru            0-1  
11  13- 6-93  La Paz        Chile           1-3  
12  17- 6-93  Guayaquil     Argentina       0-1     Copa América
13  20- 6-93  Machala       Colombia        1-1     Copa América
14  23- 6-93  Portoviejo    Mexico          0-0     Copa América
15  29- 8-93  Recife        Brazil          0-6     World Cup Qualifier
16  12- 9-93  Montevideo    Uruguay         1-2     World Cup Qualifier
17   7- 4-94  Villavicencio Colombia        1-0  
18  11- 5-94  Athinai       Cameroon        1-1  
19  13- 5-94  Athinai       Greece          0-0  
20  19- 5-94  Reykjavík     Iceland         0-1  
21  24- 5-94  Dublin        Ireland         0-1  
22  27- 6-94  Chicago       Spain           1-3     World Cup
23  21- 9-94  Santiago      Chile           2-1  
24   1- 7-95  Lima          Peru            1-4  
25   8- 7-95  Paysandú      Argentina       1-2     Copa América
26  11- 7-95  Paysandú      United States   1-0     Copa América
27  14- 7-95  Paysandú      Chile           2-2     Copa América
28  16- 7-95  Montevideo    Uruguay         1-2     Copa América
29  25-10-95  Santa Cruz    Ecuador         2-2  
30  24- 4-96  Buenos Aires  Argentina       1-3     World Cup Qualifier
31   8- 6-96  Dallas        Mexico          0-1     US Cup
32  12- 6-96  Washington    United States   2-0     US Cup
33  15- 6-96  E.Rutherford  Ireland         0-3     US Cup
34   7- 7-96  La Paz        Venezuela       6-1     World Cup Qualifier
35   1- 9-96  La Paz        Peru            0-0     World Cup Qualifier
36   8-10-96  Montevideo    Uruguay         0-1     World Cup Qualifier
37  10-11-96  La Paz        Colombia        2-2     World Cup Qualifier
38  15-12-96  La Paz        Paraguay        0-0     World Cup Qualifier
39  12- 1-97  La Paz        Ecuador         2-0     World Cup Qualifier
40  12- 2-97  La Paz        Chile           1-1     World Cup Qualifier
41   8- 6-97  Valera        Venezuela       1-1     World Cup Qualifier
42  12- 6-97  La Paz        Venezuela       1-0     Copa América
43  18- 6-97  La Paz        Uruguay         1-0     Copa América
44  21- 6-97  La Paz        Colombia        2-1     Copa América
45  25- 6-97  La Paz        Mexico          3-1     Copa América
46  29- 6-97  La Paz        Brazil          1-3     Copa América
47   6- 7-97  Lima          Peru            1-2     World Cup Qualifier
48  20- 8-97  Barranquilla  Colombia        0-3     World Cup Qualifier
49  10- 9-97  Asunción      Paraguay        1-2     World Cup Qualifier
50  11- 3-99  Los Angeles   Mexico          1-2     US Cup
51  13- 3-99  San Diego     Guatemala       1-2     US Cup
52  20- 6-99  Santiago      Chile           0-1  
53  29- 6-99  Asunción      Paraguay        0-0     Copa América
54   2- 7-99  Asunción      Peru            0-1     Copa América
55   5- 7-99  PJ Caballero  Japan           1-1     Copa América
56  25- 7-99  Cd. de México Egypt           2-2     Confederations Cup
57  29- 3-00  Montevideo    Uruguay         0-1     World Cup Qualifier
58  26- 4-00  La Paz        Colombia        1-1     World Cup Qualifier
59   4- 6-00  Buenos Aires  Argentina       0-1     World Cup Qualifier
60  28- 6-00  San Cristóbal Venezuela       2-4     World Cup Qualifier
61  19- 7-00  La Paz        Chile           1-0     World Cup Qualifier
62  27- 7-00  La Paz        Paraguay        0-0     World Cup Qualifier
63   8-10-00  La Paz        Peru            1-0     World Cup Qualifier
64  28- 3-01  Bogotá        Colombia        0-2     World Cup Qualifier
65  25- 4-01  La Paz        Argentina       3-3     World Cup Qualifier
66   3- 6-01  La Paz        Venezuela       5-0     World Cup Qualifier
67   5- 9-01  Asunción      Paraguay        1-5     World Cup Qualifier
68   7-11-01  La Paz        Brazil          3-1     World Cup Qualifier
69  10- 6-03  Lisboa        Portugal        0-4  
70   6- 9-03  Montevideo    Uruguay         0-5     World Cup Qualifier
71  10- 9-03  La Paz        Colombia        4-0     World Cup Qualifier
72  11-10-03  Washington    Honduras        1-0  
73  30- 3-04  La Paz        Chile           0-2     World Cup Qualifier
74   1- 6-04  La Paz        Paraguay        2-1     World Cup Qualifier
75   5- 9-04  São Paulo     Brazil          1-3     World Cup Qualifier
76  17-11-04  Barranquilla  Colombia        0-1     World Cup Qualifier
77  28- 3-07  Johannesburg  South Africa    1-0  
78  26- 5-07  Foxboro       Ireland         1-1  
79  26- 6-07  San Cristóbal Venezuela       2-2     Copa América
80  30- 6-07  San Cristóbal Uruguay         0-1     Copa América
81   3- 7-07  Mérida        Peru            2-2     Copa América

[1] Bolivia won 5-4 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    81   20   25   36	 85- 114      65      40.13

Types of Matches

Friendlies         	21
World Cup Qualifier	32
World Cup                1
Copa América            18
Copa Paz del Chaco       3
US Cup                   5
Confederations Cup       1 

Total caps:       	81


Goals:

Cap 72     1 goal

Total  :   1 goal

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 14 Dec 2007

(C) Copyright Roberto Mamrud and RSSSF 2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.