Miroslav Karhan - International Matches


The outstanding Slovak player obtained 88 international caps with his National Team, which is the record number of appearances for Slovakia. All matches are friendlies unless stated otherwise.
Born:	21- 6-1976
Country:  Slovakia
Caps: 88 (W36-D23-L29 - GF134-GA104 - %53.98)
Goals:  13
Age First Cap: 19 yr  77 d    6- 9-1995 vs. Israel 1-0
Age Last Cap:  32 yr 112 d   11-10-2008 vs. San Marino 3-1
National Team Career: 13 yr  35 d


Caps	Date      	Venue       	Opponent       Score	Competition

 1	 6- 9-95	Kosice  	Israel  	1-0	European Ch. Qual.
 2	11-10-95	Bratislava	Poland  	4-1	European Ch. Qual.
 3	15-11-95	Kosice  	Romania 	0-2	European Ch. Qual.
 4	27- 3-96	Nitra   	Belarus 	4-0	
 5	24- 4-96	Trnava   	Bulgaria	0-0	
 6	 9- 5-96	Helsingborg	Sweden  	1-2	
 7	22- 9-96	Bratislava	Malta   	6-0	World Cup Qualifier
 8	23-10-96	Bratislava	Faroe Islands	3-0	World Cup Qualifier
 9	13-11-96	Tenerife	Spain    	1-4	World Cup Qualifier
10	 2- 2-97	Cochabamba	Bolivia 	1-0	
11	 5- 2-97	Alajuela	Costa Rica	2-2	
12	 8- 2-97	Pereira 	Colombia	0-1	
13	11- 3-97	Sofia   	Bulgaria	1-0	
14	31- 3-97	La Valletta	Malta   	2-0	World Cup Qualifier
15	29- 4-97	Trnava  	Iceland 	3-1	
16	 8- 6-97	Beograd 	Yugoslavia	0-2	World Cup Qualifier
17	 6- 8-97	Bratislava	Switzerland	1-0	
18	24- 8-97	Bratislava	Czech Republic	2-1	World Cup Qualifier
19	28- 1-98	Catania  	Italy   	0-3	
20	 6- 2-98	Limassol	Slovenia	1-1	International Tourn.
21	 7- 2-98	Limassol	Iceland 	2-1	International Tourn.
22	 9- 2-98	Larnaka 	Finland 	2-0	International Tourn.
23	10-11-98	Bratislava	Poland  	1-3	
24	 3- 3-99	Stara Zagora	Bulgaria	0-2	
25	27- 3-99	Bucuresti	Romania 	0-0	European Ch. Qual.
26	31- 3-99	Bratislava	Hungary 	0-0	European Ch. Qual.
27	19- 5-99	Dubnica n/Vahom	Bulgaria	2-0	
28	 5- 6-99	Lisboa  	Portugal	0-1	European Ch. Qual.
29	 9- 6-99	Györ    	Hungary 	1-0	European Ch. Qual.
30	 4- 9-99	Bratislava	Romania 	1-5	European Ch. Qual.
31	 8- 9-99	Bratislava	Liechtenstein	2-0	European Ch. Qual.
32	 9-10-99	Baku    	Azerbaijan	1-0	European Ch. Qual.
33	24- 5-00	Nitra   	Saudi Arabia	1-1	
34	27- 5-00	Oslo    	Norway  	0-2	
35	31- 5-00	Moskva  	Russia  	1-1	
36	 3- 9-00	Bratislava	Macedonia	2-0	World Cup Qualifier
37	 7-10-00	Chisinau	Moldova 	1-0	World Cup Qualifier
38	11-10-00	Bratislava	Sweden  	0-0	World Cup Qualifier
39	27- 2-01	Alger   	Algeria 	1-1	
40	24- 3-01	Istanbul	Turkey  	1-1	World Cup Qualifier
41	28- 3-01	Trnava  	Azerbaijan	3-1	World Cup Qualifier
42	25- 4-01	Ploiesti 	Romania 	0-0	
43	29- 5-01	Bremen  	Germany 	0-2	
44	 2- 6-01	Stockholm	Sweden  	0-2	World Cup Qualifier
45	 6- 6-01	Baku    	Azerbaijan	0-2	World Cup Qualifier
46	15- 8-01	Bratislava	Iran    	3-4	
47	 1- 9-01	Bratislava	Turkey  	0-1	World Cup Qualifier
48	 5- 9-01	Bratislava	Moldova 	4-2	World Cup Qualifier
49	 7-10-01	Skopje  	Macedonia	5-0	World Cup Qualifier
50	27- 3-02	Graz    	Austria 	0-2	
51	21- 8-02	Olomouc 	Czech Republic	1-4	
52       7- 9-02        Istanbul        Turkey          0-3     European Ch. Qual.
53      12-10-02        Bratislava      England         1-2     European Ch. Qual.
54      20-11-02        Trnava          Ukraine         1-1
55      12- 2-03        Larnaka         Romania         1-2     International Tournament
56      29- 3-03        Skopje          Macedonia       2-0     European Ch. Qual.
57       2- 4-03        Trnava          Liechtenstein   4-0     European Ch. Qual.
58      30- 4-03        Zilina          Greece          2-2
59       7- 6-03        Bratislava      Turkey          0-1     European Ch. Qual.
60      31- 3-04        Bratislava      Austria         1-1
61      28- 4-04        Kyiv            Ukraine         1-1
62      29- 5-04        Rijeka          Croatia         0-1
63      18- 8-04        Bratislava      Luxembourg      3-1     World Cup Qualifier
64       4- 9-04        Moskva          Russia          1-1     World Cup Qualifier
65       8- 9-04        Bratislava      Liechtenstein   7-0     World Cup Qualifier
66       9-10-04        Bratislava      Latvia          4-1     World Cup Qualifier
67      17-11-04        Bratislava      Slovenia        0-0
68       9- 2-05        Larnaka         Romania         2-2
69      26- 3-05        Tallinn         Estonia         2-1     World Cup Qualifier
70      30- 3-05        Bratislava      Portugal        1-1     World Cup Qualifier
71       4- 6-05        Lisboa          Portugal        0-2     World Cup Qualifier
72       8- 6-05        Luxembourg      Luxembourg      4-0     World Cup Qualifier
73      17- 8-05        Vaduz           Liechtenstein   0-0     World Cup Qualifier
74       3- 9-05        Bratislava      Germany         2-0
75       7- 9-05        Riga            Latvia          1-1     World Cup Qualifier
76      12-10-05        Bratislava      Russia          0-0     World Cup Qualifier
77      12-11-05        Madrid          Spain           1-5     World Cup Qualifier
78      20- 5-06        Trnava          Belgium         1-1
79      15- 8-06        Bratislava      Malta           3-0
80       2- 9-06        Bratislava      Cyprus          6-1     European Ch. Qual.
81       6- 9-06        Bratislava      Czech Republic  0-3     European Ch. Qual.
82       7-10-06        Cardiff         Wales           5-1     European Ch. Qual
83      11-10-06        Bratislava      Germany         1-4     European Ch. Qual
84      15-11-06        Zilina          Bulgaria        3-1 
85      20- 8-08        Bratislava      Greece          0-2
86       6- 9-08        Bratislava      N. Ireland      2-1     World Cup Qualifier
87      10- 9-08        Maribor         Slovenia        1-2     World Cup Qualifier
88      11-10-08        Serravalle      San Marino      3-1     World Cup Qualifier


NB: the match against Mexico (at Chicago, 18- 5-96, 2-5), in which Karhan
    played, is not a full 'A'-international for Slovak FA.


Total Record

Matches	Won	Draw	Lost	For  Against	Points	Percentage

88	36	23	29	134	104	95	53.98


Types of Matches

Friendlies       	34
World Cup Qualifier	31
European Ch. Qual.	19
Other Tournaments	 4

Total caps:         	88


Goals:

Cap 31  1 goal
Cap 55  1 goal
Cap 65  1 goal
Cap 66  2 goals
Cap 68  1 goal
Cap 70  1 goal
Cap 74  2 goals
Cap 80  1 goal
Cap 82  1 goal
Cap 84  1 goal
Cap 88  1 goal

Total: 13 goals




About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 7 Nov 2008

(C) Copyright Roberto Mamrud and RSSSF 2002/08
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.