Born: 10- 7-1977 Country: Georgia Caps: 96 (W18-D24-L54 - GF101-GA157 - %31.25) Goals: 12 Age First Cap: 19 yr 53 d 1- 9-1996 vs. Norway 0-1 Age Last Cap: 33 yr 262 d 29- 3-2011 vs. Israel 0-1 National Team Career: 14 yr 209 d
Caps Date Venue Opponent Score Competition
1 1- 9-96 Oslo Norway 0-1
2 9-10-96 Perugia Italy 0-1 World Cup Qualifier
3 9-11-96 Tbilisi England 0-2 World Cup Qualifier
4 5-12-96 Beirut Lebanon 2-4
5 8-12-96 Beirut Lebanon 2-3
6 30- 3-97 Tbilisi Armenia 7-0
7 7- 6-97 Batumi Moldova 2-0 World Cup Qualifier
8 14- 6-97 Chorzów Poland 1-4 World Cup Qualifier
9 10- 9-97 Tbilisi Italy 0-0 World Cup Qualifier
10 2- 5-98 Sousse Tunisia 1-1
11 30- 5-98 Moskva Russia 1-1
12 12- 8-98 Ganja Azerbaijan 0-1
13 19- 8-98 Kyiv Ukraine 0-4
14 5- 9-98 Tbilisi Albania 1-0 European Ch. Qual.
15 10-10-98 Riga Latvia 0-1 European Ch. Qual.
16 14-10-98 Athinai Greece 0-3 European Ch. Qual.
17 20- 3-99 Tbilisi Ukraine 0-1
18 27- 3-99 Tbilisi Slovenia 1-1 European Ch. Qual.
19 28- 4-99 Tbilisi Norway 1-4 European Ch. Qual.
20 5- 6-99 Tbilisi Greece 1-2 European Ch. Qual.
21 4- 9-99 Ljubljana Slovenia 1-2 European Ch. Qual.
22 8- 9-99 Tbilisi Latvia 2-2 European Ch. Qual.
23 9-10-99 Tiranë Albania 1-2 European Ch. Qual.
24 29- 3-00 Ashkelon Israel 1-1
25 4- 6-00 Baku Azerbaijan 0-0
26 11- 6-00 Pärnu Estonia 0-1
27 16- 8-00 Tehran Iran 1-2
28 7-10-00 Kaunas Lithuania 4-0 World Cup Qualifier
29 11-10-00 Ancona Italy 0-2 World Cup Qualifier
30 14- 2-01 Tbilisi Ukraine 0-0
31 28- 3-01 Tbilisi Romania 0-2 World Cup Qualifier
32 2- 6-01 Tbilisi Italy 1-2 World Cup Qualifier
33 6- 6-01 Budapest Hungary 1-4 World Cup Qualifier
34 1- 9-01 Tbilisi Hungary 3-1 World Cup Qualifier
35 5- 9-01 Tbilisi Lithuania 2-0 World Cup Qualifier
36 6-10-01 Bucuresti Romania 1-1 World Cup Qualifier
37 27- 3-02 Tbilisi South Africa 4-1
38 17- 4-02 Kyiv Ukraine 1-2
39 21- 8-02 Trabzon Turkey 0-3
40 7- 9-02 Basel Switzerland 1-4 European Ch. Qual.
41 29- 3-03 Tbilisi Ireland 1-2 European Ch. Qual.
42 2- 4-03 Tbilisi Switzerland 0-0 European Ch. Qual.
43 6- 9-03 Tbilisi Albania 3-0 European Ch. Qual.
44 10- 9-03 Tiranë Albania 1-3 European Ch. Qual.
45 11-10-03 Moskva Russia 1-3 European Ch. Qual.
46 27- 5-04 Tbilisi Israel 0-1
47 18- 8-04 Tiraspol Moldova 0-1
48 8- 9-04 Tbilisi Albania 2-0 World Cup Qualifier
49 13-10-04 Lviv Ukraine 0-2 World Cup Qualifier
50 17-11-04 Tbilisi Denmark 2-2 World Cup Qualifier
51 26- 3-05 Tbilisi Greece 1-3 World Cup Qualifier
52 30- 3-05 Tbilisi Turkey 2-5 World Cup Qualifier
53 4- 6-05 Tiranë Albania 2-3 World Cup Qualifier
54 17- 8-05 Almaty Kazakhstan 2-1 World Cup Qualifier
55 3- 9-05 Tbilisi Ukraine 1-1 World Cup Qualifier
56 7- 9-05 København Denmark 1-6 World Cup Qualifier
57 8-10-05 Tbilisi Kazakhstan 0-0 World Cup Qualifier
58 12-10-05 Athinai Greece 0-1 World Cup Qualifier
59 12-11-05 Sofia Bulgaria 2-6
- 27- 2-06 La Valletta Moldova U-21 1-5 Rothmans Cup
60 1- 3-06 La Valletta Malta 2-0 Rothmans Cup
61 27- 5-06 Altenkirchen New Zealand 1-3
62 16- 8-06 Toftir Faroe Islands 6-0 European Ch. Qual.
63 2- 9-06 Tbilisi France 0-3 European Ch. Qual.
64 6- 9-06 Kyiv Ukraine 2-3 European Ch. Qual.
65 7-10-06 Rostock Germany 0-2
66 15-11-06 Tbilisi Uruguay 2-0
67 24- 3-07 Glasgow Scotland 1-2 European Ch. Qual.
68 28- 3-07 Tbilisi Faroe Islands 3-1 European Ch. Qual.
69 2- 6-07 Kaunas Lithuania 0-1 European Ch. Qual.
70 22- 8-07 Luxembourg Luxembourg 0-0
71 26- 3-08 Belfast N. Ireland 1-4
72 27- 5-08 Tallinn Estonia 1-1
73 31- 5-08 Viseu Portugal 0-2
74 6- 9-08 Mainz Ireland 1-2 World Cup Qualifier
75 10- 9-08 Udine Italy 0-2 World Cup Qualifier
76 11-10-08 Tbilisi Cyprus 1-1 World Cup Qualifier
77 15-10-08 Tbilisi Bulgaria 0-0 World Cup Qualifier
78 19-11-08 Bucuresti Romania 1-2
79 11- 2-09 Dublin Ireland 1-2 World Cup Qualifier
80 28- 3-09 Larnaka Cyprus 1-2 World Cup Qualifier
81 1- 4-09 Tbilisi Montenegro 0-0 World Cup Qualifier
82 6- 6-09 Tbilisi Moldova 1-2
83 10- 6-09 Tiranë Albania 1-1
84 12- 8-09 La Valletta Malta 0-2
85 5- 9-09 Tbilisi Italy 0-2 World Cup Qualifier
86 14-10-09 Sofia Bulgaria 2-6 World Cup Qualifier
87 3- 3-10 Tbilisi Estonia 2-1
88 25- 5-10 Lienz Cameroon 0-0
89 11- 8-10 Chisinau Moldova 0-0
90 3- 9-10 Piraeus Greece 1-1 European Ch. Qual.
91 7- 9-10 Tbilisi Israel 0-0 European Ch. Qual.
92 8-10-10 Tbilisi Malta 1-0 European Ch. Qual.
93 12-10-10 Riga Latvia 1-1 European Ch. Qual.
94 9- 2-11 Lemesos Armenia 2-1
95 26- 3-11 Tbilisi Croatia 1-0 European Ch. Qual.
96 29- 3-11 Tel-Aviv Israel 0-1 European Ch. Qual.
Total Record
Matches Won Draw Lost For Against Points Percentage
96 18 24 54 101- 157 60 31.25
Types of Matches
Friendlies 35
World Cup Qualifiers 33
European Ch. Qual. 27
Other Tournaments 1
Total 96
Goals:
Cap 33 1 goal
Cap 37 1 goal
Cap 41 1 goal
Cap 53 1 goal
Cap 62 1 goal
Cap 66 2 goals
Cap 76 1 goal
Cap 80 1 goal
Cap 86 1 goal
Cap 87 1 goal
Cap 95 1 goal
Total: 12 goals
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 6 Apr 2011
(C) Copyright Roberto Mamrud and RSSSF 2007/11
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.