Yaqoub Abdullah Al-Taher - International Appearances


The outstanding Kuwaiti player obtained 73 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 27-10-1983
Country: Kuwait  
Caps:	73	(W24-D21-L28 - GF90-GA97 - %47.26)
Age First Cap: 19 yr 312 d    4- 9-2003 vs. Singapore 3-1
Age Last Cap:  28 yr 125 d   29- 2-2012 vs. South Korea 0-2
National Team Career: 8 yr 178 d

Caps   Date 	Venue	 	Opponent       Score 	Competition

 1    4- 9-03	Singapore 	Singapore	3-1	Asian Cup Qualifier
 2   14- 9-03	Kuwait City 	Qatar   	2-1	Asian Cup Qualifier
 3   20- 9-03	Doha     	Qatar   	2-2	Asian Cup Qualifier
 4   27- 9-03	Kuwait City 	Singapore	4-0	Asian Cup Qualifier
 5    5-10-03	Kuwait City 	Palestine	2-1	Asian Cup Qualifier
 6   19-11-03	Leiria  	Portugal	0-8	
 7   26-12-03	Kuwait City 	Oman    	0-0	Gulf Cup
 8   29-12-03	Kuwait City 	UA Emirates	0-2	Gulf Cup
 9    1- 1-04	Kuwait City 	Yemen   	4-0	Gulf Cup
10    4- 1-04	Kuwait City 	Saudi Arabia	1-1	Gulf Cup
11    8- 1-04	Kuwait City 	Qatar   	1-2	Gulf Cup
12   10- 1-04	Kuwait City 	Bahrain 	0-4	Gulf Cup
13    1- 6-04	Kuwait City 	Syria   	0-1	
14    9- 6-04	Kuwait City 	Hongkong	4-0	World Cup Qualifier
15   19- 7-04	Jinan    	UA Emirates	3-1	Asian Nations Cup
16   23- 7-04	Jinan    	Jordan  	0-2	Asian Nations Cup
17   27- 7-04	Jinan    	South Korea	0-4	Asian Nations Cup
18    8- 9-04	Hongkong	Hongkong	2-0	World Cup Qualifier
19   13-10-04	Kuwait City 	China   	1-0	World Cup Qualifier
20   10-11-04	Kuwait City 	Kyrgyzstan	3-0	
21   17-11-04	Kuwait City 	Malaysia	6-1	World Cup Qualifier
22   27-11-04	Abu Dhabi 	UA Emirates	1-0	
23   12- 3-05	Kuwait City 	Finland 	0-1	
24    3- 6-05	Riyadh   	Saudi Arabia	0-3	World Cup Qualifier
25    8- 6-05	Kuwait City 	South Korea	0-4	World Cup Qualifier
26   29- 7-05	Genève  	UA Emirates 	1-1 [1]	International Tourn.
27   31- 7-05	Genève  	Qatar   	0-1	International Tourn.
28   17- 8-05	Tashkent	Uzbekistan	2-3	World Cup Qualifier
29   26-11-05	Kuwait City 	Iraq    	0-0	
30    3- 2-06	Singapore 	Singapore	2-2	
31   16- 8-06	Sydney  	Australia	0-2	Asian Cup Qualifier
32    6- 9-06	Kuwait City 	Australia	2-0	Asian Cup Qualifier
33   11-10-06	Kuwait City 	Lithuania	1-0	
34   19-11-06	Riffa    	Bahrain 	1-2	Asian Cup Qualifier
35   17- 1-07	Abu Dhabi 	Yemen   	1-1	Gulf Cup
36   20- 1-07	Abu Dhabi 	Oman    	1-2	Gulf Cup
37   23- 1-07	Abu Dhabi 	UA Emirates	2-3	Gulf Cup
38    2- 1-08	Salmiya 	Lebanon 	3-2	
39   12- 1-08	Kuwait City 	Ivory Coast	0-2	
40   30- 1-08	Muscat   	Oman    	1-1	
41    6- 2-08	Abu Dhabi 	UA Emirates	0-2	World Cup Qualifier
42   21- 3-08	Kuwait City 	Iraq    	0-0	
43   26- 3-08	Kuwait City 	Iran    	2-2	World Cup Qualifier
44   21- 5-08	Doha     	Qatar   	1-1	
45    2- 6-08	Damascus	Syria   	0-1	World Cup Qualifier
46    8- 6-08	Kuwait City 	Syria   	4-2	World Cup Qualifier
47   14- 6-08	Kuwait City 	UA Emirates	2-3	World Cup Qualifier
48   30-12-08	Dubai    	UA Emirates	0-0	
49    4- 1-09	Muscat   	Oman    	0-0	Gulf Cup
50    7- 1-09	Muscat   	Bahrain 	1-0	Gulf Cup
51   20- 1-09	Kuwait City 	Turkmenistan	2-0	
52   28- 1-09	Kuwait City 	Oman    	0-1	Asian Cup Qualifier
53   11- 2-09	Kuwait City 	Azerbaijan	1-1	
54    5- 3-09	Canberra	Australia	1-0	Asian Cup Qualifier
55   23- 3-09	Kuwait City 	Iran    	0-1	
56   31- 5-09	Kuwait City 	Vietnam 	0-1	
57    5-10-09	Cairo   	Libya   	1-1	
58   10-10-09	Cairo   	Jordan  	2-1	
59    8-11-09	Kuwait City 	China   	2-2	
60   14-11-09	Kuwait City 	Indonesia	2-1	Asian Cup Qualifier
61   18-11-09	Jakarta 	Indonesia	1-1	Asian Cup Qualifier
62    6- 1-10	Kuwait City 	Australia	2-2	Asian Cup Qualifier
63    3- 3-10	Muscat   	Oman    	0-0	Asian Cup Qualifier
64   27-12-10	6th Oct. City 	North Korea	2-2	
65    8- 1-11	Doha     	China   	0-2	Asian Nations Cup
66   12- 1-11	Doha     	Uzbekistan	1-2	Asian Nations Cup
67   16- 1-11	Doha     	Qatar   	0-3	Asian Nations Cup
68   11-11-11	Kuwait City 	Lebanon 	0-1	World Cup Qualifier
69   14-12-11	Al-Rayyan 	Oman    	2-0	Pan Arab Games
70   22-12-11	Doha     	Palestine	3-0	Pan Arab Games
71   17- 1-12	Kuwait City 	Uzbekistan	1-0	
72   17- 2-12	Changsha 	North Korea	1-1	
73   29- 2-12	Seoul   	South Korea	0-2	World Cup Qualifier

[1] Kuwait lost 6-7 on penalty kicks.

NB: The matches against Saudi Arabia U-23 (2-0, 17-12-11 in Doha, Pan Arab Games),
    Jordan U-23 (0-2, 20-12-11 in Doha, Pan Arab Games) and China (0-2, 22- 2-12
    in Changsha, in which Kuwait made 9 substitutions and China 10) were not
    full A and therefore not included here.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    73    24   21   28    90-  97      69       47.26

Types of Matches
Friendlies		24
Asian Cup Qualifier	14
World Cup Qualifier	14
Gulf Cup		11
Asian Nations Cup	 6
Other Tournaments	 2
Pan Arab Games  	 2 

Total 			73

About this document

Prepared and maintained by Roberto Mamrud and Husain Mohammed for the Rec.Sport.Soccer Statistics Foundation

Authors: Roberto Mamrud (roberto.mamrud@gmail.com) and Husain Mohammed (husainmohamedkw@hotmail.com)
Last updated: 9 Feb 2023

(C) Copyright Roberto Mamrud, Husain Mohammed and RSSSF 2023
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.