Luis Hernández - Goals in International Matches


The outstanding Mexican player scored 35 international goals in 85 matches for his National Team, which was the former (shared) record number of goals scored by an individual player for Mexico. All matches are friendlies unless stated otherwise.
Born:	22-12-1968
Country:   Mexico
Caps:	85	(W39-D22-L24 - GF142-GA94 - %58.82)
Goals:	35	(% 0.41 per match)
Age First Cap:	 26 yr  41 d     1- 2-1995 vs. Uruguay 1-0
Age Last Cap:	 33 yr 178 d    17- 6-2002 vs. United States 0-2
National Team Career:  7 yr 137 d

Cap  Goals    Date	Venue    	Opponent       Score	Competition
  1	     1- 2-95	San Diego	Uruguay 	1-0
  2	    11-10-95	Los Angeles	Saudi Arabia	2-1
  3  1	 1  16-11-95	Monterrey	Yugoslavia	1-4
  4	 1  30-11-95	Los Angeles	Colombia	2-2
  5  1	 2   6-12-95	Hermosillo	Slovenia	1-2
  6	 2  11- 1-96	San Diego	St.Vincent/Gr.	5-0	CONCACAF Gold C.
  7	 2  21- 1-96	Los Angeles	Brazil  	2-0	CONCACAF Gold C.
  8	 2   7- 2-96	Viña del Mar	Chile   	1-2
  9	 2  18- 5-96	Chicago 	Slovakia	5-2
 10	 2  23- 5-96	Shimizu  	Yugoslavia	0-0	Kirin Cup
 11	 2  29- 5-96	Mori    	Japan   	2-3	Kirin Cup
 12  1	 3  17- 1-97	San Diego	Denmark  	3-1	US Cup
 13	 3  19- 1-97	Pasadena	United States	2-0	US Cup
 14	 3  22- 1-97	Pasadena	Peru    	0-0	US Cup
 15	 3  19- 2-97	Fresno  	Guatemala	1-1
 16	 3   2- 3-97	Cd. de México	Canada  	4-0	World Cup Qualifier
 17	 3  16- 3-97	San José	Costa Rica	0-0	World Cup Qualifier
 18	 3  29- 3-97	London  	England 	0-2
 19  1	 4  13- 4-97	Cd. de México	Jamaica 	6-0	World Cup Qualifier
 20  1	 5  20- 4-97	Foxboro  	United States	2-2	World Cup Qualifier
 21	 5  30- 4-97	Miami   	Brazil  	0-4
 22  2	 7  13- 6-97	Santa Cruz	Colombia	2-1	Copa América
 23  2	 9  16- 6-97	Santa Cruz	Brazil  	2-3	Copa América
 24  1	10  19- 6-97	Santa Cruz	Costa Rica	1-1	Copa América
 25	10  22- 6-97	Cochabamba	Ecuador 	1-1 [1]	Copa América
 26	10  25- 6-97	La Paz  	Bolivia 	1-3	Copa América
 27  1	11  28- 6-97	Oruro   	Peru    	1-0	Copa América
 28	11   5-10-97	Cd. de México	El Salvador	5-0	World Cup Qualifier
 29	11   2-11-97	Cd. de México	United States	0-0	World Cup Qualifier
 30  1	12  12-12-97	Riyadh  	Australia	1-3	Confederations Cup
 31	12  14-12-97	Riyadh  	Saudi Arabia	5-0	Confederations Cup
 32	12  16-12-97	Riyadh  	Brazil  	2-3	Confederations Cup
 33  2	14   4- 2-98	Oakland 	Trinidad/Tobago	4-2	CONCACAF Gold C.
 34	14   7- 2-98	Oakland 	Honduras	2-0	CONCACAF Gold C.
 35  1	15  12- 2-98	Los Angeles	Jamaica  	1-0	CONCACAF Gold C.
 36  1	16  15- 2-98	Los Angeles	United States	1-0	CONCACAF Gold C.
 37	16  18- 3-98	Cd. de México	Paraguay	1-1
 38  1	17  15- 4-98	Los Angeles	Peru    	1-0
 39  3	20   9- 5-98	Montecatini	Estonia 	6-0
 40	20  23- 5-98	Dublin  	Ireland 	0-0
 41	20  31- 5-98	Lausanne	Japan    	2-1
 42	20   3- 6-98	Créteil 	Saudi Arabia	0-0
 43  2	22  13- 6-98	Lyon    	South Korea	3-1	World Cup
 44	22  20- 6-98	Bordeaux	Belgium 	2-2	World Cup
 45  1	23  25- 6-98	Saint-Etienne	Netherlands	2-2	World Cup
 46  1	24  29- 6-98	Montpellier	Germany 	1-2	World Cup
 47  1	25  17-11-98	Los Angeles	El Salvador	2-0	Hurricane Cup
 48  1	26  18-11-98	Los Angeles	Guatemala 	2-2 [2]	Hurricane Cup
 49	26  10- 2-99	Los Angeles	Argentina	0-1
 50  1	27  19- 2-99	Hong Kong	Egypt   	3-0	Carlsberg Cup
 51	27  11- 3-99	Los Angeles	Bolivia  	2-1	US Cup
 52	27  13- 3-99	San Diego	United States	2-1	US Cup
 53	27  14- 4-99	Monterrey	Ecuador 	0-0
 54	27  28- 4-99	P.J. Caballero	Paraguay	1-2
 55  1	28   9- 6-99	Chicago  	Argentina	2-2
 56	28  12- 6-99	Seoul   	South Korea	1-1	Korean Cup
 57  1	29  16- 6-99	Seoul   	Croatia  	1-2	Korean Cup
 58  1	30  30- 6-99	Ciudad del Este	Chile   	1-0	Copa América
 59	30   3- 7-99	Ciudad del Este	Brazil  	1-2	Copa América
 60  2	32  10- 7-99	Asunción	Peru    	3-3	Copa América
 61	32  14- 7-99	Ciudad del Este	Brazil  	0-2	Copa América
 62	32  17- 7-99	Asunción	Chile   	2-1	Copa América
 63	32  29- 7-99	Cd. de México	Bolivia 	1-0	Confederations Cup
 64	32  13-10-99	Chicago 	Paraguay	0-1
 65	32  20-10-99	San Diego	Colombia	0-0
 66	32  27-10-99	Houston 	Ecuador  	0-0
 67  1	33   9- 1-00	Oakland 	Iran    	2-1
  -         19- 1-00    Monterrey       Romania League  3-1 [-]
 68  1	34  13- 2-00	San Diego	Trinidad/Tobago	4-0	CONCACAF Gold C.
 69	34   7- 6-00	Dallas  	South Africa	4-2	US Cup
 70	34  16- 7-00	Cd. de Panamá	Panama   	1-0	World Cup Qualifier
 71	34  23- 7-00	Port of Spain	Trinidad/Tobago	0-1	World Cup Qualifier
 72	34  15- 8-00	Cd. de México	Canada  	2-0	World Cup Qualifier
 73	34   3- 9-00	Cd. de México	Panama  	7-1	World Cup Qualifier
 74	34  15-11-00	Toronto 	Canada  	0-0	World Cup Qualifier
 75	34  20-12-00	Los Angeles	Argentina	0-2
 76  1	35  31- 1-01	Los Angeles	Colombia	2-3
 77	35  28- 2-01	Columbus	United States	0-2	World Cup Qualifier
 78	35  16- 6-01	Cd. de México	Costa Rica	1-2	World Cup Qualifier
 79	35  20- 6-01	San Pedro Sula	Honduras	1-3	World Cup Qualifier
 80	35  17- 4-02	East Rutherford	Bulgaria	1-0
 81	35  12- 5-02	Cd. de México	Colombia	2-1
 82	35  16- 5-02	San Francisco	Bolivia 	1-0
 83	35   3- 6-02	Niigata 	Croatia 	1-0	World Cup
 84	35   9- 6-02	Miyagi  	Ecuador 	2-1	World Cup
 85	35  17- 6-02	Jeonju  	United States	0-2	World Cup

[-] not an official match for Romania and in 2001 declared not official by
    FIFA (was earlier included in Mexican records)

[1] Mexico won 4-3 on penalty kicks.
[2] Mexico lost 3-5 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    85    39   22   24  142-  94     100       58.82

35 Goals in 85 Matches (% 0.41 per match)


Types of Goals
World Cup                4
World Cup Qualifier	 2
Confederations Cup	 1
Copa América      	 9
CONCACAF Gold Cup    	 5
Friendlies      	 9
Other Tournaments        5

Total goals:       	35


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 13 Jan 2022

(C) Copyright Roberto Mamrud and RSSSF 2004/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.