Abdul Shukor Salleh – Century of International Appearances


The outstanding Malaysian player, who obtained 172 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.


Cap    Date     Venue           Opponent       Score    Competition
 
  1  15-11-70	Bangkok 	South Vietnam 	2-1	King's Cup
  2  20- 9-72	Seoul   	Khmer Republic	1-0	President's Cup
  3  22- 9-72	Seoul   	Thailand	1-1	President's Cup
  4  24- 9-72	Seoul   	South Korea	0-2	President's Cup
  5  28- 9-72	Seoul   	Indonesia	1-3	President's Cup
  6  30- 9-72	Seoul   	South Korea	0-1	President's Cup
  7  27-10-72	Saigon  	South Vietnam 	0-0	Vietnam Tournament
  8  28-10-72	Saigon  	Khmer Republic	0-1	Vietnam Tournament
  9   1-11-72	Saigon  	Singapore	1-3	Vietnam Tournament
 10  18-11-72	Bangkok 	South Korea	1-4	King's Cup
 11  20-11-72	Bangkok 	Thailand	2-0	King's Cup
 12  22-11-72	Bangkok 	Singapore	2-0	King's Cup
 13  28-11-72	Bangkok 	Thailand	1-0	King's Cup
 14  17- 5-73	Seoul   	Hongkong	0-1	World Cup Qualifier
 15  19- 5-73	Seoul   	Israel  	0-3	World Cup Qualifier
 16  21- 5-73	Seoul   	South Korea	0-0	World Cup Qualifier
 17  23- 5-73	Seoul   	Thailand	2-0	World Cup Qualifier
 18  12- 6-73	Jakarta 	Burma   	2-2	Jakarta Tournament
 19  14- 6-73	Jakarta 	Indonesia	0-2	Jakarta Tournament
 20  26- 7-73	Kuala Lumpur	Kuwait   	0-0 [1]	Merdeka Tournament
 21  28- 7-73	Ipoh    	Khmer Republic	1-0	Merdeka Tournament
 22   1- 8-73	Kuantan 	Thailand	2-2	Merdeka Tournament
 23   4- 8-73	Kuala Lumpur	India   	4-0	Merdeka Tournament
 24  10- 8-73	Kuala Lumpur	Burma   	2-1	Merdeka Tournament
 25  12- 8-73	Kuala Lumpur	Kuwait  	3-1	Merdeka Tournament
 26   2- 9-73	Singapore	Thailand	1-1	SEAP Games
 27   4- 9-73	Singapore	Singapore	0-0	SEAP Games
 28   6- 9-73	Singapore	Burma   	0-1	SEAP Games
 29  24- 9-73	Seoul   	Thailand	5-1	President's Cup
 30  26- 9-73	Seoul   	Burma   	3-1	President's Cup
 31  28- 9-73	Seoul   	Khmer Republic	0-2	President's Cup
 32  30- 9-73	Seoul   	South Korea	0-2	President's Cup
 33  18-12-73	Bangkok 	South Korea	0-0	King's Cup
 34  20-12-73	Bangkok 	Khmer Republic	3-2	King's Cup
 35  23-12-73	Bangkok 	Thailand	1-0	King's Cup
 36  25-12-73	Bangkok 	South Korea	1-2	King's Cup
 37   5- 6-74	Jakarta 	Burma   	0-3	Jakarta Tournament
 38   7- 6-74	Jakarta 	Indonesia	3-4	Jakarta Tournament
 39  25- 7-74	Ipoh    	India   	4-1	Merdeka Tournament
 40  27- 7-74	Ipoh    	Hongkong	1-0	Merdeka Tournament
 41   1- 8-74	Ipoh    	Thailand	3-2	Merdeka Tournament
 42   3- 9-74	Tehran  	Israel  	3-8	Asian Games
 43   5- 9-74	Tehran  	Japan   	1-1	Asian Games
 44   7- 9-74	Tehran  	Philippines    11-0	Asian Games
 45   9- 9-74	Tehran  	Iran    	0-1	Asian Games
 46  11- 9-74	Tehran  	Iraq    	0-0	Asian Games
 47  13- 9-74	Tehran  	South Korea	3-2	Asian Games
 48  15- 9-74	Tehran  	North Korea	2-1	Asian Games
 49   2-11-74	Saigon  	Laos    	0-0	Vietnam Tournament
 50   3-11-74	Saigon  	Taiwan  	0-0	Vietnam Tournament
 51   5-11-74	Saigon  	South Vietnam 	0-1	Vietnam Tournament
 52  10-12-74	Bangkok 	Thailand	2-0	King's Cup
 53  12-12-74	Bangkok 	Singapore	0-0	King's Cup
 54  14-12-74	Bangkok 	Laos    	2-2	King's Cup
 55  16-12-74	Bangkok 	Thailand	1-4	King's Cup
 56  18-12-74	Bangkok 	South Korea 	0-0 [2]	King's Cup
 57  20-12-74	Bangkok 	Cambodia	3-0	King's Cup
 58  16- 3-75	Bangkok 	South Korea	2-1	Asian Cup Qualifier
 59  18- 3-75	Bangkok 	Thailand	1-0	Asian Cup Qualifier
 60  20- 3-75	Bangkok 	Indonesia	0-0	Asian Cup Qualifier
 61  23- 3-75	Bangkok 	South Vietnam 	3-0	Asian Cup Qualifier
 62  13- 6-75	Jakarta 	Thailand	1-0	Jakarta Tournament
 63  14- 6-75	Jakarta 	Indonesia	1-3	Jakarta Tournament
 64  16- 6-75	Jakarta 	South Korea 	1-1 [3]	Jakarta Tournament
 65  18- 6-75	Jakarta 	Burma   	0-2	Jakarta Tournament
 66  29- 7-75	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
 67   2- 8-75	Kuala Lumpur	Japan   	2-0	Merdeka Tournament
 68   4- 8-75	Kuala Lumpur	Thailand	1-0	Merdeka Tournament
 69   6- 8-75	Kuala Lumpur	Bangladesh	3-0	Merdeka Tournament
 70   8- 8-75	Kuala Lumpur	Hongkong	3-1	Merdeka Tournament
 71  14- 8-75	Kuala Lumpur	Indonesia	2-1	Merdeka Tournament
 72  17- 8-75	Kuala Lumpur	South Korea	0-1	Merdeka Tournament
 73   9-12-75	Bangkok 	Thailand 	1-1 [4]	SEAP Games
 74  13-12-75	Bangkok 	Burma   	1-0	SEAP Games
 75  16-12-75	Bangkok 	Thailand	1-2	SEAP Games
 76  15- 2-76	Jakarta 	Papua N.Guinea 10-1	Olympic G. Qualifier
 77  18- 2-76	Jakarta 	North Korea	0-2	Olympic G. Qualifier
 78  22- 2-76	Jakarta 	Singapore	6-0	Olympic G. Qualifier
 79  24- 2-76	Jakarta 	Indonesia	1-2	Olympic G. Qualifier
 80   6- 5-76	Beijing 	China   	0-2	
 81   3- 6-76	Tabriz  	Kuwait  	0-2	Asian Nations Cup
 82   5- 6-76	Tabriz  	China   	1-1	Asian Nations Cup
 83   7- 8-76	Kuala Lumpur 	South Korea	2-1	Merdeka Tournament
 84   9- 8-76	Kuala Lumpur	Thailand	0-0	Merdeka Tournament
 85  12- 8-76	Kuala Lumpur	India   	5-1	Merdeka Tournament
 86  14- 8-76	Kuala Lumpur	Indonesia	7-1	Merdeka Tournament
 87  17- 8-76	Kuala Lumpur	Burma   	3-1	Merdeka Tournament
 88  20- 8-76	Kuala Lumpur	Japan   	2-2	Merdeka Tournament
 89  22- 8-76	Kuala Lumpur	Japan   	2-0	Merdeka Tournament
 90  11- 9-76	Seoul   	South Korea	4-4	President's Cup
 91  13- 9-76	Seoul   	Singapore	4-1	President's Cup
 92  19- 9-76	Seoul   	India   	4-0	President's Cup
 93   1- 3-77	Singapore	Thailand	6-4	World Cup Qualifier
 94   3- 3-77	Singapore	Indonesia	0-0	World Cup Qualifier
 95   6- 3-77	Singapore	Singapore	0-1	World Cup Qualifier
 96  16- 7-77	Kuala Lumpur	Burma   	1-0	Merdeka Tournament
 97  18- 7-77	Kuala Lumpur	Thailand	3-0	Merdeka Tournament
 98  21- 7-77	Kuala Lumpur	Libya   	1-1	Merdeka Tournament
 99  23- 7-77	Kuala Lumpur	Iraq    	0-0	Merdeka Tournament
100  26- 7-77	Kuala Lumpur	South Korea	1-1	Merdeka Tournament
101  29- 7-77	Kuala Lumpur	Indonesia	5-1	Merdeka Tournament
102   2-11-77	Bangkok 	Singapore	4-3	King's Cup
103   7-11-77	Bangkok 	Thailand	2-1	King's Cup
104  10-11-77	Bangkok 	India   	3-0	King's Cup
105  19-11-77	Kuala Lumpur	Indonesia	1-2	SEA Games
106  21-11-77	Kuala Lumpur	Philippines	5-0	SEA Games
107  23-11-77	Kuala Lumpur	Brunei    	7-0	SEA Games
108  25-11-77	Kuala Lumpur	Burma   	9-1	SEA Games
109  26-11-77	Kuala Lumpur	Thailand	2-0	SEA Games
110  13- 6-78	Jakarta 	Indonesia	0-3	Jakarta Tournament
111  16- 6-78	Jakarta 	Singapore	1-1	Jakarta Tournament
112  21- 6-78	Jakarta 	Thailand	1-1	Jakarta Tournament
113  23- 6-78	Jakarta 	Thailand	3-3	Jakarta Tournament
114  12- 7-78	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
115  14- 7-78	Kuala Lumpur	Singapore	6-0	Merdeka Tournament
116  16- 7-78	Kuala Lumpur	Thailand	2-0	Merdeka Tournament
117  19- 7-78	Kuala Lumpur	Indonesia	1-0	Merdeka Tournament
118  21- 7-78	Kuala Lumpur	Japan   	4-1	Merdeka Tournament
119  23- 7-78	Kuala Lumpur	Syria      	5-2	Merdeka Tournament
120  26- 7-78	Kuala Lumpur	Iraq    	1-2	Merdeka Tournament
121   9- 9-78	Seoul   	Bahrain 	2-1	President's Cup
122  11- 9-78	Busan   	South Korea	2-2	President's Cup
123  10-12-78	Bangkok 	India   	1-0	Asian Games
124  12-12-78	Bangkok 	Bangladesh	1-0	Asian Games
125  17-12-78	Bangkok 	Thailand	1-2	Asian Games
126  18-12-78	Bangkok 	South Korea	0-1	Asian Games
127  19-12-78	Bangkok 	China   	1-7	Asian Games
128   2- 5-79	Bangkok 	Sri Lanka	3-1	Asian Cup Qualifier
129   5- 5-79	Bangkok 	Indonesia	4-1	Asian Cup Qualifier
130   9- 5-79	Bangkok 	North Korea	1-1	Asian Cup Qualifier
131  11- 5-79	Bangkok 	Hongkong 	0-0 [5]	Asian Cup Qualifier
132  14- 5-79	Bangkok 	North Korea	0-1	Asian Cup Qualifier
133  27- 6-79	Kuala Lumpur	Japan   	1-1	Merdeka Tournament
134  29- 6-79	Kuala Lumpur	Burma   	4-1	Merdeka Tournament
135   1- 7-79	Kuala Lumpur	Thailand	4-2	Merdeka Tournament
136   4- 7-79	Kuala Lumpur	Indonesia	1-1	Merdeka Tournament
137   9- 7-79	Kuala Lumpur	Singapore	3-0	Merdeka Tournament
138  23- 9-79	Jakarta 	Singapore	2-0	SEA Games
139  25- 9-79	Jakarta 	Burma   	0-0	SEA Games
140  26- 9-79	Jakarta 	Indonesia	0-0	SEA Games
141  28- 9-79	Jakarta 	Thailand	1-0	SEA Games
142  30- 9-79	Jakarta 	Indonesia	1-0	SEA Games
143  14-11-79	Kuala Lumpur	Sweden  	1-3	
144  12- 3-80	Kuala Lumpur	Saudi Arabia	3-0	
145  16- 3-80	Kuala Lumpur	China   	3-1	
146  25- 3-80	Kuala Lumpur	South Korea	3-0	Olympic G. Qualifier
147  27- 3-80	Kuala Lumpur	Brunei    	3-1	Olympic G. Qualifier
148  30- 3-80	Kuala Lumpur	Japan   	1-1	Olympic G. Qualifier
149   2- 4-80	Kuala Lumpur	Philippines	8-0	Olympic G. Qualifier
150   6- 4-80	Kuala Lumpur	South Korea	2-1	Olympic G. Qualifier
151  16- 9-80	Kuwait City	South Korea	1-1	Asian Nations Cup
152  18- 9-80	Kuwait City	Kuwait  	1-3	Asian Nations Cup
153  20- 9-80	Kuwait City	UA Emirates	2-0	Asian Nations Cup
154  23- 9-80	Kuwait City	Qatar   	1-1	Asian Nations Cup
155  15-10-80	Kuala Lumpur	Morocco 	2-0	Merdeka Tournament
156  17-10-80	Kuala Lumpur	Burma   	3-2	Merdeka Tournament
157  20-10-80	Kuala Lumpur	Thailand	2-2	Merdeka Tournament
158  23-10-80	Kuala Lumpur	Indonesia	1-1	Merdeka Tournament
159  27-10-80	Kuala Lumpur	Kuwait  	2-1	Merdeka Tournament
160  30-10-80	Kuala Lumpur	New Zealand	2-0	Merdeka Tournament
161   2-11-80	Kuala Lumpur	Morocco 	1-2	Merdeka Tournament
162   8- 2-81	Kuantan 	Japan   	1-0	
163  10- 2-81	Kuala Lumpur	Japan   	1-1	
164   5- 4-81	Singapore	Singapore	1-1	Ovaltine Cup
165  17- 4-81	Singapore	Singapore	1-2	Ovaltine Cup
166  21- 4-81	Kuwait City	South Korea	1-2	World Cup Qualifier
167  25- 4-81	Kuwait City	Kuwait  	0-4	World Cup Qualifier
168  27- 4-81	Kuwait City	Thailand	2-2	World Cup Qualifier
169  30- 8-81	Kuala Lumpur	Japan   	0-2	Merdeka Tournament
170   4- 9-81	Kuala Lumpur	New Zealand	0-1	Merdeka Tournament
171   9- 9-81	Kuala Lumpur	Indonesia	2-0	Merdeka Tournament
172  12- 9-81	Kuala Lumpur	UA Emirates	0-1	Merdeka Tournament

[1] Malaysia won 3-2 on penalty kicks.
[2] Malaysia lost 3-5 on penalty kicks.
[3] Malaysia won 4-3 on penalty kicks.
[4] Malaysia lost 3-4 on penalty kicks.
[5] Malaysia won 5-4 on penalty kicks.   
 
 
Total Record  
  
Matches  Won Draw Lost  For-Against Points  Percentage   
   172    81   45   46  315- 196      207       60.17
 

Types of Matches
Merdeka Tournament	52
King's Cup		18
President's Cup		14
Asian Games		12
Jakarta Anniv. Tourn.	12
World Cup Qualifier	10
SEA Games		10
Asian Cup Qualifier	 9
Olympic Games Qualifier	 9
Asian Nations Cup	 6
Friendlies		 6
SEAP Games		 6
South Vietnam Tourn.	 6
Ovaltine Cup		 2 

Total 		       172

Goals:	
Cap   1 1 goal
Cap  26	1 goal
Cap  61	1 goal
Cap  71	1 goal
Cap  91	1 goal 

Total   5 goals



About this document

Prepared and maintained by HarimauMYstats and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: HarimauMYstats and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 27 May 2021

(C) Copyright HarimauMYstats, Roberto Mamrud and RSSSF 2021
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.