Born: 24- 6-1987 Country: Argentina Caps: 67 (W38-D12-L17 – GF113-GA64 – %65.67) Goals: 19 (% 0.28 per match) Age First Cap: 18 yr 54 d 17- 8-2005 vs. Hungary 2-1 Age Last Cap: 24 yr 144 d 15-11-2011 vs. Colombia 2-1 National Team Career: 6 yr 90 d
Cap Goals Date Venue Opponent Score Competition
1 17- 8-05 Budapest Hungary 2-1
2 3- 9-05 Asunción Paraguay 0-1 World Cup Qualifier
3 9-10-05 Buenos Aires Peru 2-0 World Cup Qualifier
4 12-10-05 Montevideo Uruguay 0-1 World Cup Qualifier
5 16-11-05 Doha Qatar 3-0
6 1 1 1- 3-06 Basel Croatia 2-3
7 1 30- 5-06 Salerno Angola 2-0
8 1 2 16- 6-06 Gelsenkirchen Serbia-Monten. 6-0 World Cup
9 2 21- 6-06 Frankfurt Netherlands 0-0 World Cup
10 2 24- 6-06 Leipzig Mexico 2-1 World Cup
11 2 3- 9-06 London Brazil 0-3
12 2 11-10-06 Murcia Spain 1-2
13 2 2- 6-07 Basel Switzerland 1-1
14 2 4 5- 6-07 Barcelona Algeria 4-3
15 4 28- 6-07 Maracaibo United States 4-1 Copa América
16 4 2- 7-07 Maracaibo Colombia 4-2 Copa América
17 4 5- 7-07 Barquisimeto Paraguay 1-0 Copa América
18 1 5 8- 7-07 Barquisimeto Peru 4-0 Copa América
19 1 6 11- 7-07 Puerto Ordaz Mexico 3-0 Copa América
20 6 15- 7-07 Maracaibo Brazil 0-3 Copa América
21 6 22- 8-07 Oslo Norway 1-2
22 6 11- 9-07 Melbourne Australia 1-0
23 6 13-10-07 Buenos Aires Chile 2-0 World Cup Qualifier
24 1 7 16-10-07 Maracaibo Venezuela 2-0 World Cup Qualifier
25 7 17-11-07 Buenos Aires Bolivia 3-0 World Cup Qualifier
26 1 8 20-11-07 Bogotá Colombia 1-2 World Cup Qualifier
27 1 9 4- 6-08 San Diego Mexico 4-1
28 9 8- 6-08 East Rutherford United States 0-0
29 9 15- 6-08 Buenos Aires Ecuador 1-1 World Cup Qualifier
30 9 18- 6-08 Belo Horizonte Brazil 0-0 World Cup Qualifier
31 9 6- 9-08 Buenos Aires Paraguay 1-1 World Cup Qualifier
32 9 10- 9-08 Lima Peru 1-1 World Cup Qualifier
33 1 10 11-10-08 Buenos Aires Uruguay 2-1 World Cup Qualifier
34 10 15-10-08 Santiago Chile 0-1 World Cup Qualifier
35 1 11 11- 2-09 Marseille France 2-0
36 1 12 28- 3-09 Buenos Aires Venezuela 4-0 World Cup Qualifier
37 12 1- 4-09 La Paz Bolivia 1-6 World Cup Qualifier
38 12 6- 6-09 Buenos Aires Colombia 1-0 World Cup Qualifier
39 12 10- 6-09 Quito Ecuador 0-2 World Cup Qualifier
40 12 5- 9-09 Rosario Brazil 1-3 World Cup Qualifier
41 12 9- 9-09 Asunción Paraguay 0-1 World Cup Qualifier
42 12 10-10-09 Buenos Aires Peru 2-1 World Cup Qualifier
43 12 14-10-09 Montevideo Uruguay 1-0 World Cup Qualifier
44 1 13 14-11-09 Madrid Spain 1-2
45 13 3- 3-10 München Germany 1-0
46 13 12- 6-10 Johannesburg Nigeria 1-0 World Cup
47 13 17- 6-10 Johannesburg South Korea 4-1 World Cup
48 13 22- 6-10 Polokwane Greece 2-0 World Cup
49 13 27- 6-10 Johannesburg Mexico 3-1 World Cup
50 13 3- 7-10 Cape Town Germany 0-4 World Cup
51 13 11- 8-10 Dublin Ireland 1-0
52 1 14 7- 9-10 Buenos Aires Spain 4-1
53 14 8-10-10 Saitama Japan 0-1
54 1 15 17-11-10 Doha Brazil 1-0
55 1 16 9- 2-11 Genève Portugal 2-1
56 16 26- 3-11 East Rutherford United States 1-1
57 1 17 20- 6-11 Buenos Aires Albania 4-0
58 17 1- 7-11 La Plata Bolivia 1-1 Copa América
59 17 6- 7-11 Santa Fe Colombia 0-0 Copa América
60 17 11- 7-11 Córdoba Costa Rica 3-0 Copa América
61 17 16- 7-11 Córdoba Uruguay 1-1 [1] Copa América
62 17 2- 9-11 Kolkata Venezuela 1-0
63 17 6- 9-11 Dhaka Nigeria 3-1
64 1 18 7-10-11 Buenos Aires Chile 4-1 World Cup Qualifier
65 18 11-10-11 Puerto La Cruz Venezuela 0-1 World Cup Qualifier
66 18 11-11-11 Buenos Aires Bolivia 1-1 World Cup Qualifier
67 1 19 15-11-11 Barraquilla Colombia 2-1 World Cup Qualifier
[1] Argentina lost 4-5 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
67 38 12 17 113- 64 88 65.67
19 Goals in 67 Matches (% 0.28 per match)
Types of Matches Goals
Friendlies 24 10
World Cup 8 1
World Cup Qualifier 25 6
Copa América 10 2
Total caps / goals: 67 19
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 29 Feb 2012
(C) Copyright Roberto Mamrud and RSSSF
2010/12
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.