Born: 2-12-1977 Country: South Africa Caps: 71 (W31-D17-L23 – GF83-GA74 – %55.63) Goals: 15 Age First Cap: 21 yr 155 d 6- 5-1999 vs. Trinidad/Tobago 0-2 Age Last Cap: 29 yr 284 d 12- 9-2007 vs. Uruguay 0-0 National Team Career: 8 yr 129 d
Cap Goals Date Venue Opponent Score Competition
1 6- 5-99 Port of Spain Trinidad/Tobago 0-2
2 9- 5-99 Kingston Jamaica 1-1
3 1 1 27-11-99 Pretoria Sweden 1-0 N. Mandela Cup
4 1 23- 1-00 Kumasi Gabon 3-1 African Nations Cup
5 1 27- 1-00 Kumasi Congo DR 1-0 African Nations Cup
6 1 2 6- 2-00 Kumasi Ghana 1-0 African Nations Cup
7 2 10- 2-00 Lagos Nigeria 0-2 African Nations Cup
8 1 3 12- 2-00 Accra Tunisia 2-2 [1] African Nations Cup
9 3 8- 4-00 Maseru Lesotho 2-0 World Cup Qualifier
10 3 23- 4-00 Bloemfontein Lesotho 1-0 World Cup Qualifier
11 1 4 29- 4-00 Rustenburg Mauritius 3-0 COSAFA Cup
12 4 18- 6-00 Witbank Swaziland 2-0 COSAFA Cup
13 4 9- 7-00 Harare Zimbabwe 2-0 [2] World Cup Qualifier
14 4 29- 7-00 Port Elizabeth Zimbabwe 0-1 COSAFA Cup
15 4 13- 1-01 Bellevue Mauritius 1-1 African Cup Qual.
16 4 27- 1-01 Rustenburg Burkina Faso 1-0 World Cup Qualifier
17 1 5 25- 2-01 Blantyre Malawi 2-1 World Cup Qualifier
18 5 24- 3-01 Port Elizabeth Mauritius 3-0 African Cup Qual.
19 5 5- 5-01 Johannesburg Zimbabwe 2-1 World Cup Qualifier
20 5 3- 6-01 Paynesville Liberia 1-1 African Cup Qual.
21 5 17- 6-01 Durban Congo 0-0 African Cup Qual.
22 5 1- 7-01 Ouagadougou Burkina Faso 1-1 World Cup Qualifier
23 5 15- 8-01 Stockholm Sweden 0-3
24 5 10-11-01 Johannesburg Egypt 1-0 N. Mandela Cup
25 5 15- 1-02 Mafikeng Angola 1-0
26 5 20- 1-02 Ségou Burkina Faso 0-0 African Nations Cup
27 5 24- 1-02 Ségou Ghana 0-0 African Nations Cup
28 1 6 30- 1-02 Ségou Morocco 3-1 African Nations Cup
29 6 3- 2-02 Kayès Mali 0-2 African Nations Cup
30 6 27- 3-02 Tbilisi Georgia 1-4
31 6 12- 5-02 Durban Madagascar 1-0
32 6 23- 5-02 Hong Kong Turkey 2-0 Reunification Cup
33 1 7 8- 6-02 Daegu Slovenia 1-0 World Cup
34 7 12- 6-02 Daejeon Spain 2-3 World Cup
35 1 8 22- 6-03 Polokwane Ivory Coast 2-1 African Cup Qual.
36 8 6- 7-03 Bujumbura Burundi 2-0 African Cup Qual.
37 1 9 11-10-03 Potchefstroom Costa Rica 2-1 N. Mandela Cup
38 9 15-11-03 Cairo Egypt 1-2
39 9 19-11-03 Tunis Tunisia 0-2
40 1 10 18- 1-04 Dakar Senegal 1-2
41 2 12 27- 1-04 Sfax Benin 2-0 African Nations Cup
42 12 31- 1-04 Monastir Nigeria 0-4 African Nations Cup
43 12 4- 2-04 Sousse Morocco 1-1 African Nations Cup
44 12 30- 3-04 London Australia 0-1
45 12 5- 6-04 Bloemfontein Cape Verde 2-1 World Cup Qualifier
46 12 20- 6-04 Kumasi Ghana 0-3 World Cup Qualifier
47 12 3- 7-04 Johannesburg Burkina Faso 2-0 World Cup Qualifier
48 12 5- 9-04 Kinshasa Congo DR 0-1 World Cup Qualifier
49 12 17-11-04 Johannesburg Nigeria 2-1
50 12 10- 2-05 Durban Australia 1-1
51 12 18- 6-05 Johannesburg Ghana 0-2 World Cup Qualifier
52 12 8- 7-05 Carson Mexico 2-1 CONCACAF Cup
53 1 13 10- 7-05 Los Angeles Jamaica 3-3 CONCACAF Cup
54 13 13- 7-05 Houston Guatemala 1-1 CONCACAF Cup
55 13 17- 7-05 Houston Panama 1-1 [3] CONCACAF Cup
56 13 3- 9-05 Ouagadougou Burkina Faso 1-3 World Cup Qualifier
57 13 8-10-05 Durban Congo DR 2-2 World Cup Qualifier
58 1 14 12-11-05 Port Elizabeth Senegal 2-3
59 14 14- 1-06 Cairo Egypt 2-1
60 14 22- 1-06 Alexandria Guinea 0-2 African Nations Cup
61 14 26- 1-06 Alexandria Tunisia 0-2 African Nations Cup
62 14 30- 1-06 Alexandria Zambia 0-1 African Nations Cup
63 14 2- 9-06 Johannesburg Congo 0-0 African Cup Qual.
64 14 8-10-06 Lusaka Zambia 1-0 African Cup Qual.
65 14 15-11-06 Brentford Egypt 0-1
66 14 24- 3-07 N'Djaména Chad 3-0 African Cup Qual.
67 14 28- 3-07 Johannesburg Bolivia 0-1
68 1 15 2- 6-07 Durban Chad 4-0 African Cup Qual.
69 15 17- 6-07 Pointe Noire Congo 1-1 African Cup Qual.
70 15 22- 8-07 Aberdeen Scotland 0-1
71 15 12- 9-07 Johannesburg Uruguay 0-0
[1] South Africa won 4-3 on penalty kicks.
[2] match abandoned after 82'
[3] South Africa lost 3-5 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
71 31 17 23 83- 74 79 55.63
Types of Matches Goals
Friendlies 18 2
World Cup Qualifier 14 1
World Cup 2 1
African Nations Cup 15 5
African Cup Qualifier 11 2
Nelson Mandela Cup 3 2
CONCACAF Cup 4 1
COSAFA Cup 3 1
Other Tournaments 1 0
Total 71 15
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 23 Apr 2008
(C) Copyright Roberto Mamrud and RSSSF 2008
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.