New Zealand - Record International Players

  • Appearances for New Zealand National Team
  • Goalscoring for New Zealand National Team

  • Last match included: Ireland-New Zealand, 21 Nov 2023
    

    Appearances for New Zealand National Team

    Name                       First Last     Caps  Goals
    
    Ivan Robert VICELICH     * 1995-2013       88       6
    Chris WOOD               * 2008-2023       74      34
    Simon John ELLIOTT         1995-2011       69       6
    Vaughan Barry COVENY       1992-2006       64      28
    Ricki Lloyd HERBERT        1980-1989       61       7
    Chris JACKSON              1995-2003       60      10
    Brian Alfred TURNER        1967-1982       59      21
    Duncan Edward COLE         1978-1988       58       4
    Shane Edward SMELTZ      * 2003-2017       58      24
    Steve Paul SUMNER          1976-1988       58      22
    Chris Vincent ZORICICH     1988-2003       57       1
    Leonida Christos BERTOS  * 2003-2013       56       0
    Ceri EVANS                 1980-1993       56       2
    Kosta BARBAROUSES        * 2011-2023       54       4
    Michael MCGARRY            1986-1997       54      12
    Michael McGLINCHEY       * 2010-2019       54       5
    Adrian Coroon ELRICK       1975-1984       53       1
    Jeremy Russell BROCKIE   * 2006-2018       51       1
    Tommy SMITH              * 2010-2023       51       2
    Ryan William NELSEN      * 1999-2012       49       6
    Christopher John KILLEN  * 2000-2013       48      16
    Anthony SIBLEY             1972-1981       48       0
    Jason BATTY                1995-2003       47       0
    Tony James LOCHHEAD      * 2003-2013       47       0
    Dave Alexander TAYLOR      1967-1981       47      10
    Michael BOXALL           * 2011-2023       45       0
    Marco ROJAS              * 2011-2023       44       5
    Darren John MCCLENNAN      1986-1997       43      12
    Grant Lawton TURNER        1980-1988       42      15
    Malcolm DUNFORD            1980-1993       41       5
    Allan Roderick BOATH       1980-1989       39       6
    Clint GOSLING              1984-1993       39       0
    Rodger GRAY                1989-1997       39       4
    Bill TUILOMA             * 2013-2023       39       4
    Mark Anthony ATKINSON      1997-2001       36       0
    Danny HALLIGAN             1987-1993       36       5
    Keith Gordon MACKAY        1980-1984       36       1
    Mark Nelson PASTON       * 1997-2013       36       0
    Christian BOUCKENOOGHE   * 1998-2009       35       2
    Tim PAYNE                * 2012-2023       35       2
    Kenneth Grant CRESSWELL    1978-1987       33       2
    Noah HICKEY              * 1997-2007       33       3
    Winston REID             * 2010-2022       33       1
    Gavin WILKINSON            1996-2002       33       1
    Ben SIGMUND              * 2008-2014       32       2
    Daniel John HAY          * 1996-2007       31       2
    Robbie IRONSIDE            1987-1993       31       6
    Aaran Franklyn LINES       1996-2004       31       4
    Tim BROWN                * 2004-2012       30       0
    Mark ELRICK                1995-2000       30       3
    Stefan MARINOVIC         * 2015-2022       30       0
    William James MCCLURE      1981-1986       30       5
    
    

    Goalscoring for New Zealand National Team

    Name                       First Last     Goals
    
    Chris WOOD               * 2008-2023       34
    Vaughan Barry COVENY       1992-2006       28
    Shane Edward SMELTZ      * 2003-2017       24
    Steve Paul SUMNER          1976-1988       22
    Brian Aldred TURNER        1967-1982       21
    Jock White NEWALL          1951-1952       17
    Christopher John KILLEN  * 2000-2013       16
    Keith NELSON               1977-1983       16
    Grant Lawton TURNER        1980-1988       15
    Darren John MCCLENNAN      1986-1997       12
    Michael MCGARRY            1986-1997       12
    Wynton Alan Whai RUFER     1980-1997       12
    Steven WOODDIN             1980-1984       11
    Roy COXON                  1951-1952       10
    Chris JACKSON              1995-2003       10
    Dave Alexander TAYLOR      1967-1981       10
    Colin WALKER               1984-1988       10
    
    

    About this document

    Thanks to Andre Zlotkowski for earlier version of this file

    Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

    Author: Roberto Mamrud (roberto.mamrud@gmail.com)
    Last updated: 19 Jul 2023

    (C) Copyright Roberto Mamrud and RSSSF 2011/23
    You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.