Yiannakis Okkas - International Appearances


The outstanding Cypriot player obtained 95 international caps with his National Team, and is record holder for his country. All matches are friendlies unless stated otherwise.
Born:  11- 2-1977
Country:  Cyprus
Caps:  95     (W30-D16-L49 – GF119-GA188 – %40.00)
Goals: 23
Age First Cap: 20 yr   4 d     15- 2-1997 vs. Poland 2-3
Age Last Cap:  32 yr 245 d     14-10-2009 vs. Italy 2-3
National Team Career: 12 yr 241 d


Caps Goals   Date     Venue           Opponent       Score    Competition

  1        15- 2-97   Agia Napa       Poland          2-3     
  2        17- 2-97   Paralimni       Lithuania       1-0     International Tourn.
  3        12- 3-97   Paralimni       Greece          0-4     International Tourn.
  4        29- 3-97   Paralimni       Russia          1-1     World Cup Qualifier
  5  1  1   2- 4-97   Sofia           Bulgaria        1-4     World Cup Qualifier
  6     1  30- 4-97   Tel-Aviv        Israel          0-2     World Cup Qualifier
  7     1   7- 9-97   Luxembourg      Luxembourg      3-1     World Cup Qualifier
  8     1  11-10-97   Lemesos         Luxembourg      2-0     World Cup Qualifier
  9  1  2   5- 2-98   Lemesos         Finland         1-1     International Tourn.
 10     2   9- 2-98   Lemesos         Slovenia        1-0     International Tourn.
 11     2  19- 8-98   Levkosia        Albania         3-2     
 12     2  10-10-98   Levkosia        Austria         0-3     European Ch. Qual.
 13     2  18-11-98   Serravalle      San Marino      1-0     European Ch. Qual.
 14     2   3- 2-99   Lemesos         Belgium         0-1     International Tourn.
 15     2   5- 2-99   Paralimni       Finland         2-1     International Tourn.
 16     2  10- 2-99   Lemesos         San Marino      4-0     European Ch. Qual.
 17     2  16- 3-99   Larnaka         Estonia         1-2     
 18     2  28- 3-99   Tel-Aviv        Israel          0-3     European Ch. Qual.
 19     2  18- 8-99   Lemesos         Romania         2-2     
 20     2   5- 9-99   Lemesos         Israel          3-2     European Ch. Qual.
 21     2   8- 9-99   Badajoz         Spain           0-8     European Ch. Qual.
 22     2  10-10-99   Wien            Austria         1-3     European Ch. Qual.
 23     2   2- 2-00   Lemesos         Lithuania       2-1     International Tourn.
 24     2   4- 2-00   Levkosia        Armenia         3-2     International Tourn.
 25  1  3   6- 2-00   Levkosia        Romania         3-2     International Tourn.
 26     3  22- 3-00   Levkosia        Iran            0-0     
 27     3  26- 4-00   Constanta       Romania         0-2     
 28     3  15- 8-00   Tiranė          Albania         0-0     
 29     3   2- 9-00   Andorra La V.   Andorra         3-2     World Cup Qualifier
 30     3   7-10-00   Levkosia        Netherlands     0-4     World Cup Qualifier
 31  2  5  15-11-00   Lemesos         Andorra         5-0     World Cup Qualifier
 32  1  6  28- 2-01   Larnaka         Ukraine         4-3     International Tourn.
 33     6  24- 3-01   Levkosia        Ireland         0-4     World Cup Qualifier
 34  1  7  28- 3-01   Lemesos         Estonia         2-2     World Cup Qualifier
 35     7  25- 4-01   Eindhoven       Netherlands     0-4     World Cup Qualifier
 36     7   6- 6-01   Lisboa          Portugal        0-6     World Cup Qualifier
 37     7  15- 8-01   Tallinn         Estonia         2-2     World Cup Qualifier
 38     7   5- 9-01   Larnaka         Portugal        1-3     World Cup Qualifier
 39     7   6-10-01   Dublin          Ireland         0-4     World Cup Qualifier
 40  1  8  14-11-01   Athinai         Greece          2-1
 41     8  12- 2-02   Levkosia        Switzerland     1-1 [1] International Tourn.
 42     8  13- 2-02   Lemesos         Czech Republic  3-4     International Tourn.
 43     8   1- 5-02   Budapest        Hungary         1-2     
 44     8  15- 5-02   Rhodos          Greece          1-3     
 45     8  21- 8-02   Belfast         N. Ireland      0-0     
 46  1  9   7- 9-02   Levkosia        France          1-2     European Ch. Qual.
 47  1 10  20-11-02   Levkosia        Malta           2-1     European Ch. Qual.
 48    10  29- 1-03   Larnaka         Greece          1-2     
 49    10  12- 2-03   Lemesos         Russia          0-1     International Tourn.
 50    10  29- 3-03   Lemesos         Israel          1-1     European Ch. Qual.
 51    10   2- 4-03   Ljubljana       Slovenia        1-4     European Ch. Qual.
 52    10  30- 4-03   Palermo         Israel          0-2     European Ch. Qual.
 53    10   7- 6-03   La Valletta     Malta           2-1     European Ch. Qual.
 54    10   6- 9-03   Saint-Denis     France          0-5     European Ch. Qual.
 55    10   4- 9-04   Dublin          Ireland         0-3     World Cup Qualifier
 56    10   8- 9-04   Tel-Aviv        Israel          1-2     World Cup Qualifier
 57    10   9-10-04   Levkosia        Faroe Islands   2-2     World Cup Qualifier
 58    10  13-10-04   Levkosia        France          0-2     World Cup Qualifier
 59  1 11  17-11-04   Levkosia        Israel          1-2     World Cup Qualifier
 60  1 12  26- 3-05   Larnaka         Jordan          2-1     
 61    12  30- 3-05   Zürich          Switzerland     0-1     World Cup Qualifier
 62    12  17- 8-05   Toftir          Faroe Islands   3-0     World Cup Qualifier
 63    12   7- 9-05   Levkosia        Switzerland     1-3     World Cup Qualifier
 64    12   8-10-05   Levkosia        Ireland         0-1     World Cup Qualifier
 65    12  16-11-05   Lemesos         Wales           1-0     
 66    12  28- 2-06   Larnaka         Slovenia        0-1     International Tourn.
 67  1 13   1- 3-06   Lemesos         Armenia         2-0     International Tourn.
 68    13  16- 8-06   Constanta       Romania         0-2     
 69    13   2- 9-06   Bratislava      Slovakia        1-6     European Ch. Qual.
 70    13   7-10-06   Levkosia        Ireland         5-2     European Ch. Qual.
 71  1 14  11-10-06   Cardiff         Wales           1-3     European Ch. Qual.
 72  1 15  15-11-06   Levkosia        Germany         1-1     European Ch. Qual.
 73  1 16   6- 2-07   Lemesos         Hungary         2-1     International Tourn.
 74    16   7- 2-07   Levkosia        Bulgaria        0-3     International Tourn.
 75    16  28- 3-07   Liberec         Czech Republic  0-1     European Ch. Qual.
 76  1 17  22- 8-07   Serravalle      San Marino      1-0     European Ch. Qual.
 77  1 18   8- 9-07   Larnaka         Armenia         3-1
 78    18  12- 9-07   Larnaka         San Marino      3-0     European Ch. Qual.
 79  2 20  13-10-07   Levkosia        Wales           3-1     European Ch. Qual.
 80    20  17-10-07   Dublin          Ireland         1-1     European Ch. Qual.
 81    20  17-11-07   Hannover        Germany         0-4     European Ch. Qual.
 82    20  21-11-07   Levkosia        Czech Republic  0-2     European Ch. Qual.
 83    20  20- 8-08   Genčve          Switzerland     1-4
 84    20   6- 9-08   Larnaka         Italy           1-2     World Cup Qualifier
 85    20  11-10-08   Tbilisi         Georgia         1-1     World Cup Qualifier
 86    20  15-10-08   Dublin          Ireland         0-1     World Cup Qualifier
 87    20  19-11-08   Levkosia        Belarus         2-1
 88    20  10- 2-09   Levkosia        Serbia          0-2     International Tourn.
 89  1 21  11- 2-09   Levkosia        Slovakia        3-2     International Tourn.
 90    21  30- 5-09   Larnaka         Canada          0-1
 91    21   6- 6-09   Larnaka         Montenegro      2-2     World Cup Qualifier
 92    21  12- 8-09   Tiranė          Albania         1-6
 93    21   5- 9-09   Levkosia        Ireland         1-2     World Cup Qualifier
 94  1 22   9- 9-09   Podgorica       Montenegro      1-1     World Cup Qualifier
 95  1 23  14-10-09   Parma           Italy           2-3     World Cup Qualifier

[1] Cyprus won 4-2 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    95    30   16   49   119-188        76     40.00

Types of           Matches   Goals
Friendlies             20       3
World Cup Qualifiers   31       7
European Champ. Qual.  25       7
Other Tournaments      19       6
                       
Total                  95      23


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 29 Oct 2009

(C) Copyright Roberto Mamrud and RSSSF 2008/09
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.