Michael James Owen - Goals in International Matches


The outstanding English player, who scored 40 international goals in 89 matches for his National Team, has entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Caps  Goals   Date      Venue           Opponent       Score    Competition

  1	    11- 2-98	London  	Chile     	0-2
  2	    25- 3-98	Bern    	Switzerland	1-1
  3	    22- 4-98	London  	Portugal	3-0
  4   1	 1  27- 5-98	Casablanca	Morocco 	1-0	International Tourn.
  5	 1  29- 5-98	Casablanca	Belgium 	0-0 [1]	International Tourn. 
  6	 1  15- 6-98	Marseille	Tunisia 	2-0	World Cup
  7   1	 2  22- 6-98	Toulouse	Romania 	1-2	World Cup
  8	 2  26- 6-98	Lens    	Colombia	2-0	World Cup
  9   1	 3  30- 6-98	Saint-Etienne	Argentina 	2-2 [2]	World Cup
 10 	 3   5- 9-98	Stockholm	Sweden  	1-2	European Ch. Qual.
 11	 3  10-10-98	London  	Bulgaria	0-0	European Ch. Qual.
 12   1	 4  14-10-98	Luxembourg	Luxembourg	3-0	European Ch. Qual.
 13	 4  10- 2-99	London  	France  	0-2	
 14   1	 5   4- 9-99	London  	Luxembourg	6-0	European Ch. Qual.
 15	 5   8- 9-99	Warszawa	Poland  	0-0	European Ch. Qual.
 16	 5  10-10-99	Sunderland	Belgium 	2-1	
 17	 5  13-11-99	Glasgow 	Scotland	2-0	European Ch. Qual.
 18	 5  17-11-99	London  	Scotland	0-1	European Ch. Qual.
 19   1	 6  27- 5-00	London   	Brazil  	1-1	
 20	 6  12- 6-00	Eindhoven	Portugal	2-3	European Champ.
 21 	 6  17- 6-00	Charleroi	Germany 	1-0	European Champ.
 22   1	 7  20- 6-00	Charleroi	Romania 	2-3	European Champ.
 23   1	 8   2- 9-00	Saint-Denis	France  	1-1	
 24	 8   7-10-00	London  	Germany 	0-1	World Cup Qualifier
 25	 8  28- 2-01	Birmingham	Spain   	3-0	
 26   1	 9  24- 3-01	Liverpool	Finland 	2-1	World Cup Qualifier
 27   1	10  28- 3-01	Tirana  	Albania 	3-1	World Cup Qualifier
 28	10  25- 5-01	Derby   	Mexico  	4-0	
 29	10   6- 6-01	Athinai 	Greece  	2-0	World Cup Qualifier
 30	10  15- 8-01	London  	Netherlands	0-2	
 31   3	13   1- 9-01	München 	Germany 	5-1	World Cup Qualifier
 32   1	14   5- 9-01	Newcastle	Albania 	2-0	World Cup Qualifier
 33	14  27- 3-02	Leeds   	Italy   	1-2	
 34   1	15  17- 4-02	Liverpool	Paraguay	4-0	
 35   1	16  21- 5-02	Seogwipo	South Korea	1-1	
 36	16  26- 5-02	Kobe    	Cameroon	2-2	
 37	16   2- 6-02	Saitama 	Sweden  	1-1	World Cup
 38	16   7- 6-02	Sapporo 	Argentina	1-0	World Cup
 39	16  12- 6-02	Osaka   	Nigeria 	0-0	World Cup
 40   1	17  15- 6-02	Niigata 	Denmark 	3-0	World Cup
 41   1	18  21- 6-02	Shizuoka	Brazil  	1-2	World Cup
 42	18   7- 9-02	Birmingham	Portugal	1-1	
 43   1	19  12-10-02	Bratislava	Slovakia	2-1	European Ch. Qual.
 44	19  16-10-02	Southampton	Macedonia	2-2	European Ch. Qual.
 45	19  12- 2-03	London  	Australia	1-3	
 46   1	20  29- 3-03	Vaduz   	Liechtenstein	2-0	European Ch. Qual.
 47	20   2- 4-03	Sunderland	Turkey  	2-0	European Ch. Qual.
 48	20  22- 5-03	Durban  	South Africa	2-1	
 49	20   3- 6-03	Leicester	Serbia-Monten.	2-1	
 50   2	22  11- 6-03	Middlesbrough	Slovakia	2-1	European Ch. Qual.
 51   1	23  20- 8-03	Ipswich 	Croatia 	3-1	
 52	23   6- 9-03	Skopje  	Macedonia	2-1	European Ch. Qual.
 53   1	24  10- 9-03	Manchester	Liechtenstein	2-0	European Ch. Qual.
 54     24  18- 2-04    Loulé           Portugal        1-1
 55   1 25   1- 6-04    Manchester      Japan           1-1     International Tourn.
 56     25   5- 6-04    Manchester      Iceland         6-1     International Tourn.
 57     25  13- 6-04    Lisboa          France          1-2     European Champ.
 58     25  17- 6-04    Coimbra         Switzerland     3-0     European Champ.
 59     25  21- 6-04    Lisboa          Croatia         4-2     European Champ.
 60  1  26  24- 6-04    Lisboa          Portugal        2-2 [3] European Champ. 
 61  1  27  18- 8-04    Newcastle       Ukraine         3-0
 62     27   4- 9-04    Wien            Austria         2-2     World Cup Qualifier
 63     27   8- 9-04    Chorzów         Poland          2-1     World Cup Qualifier
 64     27   9-10-04    Manchester      Wales           2-0     World Cup Qualifier
 65  1  28  13-10-04    Baku            Azerbaijan      1-0     World Cup Qualifier
 66     28  17-11-04    Madrid          Spain           0-1
 67     28   9- 2-05    Birmingham      Netherlands     0-0
 68  1  29  26- 3-05    Manchester      N. Ireland      4-0     World Cup Qualifier
 69     29  30- 3-05    Newcastle       Azerbaijan      2-0     World Cup Qualifier
 70  3  32  31- 5-05    East Rutherford Colombia        3-2
 71     32  17- 8-05    København       Denmark         1-4
 72     32   7- 9-05    Belfast         N. Ireland      0-1     World Cup Qualifier
 73     32   8-10-05    Manchester      Austria         1-0     World Cup Qualifier
 74  1  33  12-10-05    Manchester      Poland          2-1     World Cup Qualifier
 75  2  35  12-11-05    Genève          Argentina       3-2
 76     35  30- 5-06    Manchester      Hungary         3-1
 77  1  36   3- 6-06    Manchester      Jamaica         6-0
 78     36  10- 6-06    Frankfurt       Paraguay        1-0     World Cup
 79     36  15- 6-06    Nürnberg        Trinidad/Tobago 2-0     World Cup
 80     36  20- 6-06    Köln            Sweden          2-2     World Cup
 81     36   1- 6-07    London          Brazil          1-1
 82  1  37   6- 6-07    Tallinn         Estonia         3-0	European Ch. Qual.
 83     37  22- 8-07    London          Germany         1-2
 84  1  38   8- 9-07    London          Israel          3-0	European Ch. Qual.
 85  2  40  12- 9-07    London          Russia          3-0	European Ch. Qual.
 86     40  13-10-07    London          Estonia         3-0	European Ch. Qual.
 87     40  17-10-07    Moskva          Russia          1-2	European Ch. Qual.
 88     40  16-11-07    Wien            Austria         1-0 
 89     40  26- 3-08    Saint-Denis     France          0-1

[1] England lost 3-4 on penalty kicks.
[2] England lost 3-4 on penalty kicks.
[3] England lost 5-6 on penalty kicks.

Total Record   

Matches  Won Draw Lost  For Against  Points  Percentage
    89    50   20   19  165-  79     120      67.42

Types of              Matches Goals

European Ch. Qual.      19     11
World Cup Qualifier     15      9
Friendlies              32     12
World Cup        	12      4
European Championship	 7      2
Other Tournaments	 4      2

Total Goals:            89     40



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 23 Apr 2008

(C) Copyright Roberto Mamrud and RSSSF 2003/08
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.