Adolfo Abdiel Machado - International Appearances


The outstanding Panamanian player obtained 93 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 14- 2-1985
Country: Panama  
Caps:	93	(W38-D27-L28 – GF126-GA96 – %55.38)
Goals:	2
Age First Cap:	 23 yr 107 d    1- 6-2008 vs. Guatemala 1-0
Age Last Cap:    36 yr 156 d   20- 7-2021 vs. Grenada 3-1
National Team Career: 13 yr  49 d

Caps  Date 	Venue	 	Opponent       Score 	Competition

 1    1- 6-08	Fort Lauderdale	Guatemala	1-0	
 2    4- 6-08	Sunrise 	Canada  	2-2	
 3    7- 6-08	Valparaíso	Chile   	0-0	
 4   15- 6-08	Cd. de Panamá	El Salvador	1-0	World Cup Qualifier
 5   22- 6-08	San Salvador	El Salvador	1-3	World Cup Qualifier
 6   20- 8-08	Santa Cruz	Bolivia 	0-1	
 7   27- 1-09	Tegucigalpa	Guatemala	1-0	UNCAF Cup
 8   30- 1-09	Tegucigalpa	Honduras	1-0	UNCAF Cup
 9    1- 2-09	Tegucigalpa	Costa Rica 	0-0 [1]	UNCAF Cup
10   20- 6-09	Port-au-Prince	Haiti   	1-1	
11   20- 1-10	Coquimbo	Chile   	1-2	
12    3- 3-10	Barquisimeto	Venezuela	2-1	
13   11- 8-10	Cd. de Panamá	Venezuela	3-1	
14    3- 9-10	Cd. de Panamá	Costa Rica	2-2	
15    7- 9-10	Cd. de Panamá	Trinidad/Tobago	3-0	
16    8-10-10	Cd. de Panamá	El Salvador	1-0	
17   12-10-10	Cd. de Panamá	Peru    	1-0	
18   17-11-10	Cd. de Panamá	Honduras	2-0	
19   18-12-10	San Pedro Sula	Honduras	1-2	
20   14- 1-11	Cd. de Panamá	Belize  	2-0	UNCAF Cup
21   16- 1-11	Cd. de Panamá	Nicaragua	2-0	UNCAF Cup
22   18- 1-11	Cd. de Panamá	El Salvador	2-0	UNCAF Cup
23   21- 1-11	Cd. de Panamá	Costa Rica 	1-1 [2]	UNCAF Cup
24   23- 1-11	Cd. de Panamá	El Salvador 	0-0 [3]	UNCAF Cup
25   25- 3-11	Cd. de Panamá	Bolivia 	2-0	
26   29- 3-11	La Habana	Cuba    	2-0	
27   29- 5-11	Cd. de Panamá	Grenada 	2-0	
28    7- 6-11	Detroit 	Guadeloupe 	3-2 [*]	CONCACAF Cup
29   14- 6-11	Kansas City	Canada  	1-1	CONCACAF Cup
30   19- 6-11	Washington DC	El Salvador 	1-1 [4]	CONCACAF Cup
31   22- 6-11	Houston 	United States	0-1	CONCACAF Cup
32   10- 8-11	Santa Cruz	Bolivia 	3-1	
33    6- 9-11	Managua 	Nicaragua	2-1	World Cup Qualifier
34   11-10-11	Cd. de Panamá	Nicaragua	5-1	World Cup Qualifier
35   11-11-11	Cd. de Panamá	Costa Rica	2-0	
36   31- 5-14	Bridgeview	Serbia  	1-1	
37    3- 6-14	Goiânia 	Brazil  	0-4	
38    7- 9-14	Dallas  	Costa Rica	2-2	UNCAF Cup
39   10- 9-14	Houston 	Nicaragua	2-0	UNCAF Cup
40   13- 9-14	Los Angeles	El Salvador	1-0	UNCAF Cup
41   14-11-14	San Salvador	El Salvador	3-1	
42   18-11-14	Cd. de Panamá	Canada  	0-0	
43   27- 3-15	Port of Spain   Trinidad/Tobago	1-0	
44   31- 3-15	Cd. de Panamá	Costa Rica	2-1	
45    3- 6-15	Cd. de Panamá	Ecuador 	1-1	
46    6- 6-15	Guayaquil	Ecuador 	4-0	
47    7- 7-15	Frisco  	Haiti   	1-1	CONCACAF Cup
48   10- 7-15	Foxboro 	Honduras	1-1	CONCACAF Cup
49   19- 7-15	East Rutherford	Trinidad/Tobago 1-1 [5]	CONCACAF Cup
50   22- 7-15	Atlanta  	Mexico  	1-2	CONCACAF Cup
51   25- 7-15	Philadelphia	United States 	1-1 [6]	CONCACAF Cup
52    4- 9-15	Cd. de Panamá	Uruguay 	0-1	
53    8- 9-15	Puerto Ordaz	Venezuela	1-1	
54    8-10-15	Cd. de Panamá	Trinidad/Tobago	1-2	
55   13-10-15	Toluca  	Mexico  	0-1	
56   13-11-15	Kingston	Jamaica 	2-0	World Cup Qualifier
57   17-11-15	Cd. de Panamá	Costa Rica	1-2	World Cup Qualifier
58    8- 1-16	Cd. de Panamá	Cuba    	4-0	Copa América Qual.
59   25- 3-16	Port-au-Prince	Haiti   	0-0	World Cup Qualifier
60   29- 3-16	Cd. de Panamá	Haiti   	1-0	World Cup Qualifier
61   24- 5-16	Cd. de Panamá	Venezuela	0-0	
62   29- 5-16	Commerce City	Brazil  	0-2	
63    6- 6-16	Orlando 	Bolivia 	2-1	Copa América
64   10- 6-16	Chicago 	Argentina	0-5	Copa América
65   14- 6-16	Philadelphia	Chile   	2-4	Copa América
66    2- 9-16	Cd. de Panamá	Jamaica 	2-0	World Cup Qualifier
67   11-11-16	San Pedro Sula	Honduras	1-0	World Cup Qualifier
68   15-11-16	Cd. de Panamá	Mexico  	0-0	World Cup Qualifier
69   24- 3-17	Port of Spain   Trinidad/Tobago	0-1	World Cup Qualifier
70   28- 3-17	Cd. de Panamá	United States	1-1	World Cup Qualifier
71    8- 6-17	San José	Costa Rica	0-0	World Cup Qualifier
72    1- 9-17	Cd. de México  	Mexico  	0-1	World Cup Qualifier
73   10-10-17	Cd. de Panamá	Costa Rica	2-1	World Cup Qualifier
74   22- 3-18	Brøndby 	Denmark 	0-1	
75   27- 3-18	Luzern  	Switzerland	0-6	
76   29- 5-18	Cd. de Panamá	N. Ireland	0-0	
77    6- 6-18	Oslo    	Norway  	0-1	
78   28- 6-18	Saransk 	Tunisia 	1-2	World Cup
79   16-10-18	Cheonan 	South Korea	2-2	
80   20-11-18	Cd. de Panamá	Ecuador 	1-2	
81   23- 3-19	Porto Alegre   	Brazil  	1-1	
82    3- 6-19	Bogotá  	Colombia	0-3	
83    7- 6-19	Montevideo	Uruguay 	0-3	
84   26- 6-19	Kansas City	United States	0-1	CONCACAF Cup
85    5- 9-19	Hamilton	Bermuda 	4-1	Nations League
86    8- 9-19	Cd. de Panamá	Bermuda 	0-2	Nations League
87   15-11-19	Cd. de Panamá	Mexico  	0-3	Nations League
88    5- 6-21	Cd. de Panamá	Anguilla       13-0	World Cup Qualifier
89    8- 6-21	Cd. de Panamá	Dominican Rep.	3-0	World Cup Qualifier
90   15- 6-21   Willemstad	Curacao 	0-0	World Cup Qualifier
91   30- 6-21   Nashville	Mexico  	0-1
92   17- 7-21	Houston 	Honduras	2-3	CONCACAF Cup
93   20- 7-21	Orlando 	Grenada 	3-1	CONCACAF Cup

[1] Panama won 5-3 on penalty kicks.
[2] Panama lost 2-4 on penalty kicks.
[3] Panama won 5-4 on penalty kicks.
[4] Panama won 5-4 on penalty kicks.
[5] Panama won 6-5 on penalty kicks.
[6] Panama won 3-2 on penalty kicks.
[*] match not recognized as full A by FIFA, but it is for the Panamanian FA.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    93    38   27   28   126-   96     103       55.38


Types of Matches
Friendlies		43
World Cup Qualifier	19
CONCACAF Gold Cup	12
UNCAF Cup		11
CONCACAF Nations League	 3
Copa América		 3
Copa América Qualifier	 1
World Cup		 1

Total 			93

Goals:	
Cap 10	1 goal
Cap 81	1 goal

Total	2 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 5 Aug 2021

(C) Copyright Roberto Mamrud and RSSSF 2020/21
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.