Martin Reim - Century of International Appearances


The outstanding Estonian player, who obtained 157 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date     Venue           Opponent       Score    Competition
  1   3- 6-92	Tallinn 	Slovenia	1-1	
  2  16- 8-92	Tallinn 	Switzerland	0-6	World Cup Qualifier
  3  25-10-92	La Valletta	Malta   	0-0	World Cup Qualifier
  4   7- 4-93	Ljubljana	Slovenia	0-2	
  5  14- 4-93	Trieste 	Italy   	0-2	World Cup Qualifier
  6  12- 5-93	Tallinn 	Malta   	0-1	World Cup Qualifier
  7  19- 5-93	Tallinn 	Scotland	0-3	World Cup Qualifier
  8   2- 6-93	Aberdeen	Scotland	1-3	World Cup Qualifier
  9   2- 7-93	Pärnu   	Latvia  	0-2	Baltic Cup
 10   4- 7-93	Pärnu   	Lithuania	2-1	Baltic Cup
 11   5- 9-93	Tallinn 	Portugal	0-2	World Cup Qualifier
 12  22- 9-93	Tallinn 	Italy   	0-3	World Cup Qualifier
 13  26-10-93	Balzers 	Liechtenstein	2-0
 14  10-11-93	Lisboa  	Portugal	0-3	World Cup Qualifier
 15  17-11-93	Zürich   	Switzerland	0-4	World Cup Qualifier
 16   9- 3-94	Paralimni	Cyprus  	0-2	
 17   7- 5-94	Fullerton	United States	0-4	
 18  23- 5-94	Tallinn 	Wales   	1-2	
 19   1- 6-94	Skopje   	Macedonia	0-2	
 20  29- 7-94	Vilnius 	Lithuania	0-3	Baltic Cup
 21  30- 7-94	Vilnius 	Latvia  	0-2	Baltic Cup
 22  16- 8-94	Akureyri	Iceland 	0-4	
 23   4- 9-94	Tallinn 	Croatia 	0-2	European Ch. Qual.
 24   8-10-94	Tallinn  	Italy   	0-2	European Ch. Qual.
 25   4- 1-95	TP Ho Chi Minh	Vietnam 	0-1	
 26   6- 2-95	Larnaka 	Norway  	0-7	
 27  15- 2-95	Limassol	Cyprus  	1-3	
 28  25- 3-95	Salerno 	Italy   	1-4	European Ch. Qual.
 29  29- 3-95	Maribor 	Slovenia	0-3	European Ch. Qual.
 30  26- 4-95	Tallinn 	Ukraine 	0-1	European Ch. Qual.
 31  11- 6-95	Tallinn 	Slovenia	1-3	European Ch. Qual.
 32  16- 8-95	Tallinn 	Lithuania	0-1	European Ch. Qual.
 33   3- 9-95	Zagreb   	Croatia 	1-7	European Ch. Qual.
 34  11-10-95	Vilnius 	Lithuania	0-5	European Ch. Qual.
 35  24- 4-96	Tallinn 	Iceland 	0-3	
 36  29- 5-96	Tallinn 	Turkey  	0-0	
 37   7- 7-96	Narva   	Latvia  	1-1	Baltic Cup
 38   9- 7-96	Narva   	Lithuania	1-1	Baltic Cup
 39  31- 8-96	Minsk   	Belarus  	0-1	World Cup Qualifier
 40   5-10-96	Tallinn 	Belarus 	1-0	World Cup Qualifier
 41  30-10-96	Kotka   	Finland 	2-2	
 42  13-11-96	Andorra La V.	Andorra 	6-1	
 43  16-11-96	Celle Ligure	Indonesia	3-0	
 44  26- 1-97	Beirut  	Lebanon 	0-2	
 45  11- 2-97	Monaco  	Scotland	0-0	World Cup Qualifier
 46   1- 3-97	Larnaka 	Azerbaijan	2-0	World Cup Qualifier
 47  29- 3-97	Kilmarnock	Scotland	0-2	World Cup Qualifier
 48  30- 4-97	Wien	        Austria 	0-2	World Cup Qualifier
 49  18- 5-97	Tallinn 	Latvia  	1-3	World Cup Qualifier
 50   4- 6-97	Viljandi	Azerbaijan	1-0	
 51   8- 6-97	Tallinn 	Sweden  	2-3	World Cup Qualifier
 52  22- 6-97	Kuressaare	Andorra 	4-1	
 53   9- 7-97	Vilnius 	Lithuania	1-2	Baltic Cup
 54  10- 7-97	Vilnius 	Latvia  	1-2	Baltic Cup
 55   6- 8-97	Tartu   	Faroe Islands	0-2	
 56  20- 8-97	Tallinn 	Austria 	0-3	World Cup Qualifier
 57   6- 9-97	Riga    	Latvia  	0-1	World Cup Qualifier
 58  11-10-97	Stockholm	Sweden  	0-1	World Cup Qualifier
 59  27-11-97	Manila  	Philippines	1-0	
 60   9- 5-98	Montecatini	Mexico  	0-6	
 61  16- 5-98	Viljandi	Azerbaijan	0-0	
 62   4- 6-98	Tallinn 	Faroe Islands	5-0	European Ch. Qual.
 63  22- 6-98	Kuressaare	Andorra 	2-1	
 64  25- 6-98	Valga   	Latvia  	0-2	Baltic Cup
 65  28- 6-98	Viljandi	Lithuania	0-0	Baltic Cup
 66  20- 8-98	Kohtla-Järve	Moldova 	0-1	
 67   5- 9-98	Sarajevo	Bosnia  	1-1	European Ch. Qual.
 68  23- 9-98	Tallinn 	Egypt   	2-2	
 69  10-10-98	Edinburgh	Scotland	2-3	European Ch. Qual.
 70  14-10-98	Teplice 	Czech Republic	1-4	European Ch. Qual.
 71  18- 1-99	Tel Aviv	Israel  	0-7     International Tournament
 72  22- 1-99	Umm el-Fahm	Norway  	3-3     International Tournament
 73   3- 3-99	Bucuresti	Romania 	0-2	
 74   6- 3-99	Larnaka 	Azerbaijan	2-2     International Tournament
 75  16- 3-99	Larnaka 	Cyprus  	2-1     International Tournament
 76  31- 3-99	Vilnius 	Lithuania	2-1	European Ch. Qual.
 77   5- 6-99	Tallinn 	Czech Republic	0-2	European Ch. Qual.
 78   9- 6-99	Tallinn 	Lithuania	1-2	European Ch. Qual.
 79  18- 8-99	Pärnu   	Armenia 	2-0	
 80   4- 9-99	Toftir  	Faroe Islands	2-0	European Ch. Qual.
 81   8- 9-99	Tallinn 	Scotland	0-0	European Ch. Qual.
 82   9-10-99	Tallinn 	Bosnia-Herceg.	1-4	European Ch. Qual.
 83  30-10-99	Abu Dhabi	Irak    	1-1     International Tournament
 84   1-11-99	Abu Dhabi	UA Emirates	2-2     International Tournament
 85   3-11-99	Abu Dhabi	Turkmenistan	1-1     International Tournament
 86  18-12-99	Trikala 	Greece  	2-2	
 87  23- 2-00	Bangkok 	Finland 	2-4     King's Cup
 88  25- 2-00	Bangkok 	Thailand	1-2     King's Cup
 89  26- 4-00	Luxembourg	Luxembourg	1-1
 90  16- 8-00	Tallinn 	Andorra 	1-0	World Cup Qualifier
 91   3- 9-00	Tallinn 	Portugal	1-3	World Cup Qualifier
 92   7-10-00	Andorra La V.	Andorra 	2-1	World Cup Qualifier
 93  11-10-00	Dublin	        Ireland 	0-2	World Cup Qualifier
 94  15-11-00	Kuressaare	Kyrgyzstan	1-0
 95  10-12-00	Hong Kong	Hong Kong	2-1
 96  18- 3-01	Cairo   	Egypt   	3-3
 97  28- 3-01	Limassol	Cyprus  	2-2	World Cup Qualifier
 98  25- 4-01	Chisinau	Moldova 	0-0
 99   9- 5-01	Tallinn 	Finland 	1-1
100   2- 6-01	Tallinn 	Netherlands	2-4	World Cup Qualifier
101   6- 6-01	Tallinn 	Ireland 	0-2	World Cup Qualifier
102   3- 7-01   Riga            Latvia          1-3     Baltic Cup 
103  15- 8-01   Tallinn         Cyprus          2-2     World Cup Qualifier 
104   5- 9-01   Eindhoven       Netherlands     0-5     World Cup Qualifier
105   6-10-01   Lisboa          Portugal        0-5     World Cup Qualifier
106  10-11-01   Athinai         Greece          2-4
107  14-11-01   Tallinn         Kazakhstan      0-0
108  14- 3-02   Montecatini     Saudi Arabia    2-0
109  27- 3-02   Tallinn         Russia          2-1
110   3- 7-02   Kuressaare      Azerbaijan      0-0
111   7- 7-02   Almaty          Kazakhstan      1-1
112  21- 8-02   Tallinn         Moldova         1-0
113   7- 9-02   Osijek          Croatia         0-0     European Ch. Qual.
114  12-10-02   Tallinn         New Zealand     3-2
115  16-10-02   Tallinn         Belgium         0-1     European Ch. Qual.
116  20-11-02   Tallinn         Iceland         2-0
117   9- 2-03   Guayaquil       Ecuador         0-1
118  16- 2-03   Wuhan           China           0-1
119  30- 4-03   Andorra La V.   Andorra         2-0     European Ch. Qual.
120  11-10-03   Liège           Belgium         0-2     European Ch. Qual.
121  15-11-03   Tiranë          Albania         0-2
122  19-11-03   Budapest        Hungary         1-0
123  17-12-03   Dammam          Saudi Arabia    1-1
124  20-12-03   Muscat          Oman            1-3
125  14- 2-04   La Valletta     Belarus         2-1 [*] Malta Tourn.
126  16- 2-04   La Valletta     Malta           2-5     Malta Tourn.
127  18- 2-04   La Valletta     Moldova         1-0     Malta Tourn.
128  31- 3-04   Tallinn         N. Ireland      0-1
129  28- 4-04   Tallinn         Albania         1-1
130  27- 5-04   Tallinn         Scotland        0-1
131  30- 5-04   Tallinn         Denmark         2-2
132   6- 6-04   Teplice         Czech Republic  0-2
133  11- 6-04   Tallinn         Macedonia       2-4
134  18- 8-04   Vaduz           Liechtenstein   2-1     World Cup Qualifier
135   4- 9-04   Tallinn         Luxembourg      4-0     World Cup Qualifier
136   8- 9-04   Leiria          Portugal        0-4     World Cup Qualifier
137  30-11-04   Bangkok         Thailand        0-0 [1] King's Cup
138   9- 2-05   Maracaibo       Venezuela       0-3
139  26- 3-05   Tallinn         Slovakia        1-2     World Cup Qualifier
140  30- 3-05   Tallinn         Russia          1-1     World Cup Qualifier
141  20- 4-05   Tallinn         Norway          1-2
142   4- 6-05   Tallinn         Liechtenstein   2-0     World Cup Qualifier
143   8- 6-05   Tallinn         Portugal        0-1     World Cup Qualifier
144  12-10-05   Luxembourg      Luxembourg      2-0     World Cup Qualifier
145  16-11-05   Ostrowiec       Poland          1-3
146   1- 3-06   Belfast         N. Ireland      0-1
147  28- 5-06   Hamburg         Turkey          1-1
148  15-11-06   Tallinn         Belarus         2-1
149   3- 2-07   Jerez de la Fr. Poland          0-4
150   7- 2-07   Domzale         Slovenia        0-1
151  22- 8-07   Tallinn         Andorra         2-1     European Ch. Qual.
152   8- 9-07   Zagreb          Croatia         0-2     European Ch. Qual.
153  12- 9-07   Skopje          Macedonia       1-1     European Ch. Qual.
154  17-10-07   Tallinn         Montenegro      0-1
155   9-11-07   Jeddah          Saudi Arabia    0-2
156  17-11-07   Andorra La V.   Andorra         2-0     European Ch. Qual.
157   6- 6-09   Tallinn         Equat. Guinea   3-0

[1] Estonia lost 4-3 on penalty kicks

[*] the match against Belarus (on 14/2/04) is recognised as official by 
    all relevant organisations although Belarus' first team was involved 
    in a tournament on Cyprus and the team in Malta comprised mainly of
    U-21 players.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   157    36   35   86  147- 283     107      34.07

Types of Matches
Friendlies             67
World Cup Qualifiers   39
European Champ. Qual.  27
Baltic Cup             11
Other Tournaments      13

Total                 157

Goals:

Cap  18     1 goal
Cap  27     1 goal
Cap  28     1 goal
Cap  31     1 goal
Cap  33     1 goal
Cap  38     1 goal
Cap  53     1 goal
Cap  62     1 goal
Cap  72     1 goal
Cap  80     1 goal
Cap  84     1 goal
Cap  88     1 goal
Cap  90     1 goal
Cap  92     1 goal

Total:     14 goals


About this document

Thanks to Margus Luik

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 17 Aug 2017

(C) Copyright Roberto Mamrud and RSSSF 2001/17
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.