Nader El-Sayed - Century of International Appearances


The outstanding Egyptian 'keeper, who obtained 104 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps	Date 	Venue   	Opponent       Score 	Competition
  1   20-11-92	Cairo   	Kuwait  	1-1	
  2   19- 8-94	Cairo   	Mali    	2-1	
  3   23- 8-94	Cairo   	Ghana   	2-0	
  4    4- 9-94	Khartoum	Sudan   	0-0	African Cup Qual.
  5   14-10-94	Cairo   	Tanzania	5-1	African Cup Qual.
  6    8- 1-95	Algiers 	Algeria 	0-1	African Cup Qual.
  7   21- 1-95	Kampala 	Uganda  	0-0	African Cup Qual.
  8    7- 4-95	Alexandria	Sudan   	3-1	African Cup Qual.
  9   14- 4-95	Port Said	Tunisia 	1-0	
 10   22- 4-95	Dar Es Salaam	Tanzania	2-1	African Cup Qual.
 11   17- 5-95	Marrakech	Morocco 	0-0	
 12    4- 6-95	Cairo   	Ethiopia	2-0	African Cup Qual.
 13   14- 7-95	Cairo   	Algeria 	1-1	African Cup Qual.
 14   30- 7-95	Alexandria	Uganda  	6-0	African Cup Qual.
 15   22-11-95	Petroria	Zimbabwe	2-2	
 16   24-11-95	Mmabatho	South Africa	0-2	
 17   16- 1-96	Johannesburg	Angola  	2-1	African Nations Cup
 18   18- 1-96	Johannesburg	Cameroon	1-2	African Nations Cup
 19   24- 1-96	Johannesburg	South Africa	1-0	African Nations Cup
 20   27- 1-96	Bloemfontein	Zambia  	1-3	African Nations Cup
 21    5- 1-97	Alexandria	Belarus 	2-0	
 22   18- 2-97	Kuwait City	Kuwait  	0-2	
 23   23- 2-97	Addis Abeba	Ethiopia	1-1	African Cup Qual.
 24    8- 6-97	Cairo   	Tunisia 	0-0	World Cup Qualifier
 25   14- 6-97	Suwon City	Yugoslavia	0-0	
 26   27- 7-97	Alexandria 	Ethiopia	8-1	African Cup Qual.
 27   17- 8-97	Cairo   	Liberia  	5-0	World Cup Qualifier
 28   18-12-97	Aswan   	Togo    	7-2	
 29   22-12-97	Cairo   	Cameroon	2-0	
 30   25- 1-98	Bangkok 	Thailand	1-1	King's Cup
 31   31- 1-98	Bangkok 	South Korea  	1-1 [1]	King's Cup
 32   10- 2-98	Bobo-Dioulasso	Mozambique	2-0	African Nations Cup
 33   13- 2-98	Bobo-Dioulasso	Zambia  	4-0	African Nations Cup
 34   17- 2-98	Ouagadougou	Morocco 	0-1	African Nations Cup
 35   21- 2-98	Ouagadougou	Ivory Coast  	0-0 [2]	African Nations Cup
 36   25- 2-98	Bobo-Dioulasso	Burkina Faso	2-0	African Nations Cup
 37   28- 2-98	Ouagadougou	South Africa	2-0	African Nations Cup
 38   28-10-98	Osaka   	Japan   	0-1	
 39   18-11-98	Cairo   	Norway  	1-1	
 40   16-12-98	Cape Town	South Africa	1-2	
 41   27-12-98	Kuwait City	Kuwait  	1-1	
 42   16- 2-99	Hong Kong	Bulgaria	3-1	Carlsberg Cup
 43   19- 2-99	Hong Kong	Mexico  	0-3	Carlsberg Cup
 44   30- 3-99	Liège   	Belgium 	1-0	
 45   13- 6-99	Seoul   	Croatia 	2-2	Korea Cup
 46   18- 6-99	Seoul   	Mexico  	0-2	Korea Cup
 47   10- 7-99	Cdad. de México	New Zealand	1-1 
 48   12-11-99	Cairo   	Ghana   	1-2	
 49   15-11-99	Windhoek	Namibia 	1-0	
 50    4- 1-00	Aswan    	Togo    	2-1	
 51    9- 1-00	Abidjan 	Ivory Coast	0-2	
 52   23- 1-00	Kano    	Zambia  	2-0	African Nations Cup
 53   28- 1-00	Kano    	Senegal 	1-0	African Nations Cup
 54    1- 2-00	Kano    	Burkina Faso	4-2	African Nations Cup
 55    7- 2-00	Kano    	Tunisia 	0-1	African Nations Cup
 56   20- 4-00	Cairo   	Mauritius	2-0	World Cup Qualifier
 57    7- 6-00	Tehran  	Iran    	1-1 [3]	LG Cup
 58    9- 6-00	Tehran  	South Korea	0-1	LG Cup
 69   17- 6-00	Cairo   	Ghana   	2-0	
 60    9- 7-00	Dakar   	Senegal 	0-0	World Cup Qualifier
 61   25- 8-00	Port Said	Kenya   	2-1	
 62    2- 9-00	Alexandria	Ivory Coast	1-0	African Cup Qual.
 63    2-10-00	Doha    	Qatar   	1-0	
 64    8-10-00	Omdurman	Sudan   	1-0	African Cup Qual.
 65    6- 1-01	Cairo   	UA Emirates	2-1	
 66    9- 1-01	Cairo   	Zambia   	3-1	
 67   14- 1-01	Cairo   	Libya   	4-0	African Cup Qual.
 68   23- 1-01	Ismailia	North Korea	1-0	
 69   28- 1-01	Cairo   	Morocco 	0-0	World Cup Qualifier
 70   24- 2-01	Windhoek	Namibia 	1-1	World Cup Qualifier
 71   11- 3-01	Cairo   	Algeria  	5-2	World Cup Qualifier
 72   24- 4-01	Cairo   	Canada  	3-0	
 73   26- 4-01	Cairo   	South Korea	1-2	
 74    6- 5-01	Cairo   	Senegal 	1-0	World Cup Qualifier
 75    3- 6-01	Cairo   	Sudan   	3-2	African Cup Qual.
 76   10- 6-01	Nairobi 	Kenya   	1-1	
 77   17- 6-01	Abidjan 	Ivory Coast	2-2	African Cup Qual.
 78   30- 6-01	Rabat   	Morocco 	0-1	World Cup Qualifier
 79   13- 7-01	Alexandria	Namibia 	8-2	World Cup Qualifier
 80   21- 7-01	Annaba  	Algeria 	1-1	World Cup Qualifier
 81   10-11-01	Johannesburg	South Africa	0-1	
 82   30-12-01	Doha    	Qatar   	2-2	
 83    4- 1-02	Cairo   	Ghana   	2-0	
 84   11- 1-02	Cairo   	Burkina Faso	2-2	
 85   20-11-02	Tunis   	Tunisia 	0-0	
 86   12- 2-03	Cairo   	Denmark 	1-4	
 87    8- 6-03	Port Said   	Mauritius	7-0	African Cup Qual.
 88   20- 6-03	Port Said	Madagascar	6-0	African Cup Qual.
 89   10-10-03	Cairo   	Senegal 	1-0
 90   15-11-03	Cairo   	South Africa	2-1
 91   18-11-03	Cairo   	Sweden  	1-0
 92   12-12-03  Manama          Kenya           1-0     Prime Minister Cup
 93   18-12-03  Manama          Iraq            2-0     Prime Minister Cup
 94    8- 1-04  Port Said       Rwanda          5-1
 95   17- 1-04  Port Said       Burkina Faso    1-1
 96   25- 1-04  Sfax            Zimbabwe        2-1     African Nations Cup
 96   29- 1-04  Sousse          Algeria         1-2     African Nations Cup
 98    5- 9-04  Cairo           Cameroon        3-2     World Cup Qualifier
 99    8-10-04  Tripoli         Libya           1-2     World Cup Qualifier
100    4- 2-05  Seoul           South Korea     1-0
101   14- 3-05  Dammam          Saudi Arabia    1-0
102   27- 5-05  Kuwait City     Kuwait          1-0
103    5- 6-05  Cairo           Sudan           6-1     World Cup Qualifier
104   19- 6-05  Abidjan         Ivory Coast     0-2     World Cup Qualifier

[1] Egypt lost 4-5 on penalty kicks.
[2] Egypt won 5-4 on penalty kicks.
[3] Egypt won 8-7 on penalty kicks.

Note: for the match against Tunisia (2-1, 8- 1-96) there is no evidence that El-Sayed played; 
      the matches against Denmark XI (2-0, 29- 1-98) and USA Olympic Team (3-4, 20- 7-99) are
      not full "A" matches and therefore not included here; the same applies to the four matches
      at the 1992 Arab Nations Cup (against Jordan, 1-1, 8- 9-92; Kuwait, 1-0, 12- 9-92;
      Syria, 0-0 (4-3 pen), 15- 9-92; and Saudi Arabia, 3-2, 18- 9-92, all in Damascus).

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   104	  56   27   21	185-  89     139      66.83

Types of Matches
Friendlies      	45
World Cup Qualifier	15
African Ch. Qual.	18
African Nations Cup	16
Other Tournaments	10

Total caps:            104

Goals conceded:  89 (% 0.86 per match)


About this document

With thanks to Tarek Said (tsaid3@yahoo.com)

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 9 Aug 2013

(C) Copyright Roberto Mamrud and RSSSF 2003/136
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.