Park Sung-Hwa - Century of International Appearances


The outstanding (South) Korean player, who obtained 107 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue   	Opponent       Score	Competition

  1  1	 1  29- 7-75	Kuala Lumpur 	Malaysia	3-1	Merdeka Cup
  2	 1   1- 8-75	Kuala Lumpur 	Hongkong	1-0	Merdeka Cup
  3	 1   3- 8-75	Kuala Lumpur 	Burma   	3-2	Merdeka Cup
  4	 1   7- 8-75	Kuala Lumpur 	Thailand	6-0	Merdeka Cup
  5	 1   9- 8-75	Kuala Lumpur 	Japan   	3-1	Merdeka Cup
  6  1	 2  11- 8-75	Kuala Lumpur 	Indonesia	5-1	Merdeka Cup
  7  2	 4  15- 8-75	Kuala Lumpur 	Bangladesh	4-0	Merdeka Cup
  8	 4  17- 8-75	Kuala Lumpur 	Malaysia	1-0	Merdeka Cup
  9	 4   8- 9-75	Seoul    	Japan   	3-0	IV Korea-Japan   
 10	 4  14-12-75	Taipei  	Taiwan  	2-0	Olympic G. Qualifier
 11	 4   4- 1-76	Bangkok 	Burma   	1-0	King's Cup
 12	 4   6- 3-76	Seoul    	Taiwan  	3-0	Olympic G. Qualifier
 13	 4  21- 3-76	Tokyo    	Japan   	2-0	Olympic G. Qualifier
 14	 4  27- 3-76	Seoul    	Japan   	2-2	Olympic G. Qualifier
 15	 4   4- 4-76	Seoul    	Israel  	1-3	Olympic G. Qualifier
 16	 4  28- 4-76	Tel-Aviv	Israel  	0-0	Olympic G. Qualifier
 17	 4  12- 8-76	Kuala Lumpur 	Indonesia	2-0	Merdeka Cup
 18	 4  18- 8-76	Kuala Lumpur 	Japan   	0-0	Merdeka Cup
 19	 4  20- 8-76	Kuala Lumpur 	Thailand	2-1	Merdeka Cup
 20	 4  11- 9-76	Seoul    	Malaysia	4-4	President's Cup
 21	 4  17- 9-76	Seoul    	Singapore	7-0	President's Cup
 22	 4  23- 9-76	Seoul    	New Zealand	2-0	President's Cup
 23	 4   4-12-76	Tokyo    	Japan   	2-1	V Korea-Japan   
 24	 4  15-12-76	Bangkok 	Thailand	1-2	King's Cup
 25  3	 7  17-12-76	Bangkok 	Singapore	4-0	King's Cup
 26	 7  22-12-76	Bangkok 	Malaysia 	1-1 [1]	King's Cup
 27	 7  14- 2-77	Singapore 	Singapore	4-0	
 28	 7  18- 2-77	Manama   	Bahrain 	4-1	
 29	 7  20- 2-77	Manama   	Bahrain 	1-1	
 30	 7  27- 2-77	Tel-Aviv	Israel  	0-0	World Cup Qualifier
 31	 7  20- 3-77	Seoul    	Israel  	3-1	World Cup Qualifier
 32	 7  26- 3-77	Tokyo    	Japan   	0-0	World Cup Qualifier
 33	 7   3- 4-77	Seoul    	Japan   	1-0	World Cup Qualifier
 34	 7  15- 6-77	Seoul    	Japan   	2-1	VI Korea-Japan   
 35	 7  26- 6-77	Hongkong 	Hongkong	1-0	World Cup Qualifier
 36	 7   3- 7-77	Busan    	Iran    	0-0	World Cup Qualifier
 37	 7  17- 7-77	Kuala Lumpur 	Libya   	4-0	Merdeka Cup
 38	 7  20- 7-77	Kuala Lumpur 	Thailand	4-1	Merdeka Cup
 39	 7  22- 7-77	Kuala Lumpur 	Indonesia 	5-1 [2]	Merdeka Cup
 40	 7  24- 7-77	Kuala Lumpur 	Burma   	4-0	Merdeka Cup
 41	 7  26- 7-77	Kuala Lumpur 	Malaysia	1-1	Merdeka Cup
 42	 7  28- 7-77	Kuala Lumpur 	Iraq    	1-1	Merdeka Cup
 43	 7  31- 7-77	Kuala Lumpur 	Iraq    	1-0	Merdeka Cup
 44	 7  27- 8-77	Sydney  	Australia	1-2	World Cup Qualifier
 45	 7   3- 9-77	Seoul    	Thailand	3-1	President's Cup
 46	 7   5- 9-77	Daegu    	India   	3-0	President's Cup
 47	 7  13- 9-77	Seoul    	Malaysia	3-0	President's Cup
 48	 7   9-10-77	Seoul    	Kuwait  	1-0	World Cup Qualifier
 49	 7  23-10-77	Seoul    	Australia	0-0	World Cup Qualifier
 50	 7   5-11-77	Kuwait City 	Kuwait  	2-2	World Cup Qualifier
 51	 7  11-11-77	Tehran   	Iran    	2-2	World Cup Qualifier
 52	 7   4-12-77	Busan    	Hongkong	5-2	World Cup Qualifier
 53	 7  12- 7-78	Kuala Lumpur 	Malaysia	3-1	Merdeka Cup
 54	 7  14- 7-78	Kuala Lumpur 	Thailand	3-0	Merdeka Cup
 55  1	 8  19- 7-78	Kuala Lumpur 	Japan   	4-0	Merdeka Cup
 56	 8  22- 7-78	Kuala Lumpur 	Iraq    	2-0	Merdeka Cup
 57	 8  25- 7-78	Kuala Lumpur 	Indonesia	2-0	Merdeka Cup
 58  2	10  27- 7-78	Kuala Lumpur 	Syria   	2-0	Merdeka Cup
 59	10  29- 7-78	Kuala Lumpur 	Iraq    	2-0	Merdeka Cup
 60	10  11- 9-78	Busan    	Malaysia	2-2	President's Cup
 61	10  13- 9-78	Daegu    	Bahrain 	3-1	President's Cup
 62	10  11-12-78	Bangkok 	Bahrain 	5-1	Asian Games
 63	10  13-12-78	Bangkok 	Kuwait  	2-0	Asian Games
 64  1	11  15-12-78	Bangkok 	Japan   	3-1	Asian Games
 65	11  17-12-78	Bangkok 	China   	1-0	Asian Games
 66	11  18-12-78	Bangkok 	Malaysia	1-0	Asian Games
 67	11  19-12-78	Bangkok 	Thailand	3-1	Asian Games
 68	11  20-12-78	Bangkok 	North Korea	0-0	Asian Games
 69	11  25-12-78	Manila   	Macao   	4-1	Asian Cup Qualifier
 70  1	12  27-12-78	Manila   	Philippines	5-0	Asian Cup Qualifier
 71	12  29-12-78	Manila   	China   	1-0	Asian Cup Qualifier
 72	12   4- 3-79	Tokyo    	Japan   	1-2	VII Korea-Japan   
 73  3	15  16- 6-79	Seoul    	Japan   	4-1	VIII Korea-Japan   
 74  2	17   8- 9-79	Seoul    	Sudan   	8-0	President's Cup
 75	17  12- 9-79	Daegu    	Sri Lanka	6-0	President's Cup
 76  1	18  14- 9-79	Cheongju 	Bahrain 	5-1	President's Cup
 77  2	20  16- 9-79	Incheon 	Bangladesh	9-0	President's Cup
 78	20  10- 2-81	Cd. de México   Mexico  	0-4	
 79	20   8- 3-81	Tokyo    	Japan   	1-0	IX Korea-Japan   
 80	20  21- 4-81	Kuwait City 	Malaysia	2-1	World Cup Qualifier
 81	20  24- 4-81	Kuwait City 	Thailand	5-1	World Cup Qualifier
 82	20  29- 4-81	Kuwait City 	Kuwait  	0-2	World Cup Qualifier
 83	20  17- 6-81	Jeonju   	Malaysia	2-0	President's Cup
 84	20  20- 8-81	Jakarta  	Indonesia	1-0	Jakarta Cup
 85	20   4- 9-81	Kuala Lumpur 	Singapore	2-0	Merdeka Cup
 86	20  13- 9-81	Kuala Lumpur 	Iraq    	1-1	Merdeka Cup
 87	20  16- 9-81	Kuala Lumpur 	Thailand	1-1	Merdeka Cup
 88	20  18- 2-82	Calcutta 	India   	2-2	Nehru Gold Cup
 89	20  20- 2-82	Calcutta 	Uruguay 	2-2	Nehru Gold Cup
 90	20   1- 3-82	Calcutta 	China   	1-1	Nehru Gold Cup
 91	20  21- 3-82	Seoul    	Japan   	3-0	X Korea-Japan   
 92	20   9- 5-82	Bangkok 	Thailand	3-0	King's Cup
 93	20  17- 5-82	Bangkok 	Thailand 	0-0 [3]	King's Cup
 94	20   9- 6-82	Busan    	India   	1-0	President's Cup
 95	20  11- 6-82	Gwangju 	Bahrain 	3-0	President's Cup
 96	20  21-11-82	New Delhi 	South Yemen	3-0	Asian Games
 97	20  23-11-82	New Delhi 	Iran    	0-1	Asian Games
 98	20  25-11-82	New Delhi 	Japan   	1-2	Asian Games
 99	20   4-10-84	Seoul    	Cameroon	5-0	
100  4	24  10-10-84	Calcutta 	North Yemen	6-0	Asian Cup Qualifier
101  2	26  13-10-84	Calcutta 	Pakistan	6-0	Asian Cup Qualifier
102	26  16-10-84	Calcutta 	Malaysia	0-0	Asian Cup Qualifier
103	26  19-10-84	Calcutta 	India   	1-0	Asian Cup Qualifier
104	26   2-12-84	Singapore 	Saudi Arabia	1-1	Asian Nations Cup
105	26   5-12-84	Singapore 	Kuwait  	0-0	Asian Nations Cup
106	26   7-12-84	Singapore 	Syria   	0-1	Asian Nations Cup
107	26  10-12-84	Singapore 	Qatar   	0-1	Asian Nations Cup

[1] South Korea lost 1-2 on penalty kicks.
[2] Persebaya were the official representatives of the PSSI (FA of Indonesia)
[3] South Korea lost 3-4 on penalty kicks.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   107    72   25   10  255-  69     169      78.97

Types of Matches

Types of 	     Matches  Goals

Merdeka Cup		28	 7
President's Cup 	15	 5
World Cup Qualifier	15	 0
Asian Games	        10	 1
Asian Cup Qualifier	 7	 7
Korea-Japan Annual Match 7	 3
Olympic Games Qualifier	 6	 0
King’s Cup		 6	 3
Friendlies		 5	 0
Asian Nations Cup	 4	 0
Nehru Gold Cup 	 	 3	 0
Other Tournaments	 1	 0

Total 		       107	26


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 2 Jul 2020

(C) Copyright Roberto Mamrud and RSSSF 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.