Caps Date Venue Opponent Score Competition
1 26/ 9/54 Rostock Poland 0-1
2 24/10/54 Sofia Bulgaria 1-3
3 18/ 9/55 Bucuresti Romania 3-2
4 20/11/55 Berlin Bulgaria 1-0
5 22/ 7/56 Chorzów Poland 2-0
6 14/10/56 Sofia Bulgaria 1-3
7 10/ 3/57 Berlin Luxembourg 3-0
8 19/ 5/57 Leipzig Wales 2-1 World Cup Qualifier
9 16/ 6/57 Brno Czechoslovakia 1-3 World Cup Qualifier
10 29/ 6/58 Rostock Poland 1-1
11 13/ 8/58 Oslo Norway 5-6
12 14/ 9/58 Leipzig Romania 3-2
13 2/11/58 Leipzig Norway 4-1
14 11/ 2/59 Jakarta Indonesia 2-2
15 1/ 5/59 Dresden Hungary 0-1
16 21/ 6/59 Berlin Portugal 0-2 Europ. Nations Cup Qual.
17 10/ 7/60 Sofia Bulgaria 0-2
18 17/ 8/60 Leipzig Soviet Union 0-1
19 30/10/60 Rostock Finland 5-1
20 4/12/60 Tunis Tunisia 3-0
21 11/12/60 Casablanca Morocco 3-2
22 16/ 4/61 Budapest Hungary 0-2 World Cup Qualifier
23 14/ 5/61 Leipzig Netherlands 1-1 World Cup Qualifier
24 28/ 5/61 København Denmark 1-1
25 21/ 6/61 Erfurt Morocco 1-2
26 10/ 9/61 Berlin Hungary 2-3 World Cup Qualifier
27 22/10/61 Wroclaw Poland 1-3
28 10/12/61 Casablanca Morocco 0-2
29 3/ 5/62 Moskva Soviet Union 1-2
Total Record
Matches Won Draw Lost For Against Points Percentage
29 10 4 15 47- 50 24 41.38
Types of Matches
Friendlies 23
World Cup Qualifiers 5
Europ. Nations Cup Qual. 1
Total 29
Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation
Author: Matthias Arnhold
(MatthiasArnhold@aol.com)
Last updated: 16 Nov 2003
(C) Copyright Matthias Arnhold and RSSSF
2003
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.