Paul Stalteri - International Appearances


The outstanding Canadian player obtained 84 international caps with his National Team, and is former record holder for his country. All matches are friendlies unless stated otherwise.

For data on his club career, see Paul Stalteri - Matches and Goals in Bundesliga.


Born: 18-10-1977
Country: Canada  
Caps:	84	(W32-D17-L35 – GF96-GA110 – %48.21)
Goals:	7
Age First Cap:	 19 yr 303 d  17- 8-1997 vs. Iran 0-1
Age Last Cap:    32 yr 355 d   8-10-2010 vs. Ukraine 2-2
National Team Career: 13 yr 52 d


Cap Goals    Date	Venue		Opponent       Score	Competition

  1	   17- 8-97	Toronto 	Iran    	0-1	
  2	   18- 5-97	Toronto 	Macedonia	1-0	
  3	   27- 4-99	Belfast 	N. Ireland	1-1	
  4	   29- 5-99	Toronto 	Guatemala	1-0	
  5  1	1   2- 6-99	Edmonton	Guatemala	2-0	Canada   Cup
  6	1   4- 6-99	Edmonton	Iran    	0-1	Canada   Cup
  7	1   6- 6-99	Edmonton	Ecuador 	1-2	Canada   Cup
  8	1   9- 7-99	Fullerton	Saudi Arabia	0-2	
  9	1   2- 9-99	Toronto 	Jamaica 	1-0	
 10	1   6-10-99	Los Angeles	Cuba    	0-0	CONCACAF Qual.
 11	1   8-10-99	Los Angeles	El Salvador	2-1	CONCACAF Qual
 12	1  10-10-99	Los Angeles	Haiti   	2-1	CONCACAF Qual
 13	1   8- 1-00	Port of Spain   Trinidad/Tobago	0-0	
 14	1  11- 1-00	Hamilton	Bermuda 	2-0	
 15	1  13- 2-00	San Diego	Costa Rica	2-2	CONCACAF Cup
 16	1  16- 2-00	Los Angeles	South Korea	0-0	CONCACAF Cup
 17	1  20- 2-00	San Diego	Mexico  	2-1	CONCACAF Cup
 18	1  24- 2-00	Los Angeles	Trinidad/Tobago	1-0	CONCACAF Cup
 19	1  27- 2-00	Los Angeles	Colombia	2-0	CONCACAF Cup
 20	1  27- 5-00	Toronto 	Trinidad/Tobago	1-0	
 21	1  30- 5-00	Winnipeg	Honduras	3-1	
 22	1   4- 6-00	La Habana	Cuba    	1-0	World Cup Qualifier
 23	1  11- 6-00	Winnipeg	Cuba    	0-0	World Cup Qualifier
 24	1  16- 7-00	Edmonton	Trinidad/Tobago	0-2	World Cup Qualifier
 25	1  23- 7-00	Cdad. de Panamá Panama  	0-0	World Cup Qualifier
 26	1  15- 8-00	Cdad. de México	Mexico  	0-2	World Cup Qualifier
 27	1   9-10-00	Winnipeg	Panama  	1-0	World Cup Qualifier
 28	1  24- 4-01	Cairo   	Egypt   	0-3	LG Cup
 29	1  31- 5-01	Niigata 	Japan   	0-3	Confederations Cup
 30	1   2- 6-01	Ibaraki 	Brazil  	0-0	Confederations Cup
 31	1   4- 6-01	Niigata 	Cameroon	0-2	Confederations Cup
 32  1	2  14-11-01	La Valletta	Malta   	1-2	 
 33	2  18- 1-02	Miami   	Haiti   	2-0	CONCACAF Cup
 34	2  22- 1-02	Miami   	Ecuador 	0-2	CONCACAF Cup
 35	2  26- 1-02	Miami   	Martinique 	1-1 [1] CONCACAF Cup
 36	2  30- 1-02	Pasadena	United States 	0-0 [2] CONCACAF Cup
 37	2   2- 2-02	Pasadena	South Korea	2-1	CONCACAF Cup
 38  1	3  15- 5-02	Sankt Gallen	Switzerland	3-1	
 39	3  15-10-02	Edinburgh	Scotland	1-3	
 40  1	4  12- 2-03	Tripoli 	Libya   	4-2	
 41  1	5  29- 3-03	Tallinn 	Estonia 	1-2	
 42	5   1- 6-03	Wolfsburg	Germany 	1-4	
 43  1	6  12- 7-03	Foxboro 	Costa Rica	1-0	CONCACAF Cup
 44	6  14- 7-03	Foxboro 	Cuba    	0-2	CONCACAF Cup
 45	6  11-10-03	Tampere 	Finland 	2-3	
 46	6  15-11-03	Teplice 	Czech Republic	1-5	
 47	6  18-11-03	Dublin  	Ireland 	0-3	
 48	6  13- 6-04	Kingston	Belize  	4-0	World Cup Qualifier
 49	6  18- 8-04	Vancouver	Guatemala	0-2	World Cup Qualifier
 50	6  26- 3-05	Barcelos	Portugal	1-4	
 51	6   4- 9-06	Montréal	Jamaica 	1-0	
 52	6   8-10-06	Kingston	Jamaica 	1-2	
 53  1	7  25- 3-07	Hamilton	Bermuda 	3-0	
 54	7   1- 6-07	Maracaibo	Venezuela	2-2	
 55	7   6- 6-07	Miami   	Costa Rica	2-1	CONCACAF Cup
 56	7   9- 6-07	Miami   	Guadeloupe	1-2	CONCACAF Cup
 57	7  11- 6-07	Miami   	Haiti   	2-0	CONCACAF Cup
 58	7  16- 6-07	Foxboro 	Guatemala	3-0	CONCACAF Cup
 59	7  21- 6-07	Chicago 	United States	1-2	CONCACAF Cup
 60	7  22- 8-07	Reykjavík	Iceland 	1-1	
 61	7  12- 9-07	Toronto 	Costa Rica	1-1	
 62	7  20-11-07	Durban  	South Africa	0-2	
 63	7  26- 3-08	Tallinn 	Estonia 	0-2	
 64	7  31- 5-08	Seattle 	Brazil  	2-3	
 65	7   4- 6-08	Sunrise 	Panama  	2-2	
 66	7  15- 6-08	Kingstown	St. Vincent/Gr.	3-0	World Cup Qualifier
 67	7  20- 6-08	Montréal	St. Vincent/Gr.	4-1	World Cup Qualifier
 68	7  20- 8-08	Toronto 	Jamaica 	1-1	World Cup Qualifier
 69	7   6- 9-08	Montréal	Honduras	1-2	World Cup Qualifier
 70	7  10- 9-08	T. Gutiérrez	Mexico  	1-2	World Cup Qualifier
 71	7  11-10-08	San Pedro Sula	Honduras	1-3	World Cup Qualifier
 72	7  15-10-08	Edmonton	Mexico  	2-0	World Cup Qualifier
 73	7  19-11-08	Kingston	Jamaica 	0-3	World Cup Qualifier
 74	7  30- 6-09	Oxnard  	Guatemala	3-0	
 75	7   3- 7-09	Carson  	Jamaica 	1-0	CONCACAF Cup
 76	7   7- 7-09	Columbus	El Salvador	1-0	CONCACAF Cup
 77	7  18- 7-09	Philadelphia	Honduras	0-1	CONCACAF Cup
 78	7  14-11-09	Strumica	Macedonia	0-3	
 79	7  18-11-09	Bydgoszcz	Poland  	0-1	
 80	7  24- 5-10	Buenos Aires	Argentina	0-5	
 81	7  29- 5-10	Mérida  	Venezuela	1-1	
 82	7   4- 9-10	Toronto 	Peru    	0-2	
 83	7   7- 9-10	Montréal	Honduras	2-1	
 84	7   8-10-10	Kyiv    	Ukraine 	2-2	

[1] Canada won 6-5 on penalty kicks.
[2] Canada lost 2-4 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    84    32   17   35    96-110        81     48.21

Types of           Matches   Goals


Friendlies		38	 5
CONCACAF Cup		20	 1
World Cup Qualifier	16	 0
Other Tournaments	 4	 1
Confederations Cup	 3	 0
CONCACAF Cup Qualifier	 3	 0

Total			84	 7





About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 23 Jun 2016

(C) Copyright Roberto Mamrud and RSSSF 2011/16
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.