Born: 15- 7-1954 Country: Tunisia Caps: 89 (W32-D25-L32 – GF95-GA86 – %50.00) Goals: 12 Age First Cap: 19 yr 322 d 2- 6-1974 vs. Iraq 2-1 Age Last Cap: 35 yr 322 d 2- 6-1990 vs. England 1-1 National Team Career: 16 yr 0 d
Cap Goals Date Venue Opponent Score Competition
1 2- 6-74 Tunis Iraq 2-1
2 10-11-74 Tunis Libya 1-0 African Cup Qual.
3 22-11-74 Tripoli Libya 0-1 [1] African Cup Qual.
4 29-12-74 Kuwait City Kuwait 0-2
5 1- 1-75 Baghdad Iraq 0-0
6 2- 3-75 Casablanca Morocco 0-0 Coupe Maghrébine
7 23- 3-75 Tunis Algeria 1-1 African Cup Qual.
8 6- 4-75 Oran Algeria 2-1 African Cup Qual.
9 6- 7-75 Tunis Sudan 3-2 African Cup Qual.
10 6- 8-75 Khartoum Sudan 1-2 African Cup Qual.
11 31- 8-75 Alger Morocco 0-0 Mediterranean Games
12 4- 9-75 Alger Algeria 1-2 Mediterranean Games
13 6- 9-75 Alger Morocco 1-1 [2] Mediterranean Games
14 18- 2-76 Tunis Yugoslavia 2-1
15 28- 2-76 Tunis Sweden 1-1
16 30- 9-76 Dammam Saudi Arabia 1-0
17 4-11-76 Tunis Libya 3-0
18 24-11-76 La Valletta Malta 1-1
19 13-12-76 Casablanca Morocco 1-1 World Cup Qualifier
20 9- 1-77 Tunis Morocco 1-1 [3] World Cup Qualifier
21 6- 2-77 Tunis Algeria 2-0 World Cup Qualifier
22 28- 2-77 Alger Algeria 1-1 World Cup Qualifier
23 5- 3-77 Tunis Malta 0-1
24 8- 3-77 Doha Qatar 0-1
25 13- 3-77 Cairo Egypt 2-2 African Cup Qual.
26 20- 3-77 Tunis Soviet Union 0-3
27 1 1 27- 3-77 Tunis Egypt 3-2 African Cup Qual.
28 1 5- 6-77 Conakry Guinea 0-1 World Cup Qualifier
29 1 19- 6-77 Tunis Guinea 3-1 World Cup Qualifier
30 1 2 6- 9-77 Tunis Malta 2-1
31 2 25- 9-77 Tunis Nigeria 0-0 World Cup Qualifier
32 2 4 2-10-77 Tunis Guinea 3-0 African Cup Qual.
33 1 5 16-10-77 Conakry Guinea 2-3 African Cup Qual.
34 5 12-11-77 Lagos Nigeria 1-0 World Cup Qualifier
35 5 25-11-77 Cairo Egypt 2-3 World Cup Qualifier
36 5 11-12-77 Tunis Egypt 4-1 World Cup Qualifier
37 1 6 25- 1-78 Tunis Libya 2-1 Arab Games Qual.
38 6 7- 3-78 Kumasi Morocco 1-1 African Nations Cup
39 6 9- 3-78 Kumasi Uganda 3-1 African Nations Cup
40 6 11- 3-78 Kumasi Congo 0-0 African Nations Cup
41 6 14- 3-78 Accra Ghana 0-1 African Nations Cup
42 6 19- 5-78 Lille France 0-2
43 6 2- 6-78 Rosario Mexico 3-1 World Cup
44 6 6- 6-78 Rosario Poland 0-1 World Cup
45 6 10- 6-78 Córdoba West Germany 0-0 World Cup
46 6 18- 2-79 Tunis Poland 0-2
47 1 7 27- 1-80 Kumasi Ghana 1-4
48 7 30- 1-80 Abidjan Ivory Coast 1-1
49 7 8- 6-80 Tunis Morocco 0-1
50 7 29- 6-80 Tunis Nigeria 2-0 World Cup Qualifier
51 7 12- 7-80 Lagos Nigeria 0-2 [4] World Cup Qualifier
52 7 11-11-80 Luanda Angola 1-1 [5]
53 7 11- 1-81 Doha Qatar 4-0
54 7 5- 3-81 Manama Bahrain 3-0
55 1 8 8- 3-81 Riyadh Saudi Arabia 2-1
56 8 12- 4-81 Tunis Senegal 1-0 African Cup Qual.
57 8 26- 4-81 Dakar Senegal 0-0 African Cup Qual.
58 8 29-12-81 Al-Ain UA Emirates 4-1
59 8 7- 2-82 Tunis Algeria 0-1
60 8 5- 3-82 Tripoli Cameroon 1-1 African Nations Cup
61 8 9- 3-82 Tripoli Libya 0-2 African Nations Cup
62 8 12- 3-82 Tripoli Ghana 0-1 African Nations Cup
63 8 19-12-82 Tunis Algeria 0-1
64 1 9 1- 2-83 La Valletta Malta 2-1
65 9 6- 2-83 Sfax East Germany 1-0
66 9 10- 2-83 Tunis East Germany 0-2
67 9 23- 3-83 Sousse Morocco 1-0
68 1 10 10- 4-83 Tunis Rwanda 5-0 African Cup Qual.
69 10 24- 4-83 Kigali Rwanda 1-0 African Cup Qual.
70 10 14- 8-83 Cairo Egypt 0-1 African Cup Qual.
71 10 28- 8-83 Tunis Egypt 0-0 African Cup Qual.
72 10 25- 2-88 Tunis Iraq 0-2
73 10 23-11-88 Dammam Saudi Arabia 0-1
74 1 11 22- 1-89 Tunis Morocco 2-1 World Cup Qualifier
75 11 15- 3-89 Tunis Egypt 0-0
76 11 29- 5-89 Cairo Egypt 0-1
77 11 3- 6-89 Lilongwe Malawi 0-1
78 11 11- 6-89 Lusaka Zambia 0-1 World Cup Qualifier
79 11 16- 6-89 Alexandria Egypt 1-1
80 11 25- 6-89 Tunis Zaire 1-0 World Cup Qualifier
81 11 16- 7-89 Tunis Senegal 0-1 African Cup Qual.
82 1 12 5- 8-89 Tunis Malawi 3-0
83 12 13- 8-89 Casablanca Morocco 0-0 World Cup Qualifier
84 12 27- 8-89 Tunis Zambia 1-0 World Cup Qualifier
85 12 8-10-89 Yaoundé Cameroon 0-2 World Cup Qualifier
86 12 1-11-89 Tunis Algeria 0-0
87 12 7-11-89 Tunis Egypt 0-4
88 12 19-11-89 Tunis Cameroon 0-1 World Cup Qualifier
89 12 2- 6-90 Tunis England 1-1
[1] Tunisia won 3-2 on penalty kicks.
[2] Tunisia won 4-3 on penalty kicks.
[3] Tunisia won 4-2 on penalty kicks.
[4] Tunisia lost 3-4 on penalty kicks.
[5] Tunisia won 4-3 on penalty kicks.
Note: the following 14 matches, in which Tarek Dhiab played (and
scored 4 goals) were not full "A" International matches
and therefore not included above:
1 11- 5-75 Alger Algeria 1-1 Olympic Games Q.
2 1- 6-75 Tunis Algeria 2-1 Olympic Games Q.
3 24- 8-75 Alger Yugoslavia Am. 3-2 Mediterranean Games
4 28- 8-75 Alger Turkey Amateur 0-0 Mediterranean Games
5 30-11-75 Tunis Morocco 0-1 Olympic Games Q.
6 14-12-75 Casablanca Morocco 0-1 Olympic Games Q.
7 1 1 17- 4-83 Tunis Gabon 3-0 Olympic Games Q.
8 1 1- 5-83 Libreville Gabon 1-1 Olympic Games Q.
9 1 9- 9-83 El Jadida Turkey Amateur 1-3 Mediterranean Games
10 1 2 18- 1-88 Tunis Morocco 1-0 Olympic Games Q.
11 1 3 30- 1-88 Rabat Morocco 2-2 Olympic Games Q.
12 3 17- 9-88 Busan Sweden 2-2 Olympic Games
13 1 4 19- 9-88 Busan West Germany 1-4 Olympic Games
14 4 21- 9-88 Busan China 0-0 Olympic Games
Total Record
Matches Won Draw Lost For Against Points Percentage
89 32 25 32 95- 86 89 50.00
Types of Matches Goals
Friendlies 38 5
World Cup Qualifier 19 1
World Cup 3 0
African Cup Qualifier 17 5
African Nations Cup 7 0
Mediterranean Games 3 0
Other Tournaments 2 1
Total caps / goals: 89 12
Thanks to Roberto Mamrud (robert@elsitio.net)
Prepared and maintained by Imed Kilani for the Rec.Sport.Soccer Statistics Foundation
Author: Imed Kilani (imed.kilani@hotmail.fr)
Last updated: 6 Mar 2012
(C) Copyright Imed Kilani and RSSSF
2012
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.