Alex Tobin - International Appearances


All matches are friendlies unless stated otherwise.
Born:	3-11-1965
Country:  Australia
Caps:	87	(W46-D15-L26 - GF145-GA73 - %61.49)
Goals:   2
Age First Cap:	 22 yr 218 d	 9- 6-1988 vs. Taiwan 3-2
Age Last Cap:	 33 yr   3 d	 6-11-1998 vs. United States 0-0
National Team Career: 10 yr 150 d


Caps   Date     Venue           Opponent       Score    Competition
  1    9- 3-88	Adelaide	Taiwan  	3-2	Olympic Games Q.
  2   13- 3-88	Sydney  	New Zealand	3-1	Olympic Games Q.
  3   27- 3-88	Auckland	Taiwan  	3-0	Olympic Games Q.
  4   25- 8-90	Jakarta 	Indonesia	3-0
  5    6- 9-90	Seoul   	South Korea	0-1
  6    9- 9-90	Pusan   	South Korea	0-1
  7   30- 1-91	Melbourne	Czechoslovakia	0-1
  8    6- 2-91	Sydney  	Czechoslovakia	0-2
  9   12- 5-91	Christchurch	New Zealand	1-0     Tasmanian Cup
 10   15- 5-91	Adelaide	New Zealand	2-1     Tasmanian Cup
 11    1- 6-91	Sydney  	England 	0-1
 12   14- 6-91	Seoul   	South Korea	0-0 [1] President's Cup
 13   26- 1-92	Sydney  	Sweden  	0-0
 14   29- 1-92	Adelaide	Sweden  	1-0
 15    2- 2-92	Melbourne	Sweden  	1-0
 16   13- 6-92	Orlando 	United States	1-0
 17   18- 6-92	Buenos Aires	Argentina	0-2
 18   21- 6-92	Montevideo	Uruguay 	0-2
 19    5- 7-92	Melbourne	Croatia 	1-0
 20    8- 7-92	Adelaide	Croatia 	3-1
 21   12- 7-92	Sydney  	Croatia 	0-0    
 22   11- 8-92	Jakarta 	Malaysia	0-1     President's Cup
 23   14- 8-92	Jakarta 	Indonesia	3-0     President's Cup
 24    4- 9-92	Honiara 	Solomon Islands	2-1	World Cup Qualifier
 25   11- 9-92	Papeete 	Tahiti   	3-0	World Cup Qualifier
 26   20- 9-92	Brisbane	Tahiti  	2-0	World Cup Qualifier
 27   26- 9-92	Newcastle	Solomon Islands	6-1	World Cup Qualifier
 28   16- 4-93	Sydney  	Kuwait   	1-0
 29   19- 4-93	Sydney  	Kuwait  	1-3
 30   30- 3-93	Auckland	New Zealand	1-0	World Cup Qualifier
 31    6- 6-93	Melbourne	New Zealand	3-0	World Cup Qualifier
 32   31- 7-93	Edmonton	Canada  	1-2	World Cup Qualifier
 33   19- 8-93	Sydney   	Canada   	2-1 [2] World Cup Qualifier
 34   24- 9-93	Seoul   	South Korea	1-1
 35   26- 9-93	Seoul   	South Korea	0-1
 36   31-10-93	Sydney  	Argentina	1-1	World Cup Qualifier
 37   17-11-93	Buenos Aires	Argentina	0-1	World Cup Qualifier
 38   22- 5-94	Hiroshima	Japan   	1-1     Kirin Cup
 39   26- 5-94	Kobe    	France  	0-1     Kirin Cup
 40    8- 6-94	Adelaide	South Africa	1-0
 41   12- 6-94	Sydney   	South Africa	1-0
 42   24- 9-94	Kuala Lumpur	Kuwait  	0-0
 43   29- 9-94	Tokyo   	Japan   	0-0
 44    8- 2-95	Brisbane	Colombia	0-0
 45   11- 2-95	Sydney  	Colombia	0-1
 46   15- 2-95	Sydney  	Japan   	2-1
 47   18- 6-95	Sydney  	Ghana   	2-1
 48   21- 6-95	Adelaide	Ghana   	1-0
 49   24- 6-95	Perth   	Ghana   	0-1
 50   30- 6-95	Quilmes 	Argentina	0-2
 51   10-11-95	Christchurch	New Zealand	0-0     Tasmanian Cup
 52   15-11-95	Newcastle	New Zealand	3-0     Tasmanian Cup
 53   10- 2-96	Wollongong	Japan   	1-4
 54   14- 2-96	Melbourne	Japan   	3-0
 55   25- 2-96	Brisbane	Sweden  	0-2
 56   28- 2-96	Sydney  	Sweden  	0-0
 57   27- 3-96	Glasgow 	Scotland	0-1
 58   14- 9-96	Durban  	Ghana   	2-0     Simba Cup
 59   18- 9-96	Johannesburg	South Africa	0-2     Simba Cup
 60   21- 9-96	Pretoria	Kenya   	4-0     Simba Cup
 61   27-10-96	Papeete 	Tahiti  	6-0	Oceania Cup
 62    1-11-96	Canberra	Tahiti  	5-0	Oceania Cup
 63   18- 1-97	Melbourne	New Zealand	1-0
 64   22- 1-97	Brisbane	South Korea	2-1
 65   25- 1-97	Sydney  	Norway   	1-0
 66   11- 6-97	Sydney  	Solomon Isl.   13-0	World Cup Qualifier
 67   17- 6-97	Sydney   	Solomon Islands	6-2	World Cup Qualifier
 68   19- 6-97	Sydney  	Tahiti  	2-0	World Cup Qualifier
 69   28- 6-97	Auckland	New Zealand	3-0	World Cup Qualifier
 70    6- 7-97	Sydney  	New Zealand	2-0	World Cup Qualifier
 71    1-10-97	Tunis   	Tunisia 	3-0
 72   22-11-97	Tehran  	Iran    	1-1	World Cup Qualifier
 73   29-11-97	Melbourne	Iran    	2-2	World Cup Qualifier
 74   12-12-97	Riyadh  	Mexico  	3-1	Confederations Cup
 75   14-12-97	Riyadh  	Brazil  	0-0	Confederations Cup
 76   16-12-97	Riyadh  	Saudi Arabia	0-1	Confederations Cup
 77   19-12-97	Riyadh  	Uruguay 	1-0	Confederations Cup
 78   21-12-97	Riyadh  	Brazil  	0-6	Confederations Cup
 79    7- 2-98	Melbourne	Chile   	0-1
 80   11- 2-98	Sydney  	South Korea	1-0
 81   15- 2-98	Adelaide	Japan   	0-3
 82    6- 6-98	Zagreb  	Croatia 	0-7
 83   25- 9-98	Brisbane	Fiji    	3-1	Oceania Cup
 84   28- 9-98	Brisbane	Cook Islands   16-0	Oceania Cup
 85    2-10-98	Brisbane	Tahiti  	4-1	Oceania Cup
 86    4-10-98	Brisbane	New Zealand	0-1	Oceania Cup
 87    6-11-98	San Jose	United States	0-0

[1] Australia lose 3-4 on penalty kicks.
[2] Australia win 4-1 on penalty kicks.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    87    46   15   26  145-  73     107      61.49

Types of Matches
Friendlies             44
World Cup Qualifiers   17
Oceania Cup             6
Olympic Games Qual.     3
Confederations Cup      5
Tasmanian Cup           4
Other Tournaments       8

Total                  87

Goals:

Cap   1     1 goal
Cap  60     1 goal

Total:      2 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 25 Sep 2003

(C) Copyright Roberto Mamrud and RSSSF 2001/03
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.