| 1. Winners of Champions cup (C1)
1964-2006 2. Winners of Afro-asian cup (AF-AS) 1986-1998* (extinted) 3. Winners of Cup winners cup (C2) 1975-2003* (extinted) 4. Winners of CAF cup (C3) 1992-2003* (extinted) Winners of Confederations Cup (CF) 2004-2006 5. Winners of Africa Supercup (SC) 1992-2006 6. Number of Cups |
| NIVEL A Nº 1-24 (Clubs who won at least one champions
cup) NIVEL B Nº 25-42 (Clubs who won other cups only) |
|
|
|
|
|
|
C3 CF |
|
AF-AS |
CUPS |
| * |
NIVEL A |
* | * | * | * | * | * | * |
| 1 | AL AHLY CAIRO | Egypt | 5 | 4 | 0 |
3 |
1 |
13 |
| 2 | ZAMALEK SC | Egypt | 5 | 1 | 0 | 3 | 2 | 11 |
| 3 | RAJA CA CASABLANCA | Morocco | 3 | 0 | 1 | 1 | 1 | 6 |
| 4 | CANON YAOUNDÉ | Cameroon | 3 | 1 | 0 | 0 | 0 | 4 |
| 5 | HAFIA AC CONAKRY | Guinea | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | JS KABYLIE | Algeria | 2 | 1 | 3 |
1 |
0 |
7 |
| 7 | TOUT PUISSANT MAZEMBE | DR Congo | 2 | 1 | 0 | 0 | 0 | 3 |
| 8 | ENYIMBA IFC | Nigeria | 2 | 0 | 0 | 2 | 0 | 4 |
| 9 | KUMASI ASANTE KOTOKO FC | Ghana | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | ETOILE DU SAHEL | Tunisia | 1 | 2 | 3 | 2 | 0 | 8 |
| 11 | ESPERANCE SPORTIVE DE TUNIS | Tunisia | 1 | 1 | 1 | 1 | 1 | 5 |
| 12 | WYDAD ATHLETIC CLUB CASABLANCA | Morocco | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | ENTENTE SPORTIF SÉTIFIENNE | Algeria | 1 | 0 | 0 | 0 | 1 | 2 |
| 14 | CLUB AFRICAIN | Tunisia | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | UNION DOUALA | Cameroon | 1 | 1 | 0 | 0 | 0 | 2 |
| 16 | ACCRA HEARTS OF OAK SC | Ghana | 1 | 0 | 1 | 1 | 0 | 3 |
| 17 | ASEC MIMOSAS ABIDJAN | Ivory Coast | 1 | 0 | 0 | 1 | 0 | 2 |
| 18 | ORLANDO PIRATES | South Africa | 1 | 0 | 0 | 1 | 0 | 2 |
| 19 | FAR RABAT | Morocco | 1 | 0 | 1 | 0 | 0 | 2 |
| 20 | AS VITA CLUB MOKANDA | DR Congo | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | ISMAILLY SC | Egypt | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | ORYX DOUALA | Cameroon | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | CARA BRAZZAVILLE | DR Congo | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | MOULODIA CLUB ALGIERS | Algeria | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | STADE ABIDJAN | Ivory Coast | 1 | 0 | 0 | 0 | 0 | 1 |
| * | NIVEL B | * | * | * | * | * | * | * |
| 26 | AL MOKAWLOON | Egypt | 0 | 3 | 0 | 0 | 0 | 3 |
| 27 | AFRICA SPORTS FC | Ivory Coast | 0 | 2 | 0 | 1 | 0 | 3 |
| 28 | SHOOTING STARS FC | Nigeria | 0 | 1 | 1 | 0 | 0 | 2 |
| 29 | CS SFAXIEN | Tunisia | 0 | 0 | 2 | 0 | 0 | 2 |
| 30 | BCC LIONS FC | Nigeria | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | CA BIZERTIN | Tunisia | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | ENOUGU RANGERS | Nigeria | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | HOROYA AC CONACRY | Guinea | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | GOR MAHIA NAIROBI | Kenya | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | AL MERREIKH SC | Sudán | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | DC MOTEMA PEMBE (KINSHASA) | DR Congo | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | POWER DYNAMOS | Zambia | 0 | 1 | 0 | 0 | 0 | 1 |
| 38 | TONNERRE YAOUNDE | Cameroon | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | KAIZER CHIEFS | South Africa | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | STELLA ABIDJAN | Ivory Coast | 0 | 0 | 1 | 0 | 0 | 1 |
| 41 | BENDEL INSURANCE FC | Nigeria | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | KAWKAB AC MARRAKECH | Morocco | 0 | 0 | 1 | 0 | 0 | 1 |
| Africa Champions League 2007 = ETOILE DU SAHEL (TUN) Confederations Cup 2007 = CS SFAXIEN (TUN) Africa Super Cup 2007 = ETOILE DU SAHEL (TUN) FIFA Clubs World 2007 = Not african club |
|
Nº |
CLUB |
COUNTRY |
C1 |
C2 |
C3 |
SC |
AF-AS |
TOTAL |
| 1 | AL AHLY CAIRO | Egypt | 5 | 4 | 0 |
3 |
1 |
13 |
| 2 | ZAMALEK SC | Egypt | 5 | 1 | 0 | 3 | 2 | 11 |
| 3 | ETOILE DU SAHEL | Tunisia | 1 | 2 | 3 | 2 | 0 | 8 |
| 4 | JS KABYLIE | Algeria | 2 | 1 | 3 |
1 |
0 |
7 |
| 5 | RAJA CA CASABLANCA | Morocco | 3 | 0 | 1 | 1 | 1 | 6 |
| 6 | ESPERANCE SPORTIVE TUNIS | Tunisia | 1 | 1 | 1 | 1 | 1 | 5 |
| 7 | CANON YAOUNDE | Cameroon | 3 | 1 | 0 | 0 | 0 | 4 |
| 8 | ENYIMBA IFC | Nigeria | 2 | 0 | 0 | 2 | 0 | 4 |
| 9 | HAFIA AC CONAKRY | Guinea | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | TP MAZEMBE | DR Congo | 2 | 1 | 0 | 0 | 0 | 3 |
| 11 | WAC CASABLANCA | Morocco | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | ACCRA HEARTS OF OAK SC | Ghana | 1 | 0 | 1 | 1 | 0 | 3 |
| 13 | AL MOKAWLOON | Egypt | 0 | 3 | 0 | 0 | 0 | 3 |
| 14 | AFRICA SPORTS | Ivory Coast | 0 | 2 | 0 | 1 | 0 | 3 |
| 15 | ASANTE KOTOKO | Ghana | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | ENTENTE SPORTIF SETIF | Algeria | 1 | 0 | 0 | 0 | 1 | 2 |
| 17 | CLUB AFRICAIN | Tunisia | 1 | 0 | 0 | 0 | 1 | 2 |
| 18 | FAR RABAT | Morocco | 1 | 0 | 1 | 0 | 0 | 2 |
| 19 | UNION DOUALA | Cameroon | 1 | 1 | 0 | 0 | 0 | 2 |
| 20 | ASEC MIMOSAS ABIDJAN | Ivory Coast | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | ORLANDO PIRATES | South Africa | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | SHOOTING STARS | Nigeria | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | CS SFAXIEN | Tunisia | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | AS VITA CLUB | DR Congo | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | ISMAILLY SC | Egypt | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | ORYX DOUALA | Cameroon | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | CARA BRAZZAVILLE | DR Congo | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | MOULODIA CLUB ALGIERS | Algeria | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | STADE ABIDJAN | Ivory Coast | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | BCC LIONS | Nigeria | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | CA BIZERTE | Tunisia | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | ENOUGU RANGERS | Nigeria | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | HOROYA AC CONACRY | Nigeria | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | GOR MAHIA NAIROBI | Kenya | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | AL MERREIKH SC | Sudan | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | DC MOTEMA PEMBE | DR Congo | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | POWER DYNAMOS | Zambia | 0 | 1 | 0 | 0 | 0 | 1 |
| 38 | TONNERRE YAOUNDE | Cameroon | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | KAIZER CHIEFS | South Africa | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | STELLA ABIDJAN | Ivory Coast | 0 | 0 | 1 | 0 | 0 | 1 |
| 41 | BENDEL INSURANCE FC | Nigeria | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | KAWKAB AC MARRAKECH | Morocco | 0 | 0 | 1 | 0 | 0 | 1 |
| Africa Champions League 2007 = ETOILE DU SAHEL (TUN) Confederations Cup 2007 = CS SFAXIEN (TUN) Africa Super Cup 2007 = ETOILE DU SAHEL (TUN) FIFA Clubs World 2007 = Not african club |
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
(C) Copyright Raúl Torre and RSSSF
1999/2008
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.