|
1. Winners of Champions cup (C1)
1962-2008 2. Winners of Interamericana cup (IAM) 1968-1998* (extinted) 3. Winners of Cup winners cup (C2) 1991-1995* (extinted) Winners of Giants cup (GI) 2001* (extinted) 4. number of cups |
|
NIVEL A Nº 1-26 (Clubs who won at least one champions
cup) NIVEL B Nº 27-28 (Clubs who won other cups only) |
| Nº | CLUB | COUNTRY | C1 |
C2 GI |
IAM |
TOTAL CUPS |
| * | NIVEL A | * | * | * | * | * |
| 1 | CLUB AMERICA | Mexico |
5 |
1 | 2 | 8 |
| 2 | CRUZ AZUL | Mexico | 5 | 0 | 0 | 5 |
| 3 | UNIVERSIDAD AUTONOMA | Mexico | 3 | 0 | 1 | 4 |
| 4 | DEPORTIVO SAPRISSA SAD | Costa Rica | 3 | 0 | 0 | 3 |
| 5 | PACHUCA CF | Mexico | 3 | 0 | 0 | 3 |
| 6 | DEFENCE FORCE FC | Trinidad-Tobago | 2 | 0 | 0 | 2 |
| 7 | SV TRANSVAAL | Surinan | 2 | 0 | 0 | 2 |
| 8 | C.D. OLIMPIA | Honduras | 2 | 0 | 0 | 2 |
| 9 | DEPORTIVO TOLUCA | México | 2 | 0 | 0 | 2 |
| 10 | LD ALAJUELENSE | Costa Rica | 2 | 0 | 0 | 2 |
| 11 | WASINGTHON DC UNITED | United States | 1 | 0 | 1 | 2 |
| 12 | UNIV. GUADALAJARA | Mexico | 1 | 1 | 0 | 2 |
| 13 | NECAXA | Mexico | 1 | 1 | 0 | 2 |
| 14 | ALIANZA FC SAN SALVADOR | El Salvador | 1 | 0 | 0 | 1 |
| 15 | ATLANTE FC | Mexico | 1 | 0 | 0 | 1 |
| 16 | CD CARTAGINÉS | Costa Rica | 1 | 0 | 0 | 1 |
| 17 | CLUB COMUNICACIONES | Guatemala | 1 | 0 | 0 | 1 |
| 18 | DEPORTIVO FAS | El Salvador | 1 | 0 | 0 | 1 |
| 19 | GUADALAJARA CD | Mexico | 1 | 0 | 0 | 1 |
| 20 | CD MUNICIPAL | Guatemala | 1 | 0 | 0 | 1 |
| 21 | PUEBLA FC | Mexico | 1 | 0 | 0 | 1 |
| 22 | RACING CLUB HAÏTIENNE | Haiti | 1 | 0 | 0 | 1 |
| 23 | C. D. ÁGUILA | El Salvador | 1 | 0 | 0 | 1 |
| 24 | VIOLETTE ATHLETIC CLUB | Haiti | 1 | 0 | 0 | 1 |
| 25 | ATLÉTICO ESPAÑOL | Mexico | 1 | 0 | 0 | 1 |
| 26 | LOS ANGELES GALAXY | United States | 1 | 0 | 0 | 1 |
| * | NIVEL B | * | * | * | * | * |
| 27 | CD ATLÉTICO MARTE | El Salvador | 0 | 1 | 0 | 1 |
| 28 | CF MONTERREY AC | Mexico | 0 | 1 | 0 | 1 |
|
Concacaf Champions Cup 2008 = PACHUCA CF (MEX) Fifa Clubs World 2008 = - |
| Nº | CLUB | COUNTRY | C1 |
C2 GI |
IAM |
TOTAL CUPS |
| 1 | CLUB AMERICA | Mexico |
5 |
1 | 2 | 8 |
| 2 | CRUZ AZUL | Mexico | 5 | 0 | 0 | 5 |
| 3 | UNIVERSIDAD AUTONOMA | Mexico | 3 | 0 | 1 | 4 |
| 4 | DEPORTIVO SAPRISSA SAD | Costa Rica | 2 | 0 | 0 | 2 |
| 5 | DEFENCE FORCE FC | Trinidad-Tobago | 2 | 0 | 0 | 2 |
| 6 | SV TRANSVAAL | Surinan | 2 | 0 | 0 | 2 |
| 7 | C.D. OLIMPIA | Honduras | 2 | 0 | 0 | 2 |
| 8 | DEPORTIVO TOLUCA | México | 2 | 0 | 0 | 2 |
| 9 | LD ALAJUELENSE | Costa Rica | 2 | 0 | 0 | 2 |
| 10 | PACHUCA CF | Mexico | 2 | 0 | 0 | 2 |
| 11 | WASINGTHON DC UNITED | United States | 1 | 0 | 1 | 2 |
| 12 | UNIV. GUADALAJARA | Mexico | 1 | 1 | 0 | 2 |
| 13 | NECAXA | Mexico | 1 | 1 | 0 | 2 |
| 14 | ALIANZA FC SAN SALVADOR | El Salvador | 1 | 0 | 0 | 1 |
| 15 | ATLANTE FC | Mexico | 1 | 0 | 0 | 1 |
| 16 | CD CARTAGINÉS | Costa Rica | 1 | 0 | 0 | 1 |
| 17 | CLUB COMUNICACIONES | Guatemala | 1 | 0 | 0 | 1 |
| 18 | DEPORTIVO FAS | El Salvador | 1 | 0 | 0 | 1 |
| 19 | GUADALAJARA CD | Mexico | 1 | 0 | 0 | 1 |
| 20 | CD MUNICIPAL | Guatemala | 1 | 0 | 0 | 1 |
| 21 | PUEBLA FC | Mexico | 1 | 0 | 0 | 1 |
| 22 | RACING CLUB HAÏTIENNE | Haiti | 1 | 0 | 0 | 1 |
| 23 | C. D. ÁGUILA | El Salvador | 1 | 0 | 0 | 1 |
| 24 | VIOLETTE ATHLETIC CLUB | Haiti | 1 | 0 | 0 | 1 |
| 25 | ATLÉTICO ESPAÑOL | Mexico | 1 | 0 | 0 | 1 |
| 26 | LOS ANGELES GALAXY | United States | 1 | 0 | 0 | 1 |
| 27 | CD ATLÉTICO MARTE | El Salvador | 0 | 1 | 0 | 1 |
| 28 | CF MONTERREY AC | Mexico | 0 | 1 | 0 | 1 |
|
Concacaf Champions Cup 2008 = PACHUCA CF (MEX) Fifa Clubs World 2008 = - |
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Author: Raúl Torre (Raul_Torre@mat.ucm.es)
Last
updated: 6 Jun 2008
(C) Copyright Raúl Torre and RSSSF 2000/08
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.